News Box Score |
The Automated ScoreBook
Chris. Newport at Va. Wesleyan
Apr 17, 1984 at Virginia Beach, Va.
| Player | ab | r | h | rbi |
| Steve Batts 2b | 5 | 1 | 1 | 0 |
| Mike Loizides lf | 5 | 0 | 2 | 0 |
| Peter Fallon 1b | 1 | 0 | 0 | 0 |
| Paul Scott 1b | 3 | 1 | 1 | 0 |
| Shawn Martin ss | 4 | 2 | 1 | 1 |
| Ray Rhew 3b | 3 | 0 | 1 | 2 |
| Joel Spielberger cf | 4 | 0 | 1 | 0 |
| Mike Bidelman c | 1 | 0 | 0 | 0 |
| Ron Frazier pr | 0 | 0 | 0 | 0 |
| John Lackey rf | 2 | 0 | 0 | 0 |
| Mark Parnell p | 1 | 0 | 0 | 0 |
| John Stein dh | 2 | 0 | 1 | 0 |
| Rusty Robinson p | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 |
| Player | ab | r | h | rbi |
| Totals | 0 | 0 | 0 | 0 |
Score by Innings R H E ------------------------------------------- Chris. Newport...... 011 020 000 - 4 8 3 Va. Wesleyan........ 403 001 00X - 0 0 0 ------------------------------------------- |
| E - S. Martin; R. Rhew; M. Bidelman. SF - S. Martin; R. Rhew. |
|
|
Strikeouts - S. Martin; Spielberger; J. Lackey; M. Parnell. Walks - P. Scott; M. Bidelman 3; M. Parnell.
Umpires -
|
Box Score |
The Automated ScoreBook
Chris. Newport at Va. Wesleyan
Apr 17, 1984 at Virginia Beach, Va.
Chris. Newport 4 (4-15,1-4 Dixie) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steve Batts 2b | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Mike Loizides lf | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Peter Fallon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Scott 1b | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | |
| Shawn Martin ss | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Ray Rhew 3b | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Joel Spielberger cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mike Bidelman c | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| Ron Frazier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Lackey rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mark Parnell p | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| John Stein dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rusty Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 4 | 8 | 3 | 5 | 4 | 23 | 7 | 0 | |
Va. Wesleyan 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Score by Innings R H E ------------------------------------------- Chris. Newport...... 011 020 000 - 4 8 3 Va. Wesleyan........ 403 001 00X - 0 0 0 ------------------------------------------- |
| E - S. Martin; R. Rhew; M. Bidelman. SF - S. Martin; R. Rhew. |
| Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Parnell L,2-5 | 2.1 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rusty Robinson | 5.2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Va. Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henzel W | 9.0 | 8 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Win - Henzel. Loss - M. Parnell. Save - None.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Chris. Newport at Va. Wesleyan - Composite Box Score
Apr 17, 1984 at Virginia Beach, Va.
| Chris. Newport | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Batts 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| M. Loizides lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| P. Fallon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Scott 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| S. Martin ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| R. Rhew 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Spielberger cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Bidelman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| R. Frazier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Lackey rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Parnell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Stein dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ru. Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 23 | 7 | 3 |
| Va. Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris. Newport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Parnell L,2-5 | 2.1 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rusty Robinson | 5.2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Va. Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henzel W | 9.0 | 8 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Umpires -
Start: Time: Attendance: |
Plate appearance breakdown |
The Automated ScoreBook
Chris. Newport at Va. Wesleyan - Plate Appearance Breakdown
Apr 17, 1984 at Virginia Beach, Va.
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Chris. Newport | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Batts 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Loizides lf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Fallon 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Scott 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Martin ss | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Rhew 3b | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Spielberger cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Bidelman c | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Frazier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Lackey rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Parnell p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Stein dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ru. Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 31 | 8 | 5 | 0 | 0 | 2 | 0 | 0-0 | 8-31 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Chris. Newport | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Parnell | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Ru. Robinson | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Va. Wesleyan | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Totals...... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Va. Wesleyan | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Henzel | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Howe report |
Game number 84CNUB19
Va. Wesleyan 8, Chris. Newport 4 (Apr 17, 1984 at Virginia Beach, Va.)
Time: Attendance: 0 DH number:
Visitor batting - Chris. Newport
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
S. Batts 2b - 0
M. Loizides lf - 0
P. Fallon 1b - 0
P. Scott 1b - 0
S. Martin ss - 0
R. Rhew 3b - 0
Spielberger cf - 0
M. Bidelman c - 0
R. Frazier pr - 0
J. Lackey rf - 0
M. Parnell p - 0
J. Stein dh - 0
Ru. Robinson p - 0
Totals...... - 31 4 8 8 0 0 0 3 0 0 2 0 5 0 4 0 0 0 23 7 3 0 0 0 0 0
Visitor pitching - Chris. Newport
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
M. Parnell L 2.1 7 0 1 7 5 3 2 1 1
Ru. Robinson 5.2 3 0 1 1 3 1 1 1
Totals...... 8.0 10 0 2 8 5 0 0 0 0 0 6 0 3 0 0 1 1 0 0 0
|
Score by Innings R H E ------------------------------------------- Chris. Newport...... 011 020 000 - 4 8 3 Va. Wesleyan........ 403 001 00X - 0 0 0 ------------------------------------------- |
Line score |
Va. Wesleyan 8, Chris. Newport 4 (Apr 17, 1984 at Virginia Beach, Va.) ---------------------------------------------------------------------- Chris. Newport...... 011 020 000 - 4 8 3 (4-15, 1-4 Dixie) Va. Wesleyan........ 403 001 00X - 0 0 0 ---------------------------------------------------------------------- Pitchers: Chris. Newport - Mark Parnell; Rusty Robinson(3) and Mike Bidelman. Va. Wesleyan - Henzel and . Win-Mark Parnell Loss-Henzel(2-5) T- A-0 |