Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Dixie | Pitcher of record | Attend | Time | ||||
Mar 01, 1985 | at | William & Mary | 2-11 | L | 2-6-1 | / | 11-14-1 | 8 | 0-1-0 | 0-0-0 | C. Molleen (L 0-1) | 0 | |||
Mar 02, 1985 | at | VCU | 3-17 | L | 3-9-2 | / | 17-20-1 | 9 | 0-2-0 | 0-0-0 | M. Krank (L 0-1) | 0 | |||
Mar 05, 1985 | at | Norfolk St. | 5-10 | L | 5-12-1 | / | 10-8-3 | 9 | 0-3-0 | 0-0-0 | J. Cummings (L 0-1) | 0 | |||
Mar 06, 1985 | at | Richmond | 3-11 | L | 3-5-4 | / | 11-9-5 | 9 | 0-4-0 | 0-0-0 | K. Hare (L 0-1) | 0 | |||
Mar 08, 1985 | SALISBURY | 2-3 | L | 2-6-3 | / | 3-6-3 | 9 | 0-5-0 | 0-0-0 | M. Krank (L 0-2) | 0 | ||||
Mar 09, 1985 | at | Wash. & Lee-1 | 5-6 | L | 5-9-4 | / | 6-9-4 | (10) | 0-6-0 | 0-0-0 | J. Cummings (L 0-2) | - | |||
Mar 09, 1985 | at | Wash. & Lee-2 | 3-10 | L | 3-2-1 | / | 10-10-1 | 7 | 0-7-0 | 0-0-0 | K. Hare (L 0-2) | - | |||
Mar 13, 1985 | WILLIAM & MARY | 4-9 | L | 4-7-2 | / | 9-14-2 | 9 | 0-8-0 | 0-0-0 | M. Krank (L 0-4) | 0 | ||||
Mar 16, 1985 | BRIDGEWATER (VA) | W | 6-5 | 6-10-0 | / | 5-6-1 | 9 | 1-8-0 | 0-0-0 | C. Molleen (W 1-1) | 0 | ||||
Mar 17, 1985 | RUTGERS-CAMDEN-1 | 9-11 | L | 9-12-4 | / | 11-10-2 | 7 | 1-9-0 | 0-0-0 | K. Hare (L 0-3) | - | ||||
Mar 17, 1985 | RUTGERS-CAMDEN-2 | 4-5 | L | 4-6-5 | / | 5-7-0 | (8) | 1-10-0 | 0-0-0 | J. Cummings (L 0-3) | - | ||||
Mar 18, 1985 | TCNJ-1 | W | 5-3 | 5-10-2 | / | 3-4-3 | 7 | 2-10-0 | 0-0-0 | M. Krank (W 1-3) | - | ||||
Mar 18, 1985 | TCNJ-2 | 5-7 | L | 5-7-1 | / | 7-10-2 | 7 | 2-11-0 | 0-0-0 | M. Houston (L 0-1) | - | ||||
Mar 19, 1985 | NORFOLK ST. | W | 9-4 | 9-9-6 | / | 4-4-5 | 9 | 3-11-0 | 0-0-0 | C. Molleen (W 2-1) | 0 | ||||
Mar 20, 1985 | BRIDGEWATER ST. | 8-18 | L | 8-13-9 | / | 18-23-3 | 9 | 3-12-0 | 0-0-0 | K. Hare (L 0-4) | 0 | ||||
* | Mar 26, 1985 | at | Va. Wesleyan | 0-10 | L | 0-4-5 | / | 10-12-0 | 9 | 3-13-0 | 0-1-0 | C. Molleen (L 2-2) | 0 | ||
Mar 30, 1985 | OSWEGO ST. | 0-8 | L | 0-4-2 | / | 8-15-1 | 9 | 3-14-0 | 0-1-0 | M. Krank (L 1-4) | 0 | ||||
Apr 02, 1985 | APPRENTICE | 4-12 | L | 4-5-6 | / | 12-14-6 | 9 | 3-15-0 | 0-1-0 | C. Molleen (L 2-3) | 0 | ||||
Apr 03, 1985 | FRANKLIN PIERCE | 9-16 | L | 9-7-8 | / | 16-11-5 | 9 | 3-16-0 | 0-1-0 | J. Cummings (L 0-4) | 0 | ||||
Apr 04, 1985 | ST. JOSEPH'S (ME) | W | 9-1 | 9-10-1 | / | 1-6-4 | 7 | 4-16-0 | 0-1-0 | M. Krank (W 2-4) | 0 | ||||
* | Apr 05, 1985 | at | Methodist | 2-11 | L | 2-6-4 | / | 11-13-1 | 9 | 4-17-0 | 0-2-0 | C. Molleen (L 2-4) | 0 | ||
* | Apr 06, 1985 | at | St. Andrews | W | 19-4 | 19-24-1 | / | 4-9-5 | 9 | 5-17-0 | 1-2-0 | M. Krank (W 3-4) | 0 | ||
* | Apr 09, 1985 | N.C. WESLEYAN | W | 3-1 | 3-8-1 | / | 1-7-3 | 9 | 6-17-0 | 2-2-0 | C. Molleen (W 3-4) | 0 | |||
Apr 12, 1985 | DUKE | W | 6-5 | 6-7-2 | / | 5-10-1 | 9 | 7-17-0 | 2-2-0 | M. Krank (W 4-4) | 0 | ||||
* | Apr 16, 1985 | VA. WESLEYAN | 2-11 | L | 2-7-7 | / | 11-11-2 | 9 | 7-18-0 | 2-3-0 | M. Krank (L 4-5) | 0 | |||
* | Apr 19, 1985 | ST. ANDREWS | W | 5-4 | 5-8-1 | / | 4-6-8 | 9 | 8-18-0 | 3-3-0 | C. Molleen (W 4-4) | 0 | |||
* | Apr 20, 1985 | METHODIST | 2-12 | L | 2-8-7 | / | 12-16-0 | 9 | 8-19-0 | 3-4-0 | M. Krank (L 4-6) | 0 | |||
Apr 21, 1985 | at | Apprentice | 5-6 | L | 5-13-5 | / | 6-11-2 | (10) | 8-20-0 | 3-4-0 | J. Cummings (L 0-5) | 0 | |||
Apr 22, 1985 | APPRENTICE | 5-13 | L | 5-10-6 | / | 13-15-3 | 9 | 8-21-0 | 3-4-0 | R. Frazier (L 0-1) | 0 | ||||
* | Apr 23, 1985 | at | N.C. Wesleyan | 0-11 | L | 0-1-2 | / | 11-12-1 | 9 | 8-22-0 | 3-5-0 | M. Krank (L 4-7) | 0 | ||
Apr 24, 1985 | VCU | 0-25 | L | 0-4-6 | / | 25-20-3 | 9 | 8-23-0 | 3-5-0 | C. Molleen (L 4-5) | 0 | ||||
Apr 25, 1985 | at | Apprentice | W | 3-2 | 3-6-0 | / | 2-10-4 | 9 | 9-23-0 | 3-5-0 | K. Hare (W 1-4) | 0 | |||
Apr 27, 1985 | at | Bridgewater (VA)-1 | W | 6-5 | 6-10-2 | / | 5-8-3 | 7 | 10-23-0 | 3-5-0 | C. Molleen (W 5-5) | - | |||
Apr 27, 1985 | at | Bridgewater (VA)-2 | W | 1-0 | 1-4-0 | / | 0-10-2 | 7 | 11-23-0 | 3-5-0 | M. Krank (W 5-7) | - |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 01, 1985 | at | William & Mary | 30 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 9 | .200 | |
Mar 02, 1985 | at | VCU | 36 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 5 | 2 | 9 | .227 | |
Mar 05, 1985 | at | Norfolk St. | 37 | 5 | 12 | 4 | 2 | 1 | 0 | 16 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 24 | 8 | 1 | 11 | .262 | |
Mar 06, 1985 | at | Richmond | 34 | 3 | 5 | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 24 | 14 | 4 | 8 | .234 | |
Mar 08, 1985 | SALISBURY | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 27 | 18 | 3 | 6 | .226 | ||
Mar 09, 1985 | at | Wash. & Lee | 39 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 28 | 15 | 4 | 12 | .227 | |
Mar 09, 1985 | at | Wash. & Lee | 23 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 11 | 1 | 4 | .213 | |
Mar 13, 1985 | WILLIAM & MARY | 33 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 12 | 2 | 8 | .213 | ||
Mar 16, 1985 | BRIDGEWATER (VA) | 32 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 27 | 9 | 0 | 5 | .224 | ||
Mar 17, 1985 | RUTGERS-CAMDEN | 31 | 9 | 12 | 9 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 4 | 3 | .239 | ||
Mar 17, 1985 | RUTGERS-CAMDEN | 27 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 24 | 12 | 5 | 7 | .238 | ||
Mar 18, 1985 | TCNJ | 27 | 5 | 10 | 5 | 0 | 1 | 0 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 21 | 12 | 2 | 7 | .247 | ||
Mar 18, 1985 | TCNJ | 26 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 10 | 1 | 7 | .249 | ||
Mar 19, 1985 | NORFOLK ST. | 32 | 9 | 9 | 9 | 2 | 1 | 0 | 13 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 27 | 6 | 6 | 9 | .251 | ||
Mar 20, 1985 | BRIDGEWATER ST. | 39 | 8 | 13 | 8 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 27 | 13 | 9 | 11 | .258 | ||
* | Mar 26, 1985 | at | Va. Wesleyan | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 9 | 5 | 6 | .250 |
Mar 30, 1985 | OSWEGO ST. | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 14 | 2 | 9 | .243 | ||
Apr 02, 1985 | APPRENTICE | 34 | 4 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 14 | 6 | 8 | .238 | ||
Apr 03, 1985 | FRANKLIN PIERCE | 37 | 9 | 7 | 8 | 2 | 1 | 0 | 11 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 15 | 8 | 11 | .235 | ||
Apr 04, 1985 | ST. JOSEPH'S (ME) | 31 | 9 | 10 | 6 | 2 | 1 | 1 | 17 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 7 | .239 | ||
* | Apr 05, 1985 | at | Methodist | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 14 | 4 | 3 | .237 |
* | Apr 06, 1985 | at | St. Andrews | 52 | 19 | 24 | 14 | 5 | 0 | 0 | 29 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 27 | 10 | 1 | 15 | .253 |
* | Apr 09, 1985 | N.C. WESLEYAN | 32 | 3 | 8 | 2 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 27 | 8 | 1 | 7 | .253 | |
Apr 12, 1985 | DUKE | 28 | 6 | 7 | 6 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 12 | 2 | 3 | .253 | ||
* | Apr 16, 1985 | VA. WESLEYAN | 35 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 27 | 9 | 7 | 9 | .251 | |
* | Apr 19, 1985 | ST. ANDREWS | 35 | 5 | 8 | 5 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 27 | 16 | 1 | 9 | .250 | |
* | Apr 20, 1985 | METHODIST | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 12 | 7 | 9 | .249 | |
Apr 21, 1985 | at | Apprentice | 42 | 5 | 13 | 5 | 2 | 0 | 0 | 15 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 9 | 5 | 12 | .252 | |
Apr 22, 1985 | APPRENTICE | 37 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 12 | 6 | 8 | .252 | ||
* | Apr 23, 1985 | at | N.C. Wesleyan | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 11 | 2 | 3 | .246 |
Apr 24, 1985 | VCU | 33 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 13 | 6 | 7 | .242 | ||
Apr 25, 1985 | at | Apprentice | 30 | 3 | 6 | 2 | 0 | 2 | 0 | 10 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 27 | 6 | 0 | 8 | .241 | |
Apr 27, 1985 | at | Bridgewater (VA) | 31 | 6 | 10 | 4 | 0 | 0 | 1 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 8 | 2 | 10 | .244 | |
Apr 27, 1985 | at | Bridgewater (VA) | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 3 | .242 | |
Totals | 1113 | 154 | 269 | 131 | 38 | 8 | 9 | 350 | 131 | 2 | 50 | 17 | 6 | 13 | 8 | 17 | 191 | 847 | 368 | 111 | 263 | .242 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 01, 1985 | at | William & Mary | 7.0 | 14 | 11 | 10 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-11 | 0 | 1 | 0 | 12.86 | |
Mar 02, 1985 | at | VCU | 8.0 | 20 | 17 | 14 | 8 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-17 | 0 | 2 | 0 | 14.40 | |
Mar 05, 1985 | at | Norfolk St. | 8.0 | 8 | 10 | 4 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 0 | 3 | 0 | 10.96 | |
Mar 06, 1985 | at | Richmond | 8.0 | 9 | 11 | 3 | 11 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-11 | 0 | 4 | 0 | 9.00 | |
Mar 08, 1985 | SALISBURY | 9.0 | 6 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | 5 | 0 | 7.20 | ||
Mar 09, 1985 | at | Wash. & Lee | 9.1 | 9 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-6 | 0 | 6 | 0 | 6.39 | |
Mar 09, 1985 | at | Wash. & Lee | 6.0 | 10 | 10 | 9 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-10 | 0 | 7 | 0 | 7.16 | |
Mar 13, 1985 | WILLIAM & MARY | 9.0 | 14 | 9 | 8 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4-9 | 0 | 8 | 0 | 7.27 | ||
Mar 16, 1985 | BRIDGEWATER (VA) | 9.0 | 6 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1 | 8 | 0 | 7.00 | ||
Mar 17, 1985 | RUTGERS-CAMDEN | 7.0 | 10 | 11 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-11 | 1 | 9 | 0 | 6.83 | ||
Mar 17, 1985 | RUTGERS-CAMDEN | 8.0 | 7 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-5 | 1 | 10 | 0 | 6.22 | ||
Mar 18, 1985 | TCNJ | 7.0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2 | 10 | 0 | 5.85 | ||
Mar 18, 1985 | TCNJ | 7.0 | 10 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2 | 11 | 0 | 5.98 | ||
Mar 19, 1985 | NORFOLK ST. | 9.0 | 4 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-4 | 3 | 11 | 0 | 5.50 | ||
Mar 20, 1985 | BRIDGEWATER ST. | 9.0 | 23 | 18 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-18 | 3 | 12 | 0 | 5.83 | ||
* | Mar 26, 1985 | at | Va. Wesleyan | 8.0 | 12 | 10 | 6 | 6 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-10 | 3 | 13 | 0 | 5.89 |
Mar 30, 1985 | OSWEGO ST. | 9.0 | 15 | 8 | 7 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 3 | 14 | 0 | 5.96 | ||
Apr 02, 1985 | APPRENTICE | 9.0 | 14 | 12 | 7 | 7 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4-12 | 3 | 15 | 0 | 6.03 | ||
Apr 03, 1985 | FRANKLIN PIERCE | 9.0 | 11 | 16 | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-16 | 3 | 16 | 0 | 6.03 | ||
Apr 04, 1985 | ST. JOSEPH'S (ME) | 7.0 | 6 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 4 | 16 | 0 | 5.82 | ||
* | Apr 05, 1985 | at | Methodist | 8.0 | 13 | 11 | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2-11 | 4 | 17 | 0 | 5.97 |
* | Apr 06, 1985 | at | St. Andrews | 9.0 | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-4 | 5 | 17 | 0 | 5.87 |
* | Apr 09, 1985 | N.C. WESLEYAN | 9.0 | 7 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 6 | 17 | 0 | 5.59 | |
Apr 12, 1985 | DUKE | 9.0 | 10 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 7 | 17 | 0 | 5.43 | ||
* | Apr 16, 1985 | VA. WESLEYAN | 9.0 | 11 | 11 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-11 | 7 | 18 | 0 | 5.45 | |
* | Apr 19, 1985 | ST. ANDREWS | 9.0 | 6 | 4 | 4 | 9 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-4 | 8 | 18 | 1 | 5.39 | |
* | Apr 20, 1985 | METHODIST | 9.0 | 16 | 12 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2-12 | 8 | 19 | 1 | 5.54 | |
Apr 21, 1985 | at | Apprentice | 9.0 | 11 | 6 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-6 | 8 | 20 | 1 | 5.40 | |
Apr 22, 1985 | APPRENTICE | 9.0 | 15 | 13 | 7 | 10 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 5-13 | 8 | 21 | 1 | 5.46 | ||
* | Apr 23, 1985 | at | N.C. Wesleyan | 8.0 | 12 | 11 | 8 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-11 | 8 | 22 | 1 | 5.57 |
Apr 24, 1985 | VCU | 9.0 | 20 | 25 | 20 | 14 | 5 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0-25 | 8 | 23 | 1 | 6.07 | ||
Apr 25, 1985 | at | Apprentice | 9.0 | 10 | 2 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 9 | 23 | 1 | 5.94 | |
Apr 27, 1985 | at | Bridgewater (VA) | 7.0 | 8 | 5 | 5 | 4 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6-5 | 10 | 23 | 1 | 5.95 | |
Apr 27, 1985 | at | Bridgewater (VA) | 7.0 | 10 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 11 | 23 | 1 | 5.80 | |
Totals | 282.1 | 370 | 287 | 182 | 183 | 155 | 64 | 6 | 18 | 40 | 2 | 3 | 15 | 2 | 154-287 | 11 | 23 | 1 | 5.80 |
* = Dixie game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 01, 1985 | at | William & Mary | 6-30 | 0-0 | 6-30 | 3-12 | 3-18 | 0-1 | 2-10 | 0-5 | 2-8 | 0-0 | 9 | |
Mar 02, 1985 | at | VCU | 9-36 | 0-0 | 9-36 | 4-18 | 5-18 | 0-0 | 2-10 | 2-11 | 3-9 | 1-4 | 9 | |
Mar 05, 1985 | at | Norfolk St. | 12-37 | 0-0 | 12-37 | 7-24 | 5-13 | 1-4 | 1-10 | 4-14 | 5-9 | 2-6 | 11 | |
Mar 06, 1985 | at | Richmond | 5-34 | 0-0 | 5-34 | 2-19 | 3-15 | 0-1 | 1-11 | 0-11 | 6-9 | 0-2 | 8 | |
Mar 08, 1985 | Salisbury | 6-31 | 0-0 | 6-31 | 3-12 | 3-19 | 0-0 | 2-10 | 1-8 | 2-9 | 0-3 | 6 | ||
Mar 09, 1985 | at | Wash. & Lee | 9-39 | 0-0 | 9-39 | 6-28 | 3-11 | 0-0 | 4-14 | 4-24 | 6-10 | 0-0 | 12 | |
Mar 09, 1985 | at | Wash. & Lee | 2-23 | 0-0 | 2-23 | 1-10 | 1-13 | 0-0 | 1-8 | 0-7 | 2-7 | 0-0 | 4 | |
Mar 13, 1985 | William & Mary | 7-33 | 0-0 | 7-33 | 2-16 | 5-17 | 0-0 | 5-14 | 2-5 | 3-9 | 0-0 | 7 | ||
Mar 16, 1985 | Bridgewater (VA) | 10-32 | 0-0 | 10-32 | 4-11 | 6-21 | 0-0 | 7-16 | 2-7 | 2-8 | 1-1 | 5 | ||
Mar 17, 1985 | Rutgers-Camden | 12-31 | 0-0 | 12-31 | 8-14 | 4-17 | 0-0 | 7-15 | 5-10 | 2-7 | 0-2 | 3 | ||
Mar 17, 1985 | Rutgers-Camden | 6-27 | 0-0 | 6-27 | 3-14 | 3-13 | 0-0 | 2-10 | 3-10 | 4-8 | 0-2 | 7 | ||
Mar 18, 1985 | TCNJ | 10-27 | 0-0 | 10-27 | 4-15 | 6-12 | 1-4 | 3-8 | 4-12 | 4-6 | 3-6 | 7 | ||
Mar 18, 1985 | TCNJ | 7-26 | 0-0 | 7-26 | 4-17 | 3-9 | 1-1 | 1-7 | 2-13 | 4-7 | 3-7 | 7 | ||
Mar 19, 1985 | Norfolk St. | 9-32 | 0-0 | 9-32 | 8-22 | 1-10 | 0-3 | 1-8 | 6-16 | 5-8 | 2-6 | 9 | ||
Mar 20, 1985 | Bridgewater St. | 13-39 | 0-0 | 13-39 | 8-26 | 5-13 | 1-5 | 2-11 | 5-18 | 4-9 | 4-7 | 11 | ||
* | Mar 26, 1985 | at | Va. Wesleyan | 4-30 | 0-0 | 4-30 | 0-11 | 4-19 | 0-0 | 1-10 | 0-4 | 2-9 | 0-0 | 6 |
Mar 30, 1985 | Oswego St. | 4-31 | 0-0 | 4-31 | 1-15 | 3-16 | 0-0 | 2-11 | 0-6 | 3-9 | 0-0 | 9 | ||
Apr 02, 1985 | Apprentice | 5-34 | 0-0 | 5-34 | 3-17 | 2-17 | 0-0 | 2-12 | 1-12 | 4-9 | 1-2 | 8 | ||
Apr 03, 1985 | Franklin Pierce | 7-37 | 0-0 | 7-37 | 4-21 | 3-16 | 0-2 | 0-9 | 3-18 | 4-9 | 5-8 | 11 | ||
Apr 04, 1985 | St. Joseph's (ME) | 10-31 | 0-0 | 10-31 | 6-19 | 4-12 | 0-0 | 6-14 | 4-15 | 3-6 | 0-1 | 7 | ||
* | Apr 05, 1985 | at | Methodist | 6-31 | 0-0 | 6-31 | 3-9 | 3-22 | 0-0 | 0-8 | 2-5 | 2-9 | 1-1 | 3 |
* | Apr 06, 1985 | at | St. Andrews | 24-52 | 0-0 | 24-52 | 15-35 | 9-17 | 4-5 | 8-19 | 10-27 | 6-9 | 7-9 | 15 |
* | Apr 09, 1985 | N.C. Wesleyan | 8-32 | 0-0 | 8-32 | 4-15 | 4-17 | 0-0 | 2-10 | 2-10 | 2-8 | 0-2 | 7 | |
Apr 12, 1985 | Duke | 7-28 | 0-0 | 7-28 | 4-11 | 3-17 | 0-0 | 1-8 | 3-8 | 4-9 | 1-1 | 3 | ||
* | Apr 16, 1985 | Va. Wesleyan | 7-35 | 0-0 | 7-35 | 2-15 | 5-20 | 0-2 | 1-11 | 0-5 | 4-9 | 1-1 | 9 | |
* | Apr 19, 1985 | St. Andrews | 8-35 | 0-0 | 8-35 | 5-19 | 3-16 | 0-0 | 3-11 | 3-14 | 3-8 | 3-3 | 8 | |
* | Apr 20, 1985 | Methodist | 8-35 | 0-0 | 8-35 | 3-13 | 5-22 | 0-1 | 4-13 | 2-5 | 1-9 | 0-0 | 9 | |
Apr 21, 1985 | at | Apprentice | 13-42 | 0-0 | 13-42 | 7-23 | 6-19 | 0-0 | 6-17 | 4-12 | 4-10 | 1-2 | 12 | |
Apr 22, 1985 | Apprentice | 10-37 | 0-0 | 10-37 | 4-17 | 6-20 | 2-5 | 2-11 | 2-11 | 2-9 | 3-5 | 8 | ||
* | Apr 23, 1985 | at | N.C. Wesleyan | 1-27 | 0-0 | 1-27 | 0-5 | 1-22 | 0-0 | 0-8 | 0-1 | 1-9 | 0-0 | 3 |
Apr 24, 1985 | VCU | 4-33 | 0-0 | 4-33 | 1-14 | 3-19 | 0-0 | 1-10 | 0-7 | 2-9 | 0-0 | 7 | ||
Apr 25, 1985 | at | Apprentice | 6-30 | 0-0 | 6-30 | 4-16 | 2-14 | 0-0 | 5-12 | 2-8 | 6-9 | 0-0 | 7 | |
Apr 27, 1985 | at | Bridgewater (VA) | 10-31 | 0-0 | 10-31 | 7-18 | 3-13 | 1-5 | 2-10 | 3-10 | 2-7 | 1-3 | 10 | |
Apr 27, 1985 | at | Bridgewater (VA) | 4-25 | 0-0 | 4-25 | 1-8 | 3-17 | 0-0 | 1-8 | 0-5 | 2-7 | 1-3 | 3 | |
