Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Shawn Martin | 8 | 4 | - | - | 12 |
Mike Houston | 7 | 1 | 1 | - | 9 |
Mike Cooke | 5 | 2 | - | - | 7 |
Tim Casey | 4 | 1 | 1 | - | 6 |
Steve Batts | 5 | 1 | - | - | 6 |
Paul Scott | 3 | 1 | - | - | 4 |
Bobby McKinney | 4 | - | - | - | 4 |
Dave Stallard | 3 | - | - | - | 3 |
Chris Rankin | 2 | - | 1 | - | 3 |
Warren Patrick | 2 | - | - | - | 2 |
David Blowe | 2 | - | - | - | 2 |
Leo King | 2 | - | - | - | 2 |
Gary Scanlon | 2 | - | - | - | 2 |
Ray Rhew | 1 | - | - | - | 1 |
Wes O'Neal | 1 | - | - | - | 1 |
TEAM | 51 | 10 | 3 | - | 64 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Rankin | 4 | 1 | - | - | 5 |
Shawn Martin | 3 | 2 | - | - | 5 |
Mike Cooke | 2 | - | 1 | - | 3 |
Steve Batts | 1 | 1 | - | 1 | 3 |
Bobby McKinney | 2 | - | - | - | 2 |
Paul Scott | 1 | 1 | - | - | 2 |
Tim Casey | 1 | 1 | - | - | 2 |
Dave Stallard | 1 | - | - | - | 1 |
Warren Patrick | 1 | - | - | - | 1 |
Ray Rhew | 1 | - | - | - | 1 |
Gary Scanlon | 1 | - | - | - | 1 |
TEAM | 18 | 6 | 1 | 1 | 26 |
HITTING STREAKS | Longest | Current |
Shawn Martin | 11 | 3 |
Mike Houston | 6 | - |
Chris Rankin | 5 | - |
Tim Casey | 5 | - |
Wes O'Neal | 5 | - |
Mike Cooke | 5 | 1 |
David Blowe | 4 | - |
Warren Patrick | 4 | - |
Steve Batts | 3 | 3 |
Bobby McKinney | 3 | 2 |
Paul Scott | 3 | - |
Ray Rhew | 3 | - |
Leo King | 3 | - |
Dave Stallard | 3 | 2 |
Gary Scanlon | 2 | 1 |
Kevin Hare | 1 | 1 |
Jamie Eyler | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Shawn Martin | 17 | 3 |
Tim Casey | 11 | - |
Paul Scott | 10 | - |
Chris Rankin | 7 | 2 |
Mike Houston | 7 | - |
David Blowe | 6 | 2 |
Mike Cooke | 6 | 1 |
Warren Patrick | 6 | - |
Wes O'Neal | 5 | - |
Gary Scanlon | 4 | 1 |
Bobby McKinney | 4 | 4 |
Ray Rhew | 4 | - |
Leo King | 4 | - |
Jamie Eyler | 4 | 4 |
Steve Batts | 4 | 3 |
Dave Stallard | 3 | 2 |
Jeff Cummings | 2 | 2 |
Kevin Hare | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Shawn Martin | 32 | . | . | . | . | . | . | . | 32 | . | . | . | . | . | 3 | 29 | . | . | . | . | . | |
Paul Scott | 30 | . | . | 13 | . | . | . | . | . | . | . | 17 | . | . | . | . | 7 | 11 | 10 | 2 | . | |
Chris Rankin | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | 3 | 3 | . | 16 | 5 | 1 | . | . | |
Mike Houston | 27 | 1 | . | . | . | . | 24 | . | . | . | . | 2 | . | . | 20 | . | 6 | . | . | . | . | |
Steve Batts | 25 | . | . | . | 25 | . | . | . | . | . | . | . | 5 | 12 | . | . | . | 1 | 2 | 3 | 2 | |
David Blowe | 22 | . | . | . | . | . | . | 22 | . | . | . | . | 7 | 9 | . | . | . | 2 | 1 | 2 | 1 | |
Bobby McKinney | 22 | . | . | 21 | . | . | . | . | . | . | . | 1 | . | 1 | . | 5 | 3 | 5 | 8 | . | . | |
Leo King | 21 | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | . | . | 2 | 2 | 15 | 2 | |
Mike Cooke | 20 | . | 1 | . | . | . | . | 7 | 1 | 2 | . | 9 | 10 | 3 | 2 | . | 1 | 4 | . | . | . | |
Dave Stallard | 19 | . | . | . | . | 17 | . | . | . | . | . | 2 | . | 2 | 4 | . | . | . | 1 | 3 | 9 | |
Tim Casey | 16 | . | . | . | 1 | 4 | . | 4 | . | 4 | . | 3 | 10 | 3 | . | . | . | 2 | 1 | . | . | |
Ray Rhew | 13 | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 10 | |
Mike Krank | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Molleen | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gary Scanlon | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 3 | |
Warren Patrick | 9 | . | . | . | . | . | . | 1 | 1 | 7 | . | . | . | . | 2 | . | . | 2 | 2 | 2 | 1 | |
Wes O'Neal | 8 | . | . | . | 8 | . | . | . | . | . | . | . | 2 | 1 | . | . | 1 | . | 3 | . | 1 | |
Kevin Hare | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jamie Eyler | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | |
Jeff Cummings | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ron Frazier | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kevin Hare/CNU | 1.000 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
p | Mike Krank/CNU | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 20 | 3 | .885 |
p | Shawn Martin/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Chris Rankin/CNU | .216 | 31 | 97 | 4 | 21 | 1 | 1 | 1 | 14 | 27 | .278 | 8 | 1 | 7 | 4 | .280 | 1 | 1 | 0-0 | 128 | 24 | 8 | .950 |
c | Jamie Eyler/CNU | .111 | 14 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 0 | 6 | 2 | .238 | 0 | 2 | 0-0 | 30 | 6 | 1 | .973 |
c | Mike Cooke/CNU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
1b | Shawn Martin/CNU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
1b | Paul Scott/CNU | .308 | 14 | 39 | 5 | 12 | 4 | 0 | 0 | 8 | 16 | .410 | 9 | 0 | 6 | 1 | .438 | 0 | 2 | 0-0 | 103 | 10 | 2 | .983 |
1b | Bobby McKinney/CNU | .205 | 23 | 73 | 12 | 15 | 2 | 0 | 1 | 9 | 20 | .274 | 5 | 0 | 9 | 1 | .256 | 0 | 0 | 0-0 | 165 | 5 | 3 | .983 |
2b | Steve Batts/CNU | .235 | 25 | 81 | 14 | 19 | 2 | 0 | 0 | 13 | 21 | .259 | 10 | 0 | 16 | 1 | .315 | 1 | 2 | 3-3 | 34 | 61 | 12 | .888 |
2b | Wes O'Neal/CNU | .189 | 16 | 37 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .189 | 1 | 0 | 3 | 0 | .211 | 0 | 0 | 0-0 | 32 | 24 | 4 | .933 |
2b | Tim Casey/CNU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 1 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
3b | Tim Casey/CNU | .364 | 5 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 5 | 1 | 1 | 0 | .588 | 0 | 1 | 2-2 | 6 | 4 | 3 | .769 |
3b | Ray Rhew/CNU | .220 | 18 | 41 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .244 | 4 | 0 | 3 | 1 | .289 | 0 | 1 | 0-1 | 19 | 28 | 9 | .839 |
3b | Dave Stallard/CNU | .218 | 19 | 55 | 4 | 12 | 1 | 0 | 0 | 2 | 13 | .236 | 8 | 0 | 16 | 0 | .317 | 0 | 1 | 2-2 | 25 | 31 | 6 | .903 |
ss | Mike Houston/CNU | .307 | 25 | 88 | 9 | 27 | 6 | 1 | 1 | 9 | 38 | .432 | 6 | 0 | 18 | 1 | .347 | 1 | 0 | 2-3 | 38 | 61 | 18 | .846 |
ss | Gary Scanlon/CNU | .216 | 17 | 37 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .243 | 4 | 0 | 8 | 1 | .293 | 0 | 0 | 3-4 | 17 | 32 | 16 | .754 |
ss | Tim Casey/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
of | Tim Casey/CNU | .467 | 10 | 30 | 7 | 14 | 2 | 2 | 0 | 7 | 20 | .667 | 3 | 0 | 5 | 0 | .515 | 0 | 0 | 2-2 | 11 | 0 | 1 | .917 |
of | Shawn Martin/CNU | .369 | 32 | 111 | 22 | 41 | 6 | 2 | 1 | 20 | 54 | .486 | 12 | 1 | 6 | 2 | .425 | 3 | 2 | 8-14 | 101 | 8 | 7 | .940 |
of | Mike Cooke/CNU | .333 | 18 | 42 | 8 | 14 | 4 | 1 | 1 | 8 | 23 | .548 | 4 | 0 | 7 | 0 | .383 | 1 | 0 | 3-3 | 20 | 0 | 1 | .952 |
of | Warren Patrick/CNU | .186 | 17 | 43 | 3 | 8 | 1 | 0 | 1 | 4 | 12 | .279 | 3 | 1 | 16 | 0 | .255 | 0 | 0 | 2-4 | 18 | 2 | 4 | .833 |
of | David Blowe/CNU | .167 | 26 | 78 | 10 | 13 | 1 | 0 | 0 | 4 | 14 | .179 | 13 | 1 | 22 | 1 | .293 | 0 | 0 | 4-4 | 35 | 5 | 4 | .909 |
of | Leo King/CNU | .136 | 25 | 66 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | .136 | 1 | 0 | 11 | 1 | .149 | 0 | 1 | 0-1 | 34 | 1 | 3 | .921 |
of | Wes O'Neal/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Houston/CNU | .429 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mike Cooke/CNU | .243 | 10 | 37 | 8 | 9 | 1 | 0 | 1 | 5 | 13 | .351 | 4 | 1 | 7 | 0 | .333 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
dh | Paul Scott/CNU | .205 | 17 | 44 | 7 | 9 | 4 | 0 | 1 | 3 | 16 | .364 | 14 | 0 | 9 | 0 | .397 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tim Casey/CNU | .167 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Dave Stallard/CNU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bobby McKinney/CNU | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | David Blowe/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leo King/CNU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | David Blowe/CNU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jamie Eyler/CNU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Warren Patrick/CNU | .250 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wes O'Neal/CNU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Cooke/CNU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gary Scanlon/CNU | .143 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Casey/CNU | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Bobby McKinney/CNU | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ray Rhew/CNU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steve Batts/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Rankin/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeff Cummings/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | David Blowe/CNU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Ron Frazier/CNU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Mike Houston/CNU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Warren Patrick/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jeff Cummings/CNU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
p | Chris Molleen/CNU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 24 | 3 | .906 |
dh | Gary Scanlon/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jeff Cummings/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mike Cooke/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Tim Casey/CNU | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Ray Rhew/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Dave Stallard/CNU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | David Blowe/CNU | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
pr | Wes O'Neal/CNU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Gary Scanlon/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Jeff Cummings/CNU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Steve Batts/CNU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Kevin Hare | 8 | 1 | 7 | 0 | 1.000 | 0 | 15 | 6 | .714 | 0 | 0 |
p | David Blowe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Ron Frazier | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Shawn Martin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mike Houston | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Jeff Cummings | 12 | 4 | 7 | 1 | .917 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Chris Molleen | 32 | 5 | 24 | 3 | .906 | 0 | 35 | 6 | .854 | 0 | 0 |
p | Mike Krank | 26 | 3 | 20 | 3 | .885 | 0 | 24 | 4 | .857 | 0 | 0 |
p | Warren Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Mike Cooke | 6 | 5 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
c | Jamie Eyler | 37 | 30 | 6 | 1 | .973 | 0 | 16 | 3 | .842 | 3 | 0 |
c | Chris Rankin | 160 | 128 | 24 | 8 | .950 | 2 | 82 | 11 | .882 | 27 | 0 |
1b | Bobby McKinney | 173 | 165 | 5 | 3 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Paul Scott | 115 | 103 | 10 | 2 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Shawn Martin | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tim Casey | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Wes O'Neal | 60 | 32 | 24 | 4 | .933 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Steve Batts | 107 | 34 | 61 | 12 | .888 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Dave Stallard | 62 | 25 | 31 | 6 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Ray Rhew | 56 | 19 | 28 | 9 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Tim Casey | 13 | 6 | 4 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Tim Casey | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mike Houston | 117 | 38 | 61 | 18 | .846 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Gary Scanlon | 65 | 17 | 32 | 16 | .754 | 5 | 0 | 0 | --- | 0 | 0 |
of | Mike Cooke | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shawn Martin | 116 | 101 | 8 | 7 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
of | Leo King | 38 | 34 | 1 | 3 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tim Casey | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
of | David Blowe | 44 | 35 | 5 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
of | Warren Patrick | 24 | 18 | 2 | 4 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wes O'Neal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 52 | - | at St. Andrews (Apr 06, 1985) |
Runs scored: | 19 | - | at St. Andrews (Apr 06, 1985) |
Hits: | 24 | - | at St. Andrews (Apr 06, 1985) |
RBIs: | 14 | - | at St. Andrews (Apr 06, 1985) |
Doubles: | 5 | - | at St. Andrews (Apr 06, 1985) |
Triples: | 2 | - | at Apprentice (Apr 25, 1985) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 29 | - | at St. Andrews (Apr 06, 1985) |
Walks: | 9 | - | at St. Andrews (Apr 06, 1985) |
Strikeouts: | 13 | - | vs N.C. Wesleyan (Apr 09, 1985) |
Sac hits: | 2 | - | vs Rutgers-Camden (Mar 17, 1985) |
2 | - | vs Rutgers-Camden (Mar 17, 1985) | |
2 | - | vs Duke (Apr 12, 1985) | |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 8 | - | at Wash. & Lee (Mar 09, 1985) |
Hit by pitch: | 1 | - | (6 times ) |
Caught stealing: | 3 | - | vs Bridgewater St. (Mar 20, 1985) |
Runners LOB: | 15 | - | at St. Andrews (Apr 06, 1985) |
Hit into DP: | 2 | - | at Norfolk St. (Mar 05, 1985) |
2 | - | vs Salisbury (Mar 08, 1985) | |
2 | - | at Bridgewater (VA) (Apr 27, 1985) |
Fielding
Putouts: | 28 | - | at Wash. & Lee (Mar 09, 1985) |
Assists: | 18 | - | vs Salisbury (Mar 08, 1985) |
Errors: | 9 | - | vs Bridgewater St. (Mar 20, 1985) |
Passed balls: | 4 | - | vs Franklin Pierce (Apr 03, 1985) |
DPs turned: | 2 | - | vs Rutgers-Camden (Mar 17, 1985) |
2 | - | at Methodist (Apr 05, 1985) |
Pitching
Innings pitched: | 9.1 | - | at Wash. & Lee (Mar 09, 1985) |
Runs allowed: | 25 | - | vs VCU (Apr 24, 1985) |
Earned runs: | 20 | - | vs VCU (Apr 24, 1985) |
Walks allowed: | 14 | - | vs VCU (Apr 24, 1985) |
Strikeouts: | 13 | - | vs St. Andrews (Apr 19, 1985) |
Hits allowed: | 23 | - | vs Bridgewater St. (Mar 20, 1985) |
Doubles allowed: | 8 | - | vs VCU (Apr 24, 1985) |
Triples allowed: | 2 | - | vs William & Mary (Mar 13, 1985) |
Homers allowed: | 2 | - | at VCU (Mar 02, 1985) |
2 | - | at Norfolk St. (Mar 05, 1985) | |
2 | - | vs Methodist (Apr 20, 1985) | |
Wild pitches: | 6 | - | vs Apprentice (Apr 22, 1985) |
Hit batters: | 1 | - | vs Salisbury (Mar 08, 1985) |
1 | - | vs Norfolk St. (Mar 19, 1985) | |
1 | - | vs Va. Wesleyan (Apr 16, 1985) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Shawn Martin at St. Andrews (Apr 06, 1985) |
Runs scored: | 4 | - | Shawn Martin at St. Andrews (Apr 06, 1985) |
Hits: | 4 | - | Mike Houston at Norfolk St. (Mar 05, 1985) |
4 | - | Chris Rankin vs Bridgewater St. (Mar 20, 1985) | |
4 | - | Tim Casey at St. Andrews (Apr 06, 1985) | |
RBIs: | 5 | - | Steve Batts vs Rutgers-Camden (Mar 17, 1985) |
Doubles: | 2 | - | Mike Houston at Richmond (Mar 06, 1985) |
2 | - | Mike Cooke vs Duke (Apr 12, 1985) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 8 | - | Mike Cooke vs Duke (Apr 12, 1985) |
Walks: | 3 | - | Steve Batts vs Bridgewater St. (Mar 20, 1985) |
3 | - | Paul Scott at Bridgewater (VA) (Apr 27, 1985) | |
Strikeouts: | 3 | - | (9 times ) |
Sac hits: | 1 | - | (13 times ) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 3 | - | Shawn Martin at Wash. & Lee (Mar 09, 1985) |
3 | - | Mike Cooke at St. Andrews (Apr 06, 1985) | |
Hit by pitch: | 1 | - | (6 times ) |
Caught stealing: | 1 | - | (17 times ) |
Runners LOB: | 6 | - | Paul Scott vs Norfolk St. (Mar 19, 1985) |
Fielding
Putouts: | 13 | - | Paul Scott at Wash. & Lee (Mar 09, 1985) |
13 | - | Bobby McKinney vs Franklin Pierce (Apr 03, 1985) | |
Assists: | 7 | - | Steve Batts at Richmond (Mar 06, 1985) |
Errors: | 4 | - | Ray Rhew vs Bridgewater St. (Mar 20, 1985) |
Passed balls: | 3 | - | Chris Rankin vs Rutgers-Camden (Mar 17, 1985) |
