#2 Shawn Martin - 41 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 1986  at  Chowan-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .333 
   Mar 02, 1986  at  Chowan-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 04, 1986  at  Norfolk St.   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .273 
   Mar 06, 1986  vs  VCU   *  3  1  2  2  0  0  0  2  0  0  1  0  0  0  0  1  1  0  0  .357 
   Mar 07, 1986  vs  Montgomery-1   *  3  0  3  1  0  0  0  0  0  2  0  0  0  0  0  0  2  0  0  .471 
   Mar 07, 1986  vs  Montgomery-2   *  4  1  2  0  0  0  0  1  0  2  0  0  0  0  0  0  2  0  0  .476 
   Mar 09, 1986    LAFAYETTE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .417 
   Mar 09, 1986    LAFAYETTE-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .429 
   Mar 11, 1986  at  Randolph-Macon-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .419 
   Mar 11, 1986  at  Randolph-Macon-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .371 
   Mar 12, 1986  at  William & Mary   *  3  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .368 
   Mar 13, 1986    WASH. & LEE   *  3  0  1  1  0  0  0  1  0  0  0  0  1  0  0  1  1  0  0  .366 
   Mar 16, 1986    PROVIDENCE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  .356 
   Mar 16, 1986    RUTGERS-CAMDEN   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .347 
   Mar 17, 1986    COAST GUARD   *  4  0  3  2  0  0  0  1  0  0  1  0  0  0  0  0  1  0  0  .377 
   Mar 19, 1986    SALISBURY   *  4  2  3  1  2  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .404 
   Mar 22, 1986    COAST GUARD-1   *  1  1  0  1  0  0  0  2  0  1  0  0  0  0  1  0  2  0  0  .397 
   Mar 22, 1986    COAST GUARD-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .383 
   Mar 23, 1986    FROSTBURG ST.   *  5  0  4  1  1  0  0  0  0  0  1  0  0  0  0  1  2  0  0  .415 
   Mar 25, 1986    VA. WESLEYAN   *  4  1  2  4  1  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .420 
   Mar 28, 1986    FERRUM   *  3  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .417 
   Mar 31, 1986    APPRENTICE   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  6  1  0  .413 
   Apr 01, 1986  at  N.C. Wesleyan   *  3  1  1  1  0  0  0  1  0  1  0  0  0  1  0  0  3  0  0  .410 
   Apr 02, 1986    NORFOLK ST.   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .422 
   Apr 03, 1986    WILLIAM & MARY   *  3  0  1  0  0  0  0  2  0  0  0  0  0  0  0  1  4  1  0  .419 
   Apr 04, 1986    ST. ANDREWS   *  4  1  3  3  0  0  1  1  0  0  0  0  0  1  0  0  3  0  0  .433 
   Apr 05, 1986    METHODIST   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .415 
   Apr 07, 1986    APPRENTICE   *  3  1  1  4  0  1  0  1  0  1  0  0  0  1  0  1  1  0  0  .412 
   Apr 11, 1986  at  Va. Wesleyan   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .400 
   Apr 13, 1986  at  Ferrum-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .398 
   Apr 13, 1986  at  Ferrum-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .383 
   Apr 15, 1986  at  Salisbury   *  4  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  3  0  0  .369 
   Apr 16, 1986  at  Apprentice   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .368 
   Apr 18, 1986  at  Methodist   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .356 
   Apr 19, 1986  at  St. Andrews   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  1  0  5  0  0  .350 
   Apr 20, 1986  at  VCU   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .346 
   Apr 21, 1986    APPRENTICE   *  4  2  2  2  1  0  0  2  0  0  0  0  0  0  0  0  6  1  0  .351 
   Apr 25, 1986    N.C. WESLEYAN   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .358 
   Apr 26, 1986  at  Bridgewater (VA)-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .350 
   Apr 26, 1986  at  Bridgewater (VA)-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .345 
   Apr 27, 1986  at  Wash. & Lee   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .340 
   Totals      41  144  21  49  33  5  1  2  29  0  9  4  0  1  4  4  11  91  3  1  .340 

#2 Shawn Martin - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 1986    LAFAYETTE-2     1.0  2  2  0  0  1  2  0  0  0  0  0  0  5-10  0-0  0  0.00  - 
   Apr 01, 1986  at  N.C. Wesleyan     0.2  0  0  0  0  0  0  0  0  0  0  0  0  4-19  0-0  0  0.00  - 
   Totals      0  1.2  2  2  0  0  1  2  0  0  0  0  0  0  9-29  0-0  0  0.00  -