#11 David Blowe - 16 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 1988  vs  John Carroll   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Mar 12, 1988    FROSTBURG ST.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 17, 1988    COAST GUARD   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .000 
   Mar 22, 1988    RUTGERS-CAMDEN   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 26, 1988  at  St. Andrews   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Apr 14, 1988  at  Randolph-Macon   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  3  0  .333 
   Apr 15, 1988    METHODIST   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .167 
   Apr 16, 1988    METHODIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .111 
   Apr 16, 1988    METHODIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  5  2  .083 
   Apr 20, 1988  at  William & Mary-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .133 
   Apr 20, 1988  at  William & Mary-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .176 
   Apr 22, 1988    N.C. WESLEYAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .143 
   Apr 23, 1988    N.C. WESLEYAN-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .167 
   Apr 23, 1988    N.C. WESLEYAN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .179 
   Apr 25, 1988  at  Apprentice   *  4  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  3  1  0  .188 
   Apr 27, 1988    VCU   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  0  .162 
   Totals      16  37  1  6  2  0  0  0  1  0  0  0  0  1  0  1  10  12  36  5  .162 

#11 David Blowe - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 1988  vs  John Carroll   *  7.0  4  2  0  7  5  0  0  0  0  0  0  0  13-4  1-0  0  0.00  - 
   Mar 12, 1988    FROSTBURG ST.   *  1.2  10  10  8  1  0  1  0  2  1  0  0  0  4-20  1-1  0  8.31  - 
   Mar 17, 1988    COAST GUARD   *  6.0  4  5  2  6  5  0  0  0  0  0  0  0  10-9  1-1  0  6.14  - 
   Mar 22, 1988    RUTGERS-CAMDEN   *  9.0  8  6  3  2  3  2  0  0  3  0  2  0  1-6  1-2  0  4.94  - 
   Mar 26, 1988  at  St. Andrews   *  9.0  9  6  6  7  5  1  0  0  1  0  0  0  8-6  2-2  0  5.23  - 
   Apr 02, 1988  at  Va. Wesleyan-1   *  3.0  6  9  1  1  0  2  2  0  0  0  0  0  2-18  2-3  0  5.05  - 
   Apr 06, 1988  at  Salisbury-2   *  1.1  9  10  9  2  1  1  1  0  0  0  1  0  1-23  2-4  0  7.05  - 
   Apr 16, 1988    METHODIST-2   *  2.0  8  9  7  3  0  1  0  1  1  0  1  0  1-13  2-5  0  8.31  - 
   Apr 23, 1988    N.C. WESLEYAN-1     2.2  3  2  2  2  1  0  0  1  0  0  1  0  5-21  2-5  0  8.21  - 
   Apr 23, 1988    N.C. WESLEYAN-2     1.0  2  1  1  0  0  0  0  1  0  0  0  0  3-16  2-5  0  8.23  - 
   Apr 25, 1988  at  Apprentice   *  9.0  13  7  6  0  6  3  0  0  0  0  1  0  13-7  3-5  0  7.84  - 
   Totals      9  51.2  76  67  45  31  26  11  3  5  6  0  6  0  61-143  3-5  0  7.84  -