Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Kevin Burton | 5 | 3 | - | - | 8 |
Dave Lindsay | 6 | 1 | 1 | - | 8 |
John Harvell | 6 | 1 | - | - | 7 |
Tony Clark | 4 | - | 1 | - | 5 |
Bobby Robinson | 3 | 2 | - | - | 5 |
Benny Elliott | 4 | - | - | - | 4 |
Shaun Starcher | 4 | - | - | - | 4 |
Mike Conway | 2 | 1 | - | - | 3 |
Brad Vincent | 1 | - | - | - | 1 |
Greg Mears | 1 | - | - | - | 1 |
Chris Throckmorton | 1 | - | - | - | 1 |
TEAM | 37 | 8 | 2 | - | 47 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mike Conway | 3 | 1 | 1 | - | 5 |
John Harvell | 5 | - | - | - | 5 |
Bobby Robinson | 2 | 1 | - | - | 3 |
Greg Mears | 2 | - | - | - | 2 |
Shaun Starcher | 2 | - | - | - | 2 |
Kevin Burton | 1 | 1 | - | - | 2 |
Kurt Farmer | 1 | - | - | - | 1 |
Dave Lindsay | - | 1 | - | - | 1 |
Tony Clark | 1 | - | - | - | 1 |
Benny Elliott | 1 | - | - | - | 1 |
TEAM | 18 | 4 | 1 | - | 23 |
HITTING STREAKS | Longest | Current |
Tony Clark | 11 | 1 |
Benny Elliott | 6 | 2 |
Kevin Burton | 5 | - |
Mike Conway | 5 | 1 |
Bobby Robinson | 5 | 3 |
John Harvell | 4 | 1 |
Shaun Starcher | 4 | 1 |
Brad Vincent | 4 | - |
Greg Mears | 4 | 1 |
Dave Lindsay | 3 | 3 |
Kurt Farmer | 2 | 2 |
Bobby Holland | 1 | - |
Warren Holden | 1 | 1 |
Chuck Bates | 1 | - |
Chris Throckmorton | 1 | 1 |
T.J. Foy | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Tony Clark | 13 | 13 |
Dave Lindsay | 12 | 3 |
Shaun Starcher | 9 | 1 |
Benny Elliott | 7 | 2 |
Kevin Burton | 6 | - |
Brad Vincent | 5 | 1 |
Bobby Robinson | 5 | 3 |
Mike Conway | 5 | 1 |
Greg Mears | 4 | 1 |
Kurt Farmer | 4 | 4 |
John Harvell | 4 | 4 |
T.J. Foy | 3 | - |
Bobby Holland | 3 | 3 |
Chris Throckmorton | 2 | 1 |
Mike Wiechman | 1 | - |
Steve Norton | 1 | - |
Warren Holden | 1 | 1 |
Chuck Bates | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
John Harvell | 31 | . | . | . | . | . | . | . | . | 31 | . | . | . | . | . | 3 | 16 | 6 | 2 | 2 | 2 | |
Kevin Burton | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | 21 | 10 | . | . | . | . | . | . | |
Dave Lindsay | 31 | . | 3 | . | . | 26 | 2 | . | . | . | . | . | . | 4 | 15 | 3 | 4 | 1 | 3 | 1 | . | |
Shaun Starcher | 29 | . | . | . | . | . | . | 29 | . | . | . | . | 19 | . | . | . | . | 5 | 2 | 3 | . | |
Mike Conway | 27 | . | . | . | . | . | 18 | . | . | . | . | 9 | . | 1 | 6 | . | . | 3 | 7 | 9 | 1 | |
Benny Elliott | 25 | 2 | 23 | . | . | . | . | . | . | . | . | 2 | . | . | . | 25 | . | . | . | . | . | |
Bobby Robinson | 22 | . | . | . | 22 | . | . | . | . | . | . | . | 7 | . | . | . | 2 | 8 | 3 | 2 | . | |
Greg Mears | 19 | . | . | 12 | . | . | . | . | . | . | . | 7 | . | . | . | . | 2 | 1 | 2 | 8 | 6 | |
Brad Vincent | 18 | . | . | 16 | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 4 | 5 | 8 | 1 | . | |
Tony Clark | 15 | . | . | . | 1 | . | 11 | . | . | . | . | 3 | 5 | 5 | . | . | . | . | 1 | 1 | 3 | |
Mike Wiechman | 10 | 10 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 3 | |
Bryan Wheeler | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brett Lollar | 7 | 1 | . | . | 3 | 2 | . | . | . | . | . | 1 | . | . | . | . | 3 | 1 | 1 | . | 1 | |
Bobby Holland | 5 | 3 | . | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | . | 3 | |
Chris Throckmorton | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | |
T.J. Foy | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
Gabe Jenkins | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steve Norton | 3 | 3 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
Kurt Farmer | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Greg Hall | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Meadows | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Chuck Bates | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Brad Hasty | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Benny Elliott/CNU | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Dave Lindsay/CNU | .250 | 8 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
p | Mike Wiechman/CNU | .000 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 21 | 1 | .957 |
p | Bobby Holland/CNU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Steve Norton/CNU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
p | Mike Conway/CNU | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
p | John Harvell/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Greg Hall/CNU | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
c | Dave Lindsay/CNU | .500 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 1 | 1 | .571 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
c | Benny Elliott/CNU | .211 | 24 | 71 | 10 | 15 | 1 | 0 | 1 | 7 | 19 | .268 | 7 | 1 | 7 | 2 | .291 | 0 | 0 | 0-0 | 87 | 19 | 6 | .946 |
c | Chris Throckmorton/CNU | .188 | 10 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 5 | 0 | 5 | 0 | .381 | 0 | 0 | 0-0 | 20 | 4 | 1 | .960 |
c | Tommy Holland/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Dave Lindsay/CNU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
1b | Greg Mears/CNU | .250 | 16 | 36 | 4 | 9 | 4 | 0 | 1 | 9 | 16 | .444 | 1 | 1 | 11 | 0 | .289 | 0 | 0 | 0-0 | 86 | 1 | 4 | .956 |
1b | Brad Vincent/CNU | .200 | 18 | 45 | 7 | 9 | 2 | 0 | 0 | 1 | 11 | .244 | 4 | 3 | 7 | 0 | .308 | 0 | 0 | 2-2 | 109 | 1 | 1 | .991 |
1b | Bobby Holland/CNU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Mike Meadows/CNU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
1b | Mike Conway/CNU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Tony Clark/CNU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Bobby Robinson/CNU | .324 | 22 | 68 | 12 | 22 | 5 | 0 | 0 | 10 | 27 | .397 | 10 | 0 | 9 | 2 | .405 | 1 | 0 | 4-5 | 39 | 39 | 7 | .918 |
2b | T.J. Foy/CNU | .143 | 12 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 1 | 3 | 1 | .250 | 0 | 0 | 0-1 | 11 | 10 | 3 | .875 |
2b | Brett Lollar/CNU | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
3b | Dave Lindsay/CNU | .313 | 28 | 67 | 13 | 21 | 2 | 0 | 2 | 4 | 29 | .433 | 6 | 5 | 17 | 0 | .410 | 0 | 2 | 4-5 | 22 | 50 | 10 | .878 |
3b | Kurt Farmer/CNU | .300 | 9 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 3 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
3b | Brett Lollar/CNU | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
3b | Brad Hasty/CNU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
3b | Benny Elliott/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Tony Clark/CNU | .349 | 13 | 43 | 4 | 15 | 3 | 0 | 0 | 4 | 18 | .419 | 0 | 0 | 4 | 1 | .349 | 0 | 0 | 4-6 | 15 | 28 | 19 | .694 |
ss | Mike Conway/CNU | .295 | 19 | 44 | 6 | 13 | 4 | 0 | 0 | 12 | 17 | .386 | 3 | 0 | 12 | 1 | .333 | 1 | 2 | 1-2 | 16 | 30 | 13 | .780 |
ss | Dave Lindsay/CNU | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
ss | Brett Lollar/CNU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Brad Vincent/CNU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Warren Holden/CNU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | John Harvell/CNU | .264 | 31 | 91 | 14 | 24 | 6 | 0 | 0 | 11 | 30 | .330 | 8 | 1 | 22 | 1 | .327 | 1 | 0 | 6-6 | 61 | 3 | 3 | .955 |
of | Chuck Bates/CNU | .250 | 5 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Kevin Burton/CNU | .243 | 31 | 103 | 10 | 25 | 6 | 2 | 0 | 8 | 35 | .340 | 13 | 0 | 14 | 4 | .325 | 1 | 0 | 9-13 | 73 | 2 | 3 | .962 |
of | Shaun Starcher/CNU | .235 | 29 | 81 | 11 | 19 | 2 | 0 | 0 | 7 | 21 | .259 | 14 | 2 | 12 | 1 | .357 | 1 | 0 | 4-5 | 49 | 1 | 3 | .943 |
dh | Mike Conway/CNU | .333 | 9 | 21 | 2 | 7 | 3 | 0 | 0 | 5 | 10 | .476 | 2 | 0 | 5 | 1 | .391 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tony Clark/CNU | .300 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Greg Mears/CNU | .200 | 8 | 20 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 1 | 0 | 3 | 0 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brad Vincent/CNU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brett Lollar/CNU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brad Hasty/CNU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kurt Farmer/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bobby Holland/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brad Vincent/CNU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tony Clark/CNU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chuck Bates/CNU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greg Mears/CNU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Meadows/CNU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brad Hasty/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Wiechman/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Warren Holden/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Throckmorton/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Conway/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tommy Holland/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kurt Farmer/CNU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | T.J. Foy/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Gabe Jenkins/CNU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
p | Brett Lollar/CNU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
p | Bryan Wheeler/CNU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
of | Kurt Farmer/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Benny Elliott/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chuck Bates/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Warren Holden/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tony Clark/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chuck Bates/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Steve Norton | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Mike Conway | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Greg Hall | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Bobby Holland | 1 | 0 | 1 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
p | Mike Wiechman | 23 | 1 | 21 | 1 | .957 | 0 | 33 | 6 | .846 | 0 | 0 |
p | Dave Lindsay | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brett Lollar | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Gabe Jenkins | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Bryan Wheeler | 8 | 2 | 4 | 2 | .750 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Benny Elliott | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | John Harvell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Dave Lindsay | 9 | 9 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | Chris Throckmorton | 25 | 20 | 4 | 1 | .960 | 1 | 30 | 3 | .909 | 3 | 0 |
c | Benny Elliott | 112 | 87 | 19 | 6 | .946 | 2 | 36 | 15 | .706 | 16 | 0 |
c | Tommy Holland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 1 | 0 |
1b | Bobby Holland | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mike Conway | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brad Vincent | 111 | 109 | 1 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Greg Mears | 91 | 86 | 1 | 4 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Dave Lindsay | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Mike Meadows | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brett Lollar | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tony Clark | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Bobby Robinson | 85 | 39 | 39 | 7 | .918 | 12 | 0 | 0 | --- | 0 | 0 |
2b | T.J. Foy | 24 | 11 | 10 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Kurt Farmer | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Dave Lindsay | 82 | 22 | 50 | 10 | .878 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Brett Lollar | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brad Hasty | 7 | 1 | 3 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Benny Elliott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brett Lollar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Dave Lindsay | 12 | 5 | 6 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Mike Conway | 59 | 16 | 30 | 13 | .780 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Tony Clark | 62 | 15 | 28 | 19 | .694 | 2 | 0 | 0 | --- | 0 | 0 |
of | Chuck Bates | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Warren Holden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brad Vincent | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kevin Burton | 78 | 73 | 2 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
of | John Harvell | 67 | 61 | 3 | 3 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
of | Shaun Starcher | 53 | 49 | 1 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kurt Farmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Mary Washington (Apr 26, 1989) |
Runs scored: | 11 | - | at Mary Washington (Apr 26, 1989) |
Hits: | 17 | - | at Mary Washington (Apr 26, 1989) |
RBIs: | 11 | - | at Mary Washington (Apr 26, 1989) |
Doubles: | 5 | - | at Randolph-Macon (Mar 28, 1989) |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (4 times ) |
Total bases: | 26 | - | at Mary Washington (Apr 26, 1989) |
Walks: | 8 | - | at William & Mary (Mar 29, 1989) |
Strikeouts: | 12 | - | at Randolph-Macon (Mar 28, 1989) |
Sac hits: | 2 | - | vs Ferrum (Mar 25, 1989) |
2 | - | vs William & Mary (Apr 03, 1989) | |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 5 | - | at N.C. Wesleyan (Apr 21, 1989) |
Hit by pitch: | 2 | - | at Salisbury (Apr 11, 1989) |
2 | - | at N.C. Wesleyan (Apr 21, 1989) | |
Caught stealing: | 2 | - | at N.C. Wesleyan (Apr 22, 1989) |
Runners LOB: | 12 | - | at William & Mary (Mar 29, 1989) |
12 | - | vs Va. Wesleyan (Mar 31, 1989) | |
Hit into DP: | 2 | - | at Randolph-Macon (Mar 28, 1989) |
2 | - | at William & Mary (Mar 29, 1989) | |
2 | - | at Salisbury (Apr 11, 1989) |
Fielding
Putouts: | 30 | - | at Mary Washington (Apr 26, 1989) |
Assists: | 14 | - | at Salisbury (Apr 11, 1989) |
14 | - | vs Hampden-Sydney (Apr 12, 1989) | |
14 | - | at Methodist (Apr 16, 1989) | |
Errors: | 8 | - | at N.C. Wesleyan (Apr 21, 1989) |
Passed balls: | 3 | - | vs Coast Guard (Mar 17, 1989 at Williamsburg, Va.) |
3 | - | vs Ferrum (Mar 26, 1989) | |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 10.0 | - | at Mary Washington (Apr 26, 1989) |
Runs allowed: | 23 | - | at N.C. Wesleyan (Apr 22, 1989) |
Earned runs: | 17 | - | at Methodist (Apr 16, 1989) |
Walks allowed: | 10 | - | at VCU (Mar 13, 1989) |
10 | - | vs Binghamton (Mar 19, 1989) | |
Strikeouts: | 10 | - | vs Apprentice (Apr 10, 1989) |
Hits allowed: | 21 | - | at Longwood (Mar 18, 1989) |
21 | - | at N.C. Wesleyan (Apr 22, 1989) | |
Doubles allowed: | 7 | - | at Longwood (Mar 18, 1989) |
