#17 Mike Conway - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 1990    ELIZABETH CITY ST.   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .500 
   Mar 06, 1990  at  Duke   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .429 
   Mar 08, 1990    MUHLENBERG   *  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .444 
   Mar 11, 1990  vs  Duke   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  3  0  .385 
   Mar 12, 1990    RHODE ISLAND COL.   *  2  1  1  2  1  0  0  1  0  1  0  1  0  0  0  1  0  2  1  .400 
   Mar 13, 1990    HAMPDEN-SYDNEY   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .368 
   Mar 14, 1990  at  VCU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .318 
   Mar 15, 1990    FDU-FLORHAM     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 16, 1990    COAST GUARD   *  5  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  2  5  1  .321 
   Mar 17, 1990  at  Salisbury   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .303 
   Mar 19, 1990    NICHOLS     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 21, 1990  at  Norfolk St.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 22, 1990  at  Randolph-Macon   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .282 
   Mar 24, 1990    SALISBURY   *  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .273 
   Mar 28, 1990    APPRENTICE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .255 
   Apr 05, 1990  at  Bridgewater (VA)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .245 
   Apr 07, 1990  at  Ferrum   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  1  .226 
   Apr 08, 1990  at  Ferrum-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .246 
   Apr 08, 1990  at  Ferrum-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .233 
   Apr 11, 1990  at  Hampden-Sydney   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .234 
   Apr 12, 1990  at  William & Mary   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .224 
   Apr 14, 1990    METHODIST   *  5  1  2  2  1  0  1  0  0  0  0  0  0  0  0  2  1  6  0  .236 
   Apr 18, 1990    WILLIAM & MARY     3  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .253 
   Apr 21, 1990    N.C. WESLEYAN   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .253 
   Apr 22, 1990    N.C. WESLEYAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .244 
   Apr 22, 1990    N.C. WESLEYAN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  .233 
   Apr 24, 1990    LONGWOOD-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  1  .225 
   Apr 24, 1990    LONGWOOD-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  1  .222 
   Apr 25, 1990  at  Apprentice   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .215 
   Apr 27, 1990    RANDOLPH-MACON   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  5  0  .227 
   Totals      26  97  15  22  14  3  0  2  10  0  1  0  1  0  0  0  23  26  53  10  .227 

#17 Mike Conway - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 1990    MUHLENBERG     4.0  2  4  0  3  2  0  0  1  0  0  0  0  13-9  1-0  0  0.00  - 
   Mar 14, 1990  at  VCU     6.2  12  6  3  3  1  4  0  0  0  0  1  0  3-10  1-0  0  2.53  - 
   Mar 19, 1990    NICHOLS     2.0  1  2  2  1  1  1  0  0  0  0  0  0  11-3  1-0  0  3.55  - 
   Mar 24, 1990    SALISBURY   *  7.0  7  8  7  4  0  1  0  2  0  0  0  0  10-8  2-0  0  5.49  - 
   Apr 07, 1990  at  Ferrum     0.2  3  3  3  3  0  1  0  1  0  0  0  0  4-15  2-0  0  6.64  - 
   Apr 12, 1990  at  William & Mary     0.2  2  3  2  3  0  1  0  0  0  0  0  0  0-13  2-0  0  7.29  - 
   Apr 18, 1990    WILLIAM & MARY     1.1  2  5  4  3  1  0  0  1  0  0  0  0  14-9  2-0  0  8.46  - 
   Apr 24, 1990    LONGWOOD-2     5.0  4  2  2  1  1  0  0  0  0  0  1  0  9-11  2-0  0  7.57  - 
   Totals      1  27.1  33  33  23  21  6  8  0  5  0  0  2  0  64-78  2-0  0  7.57  -