#3 Bobby Robinson - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 02, 1990    ELIZABETH CITY ST.   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .400 
   Mar 06, 1990  at  Duke   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .333 
   Mar 08, 1990    MUHLENBERG   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .214 
   Mar 11, 1990  vs  Duke   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .235 
   Mar 12, 1990    RHODE ISLAND COL.   *  4  1  2  1  1  0  0  2  0  1  0  0  0  0  0  1  4  0  0  .286 
   Mar 13, 1990    HAMPDEN-SYDNEY   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .269 
   Mar 14, 1990  at  VCU   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  1  .258 
   Mar 15, 1990    FDU-FLORHAM   *  3  1  2  0  0  0  0  2  0  0  1  0  0  0  0  0  0  1  0  .294 
   Mar 15, 1990    LOCK HAVEN   *  3  2  2  1  0  0  0  2  0  0  0  0  0  0  0  0  3  2  0  .324 
   Mar 16, 1990    COAST GUARD   *  5  5  4  1  3  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .381 
   Mar 17, 1990  at  Salisbury   *  3  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  3  0  .356 
   Mar 19, 1990    NICHOLS   *  3  1  1  2  0  0  1  1  0  0  0  1  0  0  0  1  0  4  0  .354 
   Mar 21, 1990  at  Norfolk St.   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .353 
   Mar 22, 1990  at  Randolph-Macon   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .339 
   Mar 24, 1990    SALISBURY   *  3  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  4  0  .339 
   Mar 28, 1990    APPRENTICE   *  1  1  0  0  0  0  0  2  0  0  0  0  1  0  0  0  2  2  0  .333 
   Apr 05, 1990  at  Bridgewater (VA)   *  3  2  2  0  0  0  0  0  0  0  0  1  2  0  0  0  1  2  0  .349 
   Apr 07, 1990  at  Ferrum   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .353 
   Apr 08, 1990  at  Ferrum-1   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  3  0  .347 
   Apr 08, 1990  at  Ferrum-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .333 
   Apr 11, 1990  at  Hampden-Sydney   *  4  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  5  4  0  .329 
   Apr 12, 1990  at  William & Mary   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .325 
   Apr 13, 1990    METHODIST-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  0  .310 
   Apr 13, 1990    METHODIST-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .311 
   Apr 14, 1990    METHODIST   *  6  3  3  0  1  0  0  0  0  0  0  0  0  0  0  1  2  5  0  .323 
   Apr 18, 1990    WILLIAM & MARY   *  3  2  1  0  1  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .323 
   Apr 21, 1990    N.C. WESLEYAN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .320 
   Apr 22, 1990    N.C. WESLEYAN-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .308 
   Apr 22, 1990    N.C. WESLEYAN-2   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .315 
   Apr 24, 1990    LONGWOOD-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .313 
   Apr 24, 1990    LONGWOOD-2   *  5  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .317 
   Apr 25, 1990  at  Apprentice   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .317 
   Apr 26, 1990    VA. WESLEYAN   *  2  1  2  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .328 
   Apr 27, 1990    RANDOLPH-MACON   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  6  3  1  .320 
   Totals      34  128  29  41  9  9  0  1  23  0  1  1  4  4  0  1  22  61  69  5  .320 

#3 Bobby Robinson - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 1990  vs  Duke     4.0  4  1  1  0  2  0  0  0  0  0  0  0  1-9  0-0  0  2.25  - 
   Mar 14, 1990  at  VCU     1.1  0  0  0  1  2  0  0  0  0  0  0  0  3-10  0-0  0  1.69  - 
   Mar 15, 1990    FDU-FLORHAM     0.2  3  1  1  0  2  1  0  0  0  0  0  0  9-6  0-0  0  3.00  - 
   Mar 16, 1990    COAST GUARD     4.0  2  0  0  3  4  0  0  0  0  0  0  0  17-5  0-0  1  1.80  - 
   Mar 21, 1990  at  Norfolk St.     0.1  1  2  2  1  0  0  0  0  0  0  1  0  2-14  0-0  1  3.48  - 
   Mar 24, 1990    SALISBURY     2.0  2  0  0  0  1  0  0  0  0  0  0  0  10-8  0-0  2  2.92  - 
   Apr 05, 1990  at  Bridgewater (VA)     2.2  7  5  4  1  1  1  0  0  0  0  0  0  13-11  0-0  2  4.80  - 
   Apr 07, 1990  at  Ferrum     1.1  2  4  0  1  2  1  0  1  0  0  0  0  4-15  0-0  2  4.41  - 
   Apr 12, 1990  at  William & Mary     3.1  5  4  3  1  5  1  0  0  0  0  0  0  0-13  0-0  2  5.03  - 
   Apr 18, 1990    WILLIAM & MARY     7.0  7  2  2  1  5  2  0  0  0  1  0  0  14-9  1-0  2  4.39  - 
   Apr 21, 1990    N.C. WESLEYAN     3.1  7  3  3  1  2  1  0  1  0  0  0  0  3-7  1-0  2  4.80  - 
   Apr 24, 1990    LONGWOOD-1     3.1  3  4  2  1  3  1  0  1  0  0  0  0  5-12  1-0  2  4.86  - 
   Apr 24, 1990    LONGWOOD-2     1.0  4  2  2  0  2  0  0  0  0  0  0  0  9-11  1-1  2  5.24  - 
   Apr 26, 1990    VA. WESLEYAN   *  3.1  10  8  8  1  1  3  0  2  0  0  0  0  5-19  1-2  2  6.69  - 
   Totals      1  37.2  57  36  28  12  32  11  0  5  0  1  1  0  95-149  1-2  2  6.69  -