#21 Jasen Simpson - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 1991  at  Norfolk St.   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .000 
   Mar 05, 1991    VIRGINIA ST.   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  4  4  1  .250 
   Mar 09, 1991    MUHLENBERG   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .182 
   Mar 10, 1991  at  Randolph-Macon   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .133 
   Mar 12, 1991    RHODE ISLAND COL.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  2  3  .111 
   Mar 15, 1991    FDU-FLORHAM-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .100 
   Mar 15, 1991    FDU-FLORHAM-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .091 
   Mar 16, 1991    MANSFIELD   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  6  0  .160 
   Mar 17, 1991    SHENANDOAH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  1  .138 
   Mar 19, 1991    ELIZABETH CITY ST.   *  4  2  2  4  0  0  1  0  0  1  0  0  0  0  0  1  1  6  0  .182 
   Mar 20, 1991    LONGWOOD   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  4  4  1  .194 
   Mar 21, 1991    NORWICH   *  5  0  1  2  0  0  0  0  0  1  0  0  0  0  0  0  3  4  1  .195 
   Mar 22, 1991    RUTGERS-CAMDEN   *  5  3  4  5  1  0  1  1  0  0  0  0  0  0  0  0  2  4  1  .261 
   Mar 23, 1991    SALISBURY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  2  2  .240 
   Mar 24, 1991    ALBANY (NY)   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .241 
   Mar 25, 1991    BLOOMSBURG   *  3  2  2  2  1  0  1  1  0  0  0  0  0  0  0  0  5  4  1  .263 
   Mar 26, 1991    FRANKLIN PIERCE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .246 
   Mar 27, 1991    RANDOLPH-MACON   *  4  1  2  6  0  0  1  0  0  1  0  0  0  0  0  0  0  4  0  .262 
   Mar 28, 1991    APPRENTICE-1   *  3  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .279 
   Mar 28, 1991    APPRENTICE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  1  .282 
   Apr 02, 1991  at  Bridgewater (VA)   *  5  2  4  6  2  0  1  0  0  0  0  0  0  0  0  0  4  2  1  .316 
   Apr 03, 1991  at  Eastern Mennonite   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .325 
   Apr 06, 1991    FERRUM-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .325 
   Apr 06, 1991    FERRUM-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .318 
   Apr 07, 1991    FERRUM   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .303 
   Apr 09, 1991    NORFOLK ST.   *  3  2  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .326 
   Apr 11, 1991  at  William & Mary   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .323 
   Apr 13, 1991  at  Methodist-1   *  3  0  0  0  0  0  0  0  0  0  1  1  0  0  0  1  2  2  0  .313 
   Apr 13, 1991  at  Methodist-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  4  0  .304 
   Apr 14, 1991  at  Methodist   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  5  3  1  .295 
   Apr 18, 1991  at  Salisbury   *  6  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .306 
   Apr 20, 1991  at  N.C. Wesleyan   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  0  .310 
   Apr 21, 1991  at  N.C. Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .302 
   Apr 21, 1991  at  N.C. Wesleyan-2   *  3  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  5  1  .319 
   Apr 22, 1991  at  Va. Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .309 
   Apr 25, 1991  at  Apprentice   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  1  .307 
   Apr 26, 1991    WILLIAM & MARY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .305 
   Apr 27, 1991  at  Longwood   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  1  .296 
   Totals      38  135  21  40  36  9  1  6  4  0  4  1  2  0  1  2  35  58  107  22  .296 

#21 Jasen Simpson - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 12, 1991    RHODE ISLAND COL.-2     1.2  0  0  0  0  2  0  0  0  0  0  0  0  9-8  1-0  0  0.00  - 
   Mar 17, 1991    SHENANDOAH     2.2  3  3  3  1  1  1  0  0  1  0  0  0  7-11  1-0  0  6.23  - 
   Mar 22, 1991    RUTGERS-CAMDEN     2.0  3  3  3  4  0  0  0  0  0  0  1  0  19-18  1-0  0  8.53  - 
   Apr 03, 1991  at  Eastern Mennonite     3.2  2  1  0  3  2  0  0  0  0  0  0  0  4-7  1-0  0  5.40  - 
   Apr 09, 1991    NORFOLK ST.     3.0  7  3  3  3  2  2  0  0  1  0  0  0  5-12  1-0  0  6.23  - 
   Apr 21, 1991  at  N.C. Wesleyan-1     2.1  1  0  0  1  4  0  0  0  0  0  0  0  1-12  1-0  0  5.28  - 
   Apr 21, 1991  at  N.C. Wesleyan-2     1.0  0  0  0  0  0  0  0  0  0  0  1  0  2-4  1-0  0  4.96  - 
   Apr 26, 1991    WILLIAM & MARY   *  9.0  2  2  2  5  8  0  0  0  2  0  0  0  4-2  2-0  0  3.91  - 
   Totals      1  25.1  18  12  11  17  19  3  0  0  4  0  2  0  51-74  2-0  0  3.91  -