#5 Tab Pabst - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 1991  at  Norfolk St.   *  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  1  3  2  0  .000 
   Mar 05, 1991    VIRGINIA ST.   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  7  5  0  .400 
   Mar 09, 1991    MUHLENBERG   *  4  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  3  2  1  .444 
   Mar 10, 1991  at  Randolph-Macon   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .385 
   Mar 12, 1991    RHODE ISLAND COL.-1   *  3  1  1  3  0  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .375 
   Mar 12, 1991    RHODE ISLAND COL.-2   *  3  0  2  3  1  0  0  1  0  0  0  1  0  0  0  0  4  1  1  .421 
   Mar 15, 1991    FDU-FLORHAM-1   *  2  2  1  1  0  0  1  1  0  0  0  1  0  0  0  0  5  1  1  .429 
   Mar 15, 1991    FDU-FLORHAM-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .409 
   Mar 16, 1991    MANSFIELD   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 17, 1991    SHENANDOAH   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .414 
   Mar 19, 1991    ELIZABETH CITY ST.   *  2  2  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .452 
   Mar 20, 1991    LONGWOOD   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .457 
   Mar 21, 1991    NORWICH   *  4  2  2  4  1  0  1  1  0  1  0  0  0  0  0  0  4  4  0  .462 
   Mar 22, 1991    RUTGERS-CAMDEN   *  5  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  3  1  .455 
   Mar 23, 1991    SALISBURY   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .468 
   Mar 24, 1991    ALBANY (NY)   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .440 
   Mar 25, 1991    BLOOMSBURG   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .418 
   Mar 26, 1991    FRANKLIN PIERCE   *  6  2  6  4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .475 
   Mar 27, 1991    RANDOLPH-MACON   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .469 
   Mar 28, 1991    APPRENTICE-1   *  2  3  1  2  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .470 
   Mar 28, 1991    APPRENTICE-2   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .471 
   Apr 02, 1991  at  Bridgewater (VA)   *  4  3  2  1  2  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .472 
   Apr 03, 1991  at  Eastern Mennonite   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  5  1  1  .459 
   Apr 06, 1991    FERRUM-1   *  3  0  2  2  0  0  0  1  0  0  1  0  0  0  0  0  1  1  0  .468 
   Apr 06, 1991    FERRUM-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .450 
   Apr 07, 1991    FERRUM   *  4  2  2  3  0  0  2  1  0  0  0  0  0  0  0  2  9  0  0  .452 
   Apr 09, 1991    NORFOLK ST.   *  4  0  1  1  0  0  0  0  0  0  0  1  0  0  1  0  1  2  0  .443 
   Apr 11, 1991  at  William & Mary   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .435 
   Apr 13, 1991  at  Methodist-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .427 
   Apr 13, 1991  at  Methodist-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .418 
   Apr 14, 1991  at  Methodist   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .406 
   Apr 18, 1991  at  Salisbury   *  2  2  1  0  1  0  0  4  2  0  0  0  0  0  0  0  0  0  0  .408 
   Apr 20, 1991  at  N.C. Wesleyan   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .410 
   Apr 21, 1991  at  N.C. Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .398 
   Apr 21, 1991  at  N.C. Wesleyan-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  0  .391 
   Apr 22, 1991  at  Va. Wesleyan   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  8  0  0  .384 
   Apr 25, 1991  at  Apprentice   *  3  2  2  2  0  0  2  1  0  0  0  0  0  0  0  0  1  2  0  .391 
   Apr 26, 1991    WILLIAM & MARY   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  1  10  0  0  .398 
   Apr 27, 1991  at  Longwood   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .397 
   Totals      39  121  32  48  41  11  0  12  35  3  2  1  6  0  0  2  19  82  46  5  .397 

#5 Tab Pabst - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 1991  at  Norfolk St.   *  5.2  8  5  4  1  3  0  2  0  0  0  0  0  1-5  0-1  0  6.35  - 
   Mar 10, 1991  at  Randolph-Macon   *  9.0  8  1  0  2  9  0  1  0  0  0  0  0  4-1  1-1  0  2.45  - 
   Mar 17, 1991    SHENANDOAH   *  6.1  8  7  4  0  4  0  0  0  0  0  0  0  7-11  1-2  0  3.43  - 
   Mar 22, 1991    RUTGERS-CAMDEN     2.0  2  3  0  2  2  1  0  0  0  0  0  0  19-18  2-2  0  3.13  - 
   Mar 23, 1991    SALISBURY     7.0  3  0  0  0  5  1  0  0  1  0  0  0  7-3  3-2  0  2.40  - 
   Mar 25, 1991    BLOOMSBURG     1.2  0  0  0  0  1  0  0  0  0  0  0  0  11-8  3-2  1  2.27  - 
   Mar 28, 1991    APPRENTICE-2   *  7.0  6  0  0  0  7  0  0  0  0  0  0  0  5-0  4-2  1  1.86  - 
   Apr 06, 1991    FERRUM-1     2.0  1  1  1  0  4  0  0  1  0  0  0  0  5-3  4-2  2  1.99  - 
   Apr 06, 1991    FERRUM-2   *  7.0  5  1  1  4  12  1  0  1  0  0  0  0  2-1  5-2  2  1.89  - 
   Apr 13, 1991  at  Methodist-2   *  4.0  6  5  3  4  6  0  0  0  1  1  0  0  1-5  5-3  2  2.26  - 
   Apr 18, 1991  at  Salisbury     1.2  2  0  0  2  1  1  0  0  0  0  0  0  10-6  6-3  2  2.19  - 
   Apr 21, 1991  at  N.C. Wesleyan-2   *  5.0  3  4  3  5  5  1  0  0  1  0  1  0  2-4  6-4  2  2.47  - 
   Apr 25, 1991  at  Apprentice   *  7.0  5  1  0  2  9  0  0  0  1  0  0  0  6-1  7-4  2  2.20  - 
   Totals      8  65.1  57  28  16  22  68  5  3  2  4  1  1  0  80-66  7-4  2  2.20  -