#7 Mike Wiechman - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 1991  at  Norfolk St.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   Mar 05, 1991    VIRGINIA ST.   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 09, 1991    MUHLENBERG   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  4  0  .364 
   Mar 10, 1991  at  Randolph-Macon   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 12, 1991    RHODE ISLAND COL.-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .250 
   Mar 12, 1991    RHODE ISLAND COL.-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 15, 1991    FDU-FLORHAM-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .217 
   Mar 16, 1991    MANSFIELD   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .192 
   Mar 17, 1991    SHENANDOAH   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .200 
   Mar 20, 1991    LONGWOOD   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .188 
   Mar 21, 1991    NORWICH   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  4  0  .162 
   Mar 22, 1991    RUTGERS-CAMDEN   *  6  2  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Mar 23, 1991    SALISBURY   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  4  0  0  .234 
   Mar 24, 1991    ALBANY (NY)   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .224 
   Mar 25, 1991    BLOOMSBURG   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .208 
   Mar 26, 1991    FRANKLIN PIERCE   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .193 
   Mar 27, 1991    RANDOLPH-MACON   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .193 
   Mar 28, 1991    APPRENTICE-1   *  4  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .213 
   Mar 28, 1991    APPRENTICE-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .219 
   Apr 02, 1991  at  Bridgewater (VA)   *  5  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .232 
   Apr 03, 1991  at  Eastern Mennonite   *  4  2  3  2  0  0  1  0  0  0  1  0  0  0  0  0  0  2  0  .260 
   Apr 06, 1991    FERRUM-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .250 
   Apr 06, 1991    FERRUM-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .241 
   Apr 07, 1991    FERRUM   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .241 
   Apr 09, 1991    NORFOLK ST.   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .253 
   Apr 11, 1991  at  William & Mary   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .256 
   Apr 13, 1991  at  Methodist-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .266 
   Apr 13, 1991  at  Methodist-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Apr 14, 1991  at  Methodist   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .270 
   Apr 18, 1991  at  Salisbury   *  4  1  2  2  1  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .279 
   Apr 20, 1991  at  N.C. Wesleyan   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .283 
   Apr 21, 1991  at  N.C. Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Apr 21, 1991  at  N.C. Wesleyan-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .268 
   Apr 22, 1991  at  Va. Wesleyan   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  0  .267 
   Apr 25, 1991  at  Apprentice   *  1  2  1  0  0  0  0  3  0  0  0  0  0  0  0  0  2  0  0  .274 
   Apr 26, 1991    WILLIAM & MARY   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .275 
   Totals      36  120  24  33  18  8  0  2  13  0  0  1  3  0  2  1  16  40  16  4  .275 

#7 Mike Wiechman - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 1991    MUHLENBERG   *  7.1  12  5  5  2  6  3  0  1  0  0  1  0  4-5  0-1  0  6.14  - 
   Mar 15, 1991    FDU-FLORHAM-1   *  8.0  12  8  7  2  5  1  0  1  0  0  0  0  5-8  0-2  0  7.04  - 
   Mar 19, 1991    ELIZABETH CITY ST.     2.0  0  0  0  1  1  0  0  0  0  0  0  0  11-7  0-2  0  6.23  - 
   Mar 21, 1991    NORWICH   *  9.0  12  4  4  2  5  3  0  0  0  0  1  0  10-4  1-2  0  5.47  - 
   Mar 27, 1991    RANDOLPH-MACON   *  5.0  4  0  0  0  4  1  0  0  0  0  0  0  13-0  2-2  0  4.60  - 
   Apr 03, 1991  at  Eastern Mennonite   *  4.1  8  6  3  1  3  0  0  1  1  0  0  0  4-7  2-3  0  4.79  - 
   Apr 07, 1991    FERRUM   *  5.1  6  8  8  6  7  2  0  1  0  0  1  0  6-13  2-4  0  5.93  - 
   Apr 14, 1991  at  Methodist   *  3.1  9  6  5  1  4  1  0  0  0  0  0  0  6-14  2-5  0  6.50  - 
   Apr 21, 1991  at  N.C. Wesleyan-1     2.2  8  7  5  1  1  1  1  0  0  0  0  0  1-12  2-5  0  7.09  - 
   Totals      7  47.0  71  44  37  16  36  12  1  4  1  0  3  0  60-70  2-5  0  7.09  -