#37 Channon Dekker - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 01, 1994  at  William & Mary   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  0  .333 
   Mar 05, 1994  vs  Mansfield   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .400 
   Mar 07, 1994    MACMURRAY   *  2  1  0  0  0  0  0  2  0  1  0  0  0  0  0  0  4  0  0  .286 
   Mar 11, 1994    MUHLENBERG   *  5  2  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .333 
   Mar 13, 1994    SHENANDOAH-1   *  5  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 13, 1994    SHENANDOAH-2   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .250 
   Mar 15, 1994    RANDOLPH-MACON   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .208 
   Mar 17, 1994  at  Bridgewater (VA)   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  5  0  3  .214 
   Mar 18, 1994  at  Eastern Mennonite   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .194 
   Mar 19, 1994  at  Ferrum   *  3  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .206 
   Mar 22, 1994    WIS.-RIVER FALLS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .211 
   Mar 22, 1994    WIS.-RIVER FALLS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .200 
   Mar 23, 1994    FROSTBURG ST.   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .182 
   Mar 24, 1994  at  Randolph-Macon   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .191 
   Mar 26, 1994  at  Greensboro   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .184 
   Mar 30, 1994    SALISBURY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   Apr 02, 1994    METHODIST-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .180 
   Apr 04, 1994    CASTLETON-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Apr 04, 1994    CASTLETON-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Apr 07, 1994    CASTLETON   *  4  3  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .246 
   Apr 07, 1994    APPRENTICE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 09, 1994    N.C. WESLEYAN-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 10, 1994    N.C. WESLEYAN-2   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .238 
   Apr 12, 1994    CHOWAN   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .227 
   Apr 14, 1994  vs  Ferrum   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  1  0  0  .217 
   Apr 15, 1994  vs  Greensboro   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .208 
   Apr 16, 1994  vs  Methodist     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Apr 18, 1994  at  Norfolk St.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .205 
   Apr 19, 1994  at  Apprentice   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .205 
   Apr 26, 1994  at  Salisbury   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .195 
   Totals      23  77  13  15  7  2  1  0  10  0  8  1  2  2  1  0  8  27  5  4  .195 

#37 Channon Dekker - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 1994  at  William & Mary     1.0  2  2  1  1  1  0  0  0  0  0  0  0  2-9  0-0  0  9.00  - 
   Mar 13, 1994    SHENANDOAH-1     3.0  0  0  0  0  4  0  0  0  0  0  0  0  6-7  0-0  0  2.25  - 
   Mar 13, 1994    SHENANDOAH-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  4-3  0-0  1  2.08  - 
   Mar 18, 1994  at  Eastern Mennonite     1.0  2  0  0  0  0  0  0  0  0  0  0  0  6-6  0-0  1  1.69  - 
   Mar 19, 1994  at  Ferrum     1.2  2  1  0  1  1  0  0  0  0  0  0  0  7-10  0-0  1  1.29  - 
   Mar 22, 1994    WIS.-RIVER FALLS-2     1.0  1  1  1  2  1  0  0  0  0  0  0  0  6-2  0-0  1  2.25  - 
   Mar 23, 1994    FROSTBURG ST.     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-17  0-0  1  2.00  - 
   Mar 24, 1994  at  Randolph-Macon     1.0  0  0  0  0  1  0  0  0  0  0  0  0  2-8  0-0  1  1.80  - 
   Mar 26, 1994  at  Greensboro     1.0  0  0  0  1  2  0  0  0  0  0  0  0  5-4  0-0  2  1.64  - 
   Mar 30, 1994    SALISBURY     1.0  5  8  6  4  0  0  0  1  0  0  1  0  9-21  0-0  2  6.00  - 
   Apr 04, 1994    CASTLETON-2     3.0  0  0  0  1  4  0  0  0  0  0  0  0  9-4  1-0  2  4.80  - 
   Apr 05, 1994  at  Chowan     0.1  6  3  3  0  1  0  0  0  0  0  0  0  5-6  1-1  2  6.46  - 
   Apr 07, 1994    CASTLETON     1.2  0  0  0  0  3  0  0  0  0  0  0  0  10-5  1-1  3  5.82  - 
   Apr 09, 1994    N.C. WESLEYAN-1     2.0  0  0  0  0  2  0  0  0  0  0  1  0  1-24  1-1  3  5.21  - 
   Apr 10, 1994    N.C. WESLEYAN-2     1.0  2  6  5  5  2  1  0  1  1  0  0  0  8-24  1-1  3  7.20  - 
   Apr 16, 1994  vs  Methodist     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-7  1-1  3  6.86  - 
   Apr 18, 1994  at  Norfolk St.     1.0  5  3  3  1  1  1  0  0  1  0  0  0  8-17  1-1  3  7.77  - 
   Apr 19, 1994  at  Apprentice   *  7.0  7  3  1  2  1  0  1  0  0  0  0  0  9-6  2-1  3  6.21  - 
   Apr 26, 1994  at  Salisbury     0.1  3  5  4  1  0  2  0  0  0  0  0  0  6-18  2-1  3  7.36  - 
   Totals      1  29.1  35  32  24  19  27  4  1  2  2  0  2  0  111-198  2-1  3  7.36  -