#14 Chris Martin - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 1995    EMMANUEL (GA)-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  1  .500 
   Feb 25, 1995    EMMANUEL (GA)-2   *  2  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  2  5  2  .500 
   Feb 26, 1995    RANDOLPH-MACON   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  4  1  .500 
   Mar 02, 1995    SALISBURY   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  1  2  3  0  .455 
   Mar 05, 1995    SAINT PAUL'S-1   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .429 
   Mar 05, 1995    SAINT PAUL'S-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .438 
   Mar 07, 1995  at  Virginia St.-1   *  2  1  1  0  0  0  0  1  0  3  0  0  0  0  0  0  3  1  0  .444 
   Mar 07, 1995  at  Virginia St.-2   *  2  0  1  0  1  0  0  1  0  1  0  0  0  0  0  1  3  2  1  .450 
   Mar 09, 1995  at  Va. Wesleyan   *  4  0  2  2  0  0  0  1  0  1  0  0  0  0  0  1  2  3  1  .458 
   Mar 11, 1995    MUHLENBERG-1   *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  4  0  .462 
   Mar 11, 1995    MUHLENBERG-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .483 
   Mar 12, 1995    ALBANY (NY)   *  4  2  4  1  0  0  0  0  0  3  2  0  0  0  0  0  2  3  0  .545 
   Mar 13, 1995    HAMPDEN-SYDNEY   *  3  1  1  0  0  0  0  0  0  0  1  1  0  0  0  1  2  2  0  .528 
   Mar 14, 1995    WIS.-RIVER FALLS   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .500 
   Mar 15, 1995  at  Randolph-Macon   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  4  3  1  .465 
   Mar 16, 1995    ALBANY (NY)   *  4  0  0  2  0  0  0  0  0  0  0  0  0  1  0  1  2  6  1  .426 
   Mar 18, 1995  at  Shenandoah   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .400 
   Mar 18, 1995  at  Shenandoah   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  1  1  0  4  0  .389 
   Mar 21, 1995  at  Chowan   *  4  1  3  2  1  0  0  0  0  1  0  0  0  0  0  0  1  3  0  .414 
   Mar 22, 1995    FROSTBURG ST.   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .417 
   Mar 25, 1995    FERRUM   *  4  2  1  2  0  0  0  2  0  0  0  0  1  0  0  0  1  1  0  .406 
   Mar 26, 1995    FERRUM   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  3  0  .388 
   Mar 28, 1995  at  Bridgewater (VA)   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  4  1  .366 
   Apr 01, 1995    GREENSBORO   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  2  0  .351 
   Apr 02, 1995    GREENSBORO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  1  .338 
   Apr 04, 1995    ME.-PRESQUE ISLE   *  1  2  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .346 
   Apr 08, 1995  at  Methodist   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  2  1  .346 
   Apr 09, 1995  at  Methodist   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .353 
   Apr 12, 1995  at  Salisbury     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .349 
   Apr 14, 1995  at  N.C. Wesleyan   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .348 
   Apr 15, 1995  at  N.C. Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .337 
   Apr 17, 1995  at  Apprentice   *  4  0  3  2  0  0  0  0  0  0  0  0  0  1  0  1  2  4  0  .354 
   Apr 20, 1995  vs  N.C. Wesleyan   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .340 
   Apr 21, 1995  vs  Shenandoah   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  3  1  0  .340 
   Apr 22, 1995  vs  Ferrum   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  2  2  1  .343 
   Totals      34  108  21  37  24  5  0  1  10  0  15  4  4  1  3  1  26  51  84  16  .343 

#14 Chris Martin - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 16, 1995    ALBANY (NY)     1.2  1  1  1  0  0  0  0  0  0  0  2  0  13-12  0-0  0  5.40  - 
   Apr 12, 1995  at  Salisbury     3.0  4  3  2  3  2  2  0  1  0  0  0  0  6-8  0-1  0  5.79  - 
   Totals      0  4.2  5  4  3  3  2  2  0  1  0  0  2  0  19-20  0-1  0  5.79  -