Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Feb 16, 1997  at  Chowan    8-15  L     8-10-5  /  15-15-1  9   0-1-0  0-0-0   S. Hudgins (L 0-1)  0   
  Feb 18, 1997    CHOWAN    5-7  L     5-10-1  /  7-11-0  9   0-2-0  0-0-0   B. Sparks (L 0-1)  0   
  Feb 22, 1997  at  Elizabeth City St.  W  23-8       23-22-1  /  8-14-2  9   1-2-0  0-0-0   B. Sparks (W 1-1)  0   
  Feb 23, 1997    MARYWOOD-1  W  7-1       7-8-0  /  1-4-1  7   2-2-0  0-0-0   W. Craun (W 1-0)  -   
  Feb 23, 1997    MARYWOOD-2  W  14-0       14-13-0  /  0-4-8  7   3-2-0  0-0-0   S. Hudgins (W 1-1)  -   
  Feb 26, 1997    SALISBURY    5-9  L     5-10-3  /  9-7-0  9   3-3-0  0-0-0   B. Sparks (L 1-2)  0   
  Feb 27, 1997    ELIZABETH CITY ST.  W  4-3       4-4-3  /  3-8-2  9   4-3-0  0-0-0   S. Griffith (W 1-0)  0   
*  Mar 01, 1997  at  N.C. Wesleyan    0-3  L     0-1-0  /  3-6-0  9   4-4-0  0-1-0   S. Hudgins (L 1-2)  50  1:35 
*  Mar 02, 1997  at  N.C. Wesleyan    1-7  L     1-5-2  /  7-9-2  9   4-5-0  0-2-0   B. Sparks (L 1-3)  50  3:50 
  Mar 04, 1997  vs  Ohio Northern    3-6  L     3-5-4  /  6-11-1  7   4-6-0  0-2-0   W. Craun (L 1-1)  0  2:00 
  Mar 04, 1997  vs  Milwaukee  W  8-4       8-3-4  /  4-7-6  7   5-6-0  0-2-0   S. Griffith (W 2-0)  0  2:35 
  Mar 05, 1997  vs  Emory & Henry-1    0-2  L     0-2-1  /  2-9-0  7   5-7-0  0-2-0   S. Eudy (L 0-1)  -  1:58 
  Mar 05, 1997  vs  Emory & Henry-2  W  2-1       2-8-1  /  1-6-1  7   6-7-0  0-2-0   S. Hudgins (W 2-2)  -   
*  Mar 08, 1997  at  Methodist    2-14  L     2-12-3  /  14-14-1  9   6-8-0  0-3-0   B. Sparks (L 1-4)  0  2:50 
*  Mar 09, 1997  at  Methodist  W  5-4       5-11-3  /  4-9-1  9   7-8-0  1-3-0   S. Hudgins (W 3-2)  0  2:35 
  Mar 11, 1997    SAINT PAUL'S  W  12-4       12-17-2  /  4-7-4  9   8-8-0  1-3-0   S. Griffith (W 3-0)  0   
  Mar 12, 1997    COLBY-SAWYER-1  W  5-2       5-9-0  /  2-5-2  7   9-8-0  1-3-0   S. Eudy (W 1-1)  -  1:42 
  Mar 12, 1997    COLBY-SAWYER-2  W  10-3       10-9-0  /  3-6-1  7   10-8-0  1-3-0   Somerindyke (W 1-0)  -  1:25 
*  Mar 16, 1997    FERRUM-1    9-11  L     9-10-1  /  11-9-1  9   10-9-0  1-4-0   S. Griffith (L 3-1)  -  1:55 
*  Mar 16, 1997    FERRUM-2    3-6  L     3-7-1  /  6-11-3  9   10-10-0  1-5-0   S. Hudgins (L 3-3)  -  2:30 
  Mar 21, 1991    CAZENOVIA  W  11-2       11-10-1  /  2-6-3  9   11-10-0  1-5-0   B. Sparks (W 2-4)  0  2:15 
*  Mar 22, 1997  at  Shenandoah    0-1  L     0-5-0  /  1-5-4  9   11-11-0  1-6-0   S. Hudgins (L 3-4)  0  2:00 
*  Mar 23, 1997  at  Shenandoah    5-7  L     5-8-3  /  7-12-5  9   11-12-0  1-7-0   S. Griffith (L 3-2)  0   
*  Mar 28, 1997    GREENSBORO    0-4  L     0-2-0  /  4-8-1  9   11-13-0  1-8-0   S. Hudgins (L 3-5)  0   
*  Mar 29, 1997    GREENSBORO  W  9-7       9-12-3  /  7-9-2  9   12-13-0  2-8-0   S. Eudy (W 2-1)  150  2:25 
  Apr 01, 1997    CASTLETON  W  24-9       24-26-5  /  9-9-3  9   13-13-0  2-8-0   S. Hudgins (W 4-5)  0  3:25 
  Apr 02, 1997    CASTLETON  W  14-1       14-14-1  /  1-3-7  9   14-13-0  2-8-0   S. Griffith (W 4-2)  0  2:30 
*  Apr 05, 1997    AVERETT  W  6-3       6-11-1  /  3-7-3  9   15-13-0  3-8-0   S. Eudy (W 3-1)  0  2:05 
*  Apr 06, 1997    AVERETT  W  11-8       11-13-2  /  8-12-4  9   16-13-0  4-8-0   Somerindyke (W 2-0)  0  2:35 
  Apr 09, 1997  at  Hampden-Sydney  W  10-4       10-13-2  /  4-9-2  9   17-13-0  4-8-0   B. Sparks (W 3-4)  0  4:35 
  Apr 10, 1997    APPRENTICE  W  7-6       7-11-2  /  6-7-6  9   18-13-0  4-8-0   S. Eudy (W 4-1)  0   
  Apr 11, 1997  at  Randolph-Macon    7-7   T   7-14-2  /  7-14-0  (10)   18-14-0  4-8-0   B. Sparks (L 3-5)  0   
  Apr 13, 1997  at  Salisbury    4-8  L     4-5-3  /  8-10-0  9   18-15-0  4-8-0   W. Craun (L 1-2)  0  4:30 
  Apr 16, 1997  at  Averett  W  7-6       7-14-3  /  6-10-2  9   19-15-0  4-8-0   S. Hudgins (W 5-5)  0   
  Apr 17, 1997  vs  N.C. Wesleyan    4-10  L     4-11-2  /  10-12-0  9   19-16-0  4-8-0   Somerindyke (L 2-1)  0  2:07 
  Apr 18, 1997  vs  Shenandoah    4-5  L     4-8-1  /  5-9-5  9   19-17-0  4-8-0   S. Hudgins (L 5-6)  0  2:25 
  Apr 22, 1997  at  Apprentice  W  6-4       6-12-1  /  4-10-7  9   20-17-0  4-8-0   S. Eudy (W 5-1)  0   
  Apr 25, 1997    VA. WESLEYAN    2-3  L     2-8-1  /  3-9-1  (10)   20-18-0  4-8-0   B. Sparks (L 3-6)  0   
  Apr 26, 1997  at  Virginia St.  W  8-3       8-12-2  /  3-9-2  9   21-18-0  4-8-0   S. Hudgins (W 6-6)  0  3:03 
  May 03, 1997    APPRENTICE  W  8-7       8-6-0  /  7-11-4  7   22-18-0  4-8-0   S. Hudgins (W 7-6)  0   
  May 04, 1997    DESALES    3-5  L     3-5-0  /  5-9-0  9   22-19-0  4-8-0   S. Hudgins (L 7-7)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 1997  at  Chowan   36  8  10  7  4  0  0  14  3  0  1  0  2  0  1  0  11  24  7  5  7  .278 
  Feb 18, 1997    CHOWAN   34  5  10  5  1  0  2  17  5  0  2  1  1  0  0  1  8  27  9  1  8  .286 
  Feb 22, 1997  at  Elizabeth City St.   50  23  22  21  3  0  5  40  7  0  3  0  1  0  0  1  6  27  13  1  8  .350 
  Feb 23, 1997    MARYWOOD   23  7  8  6  3  1  0  13  2  0  5  1  2  1  1  0  4  21  6  0  4  .350 
  Feb 23, 1997    MARYWOOD   36  14  13  9  1  0  1  17  5  0  4  0  0  0  0  1  4  21  6  0  9  .352 
  Feb 26, 1997    SALISBURY   34  5  10  5  3  0  1  16  4  0  2  0  0  3  0  0  14  27  11  3  9  .343 
  Feb 27, 1997    ELIZABETH CITY ST.   30  4  4  1  0  0  0  4  9  0  1  1  1  0  0  0  4  27  11  3  10  .317 
*  Mar 01, 1997  at  N.C. Wesleyan   28  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  8  24  3  0  1  .288 
*  Mar 02, 1997  at  N.C. Wesleyan   32  1  5  0  0  0  0  5  0  0  0  0  1  1  0  0  11  24  9  2  6  .274 
  Mar 04, 1997  vs  Ohio Northern   23  3  5  3  1  0  1  9  3  0  0  0  0  1  1  2  3  21  12  4  4  .270 
  Mar 04, 1997  vs  Milwaukee   22  8  3  3  0  0  0  3  7  0  11  3  2  2  0  0  1  21  8  4  4  .261 
  Mar 05, 1997  vs  Emory & Henry   21  0  2  0  0  0  0  2  3  0  0  1  1  0  0  1  5  21  9  1  4  .252 
  Mar 05, 1997  vs  Emory & Henry   26  2  8  2  1  0  0  9  1  0  1  1  0  1  1  0  2  21  6  1  6  .256 
*  Mar 08, 1997  at  Methodist   38  2  12  2  1  1  1  18  2  0  0  0  0  0  0  1  4  24  11  3  11  .261 
*  Mar 09, 1997  at  Methodist   38  5  11  5  2  0  0  13  4  0  2  0  0  0  0  0  10  27  9  3  10  .263 
  Mar 11, 1997    SAINT PAUL'S   41  12  17  10  5  1  1  27  5  0  4  1  0  0  1  0  1  27  11  2  11  .275 
  Mar 12, 1997    COLBY-SAWYER   29  5  9  5  3  0  0  12  1  0  3  0  0  0  0  0  3  21  7  0  7  .277 
  Mar 12, 1997    COLBY-SAWYER   26  10  9  10  1  0  3  19  4  0  3  0  2  0  0  1  1  21  10  0  4  .280 
*  Mar 16, 1997    FERRUM   36  9  10  7  5  0  1  18  5  0  0  0  2  0  0  2  8  27  10  1  7  .280 
*  Mar 16, 1997    FERRUM   36  3  7  3  1  0  1  11  4  0  0  0  1  0  0  1  10  27  9  1  11  .275 
  Mar 21, 1991    CAZENOVIA   34  11  10  10  1  1  2  19  6  0  12  1  0  1  0  1  3  27  12  1  6  .276 
*  Mar 22, 1997  at  Shenandoah   31  0  5  0  0  0  0  5  1  0  0  0  0  3  0  1  0  25  7  0  8  .271 
*  Mar 23, 1997  at  Shenandoah   38  5  8  5  0  0  0  8  2  0  1  0  0  1  0  0  3  24  11  3  9  .268 
*  Mar 28, 1997    GREENSBORO   28  0  2  0  1  0  0  3  3  0  0  0  2  0  0  0  9  27  7  0  6  .261 
*  Mar 29, 1997    GREENSBORO   35  9  12  9  2  0  2  20  1  1  1  0  0  3  0  1  5  27  13  3  6  .265 
  Apr 01, 1997    CASTLETON   49  24  26  22  6  2  4  48  4  0  3  0  5  0  1  0  2  27  13  5  11  .280 
  Apr 02, 1997    CASTLETON   40  14  14  9  2  1  2  24  4  0  1  0  3  0  2  0  2  27  13  1  11  .283 
*  Apr 05, 1997    AVERETT   34  6  11  5  1  0  1  15  2  0  4  0  0  1  0  2  3  27  13  1  7  .284 
*  Apr 06, 1997    AVERETT   37  11  13  9  3  0  2  22  3  0  3  0  3  0  1  0  1  27  11  2  9  .287 
  Apr 09, 1997  at  Hampden-Sydney   39  10  13  9  4  1  1  22  9  0  10  0  0  0  0  1  9  27  12  2  11  .289 
  Apr 10, 1997    APPRENTICE   36  7  11  6  5  0  0  16  3  1  2  0  1  1  0  1  3  27  11  2  9  .289 
  Apr 11, 1997  at  Randolph-Macon   39  7  14  6  1  1  1  20  4  0  3  0  1  1  0  0  1  28  11  2  8  .292 
  Apr 13, 1997  at  Salisbury   29  4  5  3  1  0  0  6  7  0  5  0  4  2  1  0  8  24  13  3  12  .289 
  Apr 16, 1997  at  Averett   36  7  14  6  2  1  0  18  2  0  4  0  0  2  0  0  6  27  7  3  9  .292 
  Apr 17, 1997  vs  N.C. Wesleyan   33  4  11  3  3  1  1  19  1  0  1  0  3  1  0  3  4  24  10  2  7  .293 
  Apr 18, 1997  vs  Shenandoah   37  4  8  4  1  0  1  12  4  0  3  0  0  1  0  1  3  27  12  1  11  .291 
  Apr 22, 1997  at  Apprentice   36  6  12  2  1  0  0  13  2  0  2  0  1  2  1  0  5  27  7  1  9  .292 
  Apr 25, 1997    VA. WESLEYAN   38  2  8  2  2  0  0  10  3  0  3  0  0  1  0  0  7  30  10  1  10  .290 
  Apr 26, 1997  at  Virginia St.   37  8  12  6  2  1  0  16  4  0  1  0  1  2  0  1  6  27  15  2  9  .291 
  May 03, 1997    APPRENTICE   24  8  6  5  2  0  0  8  6  0  2  0  0  4  1  0  4  21  7  0  8  .290 
  May 04, 1997    DESALES   27  3  5  3  0  1  0  7  5  0  0  0  0  2  0  0  4  24  8  0  4  .288 
   Totals        1376  276  396  228  76  13  34  600  150  2  103  10  40  37  12  23  206  1031  400  70  321  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 1997  at  Chowan   8.0  15  15  11  7  9  4  1  1  1  1  0  1  0  8-15  0  1  0  12.38 
  Feb 18, 1997    CHOWAN   9.0  11  7  7  4  6  4  0  0  1  0  0  1  0  5-7  0  2  0  9.53 
  Feb 22, 1997  at  Elizabeth City St.   9.0  14  8  7  1  8  4  0  4  2  0  0  2  0  23-8  1  2  0  8.65 
  Feb 23, 1997    MARYWOOD   7.0  4  1  1  5  4  0  0  0  0  0  0  0  0  7-1  2  2  0  7.09 
  Feb 23, 1997    MARYWOOD   7.0  4  0  0  3  11  1  0  0  0  0  1  0  0  14-0  3  2  0  5.85 
  Feb 26, 1997    SALISBURY   9.0  7  9  4  7  10  1  0  2  0  0  0  1  0  5-9  3  3  0  5.51 
  Feb 27, 1997    ELIZABETH CITY ST.   9.0  8  3  0  5  5  0  1  0  2  0  0  1  0  4-3  4  3  0  4.66 
*  Mar 01, 1997  at  N.C. Wesleyan   8.0  6  3  3  3  6  0  0  1  0  0  0  0  0  0-3  4  4  0  4.50 
*  Mar 02, 1997  at  N.C. Wesleyan   8.0  9  7  6  3  3  3  0  0  0  0  2  0  0  1-7  4  5  0  4.74 
  Mar 04, 1997  vs  Ohio Northern   7.0  11  6  4  7  5  2  1  0  2  0  1  2  0  3-6  4  6  0  4.78 
  Mar 04, 1997  vs  Milwaukee   7.0  7  4  2  3  6  2  0  0  0  0  1  1  0  8-4  5  6  1  4.60 
  Mar 05, 1997  vs  Emory & Henry   7.0  9  2  2  4  3  2  0  0  0  0  0  1  1  0-2  5  7  1  4.45 
  Mar 05, 1997  vs  Emory & Henry   7.0  6  1  1  4  10  1  1  0  0  0  0  1  0  2-1  6  7  2  4.24 
*  Mar 08, 1997  at  Methodist   8.0  14  14  12  9  6  5  0  3  2  1  1  1  0  2-14  6  8  2  4.91 
*  Mar 09, 1997  at  Methodist   9.0  9  4  3  1  9  2  0  0  1  0  0  0  0  5-4  7  8  2  4.76 
  Mar 11, 1997    SAINT PAUL'S   9.0  7  4  4  3  11  2  0  2  0  0  0  0  0  12-4  8  8  2  4.71 
  Mar 12, 1997    COLBY-SAWYER   7.0  5  2  2  4  9  0  0  0  0  0  0  1  0  5-2  9  8  2  4.60 
  Mar 12, 1997    COLBY-SAWYER   7.0  6  3  3  3  2  1  1  0  1  0  0  1  0  10-3  10  8  2  4.56 
*  Mar 16, 1997    FERRUM   9.0  9  11  8  8  10  3  1  1  0  0  0  1  0  9-11  10  9  2  4.77 
*  Mar 16, 1997    FERRUM   9.0  11  6  6  3  11  2  0  2  0  0  3  0  0  3-6  10  10  2  4.84 
  Mar 21, 1991    CAZENOVIA   9.0  6  2  1  1  9  0  0  0  0  0  0  2  0  11-2  11  10  2  4.63 
*  Mar 22, 1997  at  Shenandoah   8.1  5  1  1  5  9  1  0  0  0  0  0  0  2  0-1  11  11  2  4.47 
*  Mar 23, 1997  at  Shenandoah   8.0  12  7  4  4  4  2  0  0  0  0  0  0  0  5-7  11  12  2  4.47 
*  Mar 28, 1997    GREENSBORO   9.0  8  4  4  2  10  2  0  0  0  0  3  0  0  0-4  11  13  2  4.45 
*  Mar 29, 1997    GREENSBORO   9.0  9  7  3  5  5  0  0  2  1  1  0  2  0  9-7  12  13  3  4.38 
  Apr 01, 1997    CASTLETON   9.0  9  9  5  6  10  4  0  0  2  2  0  0  0  24-9  13  13  3  4.41 
  Apr 02, 1997    CASTLETON   9.0  3  1  0  0  11  0  0  0  0  0  1  1  0  14-1  14  13  3  4.23 
*  Apr 05, 1997    AVERETT   9.0  7  3  3  5  8  1  0  2  0  0  0  1  0  6-3  15  13  4  4.18 
*  Apr 06, 1997    AVERETT   9.0  12  8  8  5  6  4  0  2  0  0  1  2  0  11-8  16  13  5  4.32 
  Apr 09, 1997  at  Hampden-Sydney   9.0  9  4  4  2  4  1  0  1  0  0  0  2  0  10-4  17  13  5  4.31 
  Apr 10, 1997    APPRENTICE   9.0  7  6  5  4  10  2  0  1  0  0  0  0  0  7-6  18  13  5  4.34 
  Apr 11, 1997  at  Randolph-Macon   9.1  14  8  7  7  5  3  0  0  1  0  2  0  0  7-7  18  13  5  4.42 
  Apr 13, 1997  at  Salisbury   8.0  10  8  6  5  1  2  0  0  1  0  0  1  0  4-8  18  14  5  4.49 
  Apr 16, 1997  at  Averett   9.0  10  6  6  4  15  1  0  0  2  0  0  0  0  7-6  19  14  5  4.54 
  Apr 17, 1997  vs  N.C. Wesleyan   8.0  12  10  9  1  2  2  0  2  1  0  4  1  0  4-10  19  15  5  4.69 
  Apr 18, 1997  vs  Shenandoah   9.0  9  5  4  1  6  1  0  0  2  0  1  0  1  4-5  19  16  5  4.67 
  Apr 22, 1997  at  Apprentice   9.0  10  4  2  2  9  2  0  0  0  0  0  0  0  6-4  20  16  5  4.59 
  Apr 25, 1997    VA. WESLEYAN   10.0  9  3  3  2  8  0  0  0  4  0  2  1  0  2-3  20  17  5  4.53 
  Apr 26, 1997  at  Virginia St.   9.0  9  3  3  1  6  2  0  0  0  0  0  1  0  8-3  21  17  5  4.49 
  May 03, 1997    APPRENTICE   7.0  11  7  7  6  6  3  0  0  0  0  0  0  0  8-7  22  17  5  4.58 
  May 04, 1997    DESALES   8.0  9  5  4  1  5  2  1  0  0  0  0  0  0  3-5  22  18  5  4.58 
   Totals        343.2  362  221  175  156  293  74  7  26  26  5  23  29  4  276-220  22  18  5  4.58 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 1997  at  Chowan   10-36  0-0  10-36  5-22  5-14  2-2  3-12  3-11  5-9  4-5  7 
  Feb 18, 1997    Chowan   10-34  0-0  10-34  3-14  7-20  0-0  2-9  2-9  2-9  1-2  8 
  Feb 22, 1997  at  Elizabeth City St.   22-50  0-0  22-50  16-30  6-20  4-5  2-10  12-24  6-9  7-10  8 
  Feb 23, 1997    Marywood   8-23  0-0  8-23  5-13  3-10  0-0  1-7  5-12  5-6  2-3  4 
  Feb 23, 1997    Marywood   13-36  0-0  13-36  8-24  5-12  2-3  6-15  6-19  3-6  2-5  9 
  Feb 26, 1997    Salisbury   10-34  0-0  10-34  4-16  6-18  0-1  5-13  3-11  2-9  1-2  9 
  Feb 27, 1997    Elizabeth City St.   4-30  0-0  4-30  2-16  2-14  0-1  2-12  0-11  3-9  0-1  9 
*  Mar 01, 1997  at  N.C. Wesleyan   1-28  0-0  1-28  0-2  1-26  0-0  0-9  0-2  0-9  0-0  1 
*  Mar 02, 1997  at  N.C. Wesleyan   5-32  0-0  5-32  2-11  3-21  0-0  1-10  1-5  1-9  0-0  5 
  Mar 04, 1997  vs  Ohio Northern   5-23  0-0  5-23  1-11  4-12  0-0  1-7  1-4  5-7  2-2  4 
  Mar 04, 1997  vs  Milwaukee   3-22  0-0  3-22  1-10  2-12  0-0  0-6  1-6  2-7  2-3  4 
  Mar 05, 1997  vs  Emory & Henry   2-21  0-0  2-21  0-3  2-18  0-1  0-7  0-1  2-7  0-0  4 
  Mar 05, 1997  vs  Emory & Henry   8-26  0-0  8-26  2-11  6-15  0-0  4-11  1-5  4-7  1-1  6 
*  Mar 08, 1997  at  Methodist   12-38  0-0  12-38  5-17  7-21  0-3  2-11  2-13  5-9  1-2  11 
*  Mar 09, 1997  at  Methodist   11-38  0-0  11-38  7-20  4-18  0-0  5-13  5-14  2-9  0-2  8 
  Mar 11, 1997    Saint Paul's   17-41  0-0  17-41  8-25  9-16  0-1  3-10  6-20  5-8  4-7  11 
  Mar 12, 1997    Colby-Sawyer   9-29  0-0  9-29  5-14  4-15  0-0  5-12  4-9  1-6  2-3  7 
  Mar 12, 1997    Colby-Sawyer   9-26  0-0  9-26  5-13  4-13  1-2  1-6  4-8  4-6  3-5  4 
*  Mar 16, 1997    Ferrum   10-36  0-0  10-36  5-18  5-18  1-2  5-14  3-13  3-9  1-2  7 
*  Mar 16, 1997    Ferrum   7-36  0-0  7-36  4-19  3-17  0-6  2-11  3-12  4-9  1-4  11 
  Mar 21, 1991    Cazenovia   10-34  0-0  10-34  6-20  4-14  0-0  0-10  5-15  5-8  4-5  6 
*  Mar 22, 1997  at  Shenandoah   5-31  0-0  5-31  1-14  4-17  0-2  0-9  1-9  5-9  0-2  8 
*  Mar 23, 1997  at  Shenandoah   8-38  0-0  8-38  4-18  4-20  0-2  1-13  3-13  2-9  2-3  9 
*  Mar 28, 1997    Greensboro   2-28  0-0  2-28  0-6  2-22  0-0  1-9  0-4  1-9  0-1  5 
*  Mar 29, 1997    Greensboro   12-35  0-0  12-35  5-15  7-20  1-1  4-11  4-11  2-8  2-3  6 
  Apr 01, 1997    Castleton   26-49  0-0  26-49  19-36  7-13  1-1  11-20  12-25  6-8  5-7  11 
  Apr 02, 1997    Castleton   14-40  0-0  14-40  6-23  8-17  1-2  3-13  4-19  3-8  4-6  11 
*  Apr 05, 1997    Averett   11-34  0-0  11-34  6-20  5-14  0-0  2-8  4-14  4-8  0-3  7 
*  Apr 06, 1997    Averett   13-37  0-0  13-37  6-21  7-16  0-0  3-11  5-16  3-8  2-4  9 
  Apr 09, 1997  at  Hampden-Sydney   13-39  0-0  13-39  8-25  5-14  0-0  3-12  7-23  3-9  3-5  11 
  Apr 10, 1997    Apprentice   11-36  0-0  11-36  7-21  4-15  0-0  1-8  6-17  4-9  1-5  7 
  Apr 11, 1997  at  Randolph-Macon   14-39  0-0  14-39  0-0  14-39  0-0  0-0  0-0  0-0  0-0  0 
  Apr 13, 1997  at  Salisbury   5-29  0-0  5-29  2-17  3-12  0-0  3-12  0-10  4-9  2-2  12 
  Apr 16, 1997  at  Averett   14-36  0-0  14-36  7-22  7-14  0-0  6-13  5-18  4-8  0-1  8 
  Apr 17, 1997  vs  N.C. Wesleyan   11-33  0-0  11-33  3-11  8-22  0-1  3-9  2-7  2-9  1-3  7 
  Apr 18, 1997  vs  Shenandoah   8-37  0-0  8-37  4-20  4-17  0-0  4-13  3-14  4-9  1-3  11 
  Apr 22, 1997  at  Apprentice   12-36  0-0  12-36  8-20  4-16  0-0  3-13  3-12  6-9  1-2  9 
  Apr 25, 1997    Va. Wesleyan   8-38  0-0  8-38  3-18  5-20  0-0  2-12  1-15  3-10  2-2  10 
  Apr 26, 1997  at  Virginia St.   12-37  0-0  12-37  6-23  6-14  0-0  5-14  4-15  5-9  2-3  8 
  May 03, 1997    Apprentice   6-24  0-0  6-24  0-0  6-24  0-0  0-0  0-0  0-0  0-0  0 
  May 04, 1997    DeSales   5-27  0-0  5-27  0-0  5-27  0-0  0-0  0-0  0-0  0-0  0 
   Totals        396-1376  0-0  396-1376  189-659  207-717  13-36  105-415  131-466  130-315  66-119  292 
            .288  .000  .288  .287  .289  .361  .253  .281  .413  .555 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 1997  at  Chowan   8-15  L   15-39  0-0  15-39  11-26  4-13  5-12  5-8  5  7  12.38 
  Feb 18, 1997    Chowan   5-7  L   11-35  0-0  11-35  7-22  4-13  4-12  5-9  8  11  9.53 
  Feb 22, 1997  at  Elizabeth City St.   23-8  W   14-39  0-0  14-39  4-14  10-25  6-13  3-9  11  5  8.65 
  Feb 23, 1997    Marywood   7-1  W   4-23  0-0  4-23  2-11  2-12  2-8  1-7  7  8  7.09 
  Feb 23, 1997    Marywood   14-0  W   4-24  0-0  4-24  0-10  4-14  1-8  1-7  6  4  5.85 
  Feb 26, 1997    Salisbury   5-9  L   7-33  0-0  7-33  5-16  2-17  3-12  4-9  12  3  5.51 
  Feb 27, 1997    Elizabeth City St.   4-3  W   8-32  0-0  8-32  4-14  4-18  2-12  2-9  9  10  4.66 
*  Mar 01, 1997  at  N.C. Wesleyan   0-3  L   6-28  0-0  6-28  2-10  4-18  4-12  3-8  5  13  4.50 
*  Mar 02, 1997  at  N.C. Wesleyan   1-7  L   9-30  0-0  9-30  6-17  3-13  3-9  4-8  8  10  4.74 
  Mar 04, 1997  vs  Ohio Northern   3-6  L   11-29  0-0  11-29  6-19  5-10  3-9  4-7  8  4  4.78 
  Mar 04, 1997  vs  Milwaukee   8-4  W   7-25  0-0  7-25  4-15  3-10  1-6  5-7  5  6  4.60 
  Mar 05, 1997  vs  Emory & Henry   0-2  L   9-29  0-0  9-29  5-19  4-10  2-8  3-7  10  6  4.45 
  Mar 05, 1997  vs  Emory & Henry   2-1  W   6-27  0-0  6-27  3-14  3-13  0-8  1-7  5  5  4.24 
*  Mar 08, 1997  at  Methodist   2-14  L   14-35  0-0  14-35  8-24  6-11  0-8  7-8  8  6  4.91 
*  Mar 09, 1997  at  Methodist   5-4  W   9-35  0-0  9-35  3-15  6-20  3-12  2-9  9  8  4.76 
  Mar 11, 1997    Saint Paul's   12-4  W   7-34  0-0  7-34  3-12  4-22  1-9  0-9  11  3  4.71 
  Mar 12, 1997    Colby-Sawyer   5-2  W   5-24  0-0  5-24  3-13  2-11  1-7  2-7  6  4  4.60 
  Mar 12, 1997    Colby-Sawyer   10-3  W   6-26  0-0  6-26  3-10  3-16  0-7  2-7  11  7  4.56 
*  Mar 16, 1997    Ferrum   9-11  L   9-34  0-0  9-34  6-18  3-16  7-16  3-9  10  6  4.77 
*  Mar 16, 1997    Ferrum   3-6  L   11-35  0-0  11-35  4-15  7-20  3-11  2-9  9  6  4.84 
  Mar 21, 1991    Cazenovia   11-2  W   6-31  0-0  6-31  2-9  4-22  1-8  0-9  12  4  4.63 
*  Mar 22, 1997  at  Shenandoah   0-1  L   5-28  0-0  5-28  2-11  3-17  1-9  2-9  9  7  4.47 
*  Mar 23, 1997  at  Shenandoah   5-7  L   12-35  0-0  12-35  8-20  4-15  1-9  3-9  8  11  4.47 
*  Mar 28, 1997    Greensboro   0-4  L   8-34  0-0  8-34  5-14  3-20  5-14  1-9  9  8  4.45 
*  Mar 29, 1997    Greensboro   9-7  W   9-37  0-0  9-37  4-17  5-20  4-12  3-9  10  10  4.38 
  Apr 01, 1997    Castleton   24-9  W   9-36  0-0  9-36  6-17  3-19  2-11  2-9  10  5  4.41 
  Apr 02, 1997    Castleton   14-1  W   3-29  0-0  3-29  2-7  1-22  0-8  1-9  9  5  4.23 
*  Apr 05, 1997    Averett   6-3  W   7-32  0-0  7-32  4-16  3-16  1-9  3-9  13  4  4.18 
*  Apr 06, 1997    Averett   11-8  W   12-37  0-0  12-37  6-18  6-19  2-10  4-9  9  9  4.32 
  Apr 09, 1997  at  Hampden-Sydney   10-4  W   9-35  0-0  9-35  3-18  6-17  1-10  5-9  10  10  4.31 
  Apr 10, 1997    Apprentice   7-6  W   7-33  0-0  7-33  3-10  4-23  3-12  2-9  10  7  4.34 
  Apr 11, 1997  at  Randolph-Macon   7-7  T   14-39  0-0  14-39  0-0  14-39  0-0  0-0  0  0  4.42 
  Apr 13, 1997  at  Salisbury   4-8  L   10-32  0-0  10-32  5-19  5-13  3-11  5-8  13  9  4.49 
  Apr 16, 1997  at  Averett   7-6  W   10-38  0-0  10-38  6-19  4-19  2-12  2-9  8  4  4.54 
  Apr 17, 1997  vs  N.C. Wesleyan   4-10  L   12-35  0-0  12-35  6-17  6-18  3-11  3-8  10  11  4.69 
  Apr 18, 1997  vs  Shenandoah   4-5  L   9-36  0-0  9-36  4-15  5-21  2-11  3-9  12  8  4.67 
  Apr 22, 1997  at  Apprentice   6-4  W   10-37  0-0  10-37  4-19  6-18  4-13  3-9  9  9  4.59 
