Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Feb 13, 1999  at  Chowan    1-11  L     1-7-4  /  11-11-1  9   0-1-0  0-0-0   J. Seely (L 0-1)  100  2:45 
  Feb 16, 1999    ELIZABETH CITY ST.  W  6-3       6-7-3  /  3-7-4  9   1-1-0  0-0-0   S. Hudgins (W 1-0)  75  2:45 
  Feb 17, 1999    CHOWAN    3-12  L     3-4-3  /  12-17-0  9   1-2-0  0-0-0   Somerindyke (L 0-1)  75  2:45 
*  Feb 21, 1999    AVERETT  W  4-2       4-10-1  /  2-6-3  9   2-2-0  1-0-0   J. Seely (W 1-1)  75  2:40 
*  Feb 22, 1998    AVERETT  W  13-12       13-15-2  /  12-17-4  9   3-2-0  2-0-0   Somerindyke (W 1-1)  50  3:30 
  Feb 23, 1999    SALISBURY  W  7-4       7-13-2  /  4-9-1  9   4-2-0  2-0-0   S. Eudy (W 1-0)  50  3:00 
  Feb 25, 1999    SLIPPERY ROCK  W  8-5       8-6-1  /  5-8-0  7   5-2-0  2-0-0   J. Seely (W 2-1)  50  2:30 
  Feb 26, 1999    AVERETT  W  16-5       16-18-1  /  5-8-5  6   6-2-0  2-0-0   S. Hudgins (W 2-0)  75  2:30 
  Feb 27, 1999    KUTZTOWN    3-5  L     3-11-2  /  5-5-1  7   6-3-0  2-0-0   Somerindyke (L 0-1)  100  2:15 
  Feb 27, 1999    DESALES  W  3-1       3-7-3  /  1-5-0  7   7-3-0  2-0-0   S. Eudy (W 2-0)  75  2:30 
  Feb 28, 1999    LOCK HAVEN  W  11-4       11-14-0  /  4-9-2  7   8-3-0  2-0-0   N. Lienard (W 1-0)  75  2:30 
  Mar 02, 1999    SAINT PAUL'S  W  8-4       8-15-2  /  4-6-3  9   9-3-0  2-0-0   J. Seely (W 3-1)  50  3:00 
  Mar 06, 1999  vs  St. Scholastica-1    6-7  L     6-8-0  /  7-6-1  7   9-4-0  2-0-0   M. Johnston (L 0-1)  50  2:15 
  Mar 06, 1999  vs  St. Scholastica-2    0-4  L     0-5-1  /  4-5-0  7   9-5-0  2-0-0   S. Hudgins (L 2-1)  50  1:35 
  Mar 07, 1999  vs  Lebanon Valley    2-3  L     2-7-1  /  3-4-1  7   9-6-0  2-0-0   Somerindyke (L 1-3)  50  1:35 
  Mar 07, 1999  vs  William Penn    1-5  L     1-4-3  /  5-8-0  7   9-7-0  2-0-0   S. Eudy (L 2-1)  50  2:00 
  Mar 09, 1999  vs  Penn St.-Behrend-1  W  6-4       6-12-1  /  4-12-0  7   10-7-0  2-0-0   M. Johnston (W 1-1)  50  2:15 
  Mar 09, 1999  vs  Penn St.-Behrend-2    4-5  L     4-11-1  /  5-8-0  7   10-8-0  2-0-0   Somerindyke (L 1-3)  50  2:45 
*  Mar 13, 1999  at  N.C. Wesleyan    1-13  L     1-6-3  /  13-18-3  9   10-9-0  2-1-0   S. Hudgins (L 2-2)  300  2:30 
  Mar 16, 1999  at  Randolph-Macon    3-4  L     3-11-1  /  4-5-2  9   10-10-0  2-1-0   S. Eudy (L 2-2)  75  2:08 
  Mar 17, 1999    POST  W  9-8       9-12-3  /  8-9-4  (11)   11-10-0  2-1-0   J. Klacynski (W 1-0)  100   
  Mar 18, 1999    POST  W  14-13       14-18-5  /  13-15-2  (13)   12-10-0  2-1-0   J. Klacynski (W 2-0)  50  4:30 
*  Mar 20, 1999  at  Methodist  W  3-1       3-7-1  /  1-5-1  9   13-10-0  3-1-0   S. Hudgins (W 3-2)  125  2:20 
*  Mar 22, 1999  at  Methodist    4-12  L     4-10-4  /  12-12-1  9   13-11-0  3-2-0   Somerindyke (L 1-5)  40  2:45 
*  Mar 25, 1999  at  N.C. Wesleyan    7-16  L     7-10-2  /  16-17-4  9   13-12-0  3-3-0   B. Carbone (L 0-1)  100  3:00 
*  Mar 27, 1999    FERRUM    13-15  L     13-19-6  /  15-15-2  9   13-13-0  3-4-0   J. Klacynski (L 2-1)  100   
*  Mar 28, 1999    FERRUM    2-6  L     2-4-0  /  6-11-3  9   13-14-0  3-5-0   J. Klacynski (L 2-2)  100   
  Mar 30, 1999    APPRENTICE    10-11  L     10-14-4  /  11-10-4  9   13-15-0  3-5-0   M. Johnston (L 1-2)  100   
*  Apr 02, 1999  at  Shenandoah  W  16-7       16-15-2  /  7-8-4  9   14-15-0  4-5-0   S. Hudgins (W 4-2)  112  3:02 
*  Apr 03, 1999  at  Shenandoah  W  12-9       12-17-4  /  9-11-3  9   15-15-0  5-5-0   J. Klacynski (W 3-2)  134  2:44 
  Apr 06, 1999  at  Salisbury    6-10  L     6-8-5  /  10-11-1  9   15-16-0  5-5-0   S. Eudy (L 2-3)  100   
  Apr 07, 1999    VA. WESLEYAN    3-13  L     3-9-1  /  13-18-1  9   15-17-0  5-5-0   M. Johnston (L 1-3)  100  2:55 
*  Apr 10, 1999    GREENSBORO  W  8-4       8-16-1  /  4-13-1  9   16-17-0  6-5-0   S. Hudgins (W 5-2)  100  2:30 
  Apr 15, 1999  vs  Ferrum    2-12  L     2-3-4  /  12-17-0  9   16-18-0  6-5-0   S. Hudgins (L 5-3)  0  3:05 
  Apr 16, 1999  vs  Shenandoah  W  7-5       7-13-2  /  5-6-2  9   17-18-0  6-5-0   M. Johnston (W 2-3)  100   
  Apr 17, 1999  vs  N.C. Wesleyan    7-9  L     7-12-0  /  9-13-2  9   17-19-0  6-5-0   Somerindyke (L 1-6)  150   
  Apr 20, 1999  at  Bridgewater (VA)    4-11  L     4-9-5  /  11-13-1  9   17-20-0  6-5-0   M. Johnston (L 2-4)  0   
  Apr 22, 1999  at  Apprentice  W  13-2       13-16-1  /  2-3-3  9   18-20-0  6-5-0   S. Eudy (W 3-3)  50  2:25 
  Apr 27, 1999    HAMPDEN-SYDNEY  W  7-2       7-10-0  /  2-7-3  9   19-20-0  6-5-0   S. Hudgins (W 6-3)  50  2:10 
  May 01, 1999    APPRENTICE  W  10-9       10-13-0  /  9-13-4  7   20-20-0  6-5-0   Somerindyke (W 2-6)  0  2:10 
  May 01, 1999    YORK (PA)  W  8-5       8-9-2  /  5-11-2  7   21-20-0  6-5-0   M. Johnston (W 3-4)  75  2:00 
  May 02, 1999    CHOWAN    4-4   T   4-6-1  /  4-8-0  6   21-20-1  6-5-0   None  50  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 1999  at  Chowan   34  1  7  1  1  0  0  8  2  0  0  0  3  0  1  0  7  24  3  4  12  .206 
  Feb 16, 1999    ELIZABETH CITY ST.   33  6  7  5  1  0  0  8  3  0  1  0  1  2  0  0  8  27  7  3  9  .209 
  Feb 17, 1999    CHOWAN   31  3  4  3  1  0  1  8  0  0  0  0  0  0  0  0  6  27  8  3  1  .184 
*  Feb 21, 1999    AVERETT   34  4  10  3  1  0  2  17  2  0  1  0  2  1  0  0  7  27  10  1  11  .212 
*  Feb 22, 1998    AVERETT   42  13  15  10  2  0  0  17  3  0  1  1  1  2  1  0  6  27  7  2  12  .247 
  Feb 23, 1999    SALISBURY   35  7  13  7  4  0  2  23  5  1  1  0  1  2  0  1  3  27  8  2  12  .268 
  Feb 25, 1999    SLIPPERY ROCK   23  8  6  7  0  0  0  6  7  0  1  0  1  0  0  0  5  21  8  1  5  .267 
  Feb 26, 1999    AVERETT   34  16  18  16  5  0  1  26  3  0  0  0  1  0  2  1  4  18  5  1  6  .301 
  Feb 27, 1999    KUTZTOWN   29  3  11  2  1  0  0  12  4  0  0  1  1  1  0  0  2  18  8  2  11  .308 
  Feb 27, 1999    DESALES   19  3  7  2  2  0  0  9  2  0  0  0  0  1  0  1  5  21  7  3  1  .312 
  Feb 28, 1999    LOCK HAVEN   28  11  14  10  3  0  0  17  5  0  1  0  0  2  1  0  5  21  9  0  7  .327 
  Mar 02, 1999    SAINT PAUL'S   36  8  15  8  2  2  1  24  8  0  3  1  0  0  0  1  4  27  7  2  12  .336 
  Mar 06, 1999  vs  St. Scholastica   30  6  8  5  2  0  0  10  2  0  2  0  0  0  0  0  4  18  8  0  5  .331 
  Mar 06, 1999  vs  St. Scholastica   24  0  5  0  0  0  0  5  5  1  0  0  0  2  0  0  4  21  7  1  10  .324 
  Mar 07, 1999  vs  Lebanon Valley   25  2  7  2  2  0  0  9  0  0  0  2  1  1  0  0  2  18  7  1  4  .322 
  Mar 07, 1999  vs  William Penn   24  1  4  1  2  0  0  6  2  0  0  0  0  0  0  0  8  18  6  3  4  .314 
  Mar 09, 1999  vs  Penn St.-Behrend   28  6  12  6  4  0  0  16  5  0  0  0  2  2  0  1  6  21  13  1  10  .320 
  Mar 09, 1999  vs  Penn St.-Behrend   28  4  11  4  3  1  0  16  3  0  0  1  1  0  1  1  4  21  12  1  8  .324 
*  Mar 13, 1999  at  N.C. Wesleyan   32  1  6  1  0  0  0  6  1  0  0  0  0  0  1  0  9  24  7  3  6  .316 
  Mar 16, 1999  at  Randolph-Macon   33  3  11  3  4  0  0  15  2  0  0  0  2  2  0  3  2  24  12  1  9  .317 
  Mar 17, 1999    POST   43  9  12  8  1  0  0  13  6  1  0  0  3  1  1  1  7  33  16  3  14  .315 
  Mar 18, 1999    POST   53  14  18  12  2  1  2  28  11  0  2  0  1  2  1  2  9  39  12  5  18  .317 
*  Mar 20, 1999  at  Methodist   33  3  7  3  2  0  0  9  3  1  1  0  2  0  0  2  6  27  8  1  8  .312 
*  Mar 22, 1999  at  Methodist   37  4  10  4  1  0  0  11  0  0  0  0  1  0  0  1  7  24  12  4  7  .310 
*  Mar 25, 1999  at  N.C. Wesleyan   38  7  10  4  2  0  0  12  4  0  0  0  1  0  0  2  9  24  6  2  9  .308 
*  Mar 27, 1999    FERRUM   40  13  19  13  3  0  1  25  8  0  2  2  3  3  1  0  3  27  3  6  15  .316 
*  Mar 28, 1999    FERRUM   32  2  4  2  1  0  0  5  4  0  1  0  0  1  0  0  5  27  6  0  8  .309 
  Mar 30, 1999    APPRENTICE   38  10  14  10  4  0  0  18  4  0  1  0  1  1  1  3  9  27  9  4  8  .311 
*  Apr 02, 1999  at  Shenandoah   42  16  15  13  0  0  4  27  6  0  1  1  1  2  0  0  10  27  9  2  8  .313 
*  Apr 03, 1999  at  Shenandoah   41  12  17  12  6  1  2  31  4  0  0  3  2  1  0  2  3  27  11  4  9  .317 
  Apr 06, 1999  at  Salisbury   32  6  8  4  0  0  0  8  8  0  2  1  0  0  0  3  3  24  9  5  7  .315 
  Apr 07, 1999    VA. WESLEYAN   35  3  9  3  3  0  1  15  4  0  0  0  0  0  0  1  7  27  11  1  9  .313 
*  Apr 10, 1999    GREENSBORO   39  8  16  8  2  0  1  21  1  0  0  0  0  0  0  2  2  27  5  1  8  .317 
  Apr 15, 1999  vs  Ferrum   30  2  3  2  1  0  1  7  0  0  0  0  0  0  0  0  14  24  4  4  1  .311 
  Apr 16, 1999  vs  Shenandoah   36  7  13  7  1  0  0  14  4  1  0  0  1  1  1  0  4  27  12  2  12  .313 
  Apr 17, 1999  vs  N.C. Wesleyan   39  7  12  7  1  0  0  13  2  0  0  0  0  1  0  1  10  27  11  0  8  .312 
  Apr 20, 1999  at  Bridgewater (VA)   36  4  9  4  0  0  0  9  3  0  0  0  0  0  0  0  4  24  4  5  8  .311 
  Apr 22, 1999  at  Apprentice   43  13  16  11  5  0  0  21  4  0  1  0  1  0  2  0  3  27  10  1  10  .313 
  Apr 27, 1999    HAMPDEN-SYDNEY   36  7  10  5  5  0  0  15  1  0  1  0  2  0  1  0  8  27  8  0  9  .312 
  May 01, 1999    APPRENTICE   31  10  13  9  4  1  2  25  1  0  1  0  0  1  0  0  4  21  5  0  5  .314 
  May 01, 1999    YORK (PA)   28  8  9  8  1  0  1  13  4  0  1  0  0  1  0  2  2  21  7  2  4  .314 
  May 02, 1999    CHOWAN   23  4  6  4  1  0  1  10  2  0  1  1  3  0  0  0  6  18  6  1  6  .313 
   Totals        1407  275  441  249  86  6  23  608  148  5  26  14  39  33  15  31  236  1026  343  88  346  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 1999  at  Chowan   8.0  11  11  5  6  13  2  2  0  1  0  1  0  0  1-11  0  1  0  5.62 
  Feb 16, 1999    ELIZABETH CITY ST.   9.0  7  3  3  1  10  3  0  0  0  0  0  0  0  6-3  1  1  1  4.24 
  Feb 17, 1999    CHOWAN   9.0  17  12  8  7  4  4  1  0  5  0  0  2  0  3-12  1  2  1  5.54 
*  Feb 21, 1999    AVERETT   9.0  6  2  2  4  10  0  0  0  1  0  1  2  0  4-2  2  2  2  4.63 
*  Feb 22, 1998    AVERETT   9.0  17  12  11  5  15  5  0  0  3  0  2  0  0  13-12  3  2  3  5.93 
  Feb 23, 1999    SALISBURY   9.0  9  4  3  6  5  1  0  0  3  1  0  0  0  7-4  4  2  4  5.43 
  Feb 25, 1999    SLIPPERY ROCK   7.0  8  5  1  3  9  2  0  0  1  0  0  1  0  8-5  5  2  5  4.95 
  Feb 26, 1999    AVERETT   6.0  8  5  4  1  8  1  0  1  1  0  0  0  0  16-5  6  2  5  5.05 
  Feb 27, 1999    KUTZTOWN   6.0  5  5  3  4  4  0  0  1  1  0  1  0  0  3-5  6  3  5  5.00 
  Feb 27, 1999    DESALES   7.0  5  1  0  0  8  2  0  0  0  0  0  0  0  3-1  7  3  6  4.56 
  Feb 28, 1999    LOCK HAVEN   7.0  9  4  4  1  5  4  0  1  3  0  1  0  0  11-4  8  3  6  4.60 
  Mar 02, 1999    SAINT PAUL'S   9.0  6  4  4  4  13  3  0  0  2  0  2  1  0  8-4  9  3  7  4.55 
  Mar 06, 1999  vs  St. Scholastica   6.0  6  7  7  2  6  2  0  2  2  0  2  1  0  6-7  9  4  7  4.90 
  Mar 06, 1999  vs  St. Scholastica   7.0  5  4  3  1  11  3  1  1  1  0  0  0  0  0-4  9  5  7  4.83 
  Mar 07, 1999  vs  Lebanon Valley   6.0  4  3  2  4  6  1  0  0  1  0  0  0  0  2-3  9  6  7  4.74 
  Mar 07, 1999  vs  William Penn   6.0  8  5  1  2  5  2  0  0  2  0  0  0  0  1-5  9  7  7  4.57 
  Mar 09, 1999  vs  Penn St.-Behrend   7.0  12  4  3  1  4  1  0  1  0  0  0  2  0  6-4  10  7  8  4.54 
  Mar 09, 1999  vs  Penn St.-Behrend   7.0  8  5  4  5  3  2  2  0  2  0  0  1  0  4-5  10  8  8  4.57 
*  Mar 13, 1999  at  N.C. Wesleyan   8.0  18  13  10  5  4  6  0  0  0  0  1  0  0  1-13  10  9  8  4.94 
  Mar 16, 1999  at  Randolph-Macon   8.0  5  4  3  3  3  0  0  0  1  0  0  0  0  3-4  10  10  8  4.86 
  Mar 17, 1999    POST   11.0  9  8  6  3  8  1  0  1  1  0  0  0  0  9-8  11  10  8  4.86 
  Mar 18, 1999    POST   13.0  15  13  10  6  15  2  0  4  4  0  1  1  0  14-13  12  10  8  5.02 
*  Mar 20, 1999  at  Methodist   9.0  5  1  1  3  8  0  1  0  2  0  0  0  0  3-1  13  10  8  4.82 
*  Mar 22, 1999  at  Methodist   8.0  12  12  6  8  3  1  0  1  1  0  0  0  0  4-12  13  11  8  4.90 
*  Mar 25, 1999  at  N.C. Wesleyan   8.0  17  16  13  5  2  2  1  2  4  0  3  0  0  7-16  13  12  8  5.29 
*  Mar 27, 1999    FERRUM   9.0  15  15  9  5  9  3  0  3  1  0  0  0  0  13-15  13  13  8  5.45 
*  Mar 28, 1999    FERRUM   9.0  11  6  6  5  13  2  0  0  4  0  2  0  0  2-6  13  14  8  5.47 
  Mar 30, 1999    APPRENTICE   9.0  10  11  6  5  10  2  0  3  0  0  1  0  0  10-11  13  15  8  5.50 
*  Apr 02, 1999  at  Shenandoah   9.0  8  7  4  4  8  4  0  0  1  0  0  1  0  16-7  14  15  8  5.44 
*  Apr 03, 1999  at  Shenandoah   9.0  11  9  7  4  7  1  0  2  4  0  1  1  1  12-9  15  15  8  5.50 
  Apr 06, 1999  at  Salisbury   8.0  11  10  7  5  2  2  0  3  1  0  0  0  0  6-10  15  16  8  5.57 
  Apr 07, 1999    VA. WESLEYAN   9.0  18  13  12  6  5  4  0  3  1  0  0  0  0  3-13  15  17  8  5.79 
*  Apr 10, 1999    GREENSBORO   9.0  13  4  4  1  13  6  0  0  1  0  1  2  0  8-4  16  17  8  5.73 
  Apr 15, 1999  vs  Ferrum   8.0  17  12  10  3  8  2  1  0  4  0  1  1  0  2-12  16  18  8  5.89 
  Apr 16, 1999  vs  Shenandoah   9.0  6  5  1  4  2  1  0  1  0  0  0  0  0  7-5  17  18  8  5.74 
  Apr 17, 1999  vs  N.C. Wesleyan   9.0  13  9  9  8  7  2  0  3  1  0  1  1  0  7-9  17  19  8  5.84 
  Apr 20, 1999  at  Bridgewater (VA)   8.0  13  11  7  5  11  3  1  1  0  0  1  0  1  4-11  17  20  8  5.89 
  Apr 22, 1999  at  Apprentice   9.0  3  2  1  3  4  2  0  0  0  0  0  2  0  13-2  18  20  8  5.75 
  Apr 27, 1999    HAMPDEN-SYDNEY   9.0  7  2  2  3  8  1  0  0  0  0  1  0  0  7-2  19  20  8  5.65 
  May 01, 1999    APPRENTICE   7.0  13  9  9  6  11  1  0  2  1  0  0  1  0  10-9  20  20  9  5.77 
  May 01, 1999    YORK (PA)   7.0  11  5  1  4  5  2  0  0  1  0  0  0  0  8-5  21  20  9  5.68 
  May 02, 1999    CHOWAN   6.0  8  4  4  0  6  2  0  0  2  0  1  1  0  4-4  21  20  9  5.68 
   Totals        342.0  420  297  216  161  311  90  10  36  64  1  25  21  2  275-297  21  20  9  5.68 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 1999  at  Chowan   7-34  0-0  7-34  4-19  3-15  0-3  2-11  2-10  3-9  1-3  12 
  Feb 16, 1999    Elizabeth City St.   7-33  0-0  7-33  3-22  4-11  0-0  0-8  3-21  5-8  2-5  9 
  Feb 17, 1999    Chowan   4-31  0-0  4-31  2-4  2-27  0-0  1-10  1-3  0-9  0-0  1 
*  Feb 21, 1999    Averett   10-34  0-0  10-34  3-14  7-20  0-2  2-12  1-9  3-8  0-1  11 
*  Feb 22, 1998    Averett   15-42  0-0  15-42  12-30  3-12  1-5  7-15  8-22  5-8  4-10  12 
  Feb 23, 1999    Salisbury   13-35  0-0  13-35  7-21  6-14  0-3  5-12  6-17  5-8  1-4  12 
  Feb 25, 1999    Slippery Rock   6-23  0-0  6-23  4-9  2-14  3-5  2-8  3-7  1-6  4-6  5 
  Feb 26, 1999    Averett   18-34  0-0  18-34  15-25  3-9  1-2  2-7  11-17  3-6  7-7  6 
  Feb 27, 1999    Kutztown   11-29  0-0  11-29  7-23  4-6  0-0  6-12  5-17  6-7  0-1  11 
  Feb 27, 1999    DeSales   7-19  0-0  7-19  3-7  4-12  0-0  0-3  3-4  2-6  0-1  1 
  Feb 28, 1999    Lock Haven   14-28  0-0  14-28  10-22  4-6  1-2  1-5  6-18  4-6  5-7  6 
  Mar 02, 1999    Saint Paul's   15-36  0-0  15-36  8-25  7-11  0-3  2-10  7-19  6-8  6-9  12 
  Mar 06, 1999  vs  St. Scholastica   8-30  0-0  8-30  6-15  2-15  1-1  2-9  4-11  2-7  3-4  5 
  Mar 06, 1999  vs  St. Scholastica   5-24  0-0  5-24  1-13  4-11  0-2  0-7  0-10  4-7  0-1  10 
  Mar 07, 1999  vs  Lebanon Valley   7-25  0-0  7-25  2-8  5-17  0-0  4-10  1-5  3-7  0-0  4 
  Mar 07, 1999  vs  William Penn   4-24  0-0  4-24  1-9  3-15  0-0  0-7  1-8  2-7  1-2  4 
  Mar 09, 1999  vs  Penn St.-Behrend   12-28  0-0  12-28  6-20  6-8  2-3  4-8  5-17  6-7  1-3  8 
  Mar 09, 1999  vs  Penn St.-Behrend   11-28  0-0  11-28  6-17  5-11  0-0  2-6  4-10  2-7  2-3  6 
*  Mar 13, 1999  at  N.C. Wesleyan   6-32  0-0  6-32  2-14  4-18  0-0  0-8  0-7  3-9  1-3  5 
  Mar 16, 1999  at  Randolph-Macon   11-33  0-0  11-33  6-18  5-15  0-1  1-8  3-13  5-9  2-3  9 
  Mar 17, 1999    Post   12-43  0-0  12-43  8-28  4-15  0-3  2-10  5-13  5-11  4-5  12 
  Mar 18, 1999    Post   18-53  0-0  18-53  11-33  7-20  0-4  5-18  8-28  6-13  3-8  17 
*  Mar 20, 1999  at  Methodist   7-33  0-0  7-33  2-16  5-17  0-1  4-12  1-10  3-9  2-3  8 
*  Mar 22, 1999  at  Methodist   10-37  0-0  10-37  5-18  5-19  2-3  1-10  4-11  4-9  2-4  7 
*  Mar 25, 1999  at  N.C. Wesleyan   10-38  0-0  10-38  5-20  5-18  1-1  2-11  3-12  2-9  2-6  9 
*  Mar 27, 1999    Ferrum   19-40  0-0  19-40  13-29  6-11  1-2  7-16  10-23  6-9  4-5  15 
*  Mar 28, 1999    Ferrum   4-32  0-0  4-32  1-12  3-20  0-0  2-12  1-9  2-9  2-2  8 
  Mar 30, 1999    Apprentice   14-38  0-0  14-38  10-22  4-16  2-4  6-14  6-13  6-9  3-6  8 
*  Apr 02, 1999  at  Shenandoah   15-42  0-0  15-42  8-23  7-19  2-4  7-16  7-19  4-9  1-3  7 
*  Apr 03, 1999  at  Shenandoah   17-41  0-0  17-41  10-23  7-18  0-3  4-10  7-17  6-9  3-7  8 
  Apr 06, 1999  at  Salisbury   8-32  0-0  8-32  7-16  1-16  0-1  7-15  4-8  2-9  0-1  7 
  Apr 07, 1999    Va. Wesleyan   9-35  0-0  9-35  3-20  6-15  0-0  3-11  2-7  5-9  0-2  9 
*  Apr 10, 1999    Greensboro   16-39  0-0  16-39  9-23  7-16  2-2  5-11  6-12  2-8  2-2  8 
  Apr 15, 1999  vs  Ferrum   3-30  0-0  3-30  0-3  3-27  0-0  1-10  0-2  2-9  1-1  1 
  Apr 16, 1999  vs  Shenandoah   13-36  0-0  13-36  8-28  5-8  0-1  1-10  5-18  7-8  4-6  12 
  Apr 17, 1999  vs  N.C. Wesleyan   12-39  0-0  12-39  8-23  4-16  0-0  2-11  5-13  3-9  2-3  8 
  Apr 20, 1999  at  Bridgewater (VA)   9-36  0-0  9-36  6-20  3-16  0-2  3-12  4-12  4-9  0-3  8 
  Apr 22, 1999  at  Apprentice   16-43  0-0  16-43  11-31  5-12  0-0  5-15  7-22  5-9  3-4  10 
  Apr 27, 1999    Hampden-Sydney   10-36  0-0  10-36  6-22  4-14  1-3  2-11  5-17  4-8  2-4  9 
  May 01, 1999    Apprentice   13-31  0-0  13-31  8-19  5-12  0-0  8-13  7-13  3-6  1-1  4 
  May 01, 1999    York (PA)   9-28  0-0  9-28  8-17  1-11  0-0  2-6  5-9  2-7  3-3  3 
  May 02, 1999    Chowan   6-23  0-0  6-23  2-11  4-12  0-1  4-9  2-7  1-6  0-0  6 
   Totals        441-1407  0-0  441-1407  257-792  184-615  20-67  126-439  178-540  154-342  84-152  333 
            .313  .000  .313  .324  .299  .299  .287  .330  .450  .553 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 13, 1999  at  Chowan   1-11  L   11-35  0-0  11-35  7-21  4-14  2-10  4-8  4  6  5.62 
  Feb 16, 1999    Elizabeth City St.   6-3  W   7-37  0-0  7-37  2-15  5-22  2-12  2-9  8  8  4.24 
  Feb 17, 1999    Chowan   3-12  L   17-43  0-0  17-43  10-30  7-13  6-15  6-9  7  13  5.54 
*  Feb 21, 1999    Averett   4-2  W   6-30  0-0  6-30  5-12  1-18  0-7  3-9  8  5  4.63 
*  Feb 22, 1998    Averett   13-12  W   17-45  0-0  17-45  13-30  4-15  5-14  3-9  7  5  5.93 
  Feb 23, 1999    Salisbury   7-4  W   9-33  0-0  9-33  5-19  4-14  4-12  5-9  4  12  5.43 
  Feb 25, 1999    Slippery Rock   8-5  W   8-30  0-0  8-30  4-16  4-14  3-12  2-7  7  4  4.95 
  Feb 26, 1999    Averett   16-5  W   8-27  0-0  8-27  5-14  3-13  0-7  2-6  6  4  5.05 
  Feb 27, 1999    Kutztown   3-5  L   5-20  0-0  5-20  5-10  0-10  3-9  3-6  6  6  5.00 
  Feb 27, 1999    DeSales   3-1  W   5-27  0-0  5-27  1-11  4-16  1-8  2-7  6  6  4.56 
  Feb 28, 1999    Lock Haven   11-4  W   9-27  0-0  9-27  3-17  6-10  0-7  6-7  9  7  4.60 
  Mar 02, 1999    Saint Paul's   8-4  W   6-30  0-0  6-30  3-15  3-15  1-8  4-9  3  7  4.55 
  Mar 06, 1999  vs  St. Scholastica   6-7  L   6-23  0-0  6-23  4-10  2-13  2-8  2-6  8  3  4.90 
  Mar 06, 1999  vs  St. Scholastica   0-4  L   5-27  0-0  5-27  3-9  2-18  2-9  1-7  7  3  4.83 
  Mar 07, 1999  vs  Lebanon Valley   2-3  L   4-20  0-0  4-20  2-6  2-14  0-5  0-6  5  5  4.74 
  Mar 07, 1999  vs  William Penn   1-5  L   8-25  0-0  8-25  6-16  2-9  2-6  3-6  3  7  4.57 
  Mar 09, 1999  vs  Penn St.-Behrend   6-4  W   12-30  0-0  12-30  6-15  6-15  3-8  2-7  10  4  4.54 
  Mar 09, 1999  vs  Penn St.-Behrend   4-5  L   8-26  0-0  8-26  2-17  6-9  1-7  5-7  11  5  4.57 
*  Mar 13, 1999  at  N.C. Wesleyan   1-13  L   18-41  0-0  18-41  15-32  3-9  7-14  5-8  5  13  4.94 
  Mar 16, 1999  at  Randolph-Macon   3-4  L   5-26  0-0  5-26  4-6  1-20  2-9  1-8  11  8  4.86 
  Mar 17, 1999    Post   9-8  W   9-42  0-0  9-42  6-17  3-25  1-11  4-11  13  10  4.86 
  Mar 18, 1999    Post   14-13  W   15-55  0-0  15-55  9-28  6-27  2-13  6-13  13  9  5.02 
*  Mar 20, 1999  at  Methodist   3-1  W   5-32  0-0  5-32  0-12  5-20  1-11  3-9  7  11  4.82 
*  Mar 22, 1999  at  Methodist   4-12  L   12-35  0-0  12-35  6-21  6-14  2-8  5-8  11  8  4.90 
*  Mar 25, 1999  at  N.C. Wesleyan   7-16  L   17-41  0-0  17-41  11-29  6-12  3-12  4-8  6  16  5.29 
*  Mar 27, 1999    Ferrum   13-15  L   15-46  0-0  15-46  9-23  6-23  7-17  4-9  6  12  5.45 
*  Mar 28, 1999    Ferrum   2-6  L   11-36  0-0  11-36  6-19  5-17  5-14  3-9  6  7  5.47 
  Mar 30, 1999    Apprentice   10-11  L   10-38  0-0  10-38  4-19  6-19  2-11  4-9  7  8  5.50 
*  Apr 02, 1999  at  Shenandoah   16-7  W   8-33  0-0  8-33  5-17  3-16  1-10  4-9  9  9  5.44 
*  Apr 03, 1999  at  Shenandoah   12-9  W   11-39  0-0  11-39  7-21  4-18  3-13  4-9  10  9  5.50 
  Apr 06, 1999  at  Salisbury   6-10  L   11-36  0-0  11-36  6-15  5-21  6-16  1-8  8  13  5.57 
  Apr 07, 1999    Va. Wesleyan   3-13  L   18-39  0-0  18-39  11-25  7-14  3-10  7-9  7  11  5.79 
