#24 Rob Robinson - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2000    EASTERN MENNONITE   *  5  2  3  2  1  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .600 
   Feb 22, 2000  at  Elizabeth City St.-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .375 
   Feb 22, 2000  at  Elizabeth City St.-2   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  0  .333 
   Feb 25, 2000    LOCK HAVEN   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .333 
   Feb 25, 2000    EDINBORO   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .368 
   Feb 26, 2000    KUTZTOWN   *  4  3  4  2  2  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .478 
   Feb 26, 2000    BLUEFIELD COL.   *  3  0  0  2  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .423 
   Feb 27, 2000    DESALES   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .414 
   Feb 29, 2000  at  Salisbury   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .394 
   Mar 01, 2000  at  Chowan   *  5  2  2  4  0  0  1  1  0  0  0  0  0  0  0  1  2  1  0  .395 
   Mar 04, 2000    N.C. WESLEYAN   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .357 
   Mar 05, 2000    N.C. WESLEYAN   *  4  0  2  1  1  0  0  1  0  0  1  0  0  0  0  1  2  0  1  .370 
   Mar 06, 2000    ARCADIA   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Mar 08, 2000  at  Va. Wesleyan   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .340 
   Mar 11, 2000    SHENANDOAH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .316 
   Mar 12, 2000    SHENANDOAH   *  4  2  3  2  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .344 
   Mar 14, 2000    RANDOLPH-MACON   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .328 
   Mar 18, 2000  at  Averett   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .309 
   Mar 19, 2000  at  Averett   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .301 
   Mar 25, 2000    METHODIST   *  4  1  3  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .325 
   Mar 26, 2000    METHODIST   *  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .346 
   Mar 29, 2000  at  Hampden-Sydney   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .337 
   Apr 01, 2000  at  Ferrum   *  5  1  4  6  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .364 
   Apr 02, 2000  at  Ferrum   *  5  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .344 
   Apr 07, 2000    BRIDGEWATER (VA)   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  1  1  .330 
   Apr 09, 2000    CHOWAN   *  6  0  4  4  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .350 
   Apr 11, 2000  at  Apprentice   *  4  0  1  1  0  0  0  0  0  1  0  0  1  0  0  1  4  0  0  .346 
   Apr 12, 2000    VA. WESLEYAN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .342 
   Apr 16, 2000  at  Greensboro-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .339 
   Apr 16, 2000  at  Greensboro-2   *  4  1  3  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .353 
   Apr 19, 2000  vs  Greensboro   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .350 
   Apr 19, 2000  vs  N.C. Wesleyan   *  2  0  2  0  0  1  0  2  0  1  1  0  0  0  0  0  2  0  0  .361 
   Apr 20, 2000  vs  Ferrum   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .362 
   Apr 21, 2000  vs  Averett   *  6  1  3  1  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .368 
   Apr 26, 2000    APPRENTICE   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  4  0  0  .360 
   Apr 28, 2000    SALISBURY   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  1  .353 
   May 06, 2000    PITT.-JOHNSTOWN   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .350 
   May 06, 2000    VIRGINIA ST.   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .354 
   May 07, 2000    PITT.-JOHNSTOWN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .347 
   May 07, 2000    VIRGINIA ST.   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .353 
   Totals      40  153  22  54  33  15  1  4  14  0  4  3  3  3  0  3  21  76  5  4  .353 

#24 Rob Robinson - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 28, 2000    SALISBURY     1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-22  0-0  0  0.00  - 
   Totals      0  1.0  0  0  0  0  1  0  0  0  0  0  0  0  1-22  0-0  0  0.00  -