Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Dixie | Pitcher of record | Attend | Time | ||||
Feb 10, 2001 | KUTZTOWN | W | 11-10 | 11-13-2 | / | 10-13-2 | 9 | 1-0-0 | 0-0-0 | A. Thrift (W 1-0) | 50 | 2:43 | |||
Feb 11, 2001 | KUTZTOWN | W | 6-4 | 6-8-0 | / | 4-5-2 | 9 | 2-0-0 | 0-0-0 | R. Dye (W 1-0) | 50 | 2:32 | |||
Feb 24, 2001 | BRYANT | 1-10 | L | 1-5-3 | / | 10-8-0 | 7 | 2-1-0 | 0-0-0 | R. Dye (L 1-1) | 50 | ||||
Feb 24, 2001 | HAMPDEN-SYDNEY | W | 1-0 | 1-4-0 | / | 0-5-1 | (8) | 3-1-0 | 0-0-0 | C. Wester (W 2-0) | 50 | ||||
Feb 27, 2001 | at | Salisbury | W | 10-1 | 10-15-0 | / | 1-7-0 | 9 | 4-1-0 | 0-0-0 | R. Dye (W 2-1) | 50 | |||
Feb 28, 2001 | at | Chowan | W | 6-5 | 6-13-3 | / | 5-9-4 | 9 | 5-1-0 | 0-0-0 | A. Thrift (W 2-0) | 75 | 3:00 | ||
Mar 07, 2001 | LONGWOOD | 9-17 | L | 9-9-1 | / | 17-18-1 | 9 | 5-2-0 | 0-0-0 | R. Dye (L 2-2) | 50 | ||||
* | Mar 10, 2001 | at | Shenandoah | W | 5-2 | 5-9-1 | / | 2-8-3 | 9 | 6-2-0 | 1-0-0 | R. Dye (W 3-2) | 63 | 2:07 | |
* | Mar 11, 2001 | at | Shenandoah | W | 10-7 | 10-13-2 | / | 7-12-2 | 9 | 7-2-0 | 2-0-0 | C. Wester (W 2-0) | 98 | 2:24 | |
* | Mar 17, 2001 | AVERETT | W | 5-0 | 5-9-0 | / | 0-6-5 | 9 | 8-2-0 | 3-0-0 | R. Dye (W 4-2) | 150 | 2:05 | ||
* | Mar 18, 2001 | AVERETT | W | 7-5 | 7-10-1 | / | 5-9-4 | 9 | 9-2-0 | 4-0-0 | A. Thrift (W 3-0) | 150 | 2:33 | ||
Mar 19, 2001 | at | Mary Washington | W | 7-3 | 7-7-0 | / | 3-7-3 | 9 | 10-2-0 | 4-0-0 | A. Thrift (W 4-0) | 79 | 2:03 | ||
* | Mar 24, 2001 | at | Methodist | 2-3 | L | 2-6-1 | / | 3-4-2 | 9 | 10-3-0 | 4-1-0 | C. Wester (L 2-1) | 200 | 2:30 | |
* | Mar 25, 2001 | at | Methodist | 4-5 | L | 4-5-3 | / | 5-10-0 | (10) | 10-4-0 | 4-2-0 | A. Thrift (L 4-1) | 175 | 2:45 | |
* | Mar 28, 2001 | at | N.C. Wesleyan-1 | W | 3-2 | 3-10-2 | / | 2-4-3 | 9 | 11-4-0 | 5-2-0 | C. Wester (W 3-1) | 50 | 2:31 | |
* | Mar 28, 2001 | at | N.C. Wesleyan-2 | 2-3 | L | 2-9-3 | / | 3-8-1 | 9 | 11-5-0 | 5-3-0 | A. Thrift (L 4-2) | 100 | 2:05 | |
* | Mar 31, 2001 | FERRUM | W | 7-6 | 7-9-1 | / | 6-12-1 | 9 | 12-5-0 | 6-3-0 | M. Tignor (W 1-0) | 150 | 2:10 | ||
Apr 03, 2001 | at | Va. Wesleyan | 3-4 | L | 3-6-1 | / | 4-6-1 | 9 | 12-6-0 | 6-3-0 | C. Wester (L 3-2) | 75 | 1:52 | ||
Apr 05, 2001 | APPRENTICE | 8-11 | L | 8-13-3 | / | 11-10-4 | 9 | 12-7-0 | 6-3-0 | A. Thrift (L 4-3) | 125 | ||||
Apr 06, 2001 | at | Randolph-Macon | W | 19-1 | 19-13-0 | / | 1-5-6 | 9 | 13-7-0 | 6-3-0 | R. Dye (W 5-2) | 200 | 2:30 | ||
Apr 07, 2001 | at | Southern Va.-1 | W | 8-3 | 8-6-0 | / | 3-7-0 | 7 | 14-7-0 | 6-3-0 | S. Zuger (W 1-0) | 100 | |||
Apr 07, 2001 | at | Southern Va.-2 | W | 16-2 | 16-14-3 | / | 2-4-3 | 7 | 15-7-0 | 6-3-0 | T. Tignor (W 1-0) | 100 | |||
Apr 08, 2001 | at | Bridgewater (VA) | W | 11-6 | 11-14-2 | / | 6-15-1 | 9 | 16-7-0 | 6-3-0 | C. Wester (W 4-2) | 136 | 2:57 | ||
Apr 11, 2001 | CHOWAN | W | 6-1 | 6-10-1 | / | 1-7-1 | 9 | 17-7-0 | 6-3-0 | A. Thrift (W 5-3) | 125 | 2:05 | |||
* | Apr 13, 2001 | GREENSBORO | W | 9-1 | 9-15-0 | / | 1-7-2 | 9 | 18-7-0 | 7-3-0 | R. Dye (W 6-2) | 100 | 2:18 | ||
* | Apr 14, 2001 | GREENSBORO | 7-9 | L | 7-11-1 | / | 9-11-2 | 9 | 18-8-0 | 7-4-0 | C. Wester (L 1-1) | 125 | 2:40 | ||
* | Apr 16, 2001 | FERRUM | W | 15-1 | 15-12-0 | / | 1-7-1 | 9 | 19-8-0 | 8-4-0 | A. Thrift (W 6-3) | 50 | 2:18 | ||
Apr 19, 2001 | vs | Greensboro | W | 7-3 | 7-13-1 | / | 3-9-3 | 9 | 20-8-0 | 8-4-0 | R. Dye (W 7-2) | 110 | 2:20 | ||
Apr 20, 2001 | vs | Averett | W | 12-9 | 12-15-8 | / | 9-12-3 | 9 | 21-8-0 | 8-4-0 | C. Wester (W 5-2) | 185 | 3:00 | ||
Apr 21, 2001 | vs | N.C. Wesleyan | W | 13-6 | 13-14-2 | / | 6-10-5 | 9 | 22-8-0 | 8-4-0 | A. Thrift (W 7-3) | 76 | 2:45 | ||
Apr 22, 2001 | vs | Methodist | W | 7-5 | 7-12-1 | / | 5-8-3 | 9 | 23-8-0 | 8-4-0 | R. Dye (W 2-0) | 100 | 2:15 | ||
Apr 24, 2001 | SALISBURY | 2-6 | L | 2-9-6 | / | 6-11-1 | 9 | 23-9-0 | 8-4-0 | S. Zuger (L 1-1) | 75 | 2:35 | |||
Apr 26, 2001 | at | Apprentice | W | 4-2 | 4-10-0 | / | 2-7-3 | 9 | 24-9-0 | 8-4-0 | A. Thrift (W 8-3) | 100 | 2:00 | ||
May 17, 2001 | vs | Mary Washington | 0-5 | L | 0-9-0 | / | 5-10-0 | 9 | 24-10-0 | 8-4-0 | R. Dye (L 8-3) | 120 | 2:22 | ||
May 18, 2001 | vs | Bridgewater (VA) | W | 1-0 | 1-7-2 | / | 0-6-0 | 9 | 25-10-0 | 8-4-0 | C. Wester (W 6-2) | 110 | 2:47 | ||
May 19, 2001 | vs | Mary Washington | 0-1 | L | 0-3-2 | / | 1-4-3 | (10) | 25-11-0 | 8-4-0 | A. Thrift (L 8-4) | 90 | 3:23 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 10, 2001 | KUTZTOWN | 35 | 11 | 13 | 10 | 1 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 27 | 16 | 2 | 9 | .371 | ||
Feb 11, 2001 | KUTZTOWN | 30 | 6 | 8 | 6 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 27 | 7 | 0 | 11 | .323 | ||
Feb 24, 2001 | BRYANT | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 3 | 3 | .299 | ||
Feb 24, 2001 | HAMPDEN-SYDNEY | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 9 | 0 | 9 | .265 | ||
Feb 27, 2001 | at | Salisbury | 39 | 10 | 15 | 10 | 2 | 0 | 0 | 17 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 27 | 19 | 0 | 10 | .296 | |
Feb 28, 2001 | at | Chowan | 40 | 6 | 13 | 5 | 4 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 5 | 27 | 12 | 3 | 13 | .302 | |
Mar 07, 2001 | LONGWOOD | 35 | 9 | 9 | 9 | 1 | 1 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 8 | 1 | 7 | .295 | ||
* | Mar 10, 2001 | at | Shenandoah | 39 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 16 | 1 | 12 | .286 |
* | Mar 11, 2001 | at | Shenandoah | 40 | 10 | 13 | 10 | 3 | 1 | 0 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 14 | 2 | 7 | .291 |
* | Mar 17, 2001 | AVERETT | 34 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | 11 | 0 | 7 | .288 | |
* | Mar 18, 2001 | AVERETT | 32 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 27 | 9 | 1 | 7 | .290 | |
Mar 19, 2001 | at | Mary Washington | 37 | 7 | 7 | 6 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 10 | 0 | 7 | .281 | |
* | Mar 24, 2001 | at | Methodist | 34 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 13 | 1 | 6 | .273 |
* | Mar 25, 2001 | at | Methodist | 34 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 16 | 3 | 7 | .264 |
* | Mar 28, 2001 | at | N.C. Wesleyan | 35 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 7 | 2 | 7 | .266 |
* | Mar 28, 2001 | at | N.C. Wesleyan | 34 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 24 | 11 | 3 | 11 | .266 |
* | Mar 31, 2001 | FERRUM | 32 | 7 | 9 | 7 | 1 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 27 | 9 | 1 | 4 | .266 | |
Apr 03, 2001 | at | Va. Wesleyan | 33 | 3 | 6 | 3 | 4 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 14 | 1 | 6 | .262 | |
Apr 05, 2001 | APPRENTICE | 41 | 8 | 13 | 8 | 2 | 2 | 2 | 25 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 27 | 6 | 3 | 11 | .265 | ||
Apr 06, 2001 | at | Randolph-Macon | 45 | 19 | 13 | 17 | 3 | 1 | 3 | 27 | 10 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 11 | 0 | 11 | .267 | |
Apr 07, 2001 | at | Southern Va. | 24 | 8 | 6 | 8 | 2 | 0 | 4 | 20 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 21 | 4 | 0 | 3 | .266 | |
Apr 07, 2001 | at | Southern Va. | 35 | 16 | 14 | 16 | 2 | 0 | 3 | 25 | 7 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | 21 | 7 | 3 | 11 | .272 | |
Apr 08, 2001 | at | Bridgewater (VA) | 39 | 11 | 14 | 10 | 5 | 1 | 1 | 24 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 14 | 2 | 10 | .277 | |
Apr 11, 2001 | CHOWAN | 35 | 6 | 10 | 5 | 1 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 14 | 1 | 8 | .277 | ||
* | Apr 13, 2001 | GREENSBORO | 38 | 9 | 15 | 9 | 1 | 0 | 2 | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 27 | 10 | 0 | 9 | .282 | |
* | Apr 14, 2001 | GREENSBORO | 38 | 7 | 11 | 7 | 2 | 0 | 2 | 19 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | 14 | 1 | 9 | .283 | |
* | Apr 16, 2001 | FERRUM | 35 | 15 | 12 | 12 | 2 | 0 | 3 | 23 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 27 | 15 | 0 | 7 | .285 | |
Apr 19, 2001 | vs | Greensboro | 39 | 7 | 13 | 6 | 3 | 0 | 1 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 11 | 1 | 9 | .287 | |
Apr 20, 2001 | vs | Averett | 36 | 12 | 15 | 11 | 1 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 7 | 27 | 12 | 8 | 6 | .291 | |
Apr 21, 2001 | vs | N.C. Wesleyan | 40 | 13 | 14 | 10 | 2 | 0 | 2 | 22 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 27 | 10 | 2 | 10 | .294 | |
Apr 22, 2001 | vs | Methodist | 40 | 7 | 12 | 7 | 2 | 0 | 1 | 17 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 17 | 1 | 12 | .294 | |
Apr 24, 2001 | SALISBURY | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 12 | 6 | 8 | .293 | ||
Apr 26, 2001 | at | Apprentice | 37 | 4 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 27 | 19 | 0 | 8 | .292 | |
May 17, 2001 | vs | Mary Washington | 34 | 0 | 9 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 27 | 7 | 0 | 10 | .291 | |
May 18, 2001 | vs | Bridgewater (VA) | 32 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 27 | 9 | 2 | 12 | .290 | |
May 19, 2001 | vs | Mary Washington | 33 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 28 | 6 | 2 | 11 | .284 | |
Totals | 1266 | 244 | 360 | 225 | 65 | 6 | 35 | 542 | 133 | 3 | 30 | 8 | 38 | 20 | 22 | 14 | 190 | 942 | 409 | 56 | 308 | .284 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2001 | KUTZTOWN | 9.0 | 13 | 10 | 6 | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11-10 | 1 | 0 | 0 | 6.00 | ||
Feb 11, 2001 | KUTZTOWN | 9.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6-4 | 2 | 0 | 0 | 5.00 | ||
Feb 24, 2001 | BRYANT | 6.0 | 8 | 10 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1-10 | 2 | 1 | 0 | 7.12 | ||
Feb 24, 2001 | HAMPDEN-SYDNEY | 8.0 | 5 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 3 | 1 | 0 | 5.34 | ||
Feb 27, 2001 | at | Salisbury | 9.0 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 4 | 1 | 0 | 4.39 | |
Feb 28, 2001 | at | Chowan | 9.0 | 9 | 5 | 3 | 3 | 14 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 6-5 | 5 | 1 | 0 | 4.14 | |
Mar 07, 2001 | LONGWOOD | 9.0 | 18 | 17 | 15 | 4 | 7 | 1 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 9-17 | 5 | 2 | 0 | 5.80 | ||
* | Mar 10, 2001 | at | Shenandoah | 9.0 | 8 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-2 | 6 | 2 | 0 | 5.16 |
* | Mar 11, 2001 | at | Shenandoah | 9.0 | 12 | 7 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 10-7 | 7 | 2 | 0 | 5.14 |
* | Mar 17, 2001 | AVERETT | 9.0 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 8 | 2 | 0 | 4.60 | |
* | Mar 18, 2001 | AVERETT | 9.0 | 9 | 5 | 5 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7-5 | 9 | 2 | 0 | 4.64 | |
Mar 19, 2001 | at | Mary Washington | 9.0 | 7 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7-3 | 10 | 2 | 0 | 4.50 | |
* | Mar 24, 2001 | at | Methodist | 8.0 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-3 | 10 | 3 | 0 | 4.26 |
* | Mar 25, 2001 | at | Methodist | 9.2 | 10 | 5 | 5 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 4-5 | 10 | 4 | 0 | 4.29 |
* | Mar 28, 2001 | at | N.C. Wesleyan | 9.0 | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-2 | 11 | 4 | 0 | 3.99 |
* | Mar 28, 2001 | at | N.C. Wesleyan | 8.0 | 8 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 11 | 5 | 0 | 3.89 |
* | Mar 31, 2001 | FERRUM | 9.0 | 12 | 6 | 5 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7-6 | 12 | 5 | 0 | 3.96 | |
Apr 03, 2001 | at | Va. Wesleyan | 8.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3-4 | 12 | 6 | 0 | 3.99 | |
Apr 05, 2001 | APPRENTICE | 9.0 | 10 | 11 | 7 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-11 | 12 | 7 | 0 | 4.15 | ||
Apr 06, 2001 | at | Randolph-Macon | 9.0 | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19-1 | 13 | 7 | 0 | 3.99 | |
Apr 07, 2001 | at | Southern Va. | 7.0 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8-3 | 14 | 7 | 0 | 3.94 | |
Apr 07, 2001 | at | Southern Va. | 7.0 | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-2 | 15 | 7 | 0 | 3.79 | |
Apr 08, 2001 | at | Bridgewater (VA) | 9.0 | 15 | 6 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 11-6 | 16 | 7 | 0 | 3.84 | |
Apr 11, 2001 | CHOWAN | 9.0 | 7 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-1 | 17 | 7 | 0 | 3.72 | ||
* | Apr 13, 2001 | GREENSBORO | 9.0 | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9-1 | 18 | 7 | 0 | 3.61 | |
* | Apr 14, 2001 | GREENSBORO | 9.0 | 11 | 9 | 8 | 2 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7-9 | 18 | 8 | 0 | 3.78 | |
* | Apr 16, 2001 | FERRUM | 9.0 | 7 | 1 | 1 | 4 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 15-1 | 19 | 8 | 0 | 3.67 | |
Apr 19, 2001 | vs | Greensboro | 9.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7-3 | 20 | 8 | 0 | 3.65 | |
Apr 20, 2001 | vs | Averett | 9.0 | 12 | 9 | 6 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12-9 | 21 | 8 | 1 | 3.73 | |
Apr 21, 2001 | vs | N.C. Wesleyan | 9.0 | 10 | 6 | 4 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13-6 | 22 | 8 | 1 | 3.74 | |
Apr 22, 2001 | vs | Methodist | 9.0 | 8 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7-5 | 23 | 8 | 1 | 3.79 | |
Apr 24, 2001 | SALISBURY | 9.0 | 11 | 6 | 2 | 3 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-6 | 23 | 9 | 1 | 3.73 | ||
Apr 26, 2001 | at | Apprentice | 9.0 | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4-2 | 24 | 9 | 2 | 3.67 | |
May 17, 2001 | vs | Mary Washington | 9.0 | 10 | 5 | 5 | 3 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-5 | 24 | 10 | 2 | 3.71 | |
May 18, 2001 | vs | Bridgewater (VA) | 9.0 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1-0 | 25 | 10 | 2 | 3.60 | |
May 19, 2001 | vs | Mary Washington | 9.1 | 4 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 25 | 11 | 2 | 3.53 | |
Totals | 314.0 | 301 | 159 | 123 | 106 | 246 | 40 | 4 | 22 | 24 | 3 | 38 | 49 | 1 | 244-159 | 25 | 11 | 2 | 3.53 |
* = Dixie game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 10, 2001 | Kutztown | 13-35 | 0-0 | 13-35 | 7-18 | 6-17 | 0-2 | 4-11 | 5-13 | 5-9 | 1-4 | 9 | ||
Feb 11, 2001 | Kutztown | 8-30 | 0-0 | 8-30 | 7-22 | 1-8 | 1-1 | 2-10 | 5-14 | 4-8 | 4-5 | 11 | ||
Feb 24, 2001 | Bryant | 5-22 | 0-0 | 5-22 | 2-10 | 3-12 | 0-0 | 2-6 | 1-5 | 2-7 | 0-0 | 2 | ||
Feb 24, 2001 | Hampden-Sydney | 4-26 | 0-0 | 4-26 | 3-12 | 1-14 | 1-2 | 0-7 | 2-7 | 2-7 | 1-1 | 6 | ||
Feb 27, 2001 | at | Salisbury | 15-39 | 0-0 | 15-39 | 11-26 | 4-13 | 1-1 | 3-11 | 8-17 | 5-9 | 5-7 | 9 | |
Feb 28, 2001 | at | Chowan | 13-40 | 0-0 | 13-40 | 0-0 | 13-40 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | |
Mar 07, 2001 | Longwood | 9-35 | 0-0 | 9-35 | 8-17 | 1-18 | 0-3 | 4-13 | 4-9 | 2-9 | 4-7 | 7 | ||
* | Mar 10, 2001 | at | Shenandoah | 9-39 | 0-0 | 9-39 | 6-25 | 3-14 | 0-1 | 1-11 | 3-21 | 4-9 | 3-7 | 12 |
* | Mar 11, 2001 | at | Shenandoah | 13-40 | 0-0 | 13-40 | 9-18 | 4-22 | 0-0 | 1-10 | 6-11 | 1-9 | 6-7 | 7 |
* | Mar 17, 2001 | Averett | 9-34 | 0-0 | 9-34 | 4-14 | 5-20 | 1-4 | 2-10 | 4-11 | 2-8 | 2-5 | 7 | |
* | Mar 18, 2001 | Averett | 10-32 | 0-0 | 10-32 | 4-19 | 6-13 | 0-0 | 3-10 | 2-9 | 6-9 | 3-3 | 7 | |
Mar 19, 2001 | at | Mary Washington | 7-37 | 0-0 | 7-37 | 4-17 | 3-20 | 0-0 | 3-14 | 3-10 | 2-9 | 2-3 | 7 | |
* | Mar 24, 2001 | at | Methodist | 6-34 | 0-0 | 6-34 | 2-10 | 4-24 | 0-0 | 3-14 | 2-5 | 0-9 | 0-0 | 6 |
* | Mar 25, 2001 | at | Methodist | 5-34 | 0-0 | 5-34 | 2-11 | 3-23 | 0-0 | 1-11 | 2-9 | 3-10 | 0-0 | 7 |
* | Mar 28, 2001 | at | N.C. Wesleyan | 10-35 | 0-0 | 10-35 | 4-20 | 6-15 | 0-0 | 4-10 | 3-8 | 3-9 | 0-0 | 7 |
* | Mar 28, 2001 | at | N.C. Wesleyan | 9-34 | 0-0 | 9-34 | 4-22 | 5-12 | 0-0 | 3-11 | 2-9 | 5-9 | 1-1 | 10 |
* | Mar 31, 2001 | Ferrum | 9-32 | 0-0 | 9-32 | 4-6 | 5-26 | 0-0 | 3-11 | 3-5 | 2-9 | 1-1 | 3 | |
Apr 03, 2001 | at | Va. Wesleyan | 6-33 | 0-0 | 6-33 | 4-14 | 2-19 | 0-0 | 4-13 | 2-8 | 2-9 | 0-0 | 6 | |
Apr 05, 2001 | Apprentice | 13-41 | 0-0 | 13-41 | 5-21 | 8-20 | 0-1 | 4-14 | 3-12 | 3-9 | 2-4 | 11 | ||
Apr 06, 2001 | at | Randolph-Macon | 13-45 | 0-0 | 13-45 | 11-25 | 2-20 | 2-3 | 4-16 | 8-18 | 5-9 | 6-6 | 11 | |
Apr 07, 2001 | at | Southern Va. | 6-24 | 0-0 | 6-24 | 3-6 | 3-18 | 0-0 | 1-6 | 0-2 | 1-7 | 1-1 | 2 | |
Apr 07, 2001 | at | Southern Va. | 14-35 | 0-0 | 14-35 | 11-24 | 3-11 | 1-2 | 4-13 | 7-19 | 4-7 | 2-2 | 11 | |
Apr 08, 2001 | at | Bridgewater (VA) | 14-39 | 0-0 | 14-39 | 10-22 | 4-17 | 0-2 | 4-12 | 8-18 | 2-9 | 4-4 | 10 | |
Apr 11, 2001 | Chowan | 10-35 | 0-0 | 10-35 | 4-15 | 6-20 | 0-1 | 5-13 | 3-8 | 1-8 | 0-1 | 8 | ||
* | Apr 13, 2001 | Greensboro | 15-38 | 0-0 | 15-38 | 9-20 | 6-18 | 0-2 | 3-10 | 6-15 | 3-8 | 4-5 | 9 | |
* | Apr 14, 2001 | Greensboro | 11-38 | 0-0 | 11-38 | 4-19 | 7-19 | 1-1 | 6-15 | 4-14 | 5-9 | 0-2 | 9 | |
