Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Dixie  Pitcher of record  Attend  Time 
  Feb 11, 2003  at  Guilford  W  16-12       16-22-3  /  12-13-1  9   1-0-0  0-0-0   B. Haywood (W 1-0)  50  3:12 
  Feb 23, 2003    HAMPDEN-SYDNEY-1  W  11-6       11-15-1  /  6-9-3  7   2-0-0  0-0-0   M. Cosby (W 1-0)  53  2:00 
  Feb 23, 2003    HAMPDEN-SYDNEY-2  W  5-2       5-8-3  /  2-6-1  7   3-0-0  0-0-0   C. Bruner (W 1-0)  53  2:00 
  Feb 25, 2003  at  Salisbury  W  5-4       5-8-0  /  4-5-5  9   4-0-0  0-0-0   J. Brown (W 1-0)  75  2:45 
  Mar 01, 2003    ROWAN    1-8  L     1-5-1  /  8-12-0  7   4-1-0  0-0-0   M. Cosby (L 1-1)  57   
  Mar 01, 2003    LOCK HAVEN  W  14-2       14-14-0  /  2-6-7  7   5-1-0  0-0-0   E. Brower (W 1-0)  57   
  Mar 04, 2003  at  Va. Wesleyan  W  3-0       3-6-1  /  0-6-2  9   6-1-0  0-0-0   B. Haywood (W 2-0)  177  2:15 
  Mar 05, 2003    CLARION-1  W  11-8       11-15-3  /  8-11-2  7   7-1-0  0-0-0   J. Brown (W 2-0)  62   
  Mar 05, 2003    CLARION-2  W  9-3       9-7-0  /  3-8-2  7   8-1-0  0-0-0   E. Brower (W 2-0)  62   
  Mar 08, 2003    SUNY CORTLAND-1  W  11-4       11-12-4  /  4-5-1  9   9-1-0  0-0-0   M. Cosby (W 2-1)  43   
  Mar 08, 2003    SUNY CORTLAND-2  W  4-3       4-7-2  /  3-8-2  7   10-1-0  0-0-0   J. Brown (W 3-0)  43   
  Mar 09, 2003    SAINT AUGUSTINE'S  W  8-7       8-10-4  /  7-10-2  9   11-1-0  0-0-0   C. Bruner (W 2-0)  26   
  Mar 13, 2003  at  Virginia St.    8-9  L     8-10-4  /  9-11-3  9   11-2-0  0-0-0   J. Brown (L 3-1)  43   
*  Mar 15, 2003    CHOWAN  W  5-4       5-11-3  /  4-9-3  (12)   12-2-0  1-0-0   E. Brower (W 3-0)  135  3:11 
*  Mar 16, 2003    CHOWAN  W  5-2       5-9-0  /  2-7-0  9   13-2-0  2-0-0   B. Haywood (W 3-0)  63  2:20 
*  Mar 22, 2003    GREENSBORO  W  15-3       15-14-0  /  3-9-3  9   14-2-0  3-0-0   M. Cosby (W 3-1)  238  2:20 
*  Mar 23, 2003    GREENSBORO  W  16-7       16-16-3  /  7-10-4  9   15-2-0  4-0-0   B. Haywood (W 4-0)  128  2:42 
  Mar 26, 2003    ST. MARY'S (MD)  W  23-0       23-22-1  /  0-2-6  9   16-2-0  4-0-0   C. Bruner (W 3-0)  118  3:00 
*  Mar 29, 2003    AVERETT  W  7-6       7-8-2  /  6-10-2  9   17-2-0  5-0-0   E. Brower (W 4-0)  127  2:40 
*  Mar 31, 2003    AVERETT  W  10-3       10-11-0  /  3-7-4  9   18-2-0  6-0-0   B. Haywood (W 5-0)  75  2:46 
*  Apr 03, 2003  at  Shenandoah-1  W  13-5       13-14-0  /  5-8-2  9   19-2-0  7-0-0   E. Brower (W 5-0)  52  2:39 
*  Apr 03, 2003  at  Shenandoah-2    8-11  L     8-15-2  /  11-14-2  (11)   19-3-0  7-1-0   J. Brown (L 3-2)  52  3:21 
*  Apr 05, 2003    FERRUM    1-6  L     1-8-3  /  6-9-2  9   19-4-0  7-2-0   M. Cosby (L 3-2)  121  2:20 
*  Apr 06, 2003    FERRUM  W  8-2       8-12-2  /  2-2-4  9   20-4-0  8-2-0   B. Haywood (W 6-0)  132  2:37 
*  Apr 12, 2003  at  #2 Methodist  W  5-0       5-5-1  /  0-5-2  9   21-4-0  9-2-0   M. Cosby (W 4-2)  50  2:21 
*  Apr 13, 2003  at  #2 Methodist    6-8  L     6-12-1  /  8-13-1  9   21-5-0  9-3-0   B. Haywood (L 6-1)  132  2:46 
  Apr 16, 2003  vs  N.C. Wesleyan  W  9-3       9-15-1  /  3-12-0  9   22-5-0  9-3-0   C. Bruner (W 4-0)  84  2:55 
  Apr 17, 2003  vs  Methodist  W  4-3       4-11-2  /  3-10-1  9   23-5-0  9-3-0   M. Cosby (W 4-2)  36  3:00 
  Apr 18, 2003  at  Averett    10-18  L     10-9-6  /  18-15-3  9   23-6-0  9-3-0   B. Haywood (L 6-2)  109  3:15 
  Apr 18, 2003  vs  Chowan  W  4-3       4-11-1  /  3-8-1  9   24-6-0  9-3-0   J. Brown (W 4-2)  54  2:30 
  Apr 19, 2003  at  Averett  W  7-1       7-14-0  /  1-6-2  9   25-6-0  9-3-0   C. Bruner (W 4-0)  165  2:30 
  Apr 19, 2003  at  Averett    1-6  L     1-5-0  /  6-15-0  9   25-7-0  9-3-0   M. Cosby (L 4-3)  182  2:45 
  May 04, 2003    YORK (PA)-1  W  8-3       8-10-1  /  3-10-2  7   26-7-0  9-3-0   M. Cosby (W 6-3)  100  2:00 
  May 04, 2003    YORK (PA)-2  W  10-6       10-12-1  /  6-9-0  7   27-7-0  9-3-0   B. Haywood (W 7-2)  100  2:30 
  May 15, 2003  vs  Salisbury  W  5-4       5-10-1  /  4-10-3  9   28-7-0  9-3-0   E. Brower (W 6-0)  150  2:41 
  May 16, 2003  vs  Averett  W  6-2       6-10-2  /  2-13-0  9   29-7-0  9-3-0   C. Bruner (W 6-0)  150  2:17 
  May 17, 2003  vs  Va. Wesleyan  W  6-5       6-5-2  /  5-9-3  9   30-7-0  9-3-0   S. Mingee (W 1-0)  150  2:25 
  May 18, 2003  vs  Thomas More  W  2-1       2-7-2  /  1-9-1  (11)   31-7-0  9-3-0   J. Brown (W 5-2)  150  2:30 
  May 23, 2003  vs  Trinity (CT)  W  7-3       7-7-2  /  3-7-1  9   32-7-0  9-3-0   M. Cosby (W 7-3)  1969  2:18 
  May 24, 2003  vs  Chapman  W  6-4       6-13-1  /  4-12-2  9   33-7-0  9-3-0   C. Bruner (W 7-0)  2532  2:33 
  May 25, 2003  vs  Anderson (IN)  W  2-1       2-5-2  /  1-11-1  (12)   34-7-0  9-3-0   E. Brower (W 7-0)  2403  2:45 
  May 26, 2003  vs  Eastern Conn. St.  W  4-2       4-11-1  /  2-8-2  9   35-7-0  9-3-0   B. Haywood (W 8-2)  1656  2:22 
  May 27, 2003  vs  Chapman    2-15  L     2-7-3  /  15-16-0  9   35-8-0  9-3-0   M. Cosby (L 7-4)  1484  2:54 
  May 27, 2003  vs  Chapman    7-15  L     7-9-0  /  15-24-4  9   35-9-0  9-3-0   C. Bruner (L 7-1)  1484  3:01 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2003  at  Guilford   46  16  22  15  2  0  5  39  3  0  1  0  3  1  1  1  1  27  6  3  11  .478 
  Feb 23, 2003    HAMPDEN-SYDNEY   32  11  15  9  2  0  0  17  4  0  5  0  1  0  0  1  1  21  6  1  8  .474 
  Feb 23, 2003    HAMPDEN-SYDNEY   25  5  8  5  2  0  2  16  3  0  1  0  0  0  0  0  2  21  7  3  5  .437 
  Feb 25, 2003  at  Salisbury   35  5  8  4  2  0  0  10  4  0  2  1  1  2  0  0  8  27  8  0  10  .384 
  Mar 01, 2003    ROWAN   24  1  5  1  1  0  0  6  3  0  1  2  0  0  0  0  7  21  5  1  5  .358 
  Mar 01, 2003    LOCK HAVEN   36  14  14  13  2  0  1  19  5  0  1  0  1  0  0  2  3  21  6  0  10  .364 
  Mar 04, 2003  at  Va. Wesleyan   30  3  6  1  0  0  0  6  4  0  3  1  3  1  0  1  6  27  12  1  8  .342 
  Mar 05, 2003    CLARION   32  11  15  11  6  0  0  21  1  0  6  0  0  0  1  0  4  21  14  3  5  .358 
  Mar 05, 2003    CLARION   26  9  7  9  3  0  2  16  4  0  0  0  0  0  1  0  2  21  11  0  4  .350 
  Mar 08, 2003    SUNY CORTLAND   33  11  12  10  2  1  0  16  4  0  2  0  4  2  1  2  1  27  8  4  9  .351 
  Mar 08, 2003    SUNY CORTLAND   27  4  7  4  1  0  0  8  2  0  2  0  0  0  1  0  7  21  12  2  6  .344 
  Mar 09, 2003    SAINT AUGUSTINE'S   35  8  10  8  5  0  0  15  2  0  6  0  3  0  2  0  1  27  14  4  7  .339 
  Mar 13, 2003  at  Virginia St.   39  8  10  5  2  0  0  12  11  0  6  0  1  0  0  0  5  26  8  4  16  .331 
*  Mar 15, 2003    CHOWAN   43  5  11  4  3  0  1  17  4  1  3  2  2  0  0  1  5  36  13  3  10  .324 
*  Mar 16, 2003    CHOWAN   30  5  9  5  1  0  3  19  4  0  2  0  2  0  0  1  5  27  6  0  7  .323 
*  Mar 22, 2003    GREENSBORO   40  15  14  12  4  0  2  24  8  0  5  0  1  0  0  0  6  27  8  0  10  .325 
*  Mar 23, 2003    GREENSBORO   41  16  16  15  2  0  3  27  5  1  5  0  2  0  0  0  11  27  8  3  8  .329 
  Mar 26, 2003    ST. MARY'S (MD)   49  23  22  19  4  0  3  35  9  0  1  0  3  0  1  0  6  27  13  1  15  .339 
*  Mar 29, 2003    AVERETT   33  7  8  7  1  0  3  18  2  0  1  0  1  1  1  0  6  27  8  2  6  .334 
*  Mar 31, 2003    AVERETT   36  10  11  8  3  0  3  23  6  0  2  0  1  0  0  0  6  27  4  0  9  .332 
*  Apr 03, 2003  at  Shenandoah   38  13  14  10  6  0  3  29  6  0  2  1  1  1  0  1  5  27  9  0  6  .334 
*  Apr 03, 2003  at  Shenandoah   46  8  15  8  4  1  1  24  2  1  1  0  0  2  1  1  7  32  7  2  10  .334 
*  Apr 05, 2003    FERRUM   35  1  8  1  2  0  0  10  0  0  0  0  0  0  0  1  5  27  8  3  7  .329 
*  Apr 06, 2003    FERRUM   37  8  12  8  3  0  0  15  6  2  4  1  1  1  0  1  3  27  8  2  13  .329 
*  Apr 12, 2003  at  Methodist   30  5  5  4  1  1  0  8  1  0  0  0  2  2  0  2  5  27  7  1  3  .323 
*  Apr 13, 2003  at  Methodist   37  6  12  6  2  0  2  20  5  1  0  0  0  0  0  2  9  24  11  1  9  .323 
  Apr 16, 2003  vs  N.C. Wesleyan   33  9  15  9  2  0  2  23  7  0  3  2  1  1  1  1  0  27  13  1  10  .328 
  Apr 17, 2003  vs  Methodist   35  4  11  2  1  1  0  14  3  0  1  1  2  1  0  1  9  27  7  2  10  .328 
  Apr 18, 2003  at  Averett   38  10  9  9  3  0  1  15  6  0  1  0  1  0  1  0  7  24  10  6  9  .324 
  Apr 18, 2003  vs  Chowan   35  4  11  3  0  0  0  11  2  0  1  0  0  1  1  2  9  27  4  1  8  .324 
  Apr 19, 2003  at  Averett   36  7  14  6  2  1  0  18  3  1  1  0  2  0  2  1  2  27  7  0  12  .326 
  Apr 19, 2003  at  Averett   31  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  5  24  12  0  4  .321 
  May 04, 2003    YORK (PA)   27  8  10  8  1  0  1  14  1  0  2  0  1  1  2  0  1  21  5  1  6  .323 
  May 04, 2003    YORK (PA)   27  10  12  10  4  0  3  25  5  0  2  0  0  2  0  0  2  21  7  1  6  .325 
  May 15, 2003  vs  Salisbury   34  5  10  5  2  0  1  15  3  0  0  1  0  0  1  1  4  27  10  1  7  .325 
  May 16, 2003  vs  Averett   34  6  10  6  2  0  2  18  2  0  1  0  2  2  0  1  6  27  14  2  7  .324 
  May 17, 2003  vs  Va. Wesleyan   29  6  5  4  1  0  1  9  6  0  1  1  0  1  0  0  5  27  9  2  6  .320 
  May 18, 2003  vs  Thomas More   34  2  7  2  0  0  0  7  3  1  0  1  1  2  0  2  5  33  13  2  7  .317 
  May 23, 2003  vs  Trinity (CT)   30  7  7  7  2  0  2  15  3  1  1  0  0  1  0  1  4  27  8  2  3  .315 
  May 24, 2003  vs  Chapman   37  6  13  5  1  0  0  14  1  1  3  0  1  0  0  0  6  27  11  1  9  .316 
  May 25, 2003  vs  Anderson (IN)   34  2  5  1  2  1  0  9  8  0  0  1  0  3  0  3  5  36  14  2  7  .312 
  May 26, 2003  vs  Eastern Conn. St.   37  4  11  3  1  0  0  12  4  1  1  1  0  0  0  1  4  27  8  1  10  .312 
  May 27, 2003  vs  Chapman   34  2  7  2  2  0  1  12  4  0  2  0  1  0  0  0  11  27  11  3  10  .309 
  May 27, 2003  vs  Chapman   41  7  9  5  1  0  1  13  5  0  6  0  1  0  0  0  6  27  18  0  13  .307 
   Totals        1521  328  467  290  93  6  49  719  175  11  88  16  46  28  18  31  218  1153  408  72  361  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2003  at  Guilford   9.0  13  12  11  9  14  4  1  1  1  0  5  1  0  16-12  1  0  1  11.00 
  Feb 23, 2003    HAMPDEN-SYDNEY   7.0  9  6  5  2  8  4  0  0  0  0  0  0  0  11-6  2  0  1  9.00 
  Feb 23, 2003    HAMPDEN-SYDNEY   7.0  6  2  1  6  9  1  0  0  0  0  0  0  0  5-2  3  0  2  6.65 
  Feb 25, 2003  at  Salisbury   9.0  5  4  4  7  10  2  0  0  0  0  2  0  0  5-4  4  0  2  5.91 
  Mar 01, 2003    ROWAN   7.0  12  8  8  1  6  0  0  2  1  0  2  0  0  1-8  4  1  2  6.69 
  Mar 01, 2003    LOCK HAVEN   7.0  6  2  2  4  8  2  0  0  0  0  0  0  0  14-2  5  1  2  6.07 
  Mar 04, 2003  at  Va. Wesleyan   9.0  6  0  0  0  3  0  0  0  0  0  1  0  0  3-0  6  1  3  5.07 
  Mar 05, 2003    CLARION   7.0  11  8  7  9  5  2  0  0  2  0  1  0  0  11-8  7  1  3  5.52 
  Mar 05, 2003    CLARION   7.0  8  3  3  2  5  2  0  0  0  0  2  0  0  9-3  8  1  3  5.35 
  Mar 08, 2003    SUNY CORTLAND   9.0  5  4  1  4  9  1  1  0  0  0  1  0  0  11-4  9  1  3  4.85 
  Mar 08, 2003    SUNY CORTLAND   7.0  8  3  1  3  5  1  0  1  2  0  1  0  0  4-3  10  1  3  4.55 
  Mar 09, 2003    SAINT AUGUSTINE'S   9.0  10  7  6  5  8  2  0  0  1  0  0  1  0  8-7  11  1  3  4.69 
  Mar 13, 2003  at  Virginia St.   8.2  11  9  7  7  10  2  1  1  3  0  0  0  0  8-9  11  2  3  4.91 
*  Mar 15, 2003    CHOWAN   12.0  9  4  2  2  10  2  0  0  0  0  0  0  0  5-4  12  2  3  4.55 
*  Mar 16, 2003    CHOWAN   9.0  7  2  2  1  7  3  0  0  0  0  0  0  0  5-2  13  2  4  4.37 
*  Mar 22, 2003    GREENSBORO   9.0  9  3  3  1  5  3  0  0  0  0  2  1  0  15-3  14  2  4  4.27 
*  Mar 23, 2003    GREENSBORO   9.0  10  7  3  5  8  2  0  1  2  0  1  0  0  16-7  15  2  5  4.19 
  Mar 26, 2003    ST. MARY'S (MD)   9.0  2  0  0  3  5  0  0  0  0  0  2  1  0  23-0  16  2  5  3.94 
*  Mar 29, 2003    AVERETT   9.0  10  6  5  0  11  2  0  1  1  0  3  0  0  7-6  17  2  5  4.00 
*  Mar 31, 2003    AVERETT   9.0  7  3  3  3  13  2  0  0  0  0  1  1  0  10-3  18  2  5  3.95 
*  Apr 03, 2003  at  Shenandoah   9.0  8  5  5  3  12  3  0  2  1  1  1  0  0  13-5  19  2  5  4.00 
*  Apr 03, 2003  at  Shenandoah   10.2  14  11  11  5  13  1  0  4  0  0  1  0  1  8-11  19  3  5  4.30 
*  Apr 05, 2003    FERRUM   9.0  9  6  2  2  8  3  0  1  0  0  0  0  0  1-6  19  4  5  4.20 
*  Apr 06, 2003    FERRUM   9.0  2  2  1  6  5  2  0  0  0  0  0  0  0  8-2  20  4  6  4.06 
*  Apr 12, 2003  at  Methodist   9.0  5  0  0  1  11  0  0  0  0  0  1  1  0  5-0  21  4  6  3.89 
*  Apr 13, 2003  at  Methodist   8.0  13  8  7  4  6  3  1  1  2  0  1  0  0  6-8  21  5  6  4.03 
  Apr 16, 2003  vs  N.C. Wesleyan   9.0  12  3  3  1  8  2  0  0  2  0  1  1  0  9-3  22  5  6  3.99 
  Apr 17, 2003  vs  Methodist   9.0  10  3  2  2  13  0  0  0  0  0  1  0  0  4-3  23  5  6  3.92 
  Apr 18, 2003  at  Averett   8.0  15  18  13  7  9  2  1  0  2  0  3  1  0  10-18  23  6  6  4.26 
  Apr 18, 2003  vs  Chowan   9.0  8  3  3  5  15  1  0  0  5  1  2  1  0  4-3  24  6  6  4.22 
  Apr 19, 2003  at  Averett   9.0  6  1  0  2  7  1  0  0  0  0  0  0  0  7-1  25  6  6  4.07 
  Apr 19, 2003  at  Averett   8.0  15  6  6  4  5  2  1  0  2  0  2  0  0  1-6  25  7  6  4.15 
  May 04, 2003    YORK (PA)   7.0  10  3  3  4  9  2  0  0  0  0  1  0  0  8-3  26  7  6  4.14 
  May 04, 2003    YORK (PA)   7.0  9  6  5  5  11  2  0  0  0  0  2  1  0  10-6  27  7  6  4.20 
  May 15, 2003  vs  Salisbury   9.0  10  4  3  0  12  2  0  0  0  0  1  0  0  5-4  28  7  6  4.16 
  May 16, 2003  vs  Averett   9.0  13  2  0  3  3  2  1  0  0  0  0  5  0  6-2  29  7  6  4.04 
  May 17, 2003  vs  Va. Wesleyan   9.0  9  5  3  4  8  1  0  0  1  0  0  1  0  6-5  30  7  7  4.01 
  May 18, 2003  vs  Thomas More   11.0  9  1  0  1  12  1  0  0  0  0  0  1  0  2-1  31  7  7  3.88 
  May 23, 2003  vs  Trinity (CT)   9.0  7  3  3  5  6  1  0  0  0  0  0  1  1  7-3  32  7  8  3.85 
  May 24, 2003  vs  Chapman   9.0  12  4  4  6  8  0  0  0  0  0  0  3  0  6-4  33  7  9  3.86 
  May 25, 2003  vs  Anderson (IN)   12.0  11  1  0  2  9  1  0  0  0  0  0  2  1  2-1  34  7  10  3.73 
  May 26, 2003  vs  Eastern Conn. St.   9.0  8  2  2  2  2  0  0  1  0  0  1  2  0  4-2  35  7  11  3.69 
  May 27, 2003  vs  Chapman   9.0  16  15  11  2  3  1  1  0  0  0  5  1  0  2-15  35  8  11  3.86 
  May 27, 2003  vs  Chapman   9.0  24  15  15  3  3  4  1  1  1  0  1  4  0  7-15  35  9  11  4.12 
   Totals        384.1  419  220  176  153  357  74  9  17  29  2  48  30  3  328-220  35  9  11  4.12 

* = Dixie game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2003  at  Guilford   22-46  0-0  22-46  11-28  11-18  1-1  4-13  8-17  6-9  4-4  11 
  Feb 23, 2003    Hampden-Sydney   15-32  0-0  15-32  13-27  2-5  0-0  4-10  8-16  4-6  3-4  8 
  Feb 23, 2003    Hampden-Sydney   8-25  0-0  8-25  4-13  4-12  0-1  0-5  3-7  3-6  1-1  5 
  Feb 25, 2003  at  Salisbury   8-35  0-0  8-35  4-18  4-17  0-3  2-11  3-14  3-9  1-5  10 
  Mar 01, 2003    Rowan   5-24  0-0  5-24  1-9  4-15  0-0  2-9  1-4  3-7  0-0  5 
  Mar 01, 2003    Lock Haven   14-36  0-0  14-36  12-29  2-7  1-3  5-11  10-19  5-6  2-3  10 
  Mar 04, 2003  at  Va. Wesleyan   6-30  0-0  6-30  3-16  3-14  0-0  2-11  1-10  4-9  0-0  8 
  Mar 05, 2003    Clarion   15-32  0-0  15-32  9-24  6-8  0-0  3-8  8-20  5-6  4-4  5 
  Mar 05, 2003    Clarion   7-26  0-0  7-26  4-11  3-15  1-1  3-10  3-6  1-6  1-1  4 
  Mar 08, 2003    SUNY Cortland   12-33  0-0  12-33  7-20  5-13  1-2  7-14  5-13  5-8  5-6  9 
  Mar 08, 2003    SUNY Cortland   7-27  0-0  7-27  3-12  4-15  0-0  4-11  2-7  1-7  1-2  5 
  Mar 09, 2003    Saint Augustine's   10-35  0-0  10-35  5-16  5-19  0-0  3-11  4-14  4-9  4-4  7 
  Mar 13, 2003  at  Virginia St.   10-39  0-0  10-39  6-25  4-14  0-5  3-13  5-23  4-9  3-7  16 
*  Mar 15, 2003    Chowan   11-43  0-0  11-43  4-19  7-24  0-0  3-13  4-11  3-12  0-0  8 
*  Mar 16, 2003    Chowan   9-30  0-0  9-30  3-12  6-18  0-4  2-8  2-10  4-8  1-4  7 
*  Mar 22, 2003    Greensboro   14-40  0-0  14-40  10-23  4-17  1-2  4-13  7-16  2-8  4-6  10 
*  Mar 23, 2003    Greensboro   16-41  0-0  16-41  11-23  5-18  4-6  4-11  8-17  4-8  3-5  8 
  Mar 26, 2003    St. Mary's (MD)   22-49  0-0  22-49  14-34  8-15  5-12  5-14  13-27  6-8  7-11  15 
*  Mar 29, 2003    Averett   8-33  0-0  8-33  3-12  5-21  0-0  1-9  2-6  2-9  2-2  6 
*  Mar 31, 2003    Averett   11-36  0-0  11-36  5-15  6-21  0-1  4-13  3-12  3-8  0-0  9 
*  Apr 03, 2003  at  Shenandoah   14-38  0-0  14-38  6-22  8-16  0-0  5-14  5-16  7-9  1-3  6 
*  Apr 03, 2003  at  Shenandoah   15-46  0-0  15-46  7-19  8-27  0-0  7-18  5-14  6-11  3-5  10 
*  Apr 05, 2003    Ferrum   8-35  0-0  8-35  1-19  7-16  0-0  0-9  0-10  5-9  1-3  7 
*  Apr 06, 2003    Ferrum   12-37  0-0  12-37  9-27  3-10  1-2  4-10  7-19  4-8  2-6  13 
*  Apr 12, 2003  at  Methodist   5-30  0-0  5-30  3-13  2-17  0-0  0-7  2-9  3-9  3-4  3 
*  Apr 13, 2003  at  Methodist   12-37  0-0  12-37  5-17  7-20  0-0  2-10  3-11  3-9  0-1  9 
  Apr 16, 2003  vs  N.C. Wesleyan   15-33  0-0  15-33  7-20  8-13  0-0  5-10  4-16  6-8  2-3  10 
  Apr 17, 2003  vs  Methodist   11-35  0-0  11-35  3-20  8-15  0-0  3-13  3-14  7-9  0-2  10 
  Apr 18, 2003  at  Averett   9-38  0-0  9-38  6-19  3-19  1-1  4-15  5-14  2-9  2-2  9 
  Apr 18, 2003  vs  Chowan   11-35  0-0  11-35  5-17  6-18  0-0  2-10  2-10  3-9  2-3  8 
  Apr 19, 2003  at  Averett   14-36  0-0  14-36  8-23  6-13  0-1  3-9  4-16  5-8  4-7  11 
  Apr 19, 2003  at  Averett   5-31  0-0  5-31  3-7  2-24  0-1  1-9  1-4  1-9  1-2  4 
  May 04, 2003    York (PA)   10-27  0-0  10-27  7-15  3-12  1-1  2-8  7-13  2-6  3-5  6 
  May 04, 2003    York (PA)   12-27  0-0  12-27  6-16  6-11  0-0  3-9  5-12  3-6  1-1  6 
  May 15, 2003  vs  Salisbury   10-34  0-0  10-34  5-14  5-20  0-2  4-11  4-11  2-9  1-3  7 
  May 16, 2003  vs  Averett   10-34  0-0  10-34  5-15  5-19  1-2  2-10  3-10  4-9  2-3  7 
  May 17, 2003  vs  Va. Wesleyan   5-29  0-0  5-29  2-14  3-15  0-3  1-8  2-10  3-8  3-5  6 
  May 18, 2003  vs  Thomas More   7-34  0-0  7-34  2-10  5-24  0-1  0-8  2-5  3-11  1-2  5 
  May 23, 2003  vs  Trinity (CT)   7-30  0-0  7-30  4-14  3-16  0-0  3-10  2-9  4-8  1-1  3 
  May 24, 2003  vs  Chapman   13-37  0-0  13-37  8-19  5-18  0-0  7-15  6-15  2-8  0-0  9 
  May 25, 2003  vs  Anderson (IN)   5-34  0-0  5-34  1-13  4-21  0-0  2-11  0-7  4-12  0-0  7 
  May 26, 2003  vs  Eastern Conn. St.   11-37  0-0  11-37  5-18  6-19  1-2  4-12  2-10  3-9  2-2  10 
  May 27, 2003  vs  Chapman   7-34  0-0  7-34  2-15  5-19  0-0  4-13  2-11  2-9  0-0  10 
  May 27, 2003  vs  Chapman   9-41  0-0  9-41  4-24  5-17  0-2  1-13  2-15  4-9  3-4  13 
   Totals        467-1521  0-0  467-1521  246-796  221-725  19-59  134-480  178-550  160-369  84-136  355 
            .307  .000  .307  .309  .305  .322  .279  .324  .434  .618 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2003  at  Guilford   16-12  W   13-39  0-0  13-39  7-28  6-11  2-12  7-9  4  7  11.00 
  Feb 23, 2003    Hampden-Sydney   11-6  W   9-30  0-0  9-30  5-15  4-15  3-10  3-7  7  5  9.00 
  Feb 23, 2003    Hampden-Sydney   5-2  W   6-26  0-0  6-26  2-14  4-12  2-9  2-7  5  4  6.65 
  Feb 25, 2003  at  Salisbury   5-4  W   5-28  0-0  5-28  3-14  2-14  3-11  3-9  10  6  5.91 
  Mar 01, 2003    Rowan   1-8  L   12-32  0-0  12-32  5-18  7-14  4-11  5-7  4  10  6.69 
  Mar 01, 2003    Lock Haven   14-2  W   6-27  0-0  6-27  4-16  2-11  3-10  2-7  8  5  6.07 
  Mar 04, 2003  at  Va. Wesleyan   3-0  W   6-32  0-0  6-32  2-7  4-25  5-14  0-9  10  12  5.07 
  Mar 05, 2003    Clarion   11-8  W   11-30  0-0  11-30  8-18  3-12  8-15  3-7  8  4  5.52 
  Mar 05, 2003    Clarion   9-3  W   8-29  0-0  8-29  4-12  4-17  6-13  1-7  12  4  5.35 
  Mar 08, 2003    SUNY Cortland   11-4  W   5-35  0-0  5-35  4-19  1-16  2-13  4-9  8  10  4.85 
  Mar 08, 2003    SUNY Cortland   4-3  W   8-28  0-0  8-28  1-12  7-16  2-10  3-7  8  6  4.55 
  Mar 09, 2003    Saint Augustine's   8-7  W   10-35  0-0  10-35  8-22  2-13  3-10  5-9  11  5  4.69 
  Mar 13, 2003  at  Virginia St.   8-9  L   11-38  0-0  11-38  6-21  5-17  2-11  5-9  8  7  4.91 
*  Mar 15, 2003    Chowan   5-4  W   9-45  0-0  9-45  4-18  5-27  3-15  1-12  16  10  4.55 
*  Mar 16, 2003    Chowan   5-2  W   7-34  0-0  7-34  2-11  5-23  2-11  1-9  9  11  4.37 
*  Mar 22, 2003    Greensboro   15-3  W   9-33  0-0  9-33  5-15  4-18  3-11  3-9  7  14  4.27 
*  Mar 23, 2003    Greensboro   16-7  W   10-38  0-0  10-38  7-21  3-17  1-12  2-9  8  10  4.19 
  Mar 26, 2003    St. Mary's (MD)   23-0  W   2-29  0-0  2-29  1-15  1-14  1-9  3-9  12  9  3.94 
*  Mar 29, 2003    Averett   7-6  W   10-35  0-0  10-35  3-16  7-19  4-12  3-9  6  8  4.00 
*  Mar 31, 2003    Averett   10-3  W   7-33  0-0  7-33  3-15  4-18  2-10  2-9  4  9  3.95 
*  Apr 03, 2003  at  Shenandoah   13-5  W   8-35  0-0  8-35  3-15  5-20  1-10  3-9  10  5  4.00 
*  Apr 03, 2003  at  Shenandoah   8-11  L   14-46  0-0  14-46  6-21  8-25  6-16  2-11  7  12  4.30 
*  Apr 05, 2003    Ferrum   1-6  L   9-37  0-0  9-37  4-19  5-18  5-14  3-9  8  10  4.20 
*  Apr 06, 2003    Ferrum   8-2  W   2-30  0-0  2-30  2-12  0-18  0-9  2-9  7  14  4.06 
*  Apr 12, 2003  at  Methodist   5-0  W   5-29  0-0  5-29  1-9  4-20  0-8  3-9  5  9  3.89 
