Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jeremy Elliott | 14 | 7 | 3 | - | 24 |
Chris Phaup | 14 | 7 | 1 | - | 22 |
Scotty George | 12 | 4 | - | 1 | 17 |
Matt Turner | 7 | 5 | 2 | - | 14 |
Ricky Medina | 13 | 1 | - | - | 14 |
John Corbin | 8 | 3 | 1 | - | 12 |
Jayson Basanes | 12 | - | - | - | 12 |
Matt Lewellen | 6 | - | - | - | 6 |
Kevin Stocks | 5 | - | - | - | 5 |
Trey Collier | 4 | - | - | - | 4 |
Jason Moody | 3 | - | - | - | 3 |
Charlie Hardie | - | 1 | - | - | 1 |
TEAM | 98 | 28 | 7 | 1 | 134 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Matt Turner | 9 | 4 | 1 | 2 | 16 |
Chris Phaup | 6 | 5 | 1 | 4 | 16 |
Ricky Medina | 4 | 2 | - | - | 6 |
John Corbin | 3 | 1 | 1 | - | 5 |
Jeremy Elliott | 3 | 2 | - | - | 5 |
Kevin Stocks | 2 | - | 1 | 1 | 4 |
Scotty George | 4 | - | - | - | 4 |
Jason Moody | 3 | - | - | - | 3 |
Jayson Basanes | 2 | - | - | - | 2 |
Will Auman | 2 | - | - | - | 2 |
Matt Lewellen | 2 | - | - | - | 2 |
Dave Deibler | 1 | - | - | - | 1 |
Charlie Hardie | 1 | - | - | - | 1 |
TEAM | 42 | 14 | 4 | 7 | 67 |
HITTING STREAKS | Longest | Current |
Jeremy Elliott | 15 | - |
Matt Turner | 10 | 1 |
Chris Phaup | 10 | - |
Scotty George | 9 | 5 |
Ricky Medina | 7 | - |
Matt Lewellen | 7 | 1 |
Kevin Stocks | 6 | - |
Jayson Basanes | 6 | 1 |
Dave Deibler | 4 | - |
Jason Moody | 3 | 2 |
Trey Collier | 3 | - |
John Corbin | 3 | 1 |
Charlie Hardie | 2 | - |
Garrett Robinson | 1 | - |
Ben Dickerson | 1 | - |
Brandon Haywood | 1 | 1 |
Will Auman | 1 | 1 |
Jason Riker | 1 | 1 |
Joe Waterman | 1 | 1 |
Joe Lewin | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Ricky Medina | 21 | 6 |
Matt Turner | 18 | 15 |
Chris Phaup | 17 | 1 |
Jeremy Elliott | 15 | - |
Scotty George | 14 | 5 |
Matt Lewellen | 13 | 1 |
John Corbin | 10 | 5 |
Trey Collier | 8 | - |
Jayson Basanes | 7 | 1 |
Kevin Stocks | 7 | 1 |
Jason Moody | 6 | 2 |
Dave Deibler | 4 | - |
Ben Dickerson | 3 | - |
Joe Waterman | 3 | 3 |
Charlie Hardie | 2 | - |
Jason Riker | 1 | 1 |
Cole Lineberry | 1 | 1 |
Joe Lewin | 1 | 1 |
Will Auman | 1 | 1 |
Garrett Robinson | 1 | - |
Rob Quinn | 1 | 1 |
Brandon Haywood | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Chris Phaup | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | 1 | 43 | . | . | . | . | . | |
John Corbin | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 1 | 22 | 21 | . | . | . | |
Scotty George | 44 | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | 22 | 22 | . | . | . | |
Jeremy Elliott | 44 | . | . | . | . | . | . | . | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | |
Matt Turner | 43 | . | . | . | . | . | . | . | . | 37 | . | 6 | . | . | 43 | . | . | . | . | . | . | |
Ricky Medina | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | |
Matt Lewellen | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 7 | 16 | 11 | |
Jayson Basanes | 28 | . | . | . | . | . | 9 | 1 | . | . | . | 18 | . | . | . | . | . | 1 | 20 | 6 | 1 | |
Kevin Stocks | 23 | . | . | . | . | . | . | 6 | . | 7 | . | 10 | . | . | . | . | . | . | . | . | 23 | |
Trey Collier | 20 | . | . | . | . | . | 1 | 19 | . | . | . | . | . | . | . | . | . | . | 11 | 7 | 2 | |
Jason Moody | 20 | . | . | . | . | . | . | 18 | . | . | . | 2 | . | . | . | . | . | . | 3 | 11 | 6 | |
Mike Cosby | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Haywood | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cary Bruner | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eben Brower | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dave Deibler | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | 3 | 1 | |
Charlie Hardie | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 3 | 1 | . | |
Ben Dickerson | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | |
Ben Jarvis | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Charlie Hardie/CNU | .333 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
c | Scotty George/CNU | .313 | 44 | 176 | 27 | 55 | 9 | 0 | 2 | 21 | 70 | .398 | 12 | 0 | 21 | 10 | .354 | 1 | 3 | 1-2 | 366 | 32 | 2 | .995 |
1b | Dave Deibler/CNU | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
1b | John Corbin/CNU | .257 | 44 | 167 | 19 | 43 | 4 | 0 | 4 | 21 | 59 | .353 | 16 | 1 | 21 | 3 | .324 | 1 | 4 | 2-4 | 322 | 25 | 9 | .975 |
1b | Cole Lineberry/CNU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Ricky Medina/CNU | .292 | 42 | 154 | 42 | 45 | 9 | 0 | 8 | 28 | 78 | .506 | 17 | 10 | 19 | 2 | .393 | 2 | 8 | 5-5 | 74 | 88 | 11 | .936 |
2b | Ben Dickerson/CNU | .125 | 10 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 1-1 | 5 | 8 | 2 | .867 |
2b | Rob Quinn/CNU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
3b | Chris Phaup/CNU | .399 | 44 | 163 | 40 | 65 | 21 | 0 | 13 | 66 | 125 | .767 | 25 | 7 | 18 | 2 | .490 | 3 | 0 | 3-3 | 30 | 80 | 20 | .846 |
3b | Garrett Robinson/CNU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
ss | Joe Waterman/CNU | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
ss | Jayson Basanes/CNU | .344 | 10 | 32 | 5 | 11 | 1 | 0 | 0 | 5 | 12 | .375 | 3 | 0 | 4 | 0 | .378 | 2 | 0 | 1-2 | 14 | 16 | 3 | .909 |
ss | Matt Lewellen/CNU | .254 | 37 | 118 | 17 | 30 | 2 | 0 | 0 | 11 | 32 | .271 | 9 | 6 | 14 | 4 | .336 | 1 | 4 | 3-6 | 42 | 79 | 9 | .931 |
ss | Trey Collier/CNU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
of | Will Auman/CNU | .667 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Jeremy Elliott/CNU | .402 | 44 | 179 | 60 | 72 | 12 | 0 | 2 | 22 | 90 | .503 | 27 | 0 | 15 | 0 | .476 | 2 | 3 | 54-58 | 96 | 2 | 2 | .980 |
of | Matt Turner/CNU | .370 | 37 | 127 | 45 | 47 | 7 | 5 | 13 | 46 | 103 | .811 | 26 | 13 | 18 | 2 | .512 | 2 | 0 | 10-12 | 96 | 4 | 1 | .990 |
of | Jayson Basanes/CNU | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Jason Moody/CNU | .242 | 23 | 62 | 8 | 15 | 6 | 1 | 2 | 15 | 29 | .468 | 6 | 1 | 18 | 3 | .310 | 2 | 2 | 1-2 | 27 | 1 | 1 | .966 |
of | Trey Collier/CNU | .227 | 21 | 66 | 16 | 15 | 5 | 0 | 0 | 4 | 20 | .303 | 9 | 0 | 16 | 3 | .320 | 0 | 2 | 3-3 | 22 | 0 | 0 | 1.000 |
of | Kevin Stocks/CNU | .191 | 13 | 47 | 4 | 9 | 1 | 0 | 1 | 6 | 13 | .277 | 0 | 1 | 14 | 1 | .208 | 0 | 0 | 0-0 | 18 | 1 | 2 | .905 |
of | Joe Lewin/CNU | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Garrett Robinson/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Turner/CNU | .375 | 6 | 24 | 7 | 9 | 4 | 0 | 2 | 13 | 19 | .792 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Jayson Basanes/CNU | .317 | 19 | 63 | 10 | 20 | 2 | 0 | 0 | 5 | 22 | .349 | 7 | 0 | 9 | 0 | .380 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kevin Stocks/CNU | .250 | 12 | 32 | 8 | 8 | 2 | 0 | 2 | 10 | 16 | .500 | 1 | 3 | 6 | 1 | .324 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jason Moody/CNU | .250 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 4 | 0 | 1 | 0 | .625 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Charlie Hardie/CNU | .176 | 4 | 17 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dave Deibler/CNU | .154 | 6 | 13 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ben Dickerson/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin Stocks/CNU | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Haywood/CNU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Garrett Robinson/CNU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Lewin/CNU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Riker/CNU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dave Deibler/CNU | .286 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Moody/CNU | .167 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Will Auman/CNU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ben Dickerson/CNU | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trey Collier/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Charlie Hardie/CNU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jayson Basanes/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lee Kennell/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rob Quinn/CNU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Waterman/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Lewellen/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Cary Bruner/CNU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 1 | .950 |
p | Ryan Gogan/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Eben Brower/CNU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
p | Jason Brown/CNU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
p | Brandon Haywood/CNU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
p | Nick Ham/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Aaron Jaggers/CNU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Mike Cosby/CNU | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 3 | .864 |
p | Steven Mingee/CNU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Ben Jarvis/CNU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Jason Riker/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Dave Deibler/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ben Dickerson/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Garrett Robinson/CNU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Eben Brower | 15 | 2 | 13 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Ben Jarvis | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Steven Mingee | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Ryan Gogan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cary Bruner | 20 | 5 | 14 | 1 | .950 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Brandon Haywood | 14 | 2 | 11 | 1 | .929 | 0 | 20 | 6 | .769 | 0 | 0 |
p | Mike Cosby | 22 | 3 | 16 | 3 | .864 | 1 | 16 | 2 | .889 | 0 | 0 |
p | Jason Brown | 11 | 3 | 6 | 2 | .818 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Aaron Jaggers | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Nick Ham | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Charlie Hardie | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Scotty George | 400 | 366 | 32 | 2 | .995 | 1 | 60 | 11 | .845 | 15 | 0 |
1b | Cole Lineberry | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | John Corbin | 356 | 322 | 25 | 9 | .975 | 26 | 0 | 0 | --- | 0 | 0 |
1b | Dave Deibler | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Ricky Medina | 173 | 74 | 88 | 11 | .936 | 14 | 0 | 0 | --- | 0 | 0 |
2b | Ben Dickerson | 15 | 5 | 8 | 2 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Rob Quinn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Garrett Robinson | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Chris Phaup | 130 | 30 | 80 | 20 | .846 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Jason Riker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Joe Waterman | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Matt Lewellen | 130 | 42 | 79 | 9 | .931 | 19 | 0 | 0 | --- | 0 | 0 |
ss | Jayson Basanes | 33 | 14 | 16 | 3 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Trey Collier | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
of | Trey Collier | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Will Auman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joe Lewin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Turner | 101 | 96 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
of | Jeremy Elliott | 100 | 96 | 2 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
of | Jason Moody | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kevin Stocks | 21 | 18 | 1 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jayson Basanes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Garrett Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dave Deibler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs St. Mary's (MD) (Mar 26, 2003) |
Runs scored: | 23 | - | vs St. Mary's (MD) (Mar 26, 2003) |
Hits: | 22 | - | at Guilford (Feb 11, 2003) |
22 | - | vs St. Mary's (MD) (Mar 26, 2003) | |
RBIs: | 19 | - | vs St. Mary's (MD) (Mar 26, 2003) |
Doubles: | 6 | - | vs Clarion (Mar 05, 2003) |
6 | - | at Shenandoah (Apr 03, 2003) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 5 | - | at Guilford (Feb 11, 2003) |
Total bases: | 39 | - | at Guilford (Feb 11, 2003) |
Walks: | 11 | - | at Virginia St. (Mar 13, 2003) |
Strikeouts: | 11 | - | vs Greensboro (Mar 23, 2003) |
11 | - | vs Chapman (May 27, 2003 at Grand Chute, Wisc.) | |
Sac hits: | 3 | - | vs Anderson (IN) (May 25, 2003 at Grand Chute, Wisc.) |
Sac flies: | 2 | - | vs Saint Augustine's (Mar 09, 2003) |
2 | - | vs Averett (Apr 19, 2003) | |
2 | - | vs York (PA) (May 04, 2003) | |
Stolen bases: | 6 | - | (4 times ) |
Hit by pitch: | 4 | - | vs SUNY Cortland (Mar 08, 2003) |
Caught stealing: | 2 | - | vs Rowan (Mar 01, 2003) |
2 | - | vs Chowan (Mar 15, 2003) | |
2 | - | vs N.C. Wesleyan (Apr 16, 2003 at Danville, Va.) | |
Runners LOB: | 16 | - | at Virginia St. (Mar 13, 2003) |
Hit into DP: | 3 | - | vs Anderson (IN) (May 25, 2003 at Grand Chute, Wisc.) |
Fielding
Putouts: | 36 | - | vs Chowan (Mar 15, 2003) |
36 | - | vs Anderson (IN) (May 25, 2003 at Grand Chute, Wisc.) | |
Assists: | 18 | - | vs Chapman (May 27, 2003 at Grand Chute, Wisc.) |
Errors: | 6 | - | at Averett (Apr 18, 2003) |
Passed balls: | 2 | - | vs Rowan (Mar 01, 2003) |
2 | - | vs Ferrum (Apr 06, 2003) | |
2 | - | vs Chapman (May 27, 2003 at Grand Chute, Wisc.) | |
DPs turned: | 5 | - | vs Averett (May 16, 2003 at Hickory, N.C.) |
Pitching
Innings pitched: | 12.0 | - | vs Chowan (Mar 15, 2003) |
12.0 | - | vs Anderson (IN) (May 25, 2003 at Grand Chute, Wisc.) | |
Runs allowed: | 18 | - | at Averett (Apr 18, 2003) |
Earned runs: | 15 | - | vs Chapman (May 27, 2003 at Grand Chute, Wisc.) |
Walks allowed: | 9 | - | at Guilford (Feb 11, 2003) |
9 | - | vs Clarion (Mar 05, 2003) | |
Strikeouts: | 15 | - | vs Chowan (Apr 18, 2003 at Danville, Va.) |
Hits allowed: | 24 | - | vs Chapman (May 27, 2003 at Grand Chute, Wisc.) |
Doubles allowed: | 4 | - | at Guilford (Feb 11, 2003) |
4 | - | vs Hampden-Sydney (Feb 23, 2003) | |
4 | - | vs Chapman (May 27, 2003 at Grand Chute, Wisc.) | |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 4 | - | at Shenandoah (Apr 03, 2003) |
Wild pitches: | 5 | - | vs Chowan (Apr 18, 2003 at Danville, Va.) |
Hit batters: | 5 | - | at Guilford (Feb 11, 2003) |
5 | - | vs Chapman (May 27, 2003 at Grand Chute, Wisc.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (12 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 5 | - | Scotty George at Guilford (Feb 11, 2003) |
RBIs: | 9 | - | Matt Turner vs Greensboro (Mar 23, 2003) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 3 | - | John Corbin at Guilford (Feb 11, 2003) |
3 | - | Matt Turner vs Greensboro (Mar 23, 2003) | |
Total bases: | 13 | - | John Corbin at Guilford (Feb 11, 2003) |
Walks: | 4 | - | Jason Moody at Virginia St. (Mar 13, 2003) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 2 | - | John Corbin at Methodist (Apr 12, 2003) |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 5 | - | Jeremy Elliott vs Chapman (May 27, 2003 at Grand Chute, Wisc.) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 6 | - | Scotty George vs N.C. Wesleyan (Apr 16, 2003 at Danville, Va.) |
Fielding
Putouts: | 17 | - | John Corbin vs Chowan (Mar 15, 2003) |
Assists: | 7 | - | Ricky Medina vs Chapman (May 27, 2003 at Grand Chute, Wisc.) |
Errors: | 3 | - | Ricky Medina vs SUNY Cortland (Mar 08, 2003) |
Passed balls: | 2 | - | Scotty George vs Rowan (Mar 01, 2003) |
2 | - | Scotty George vs Ferrum (Apr 06, 2003) | |
