#40 Ricky Allred - 17 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2004    VIRGINIA ST.     2  2  2  5  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1.000 
   Feb 21, 2004    ROWAN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .667 
   Feb 28, 2004    METHODIST-1     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .750 
   Feb 28, 2004    METHODIST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  2  0  .429 
   Feb 29, 2004    METHODIST     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Mar 05, 2004    STEVENSON     2  0  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .444 
   Mar 07, 2004  at  Chowan-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .364 
   Mar 13, 2004  at  Greensboro-2   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .267 
   Mar 24, 2004  at  Mary Washington   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  7  1  0  .222 
   Mar 27, 2004    SHENANDOAH   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Apr 04, 2004  at  Ferrum   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 05, 2004    ME.-PRESQUE ISLE-2   *  4  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .214 
   Apr 06, 2004    LAGRANGE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 09, 2004    N.C. WESLEYAN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Apr 10, 2004    N.C. WESLEYAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .194 
   Apr 16, 2004  vs  Methodist     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .219 
   May 01, 2004  at  Salisbury     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .212 
   Totals      7  33  3  7  11  2  0  1  0  0  0  0  2  1  0  0  11  23  4  0  .212 

#40 Ricky Allred - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2004    SALISBURY     1.0  1  0  0  0  2  0  0  0  0  0  1  0  7-4  0-0  0  0.00  - 
   Feb 29, 2004    METHODIST     3.0  1  0  0  3  3  0  0  0  0  1  0  0  9-5  0-0  1  0.00  - 
   Mar 14, 2004  at  Greensboro     1.0  1  0  0  0  1  0  0  0  0  0  1  0  6-9  0-0  1  0.00  - 
   Mar 18, 2004  at  Va. Wesleyan     0.2  3  4  3  1  2  2  0  0  0  0  0  0  1-8  0-0  1  4.76  - 
   Mar 27, 2004    SHENANDOAH     3.0  2  4  4  2  2  0  0  0  0  0  2  0  9-14  0-0  1  7.27  - 
   Apr 06, 2004    LAGRANGE     2.1  4  3  3  4  2  1  0  0  0  0  0  0  12-9  0-0  1  8.18  - 
   Totals      0  11.0  12  11  10  10  12  3  0  0  0  1  4  0  44-49  0-0  1  8.18  -