Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mike Giarrizzi | .366 | 39-38 | 142 | 18 | 52 | 5 | 1 | 0 | 16 | 59 | .415 | 9 | 3 | 13 | 0 | .410 | 2 | 4 | 9-9 | 52 | 7 | 0 | 1.000 |
John Corbin | .352 | 34-33 | 125 | 20 | 44 | 9 | 0 | 2 | 24 | 59 | .472 | 14 | 4 | 8 | 3 | .431 | 1 | 1 | 7-7 | 250 | 18 | 1 | .996 |
Jayson Basanes | .329 | 39-39 | 140 | 14 | 46 | 4 | 0 | 0 | 18 | 50 | .357 | 19 | 1 | 21 | 0 | .410 | 1 | 3 | 6-7 | 19 | 47 | 13 | .835 |
Trae Bailey | .323 | 31-29 | 96 | 13 | 31 | 4 | 0 | 2 | 14 | 41 | .427 | 11 | 0 | 8 | 3 | .389 | 1 | 1 | 5-6 | 39 | 92 | 9 | .936 |
Ryan McDougal | .276 | 36-27 | 116 | 15 | 32 | 3 | 2 | 0 | 14 | 39 | .336 | 12 | 0 | 24 | 2 | .341 | 1 | 2 | 4-6 | 89 | 15 | 1 | .990 |
Michael Kurbjeweit | .266 | 34-30 | 94 | 11 | 25 | 1 | 0 | 0 | 15 | 26 | .277 | 2 | 4 | 20 | 3 | .304 | 2 | 1 | 3-5 | 208 | 20 | 2 | .991 |
Rob Quinn | .238 | 39-39 | 160 | 23 | 38 | 9 | 0 | 0 | 15 | 47 | .294 | 11 | 1 | 20 | 3 | .289 | 1 | 4 | 12-13 | 77 | 91 | 6 | .966 |
Garrett Robinson | .237 | 39-39 | 139 | 30 | 33 | 8 | 0 | 2 | 13 | 47 | .338 | 25 | 3 | 32 | 2 | .363 | 1 | 0 | 18-19 | 99 | 2 | 1 | .990 |
Trey Collier | .228 | 33-29 | 101 | 17 | 23 | 5 | 1 | 1 | 14 | 33 | .327 | 7 | 4 | 32 | 4 | .301 | 1 | 2 | 8-9 | 20 | 2 | 2 | .917 |
---------- | |||||||||||||||||||||||
Brad Melton | .556 | 4-3 | 9 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .778 | 2 | 0 | 2 | 0 | .636 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matt Neal | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Matt Brown | .500 | 3-0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Michael Fawley | .289 | 24-8 | 45 | 7 | 13 | 3 | 0 | 0 | 2 | 16 | .356 | 4 | 0 | 7 | 0 | .347 | 0 | 1 | 1-2 | 21 | 0 | 0 | 1.000 |
Mark Genovese | .246 | 24-17 | 61 | 9 | 15 | 1 | 0 | 1 | 11 | 19 | .311 | 5 | 0 | 10 | 2 | .299 | 1 | 1 | 1-3 | 11 | 0 | 2 | .846 |
Alex Owen | .241 | 15-10 | 29 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .310 | 4 | 0 | 5 | 2 | .324 | 1 | 2 | 3-4 | 14 | 27 | 6 | .872 |
Jimmy Marn | .208 | 17-9 | 24 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .250 | 4 | 0 | 8 | 1 | .321 | 0 | 0 | 0-1 | 68 | 4 | 0 | 1.000 |
Will Auman | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ryan Norris | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Garrett Creekmore | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kevin Davis | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Eben Brower | .000 | 14-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
Kenny Moreland | .000 | 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 19 | 1 | .962 |
Chad Blanchard | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 3 | .813 |
Brandon Berry | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
Josh Hankins | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Kevin Moreland | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Kyle Baumann | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan O'Donnell | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Steven Mingee | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 2 | .895 |
Cary Bruner | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
Eric Cole | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hunter West | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .286 | 39-39 | 1299 | 189 | 371 | 58 | 4 | 8 | 163 | 461 | .355 | 130 | 21 | 219 | 25 | .357 | 13 | 22 | 77-91 | 1002 | 389 | 55 | .962 |
Opponents | .281 | 39-39 | 1316 | 188 | 370 | 67 | 12 | 12 | 166 | 497 | .378 | 105 | 38 | 266 | 23 | .348 | 16 | 23 | 36-48 | 989 | 435 | 55 | .963 |
LOB - Team (307), Opp (310). DPs turned - Team (30), Opp (36). CI - Team (2), Kurbjeweit 2. IBB - Team (4), J. Basanes 2, J. Corbin 2, Opp (2). Picked off - M. Giarrizzi 3, R. Quinn 2, G. Robinson 2, T. Collier 1, R. McDougal 1, T. Bailey 1, M. Neal 1, M. Genovese 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chad Blanchard | 2.55 | 3-2 | 11-6 | 1 | 1/0 | 1 | 42.1 | 44 | 18 | 12 | 18 | 38 | 8 | 1 | 1 | 166 | .265 | 2 | 5 | 2 | 1 | 3 |
Kenny Moreland | 3.01 | 7-4 | 14-12 | 5 | 0/1 | 0 | 86.2 | 88 | 44 | 29 | 17 | 94 | 16 | 4 | 5 | 334 | .263 | 6 | 6 | 0 | 5 | 4 |
Eben Brower | 3.47 | 5-3 | 13-10 | 1 | 0/0 | 1 | 70.0 | 78 | 29 | 27 | 14 | 59 | 12 | 1 | 0 | 272 | .287 | 2 | 17 | 0 | 0 | 5 |
Steven Mingee | 4.85 | 1-4 | 9-6 | 0 | 0/0 | 0 | 39.0 | 46 | 28 | 21 | 14 | 20 | 8 | 2 | 2 | 155 | .297 | 4 | 1 | 1 | 3 | 3 |
---------- | ||||||||||||||||||||||
Ryan McDougal | 2.25 | 0-0 | 8-0 | 0 | 0/0 | 2 | 20.0 | 15 | 5 | 5 | 3 | 14 | 0 | 1 | 0 | 74 | .203 | 1 | 3 | 0 | 1 | 1 |
Josh Hankins | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 3 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 24 | .125 | 1 | 0 | 0 | 1 | 0 |
Cary Bruner | 5.23 | 1-4 | 12-0 | 0 | 0/0 | 0 | 20.2 | 28 | 15 | 12 | 7 | 15 | 7 | 0 | 1 | 88 | .318 | 3 | 0 | 0 | 1 | 4 |
Brandon Berry | 5.32 | 2-2 | 8-4 | 0 | 0/1 | 0 | 22.0 | 28 | 18 | 13 | 13 | 10 | 5 | 1 | 1 | 92 | .304 | 1 | 2 | 0 | 0 | 1 |
Ryan O'Donnell | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 1 | 5.0 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 19 | .316 | 2 | 1 | 0 | 1 | 0 |
Kevin Moreland | 6.23 | 0-1 | 5-1 | 0 | 0/0 | 0 | 13.0 | 17 | 9 | 9 | 5 | 6 | 5 | 1 | 1 | 52 | .327 | 1 | 0 | 1 | 0 | 2 |
Kyle Baumann | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 17 | .353 | 2 | 2 | 0 | 2 | 0 |
Hunter West | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 15 | .467 | 1 | 0 | 0 | 1 | 0 |
Mike Giarrizzi | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.99 | 19-20 | 39-39 | 7 | 2/1 | 5 | 334.0 | 370 | 188 | 148 | 105 | 266 | 67 | 12 | 12 | 1316 | .281 | 26 | 38 | 4 | 16 | 23 |
Opponents | 3.82 | 20-19 | 39-39 | 8 | 1/0 | 5 | 329.2 | 371 | 189 | 140 | 130 | 219 | 58 | 4 | 8 | 1299 | .286 | 23 | 21 | 4 | 13 | 22 |
PB - Team (8), Kurbjeweit 6, J. Marn 2, Opp (8). Pickoffs - Team (14), S. Mingee 5, K. Moreland 4, C. Blanchard 3, E. Brower 1, Kurbjeweit 1, Opp (13). SBA/ATT - Kurbjeweit (26-35), K. Moreland (11-15), J. Marn (9-12), E. Brower (6-9), S. Mingee (4-5), C. Blanchard (3-4), R. McDougal (3-4), B. Berry (1-3), C. Bruner (3-3), Kv. Moreland (2-2), K. Baumann (2-2), R. Norris (1-1), J. Hankins (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jimmy Marn | 72 | 68 | 4 | 0 | 1.000 | 0 | 9 | 3 | .750 | 2 | 0 |
Mike Giarrizzi | 59 | 52 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Fawley | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cary Bruner | 10 | 5 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ryan Norris | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Josh Hankins | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Will Auman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Corbin | 269 | 250 | 18 | 1 | .996 | 20 | 0 | 0 | --- | 0 | 0 |
Michael Kurbjeweit | 230 | 208 | 20 | 2 | .991 | 0 | 26 | 9 | .743 | 6 | 2 |
Ryan McDougal | 105 | 89 | 15 | 1 | .990 | 7 | 3 | 1 | .750 | 0 | 0 |
Garrett Robinson | 102 | 99 | 2 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
Rob Quinn | 174 | 77 | 91 | 6 | .966 | 21 | 0 | 0 | --- | 0 | 0 |
Kenny Moreland | 26 | 6 | 19 | 1 | .962 | 0 | 11 | 4 | .733 | 0 | 0 |
Trae Bailey | 140 | 39 | 92 | 9 | .936 | 14 | 0 | 0 | --- | 0 | 0 |
Trey Collier | 24 | 20 | 2 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Steven Mingee | 19 | 4 | 13 | 2 | .895 | 0 | 4 | 1 | .800 | 0 | 0 |
Alex Owen | 47 | 14 | 27 | 6 | .872 | 8 | 0 | 0 | --- | 0 | 0 |
Eben Brower | 14 | 5 | 7 | 2 | .857 | 0 | 6 | 3 | .667 | 0 | 0 |
Mark Genovese | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Jayson Basanes | 79 | 19 | 47 | 13 | .835 | 3 | 0 | 0 | --- | 0 | 0 |
Matt Neal | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Kevin Moreland | 6 | 2 | 3 | 1 | .833 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Chad Blanchard | 16 | 2 | 11 | 3 | .813 | 0 | 3 | 1 | .750 | 0 | 0 |
Brandon Berry | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
Kevin Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Creekmore | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Baumann | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Eric Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brad Melton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan O'Donnell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1446 | 1002 | 389 | 55 | .962 | 30 | 36 | 12 | .750 | 8 | 2 |
Opponents | 1479 | 989 | 435 | 55 | .963 | 36 | 77 | 14 | .846 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Will Auman | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Trae Bailey | 0 | 0 | --- | 31 | 96 | .323 | 18 | 48 | .375 | 13 | 48 | .271 | 2 | 5 | .400 | 5 | 19 | .263 | 29 | 30 | 1.0 |
Jayson Basanes | 0 | 0 | --- | 46 | 140 | .329 | 21 | 68 | .309 | 25 | 72 | .347 | 1 | 4 | .250 | 21 | 41 | .512 | 39 | 34 | 1.1 |
Eben Brower | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Matt Brown | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Trey Collier | 0 | 0 | --- | 23 | 101 | .228 | 11 | 56 | .196 | 12 | 45 | .267 | 3 | 6 | .500 | 6 | 22 | .273 | 19 | 28 | 0.7 |
John Corbin | 0 | 0 | --- | 44 | 125 | .352 | 22 | 64 | .344 | 22 | 61 | .361 | 1 | 6 | .167 | 9 | 16 | .563 | 32 | 40 | 0.8 |
Garrett Creekmore | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Kevin Davis | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Michael Fawley | 0 | 0 | --- | 13 | 45 | .289 | 7 | 24 | .292 | 6 | 21 | .286 | 0 | 2 | .000 | 3 | 9 | .333 | 11 | 13 | 0.8 |
Mark Genovese | 0 | 0 | --- | 15 | 61 | .246 | 10 | 39 | .256 | 5 | 22 | .227 | 0 | 5 | .000 | 6 | 13 | .462 | 16 | 20 | 0.8 |
Mike Giarrizzi | 0 | 0 | --- | 52 | 142 | .366 | 27 | 65 | .415 | 25 | 77 | .325 | 1 | 3 | .333 | 21 | 46 | .457 | 42 | 36 | 1.2 |
Michael Kurbjeweit | 0 | 0 | --- | 25 | 94 | .266 | 14 | 48 | .292 | 11 | 46 | .239 | 4 | 5 | .800 | 8 | 25 | .320 | 22 | 25 | 0.9 |
Jimmy Marn | 0 | 0 | --- | 5 | 24 | .208 | 3 | 16 | .188 | 2 | 8 | .250 | 1 | 4 | .250 | 4 | 6 | .667 | 3 | 7 | 0.4 |
Ryan McDougal | 0 | 0 | --- | 32 | 116 | .276 | 17 | 66 | .258 | 15 | 50 | .300 | 2 | 8 | .250 | 15 | 32 | .469 | 19 | 41 | 0.5 |
Brad Melton | 0 | 0 | --- | 5 | 9 | .556 | 3 | 4 | .750 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 0 | 99.9 |
Matt Neal | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ryan Norris | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
Alex Owen | 0 | 0 | --- | 7 | 29 | .241 | 6 | 17 | .353 | 1 | 12 | .083 | 0 | 1 | .000 | 0 | 3 | .000 | 5 | 15 | 0.3 |
Rob Quinn | 0 | 0 | --- | 38 | 160 | .238 | 24 | 79 | .304 | 14 | 81 | .173 | 0 | 6 | .000 | 5 | 25 | .200 | 34 | 64 | 0.5 |
Garrett Robinson | 0 | 0 | --- | 33 | 139 | .237 | 15 | 58 | .259 | 18 | 81 | .222 | 1 | 6 | .167 | 28 | 63 | .444 | 41 | 30 | 1.4 |
Totals | 0 | 0 | --- | 371 | 1299 | .286 | 198 | 664 | .298 | 173 | 635 | .272 | 16 | 63 | .254 | 134 | 330 | .406 | 317 | 386 | 0.8 |
Opponents | 0 | 0 | --- | 370 | 1316 | .281 | 174 | 647 | .269 | 196 | 669 | .293 | 12 | 53 | .226 | 124 | 337 | .368 | 332 | 339 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Will Auman | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 4 | .500 | 2 | 0 | 0 | 0 | 2 |
Trae Bailey | 0 | 0 | --- | 12 | 35 | .343 | 5 | 6 | .833 | 8 | 37 | .216 | 6 | 26 | 54 | .481 | 4 | 33 | 0 | 3 | 3 |
Jayson Basanes | 0 | 0 | --- | 14 | 43 | .326 | 7 | 10 | .700 | 13 | 42 | .310 | 7 | 38 | 80 | .475 | 10 | 31 | 4 | 1 | 5 |
Eben Brower | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Matt Brown | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Trey Collier | 1 | 3 | .333 | 9 | 35 | .257 | 6 | 8 | .750 | 9 | 32 | .281 | 5 | 25 | 65 | .385 | 9 | 21 | 2 | 4 | 8 |
John Corbin | 1 | 1 | 1.000 | 15 | 50 | .300 | 8 | 15 | .533 | 14 | 53 | .264 | 7 | 41 | 71 | .577 | 15 | 23 | 3 | 1 | 2 |
Garrett Creekmore | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 0 |
Kevin Davis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Michael Fawley | 3 | 8 | .375 | 4 | 16 | .250 | 1 | 2 | .500 | 3 | 20 | .150 | 1 | 14 | 27 | .519 | 3 | 15 | 2 | 3 | 3 |
Mark Genovese | 2 | 7 | .286 | 5 | 20 | .250 | 4 | 9 | .444 | 4 | 21 | .190 | 3 | 18 | 43 | .419 | 8 | 19 | 1 | 6 | 3 |
Mike Giarrizzi | 0 | 0 | --- | 16 | 42 | .381 | 6 | 9 | .667 | 10 | 40 | .250 | 7 | 38 | 74 | .514 | 8 | 23 | 5 | 3 | 6 |
Michael Kurbjeweit | 0 | 1 | .000 | 14 | 34 | .412 | 8 | 11 | .727 | 5 | 26 | .192 | 6 | 28 | 54 | .519 | 12 | 20 | 4 | 2 | 2 |
Jimmy Marn | 0 | 1 | .000 | 2 | 13 | .154 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 6 | 16 | .375 | 1 | 12 | 1 | 1 | 2 |
Ryan McDougal | 1 | 4 | .250 | 11 | 46 | .239 | 6 | 10 | .600 | 8 | 36 | .222 | 7 | 32 | 72 | .444 | 11 | 39 | 3 | 10 | 9 |
Brad Melton | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 5 | 6 | .833 | 0 | 1 | 0 | 0 | 0 |
Matt Neal | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Ryan Norris | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 0 | 1 |
Alex Owen | 2 | 3 | .667 | 3 | 10 | .300 | 1 | 3 | .333 | 2 | 9 | .222 | 0 | 11 | 21 | .524 | 4 | 10 | 0 | 2 | 2 |
Rob Quinn | 0 | 0 | --- | 13 | 51 | .255 | 5 | 10 | .500 | 12 | 37 | .324 | 6 | 53 | 87 | .609 | 19 | 24 | 9 | 6 | 3 |
Garrett Robinson | 0 | 0 | --- | 12 | 42 | .286 | 3 | 6 | .500 | 12 | 38 | .316 | 7 | 29 | 64 | .453 | 5 | 27 | 4 | 6 | 11 |
Totals | 11 | 38 | .289 | 132 | 447 | .295 | 61 | 103 | .592 | 101 | 405 | .249 | 63 | 369 | 747 | .494 | 111 | 307 | 39 | 49 | 63 |
Opponents | 11 | 29 | .379 | 117 | 426 | .275 | 62 | 114 | .544 | 113 | 421 | .268 | 58 | 351 | 737 | .476 | 99 | 310 | 41 | 51 | 96 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kyle Baumann | 0 | 0 | --- | 6 | 17 | .353 | 5 | 16 | .313 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 6 | .333 | 5 | 4 | 1.2 |
Brandon Berry | 0 | 0 | --- | 28 | 92 | .304 | 15 | 53 | .283 | 13 | 39 | .333 | 11 | 23 | .478 | 6 | 25 | .240 | 26 | 24 | 1.1 |
Chad Blanchard | 0 | 0 | --- | 44 | 166 | .265 | 19 | 80 | .238 | 25 | 86 | .291 | 15 | 42 | .357 | 12 | 52 | .231 | 49 | 34 | 1.4 |
Eben Brower | 0 | 0 | --- | 78 | 272 | .287 | 39 | 143 | .273 | 39 | 129 | .302 | 28 | 71 | .394 | 23 | 88 | .261 | 68 | 67 | 1.0 |
Cary Bruner | 0 | 0 | --- | 28 | 88 | .318 | 17 | 46 | .370 | 11 | 42 | .262 | 10 | 23 | .435 | 8 | 29 | .276 | 19 | 26 | 0.7 |
Mike Giarrizzi | 0 | 0 | --- | 4 | 8 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 1 | 1.0 |
Josh Hankins | 0 | 0 | --- | 3 | 24 | .125 | 2 | 9 | .222 | 1 | 15 | .067 | 1 | 7 | .143 | 2 | 9 | .222 | 12 | 7 | 1.7 |
Ryan McDougal | 0 | 0 | --- | 15 | 74 | .203 | 6 | 30 | .200 | 9 | 44 | .205 | 3 | 20 | .150 | 5 | 23 | .217 | 29 | 15 | 1.9 |
Steven Mingee | 0 | 0 | --- | 46 | 155 | .297 | 19 | 71 | .268 | 27 | 84 | .321 | 15 | 40 | .375 | 17 | 50 | .340 | 38 | 47 | 0.8 |
Kenny Moreland | 0 | 0 | --- | 88 | 334 | .263 | 36 | 147 | .245 | 52 | 187 | .278 | 28 | 86 | .326 | 27 | 110 | .245 | 62 | 88 | 0.7 |
Kevin Moreland | 0 | 0 | --- | 17 | 52 | .327 | 7 | 27 | .259 | 10 | 25 | .400 | 6 | 13 | .462 | 2 | 12 | .167 | 16 | 15 | 1.1 |
Ryan O'Donnell | 0 | 0 | --- | 6 | 19 | .316 | 2 | 10 | .200 | 4 | 9 | .444 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 8 | 0.2 |
Hunter West | 0 | 0 | --- | 7 | 15 | .467 | 5 | 11 | .455 | 2 | 4 | .500 | 2 | 3 | .667 | 5 | 8 | .625 | 5 | 3 | 1.7 |
Totals | 0 | 0 | --- | 370 | 1316 | .281 | 174 | 647 | .269 | 196 | 669 | .293 | 124 | 337 | .368 | 113 | 421 | .268 | 332 | 339 | 1.0 |
Opponents | 0 | 0 | --- | 371 | 1299 | .286 | 198 | 664 | .298 | 173 | 635 | .272 | 134 | 330 | .406 | 101 | 405 | .249 | 317 | 386 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
