Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Parker Neal | 17 | 3 | - | - | 20 |
Connor Madden | 10 | 6 | 1 | - | 17 |
Drue Vernon | 13 | 2 | - | - | 15 |
Luke Saunders | 12 | 2 | 1 | - | 15 |
Shannon Mark | 9 | 4 | 1 | - | 14 |
Ben Lenda | 9 | 4 | - | - | 13 |
Steven Lindemuth | 12 | - | - | - | 12 |
Shayne Kersey | 8 | 2 | - | - | 10 |
Michael Romett | 3 | 3 | - | - | 6 |
Steven Keener | 3 | - | - | - | 3 |
Travis Medina | 2 | - | - | - | 2 |
Chris Despins | 1 | - | - | - | 1 |
Joey Martin | 1 | - | - | - | 1 |
Matt Shoemaker | 1 | - | - | - | 1 |
TEAM | 101 | 26 | 3 | - | 130 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Connor Madden | 8 | 1 | 1 | 1 | 11 |
Luke Saunders | 8 | 3 | - | - | 11 |
Shannon Mark | 7 | 3 | - | - | 10 |
Parker Neal | 7 | 2 | - | 1 | 10 |
Ben Lenda | 7 | 1 | - | - | 8 |
Michael Romett | 4 | 3 | - | - | 7 |
Drue Vernon | 5 | 2 | - | - | 7 |
Steven Lindemuth | 4 | 2 | - | - | 6 |
Shayne Kersey | 3 | 1 | 1 | - | 5 |
Steven Keener | 2 | - | - | - | 2 |
Joey Martin | 1 | - | - | - | 1 |
Matt Shoemaker | - | - | - | 1 | 1 |
TEAM | 56 | 18 | 2 | 3 | 79 |
HITTING STREAKS | Longest | Current |
Parker Neal | 17 | 1 |
Drue Vernon | 14 | - |
Luke Saunders | 12 | - |
Shannon Mark | 12 | 4 |
Steven Lindemuth | 8 | - |
Shayne Kersey | 8 | 1 |
Connor Madden | 8 | - |
Michael Romett | 5 | 2 |
Ben Lenda | 5 | 2 |
Steven Keener | 3 | - |
Matt Shoemaker | 3 | - |
Travis Medina | 2 | - |
Tony Adams | 2 | 2 |
Joey Martin | 2 | - |
Austin Bennett | 2 | - |
Tyler Cobb | 1 | 1 |
Chris Despins | 1 | 1 |
Kevin Howerin | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Drue Vernon | 26 | - |
Parker Neal | 17 | 1 |
Luke Saunders | 16 | - |
Shannon Mark | 16 | 4 |
Ben Lenda | 11 | 5 |
Connor Madden | 11 | - |
Steven Lindemuth | 10 | - |
Shayne Kersey | 9 | 1 |
Michael Romett | 8 | 8 |
Steven Keener | 6 | - |
Matt Shoemaker | 4 | 4 |
Austin Bennett | 3 | - |
Joey Martin | 3 | 1 |
Travis Medina | 3 | - |
Tyler Cobb | 2 | 2 |
Tony Adams | 2 | 2 |
Chris Despins | 1 | 1 |
Joey O'Donnell | 1 | 1 |
Kevin Howerin | 1 | 1 |
Ian Lenda | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Connor Madden | 41 | . | . | . | . | . | . | 40 | 1 | . | . | . | . | 2 | . | . | . | . | 1 | . | 38 | |
Shayne Kersey | 41 | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 41 | . | |
Parker Neal | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 26 | 12 | 1 | 2 | . | . | |
Shannon Mark | 40 | . | . | . | . | . | . | . | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | |
Drue Vernon | 39 | . | . | . | . | . | . | . | . | 39 | . | . | . | 39 | . | . | . | . | . | . | . | |
Luke Saunders | 39 | . | . | . | . | 37 | . | . | . | . | . | 2 | . | . | 28 | 9 | . | . | 2 | . | . | |
Steven Lindemuth | 38 | . | 16 | 18 | . | . | . | . | . | . | . | 4 | . | . | 13 | . | 23 | 2 | . | . | . | |
Michael Romett | 28 | . | . | 14 | . | 2 | . | . | . | . | . | 12 | . | . | . | . | 2 | 12 | 14 | . | . | |
Ben Lenda | 27 | . | 25 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 19 | 8 | . | . | |
Steven Keener | 20 | . | . | 6 | . | . | . | . | . | . | . | 14 | . | . | . | 3 | 4 | 5 | 8 | . | . | |
Josh Brinkman | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sean Chitsaz | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ian Lenda | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tyler McElhenny | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Travis Medina | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 4 | . | . | |
Jason Jenkins | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joey Martin | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | 1 | . | . | . | . | . | . | . | 2 | |
Matt Shoemaker | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
Chris Despins | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | |
Bryce Morrison | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Malvagna | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Bennett | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Kevin Howerin/CNU | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
c | Ben Lenda/CNU | .360 | 26 | 86 | 26 | 31 | 9 | 3 | 6 | 23 | 64 | .744 | 7 | 11 | 12 | 0 | .467 | 1 | 2 | 1-1 | 145 | 19 | 1 | .994 |
c | Steven Lindemuth/CNU | .203 | 16 | 64 | 11 | 13 | 1 | 0 | 3 | 8 | 23 | .359 | 11 | 2 | 8 | 3 | .338 | 0 | 0 | 0-0 | 110 | 22 | 2 | .985 |
c | Ryan Reynolds/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Tyler Cobb/CNU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
1b | Steven Lindemuth/CNU | .270 | 18 | 63 | 11 | 17 | 4 | 2 | 0 | 9 | 25 | .397 | 8 | 1 | 7 | 3 | .361 | 0 | 0 | 0-0 | 146 | 4 | 4 | .974 |
1b | Michael Romett/CNU | .241 | 17 | 58 | 11 | 14 | 2 | 0 | 2 | 14 | 22 | .379 | 6 | 0 | 13 | 1 | .313 | 0 | 1 | 0-0 | 124 | 5 | 2 | .985 |
1b | Steven Keener/CNU | .238 | 7 | 21 | 3 | 5 | 1 | 0 | 1 | 2 | 9 | .429 | 3 | 3 | 3 | 0 | .407 | 0 | 0 | 0-0 | 45 | 1 | 3 | .939 |
1b | Chris Despins/CNU | .231 | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 25 | 2 | 1 | .964 |
2b | Shayne Kersey/CNU | .289 | 41 | 142 | 35 | 41 | 11 | 0 | 0 | 22 | 52 | .366 | 17 | 5 | 24 | 1 | .382 | 1 | 6 | 6-8 | 84 | 91 | 8 | .956 |
2b | Matt Shoemaker/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Austin Bennett/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
3b | Luke Saunders/CNU | .338 | 37 | 142 | 27 | 48 | 11 | 1 | 3 | 28 | 70 | .493 | 8 | 15 | 27 | 3 | .428 | 1 | 2 | 3-3 | 20 | 72 | 12 | .885 |
3b | Matt Shoemaker/CNU | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 1 | 1-1 | 2 | 5 | 2 | .778 |
3b | Michael Romett/CNU | .111 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 2 | 1 | .273 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
ss | Connor Madden/CNU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Parker Neal/CNU | .337 | 41 | 169 | 38 | 57 | 12 | 2 | 5 | 36 | 88 | .521 | 6 | 2 | 21 | 6 | .357 | 5 | 2 | 6-6 | 61 | 137 | 24 | .892 |
of | Connor Madden/CNU | .366 | 43 | 145 | 42 | 53 | 8 | 2 | 9 | 40 | 92 | .634 | 15 | 2 | 30 | 2 | .432 | 0 | 1 | 6-9 | 63 | 3 | 4 | .943 |
of | Shannon Mark/CNU | .338 | 41 | 154 | 33 | 52 | 9 | 4 | 2 | 30 | 75 | .487 | 21 | 6 | 20 | 0 | .432 | 2 | 4 | 8-10 | 85 | 4 | 2 | .978 |
of | Travis Medina/CNU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Drue Vernon/CNU | .312 | 39 | 154 | 34 | 48 | 6 | 2 | 0 | 29 | 58 | .377 | 19 | 11 | 12 | 3 | .424 | 0 | 3 | 21-23 | 82 | 3 | 1 | .988 |
of | Joey Martin/CNU | .214 | 11 | 14 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .214 | 4 | 0 | 5 | 0 | .389 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Austin Bennett/CNU | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Joey O'Donnell/CNU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Tony Adams/CNU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ben Lenda/CNU | .444 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke Saunders/CNU | .375 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Michael Romett/CNU | .341 | 12 | 41 | 11 | 14 | 4 | 0 | 2 | 10 | 24 | .585 | 6 | 0 | 10 | 2 | .417 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Shoemaker/CNU | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 1.333 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steven Lindemuth/CNU | .313 | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 0 | 1 | 4 | 0 | .316 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steven Keener/CNU | .200 | 14 | 40 | 7 | 8 | 5 | 0 | 0 | 8 | 13 | .325 | 4 | 4 | 4 | 1 | .314 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Austin Bennett/CNU | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Travis Medina/CNU | .188 | 6 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 5 | 0 | 3 | 0 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joey Martin/CNU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Shoemaker/CNU | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Tony Adams/CNU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joey Martin/CNU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Romett/CNU | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Bennett/CNU | .250 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Medina/CNU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven Keener/CNU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Morrison/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jason Jenkins/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ian Lenda/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Cobb/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Jacob Sullivan/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jason Jenkins/CNU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Richard Lindsay/CNU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
p | Bryce Morrison/CNU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Ian Lenda/CNU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
p | Sean Chitsaz/CNU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 3 | .800 |
p | Jonathan Somers/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Greg Goldsmith/CNU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
p | Tyler McElhenny/CNU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
p | Kyle Harsanyi/CNU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Josh Brinkman/CNU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 24 | 5 | .839 |
p | Chris Malvagna/CNU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Ryan Fleischmann/CNU | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
p | Matt Verdillo/CNU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tony Adams/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Austin Bennett/CNU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shannon Mark/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tony Adams/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joey Martin/CNU | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ryan Fleischmann | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Tyler McElhenny | 7 | 1 | 6 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
p | Kyle Harsanyi | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chris Malvagna | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Jason Jenkins | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Richard Lindsay | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Bryce Morrison | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Ian Lenda | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Josh Brinkman | 31 | 2 | 24 | 5 | .839 | 1 | 9 | 6 | .600 | 0 | 0 |
p | Sean Chitsaz | 15 | 1 | 11 | 3 | .800 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Greg Goldsmith | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Jonathan Somers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jacob Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Matt Verdillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Kevin Howerin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ryan Reynolds | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ben Lenda | 165 | 145 | 19 | 1 | .994 | 0 | 19 | 10 | .655 | 7 | 0 |
c | Steven Lindemuth | 134 | 110 | 22 | 2 | .985 | 0 | 19 | 14 | .576 | 10 | 0 |
1b | Tyler Cobb | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Michael Romett | 131 | 124 | 5 | 2 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
1b | Steven Lindemuth | 154 | 146 | 4 | 4 | .974 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Chris Despins | 28 | 25 | 2 | 1 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Steven Keener | 49 | 45 | 1 | 3 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Shayne Kersey | 183 | 84 | 91 | 8 | .956 | 24 | 0 | 0 | --- | 0 | 0 |
2b | Austin Bennett | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Matt Shoemaker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Michael Romett | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Luke Saunders | 104 | 20 | 72 | 12 | .885 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Matt Shoemaker | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Connor Madden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Parker Neal | 222 | 61 | 137 | 24 | .892 | 25 | 0 | 0 | --- | 0 | 0 |
of | Joey Martin | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joey O'Donnell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Travis Medina | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drue Vernon | 86 | 82 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Shannon Mark | 91 | 85 | 4 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
of | Connor Madden | 70 | 63 | 3 | 4 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
of | Austin Bennett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tony Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | at Shenandoah (Mar 27, 2010) |
Runs scored: | 20 | - | vs Greensboro (Apr 10, 2010) |
Hits: | 22 | - | vs Gallaudet (Apr 05, 2010) |
RBIs: | 18 | - | vs Gallaudet (Apr 05, 2010) |
18 | - | vs Greensboro (Apr 10, 2010) | |
Doubles: | 9 | - | vs Gallaudet (Apr 05, 2010) |
9 | - | vs Greensboro (Apr 10, 2010) | |
Triples: | 2 | - | (4 times ) |
Home runs: | 5 | - | vs Albertus Magnus (Mar 10, 2010) |
Total bases: | 37 | - | vs Gallaudet (Apr 05, 2010) |
Walks: | 13 | - | vs Albertus Magnus (Mar 10, 2010) |
Strikeouts: | 13 | - | at Shenandoah (Mar 27, 2010) |
Sac hits: | 3 | - | vs Bridgewater (VA) (Feb 21, 2010) |
3 | - | vs Ferrum (Apr 15, 2010 at Burlington, N.C.) | |
Sac flies: | 2 | - | vs Piedmont (Feb 19, 2010) |
2 | - | vs Albertus Magnus (Mar 10, 2010) | |
Stolen bases: | 5 | - | vs Rowan (Feb 20, 2010) |
Hit by pitch: | 5 | - | vs Va. Wesleyan (Mar 02, 2010) |
5 | - | vs Averett (Mar 21, 2010) | |
Caught stealing: | 2 | - | at Ferrum (Mar 07, 2010) |
Runners LOB: | 14 | - | at Shenandoah (Mar 27, 2010) |
Hit into DP: | 3 | - | vs Shenandoah (Apr 17, 2010 at Burlington, N.C.) |
Fielding
Putouts: | 40 | - | at Shenandoah (Mar 27, 2010) |
Assists: | 18 | - | vs Ferrum (Apr 17, 2010 at Burlington, N.C.) |
Errors: | 8 | - | at Salisbury (Apr 23, 2010) |
Passed balls: | 3 | - | at Ferrum (Mar 07, 2010) |
DPs turned: | 3 | - | at Ferrum (Mar 07, 2010) |
3 | - | vs Stevenson (Apr 03, 2010) |
Pitching
Innings pitched: | 13.1 | - | at Shenandoah (Mar 27, 2010) |
Runs allowed: | 20 | - | vs Randolph-Macon (Feb 14, 2010) |
Earned runs: | 18 | - | vs Randolph-Macon (Feb 14, 2010) |
18 | - | vs Shenandoah (Apr 17, 2010 at Burlington, N.C.) | |
Walks allowed: | 9 | - | vs Hampden-Sydney (Feb 12, 2010) |
9 | - | at Va. Wesleyan (Mar 11, 2010) | |
Strikeouts: | 11 | - | vs Piedmont (Feb 19, 2010) |
11 | - | at Shenandoah (Mar 27, 2010) | |
11 | - | vs N.C. Wesleyan (Apr 16, 2010 at Burlington, N.C.) | |
Hits allowed: | 22 | - | at Shenandoah (Mar 27, 2010) |
Doubles allowed: | 6 | - | at Randolph-Macon (Apr 06, 2010) |
Triples allowed: | 1 | - | (4 times ) |
Homers allowed: | 5 | - | vs Randolph-Macon (Feb 14, 2010) |
Wild pitches: | 4 | - | vs Shenandoah (Apr 18, 2010 at Burlington, N.C.) |
Hit batters: | 3 | - | at Ferrum (Mar 08, 2010) |
3 | - | vs Ferrum (Apr 15, 2010 at Burlington, N.C.) |
