Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Justin Weaver | 13 | 6 | - | - | 19 |
Chris McDougal | 14 | 2 | 1 | - | 17 |
Preston Grissom | 11 | 3 | 2 | - | 16 |
Billy Steel | 9 | 5 | 1 | - | 15 |
Andy Viands | 12 | - | - | - | 12 |
Kyle Corwin | 8 | 2 | - | - | 10 |
Jacob Houston | 9 | 1 | - | - | 10 |
Travis Younger | 5 | - | 1 | - | 6 |
Bryant Lowry | 4 | 1 | - | - | 5 |
Tommy Kane | 5 | - | - | - | 5 |
Curtis Pittman | 2 | - | - | - | 2 |
TEAM | 92 | 20 | 5 | - | 117 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Justin Weaver | 11 | 6 | - | - | 17 |
Kyle Corwin | 9 | 1 | - | - | 10 |
Billy Steel | 4 | 4 | - | - | 8 |
Jacob Houston | 6 | 1 | 1 | - | 8 |
Chris McDougal | 5 | 1 | - | - | 6 |
Bryant Lowry | 4 | 1 | - | - | 5 |
Travis Younger | 4 | 1 | - | - | 5 |
Preston Grissom | 3 | - | - | - | 3 |
Tommy Kane | 3 | - | - | - | 3 |
Andy Viands | 2 | - | - | - | 2 |
Curtis Pittman | 1 | - | - | - | 1 |
Paul Keyes, Jr. | 1 | - | - | - | 1 |
TEAM | 53 | 15 | 1 | - | 69 |
HITTING STREAKS | Longest | Current |
Justin Weaver | 10 | 1 |
Andy Viands | 7 | 3 |
Chris McDougal | 7 | 1 |
Billy Steel | 7 | - |
Travis Younger | 6 | - |
Jacob Houston | 5 | 1 |
Curtis Pittman | 5 | - |
Tommy Kane | 5 | 1 |
Preston Grissom | 5 | 4 |
Kyle Corwin | 4 | - |
Paul Keyes, Jr. | 3 | - |
Bryant Lowry | 3 | 2 |
Scott Halsey | 2 | - |
Justin Garber | 2 | 2 |
Ryan Reynolds | 1 | - |
Thomas Rea | 1 | - |
Joey Plesce | 1 | 1 |
Jordan Eberly | 1 | - |
Zach Harris | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Justin Weaver | 30 | 11 |
Preston Grissom | 17 | 12 |
Jacob Houston | 15 | 15 |
Billy Steel | 15 | 7 |
Kyle Corwin | 14 | - |
Travis Younger | 13 | 2 |
Tommy Kane | 10 | 1 |
Chris McDougal | 9 | 1 |
Curtis Pittman | 8 | - |
Andy Viands | 8 | 3 |
Bryant Lowry | 7 | 7 |
Paul Keyes, Jr. | 3 | - |
Justin Garber | 2 | 2 |
Scott Halsey | 2 | - |
Aaron Flanagan | 2 | 2 |
Zach Harris | 2 | 2 |
Joey Plesce | 1 | 1 |
Ryan Reynolds | 1 | 1 |
Thomas Rea | 1 | - |
Jordan Eberly | 1 | - |
Richard Lindsay | 1 | 1 |
Collin Wilber | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Chris McDougal | 42 | . | . | 41 | . | . | . | . | . | . | . | 1 | . | . | . | 40 | 2 | . | . | . | . | |
Billy Steel | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | |
Justin Weaver | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | 2 | 29 | 11 | . | . | . | |
Jacob Houston | 42 | . | . | . | . | . | . | 41 | 1 | . | . | . | . | 1 | . | . | . | 31 | 6 | 2 | 2 | |
Preston Grissom | 41 | . | . | . | . | . | . | . | 41 | . | . | . | 3 | 37 | . | . | . | . | 1 | . | . | |
Andy Viands | 32 | . | . | . | . | . | . | . | . | . | . | 32 | 30 | . | . | . | . | . | . | 1 | 1 | |
Tommy Kane | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 21 | |
Travis Younger | 31 | . | . | . | 27 | 4 | . | . | . | . | . | . | 9 | . | . | . | . | . | 20 | 1 | 1 | |
Kyle Corwin | 31 | . | . | . | 4 | 27 | . | . | . | . | . | . | . | 3 | . | . | . | . | 8 | 20 | . | |
Bryan Bierlein | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Chrismon | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Curtis Pittman | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 1 | |
Paul Keyes, Jr. | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 9 | |
Bryant Lowry | 11 | . | 7 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 11 | . | . | . | . | |
Brandon Taylor | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Scott Halsey | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | . | 3 | |
Nick Santalucia | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Boze | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Vaughan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aaron Flanagan | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Justin Garber | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Zach Harris | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Collin Wilber | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Brett Mays | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thomas Rea | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Adam Emerson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Adam Emerson/CNU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 5 | 1 | .857 |
c | Bryant Lowry/CNU | .304 | 7 | 23 | 6 | 7 | 3 | 0 | 1 | 9 | 13 | .565 | 5 | 1 | 2 | 1 | .448 | 0 | 0 | 0-0 | 70 | 6 | 2 | .974 |
c | Tommy Kane/CNU | .257 | 21 | 70 | 10 | 18 | 2 | 0 | 0 | 12 | 20 | .286 | 3 | 0 | 14 | 1 | .288 | 0 | 3 | 0-0 | 156 | 20 | 2 | .989 |
c | Collin Wilber/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
c | Ryan Reynolds/CNU | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
1b | Chris McDougal/CNU | .310 | 26 | 100 | 24 | 31 | 7 | 1 | 2 | 20 | 46 | .460 | 12 | 4 | 13 | 0 | .395 | 3 | 1 | 3-3 | 194 | 7 | 2 | .990 |
1b | Scott Halsey/CNU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
1b | Collin Wilber/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Travis Younger/CNU | .314 | 18 | 51 | 11 | 16 | 4 | 0 | 0 | 15 | 20 | .392 | 9 | 1 | 10 | 0 | .406 | 3 | 4 | 0-0 | 29 | 42 | 5 | .934 |
2b | Kyle Corwin/CNU | .176 | 4 | 17 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | .294 | 0 | 0 | 2 | 0 | .167 | 1 | 1 | 0-0 | 11 | 7 | 1 | .947 |
2b | Paul Keyes, Jr./CNU | .143 | 9 | 21 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 6 | 3 | 6 | 0 | .387 | 1 | 0 | 0-0 | 18 | 15 | 1 | .971 |
3b | Kyle Corwin/CNU | .333 | 16 | 57 | 4 | 19 | 1 | 0 | 1 | 18 | 23 | .404 | 2 | 1 | 4 | 0 | .361 | 1 | 1 | 0-0 | 7 | 21 | 2 | .933 |
3b | Curtis Pittman/CNU | .321 | 11 | 28 | 4 | 9 | 2 | 0 | 0 | 4 | 11 | .393 | 6 | 2 | 7 | 0 | .459 | 1 | 0 | 0-0 | 3 | 12 | 6 | .714 |
3b | Travis Younger/CNU | .300 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 3 | 0 | 3 | 0 | .462 | 0 | 0 | 1-1 | 1 | 4 | 2 | .714 |
ss | Billy Steel/CNU | .366 | 26 | 93 | 30 | 34 | 13 | 0 | 2 | 22 | 53 | .570 | 17 | 10 | 8 | 2 | .504 | 1 | 2 | 5-7 | 35 | 56 | 9 | .910 |
ss | Kyle Corwin/CNU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
ss | Justin Garber/CNU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
of | Joey Plesce/CNU | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Justin Weaver/CNU | .422 | 26 | 90 | 28 | 38 | 13 | 2 | 2 | 33 | 61 | .678 | 20 | 6 | 20 | 0 | .538 | 3 | 2 | 7-9 | 59 | 0 | 3 | .952 |
of | Preston Grissom/CNU | .366 | 25 | 93 | 21 | 34 | 5 | 0 | 0 | 9 | 39 | .419 | 15 | 1 | 35 | 0 | .455 | 1 | 11 | 15-17 | 46 | 2 | 1 | .980 |
of | Jordan Eberly/CNU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Jacob Houston/CNU | .288 | 26 | 80 | 18 | 23 | 5 | 1 | 0 | 19 | 30 | .375 | 21 | 4 | 14 | 2 | .453 | 1 | 6 | 5-6 | 24 | 0 | 3 | .889 |
of | Thomas Rea/CNU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
dh | Bryant Lowry/CNU | .417 | 4 | 12 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .417 | 4 | 1 | 3 | 0 | .588 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andy Viands/CNU | .284 | 17 | 67 | 16 | 19 | 1 | 0 | 0 | 1 | 20 | .299 | 9 | 3 | 8 | 1 | .392 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
dh | Zach Harris/CNU | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Scott Halsey/CNU | .133 | 4 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 3 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Collin Wilber/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Paul Keyes, Jr./CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tommy Kane/CNU | 1.000 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Garber/CNU | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Eberly/CNU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Harris/CNU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Reynolds/CNU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Paul Keyes, Jr./CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Curtis Pittman/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joey Plesce/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Flanagan/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matt Verdillo/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Adam Emerson/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Scott Halsey/CNU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Fleischmann/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Younger/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas Rea/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andy Viands/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Richard Lindsay/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Nick Santalucia/CNU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Kyle Goddard/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Bryan Bierlein/CNU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Jordan Boze/CNU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Bryan Drager/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Brandon Taylor/CNU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
p | Austin Chrismon/CNU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
p | Garrett Chrismon/CNU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Ryan Fleischmann/CNU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Richard Lindsay/CNU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Scott Halsey/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Matt Verdillo/CNU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Brett Mays/CNU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
p | Jacob Vaughan/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
1b | Matt Verdillo/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
2b | Ryan Fleischmann/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Justin Garber/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Joey Plesce/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Chris McDougal/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Adam Emerson/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Richard Lindsay/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Flanagan/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Joey Plesce/CNU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Brandon Taylor | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Jordan Boze | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Brett Mays | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Matt Verdillo | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Richard Lindsay | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Bryan Bierlein | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Ryan Fleischmann | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Garrett Chrismon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kyle Goddard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Nick Santalucia | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Austin Chrismon | 14 | 1 | 12 | 1 | .929 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Adam Emerson | 7 | 1 | 5 | 1 | .857 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Jacob Vaughan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Scott Halsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Bryan Drager | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ryan Reynolds | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Collin Wilber | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Tommy Kane | 178 | 156 | 20 | 2 | .989 | 0 | 39 | 5 | .886 | 4 | 0 |
c | Bryant Lowry | 78 | 70 | 6 | 2 | .974 | 0 | 7 | 3 | .700 | 2 | 0 |
1b | Scott Halsey | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Matt Verdillo | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Chris McDougal | 203 | 194 | 7 | 2 | .990 | 10 | 0 | 0 | --- | 0 | 0 |
1b | Collin Wilber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ryan Fleischmann | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Paul Keyes, Jr. | 34 | 18 | 15 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Kyle Corwin | 19 | 11 | 7 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Travis Younger | 76 | 29 | 42 | 5 | .934 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Justin Garber | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kyle Corwin | 30 | 7 | 21 | 2 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Curtis Pittman | 21 | 3 | 12 | 6 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Travis Younger | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Billy Steel | 100 | 35 | 56 | 9 | .910 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Kyle Corwin | 6 | 0 | 5 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Justin Garber | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | Thomas Rea | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joey Plesce | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordan Eberly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Preston Grissom | 49 | 46 | 2 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
of | Justin Weaver | 62 | 59 | 0 | 3 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacob Houston | 27 | 24 | 0 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Gallaudet (Mar 31, 2013) |
Runs scored: | 16 | - | vs Hampden-Sydney (Feb 4, 2013) |
Hits: | 18 | - | at Gallaudet (Mar 31, 2013) |
RBIs: | 15 | - | vs Hampden-Sydney (Feb 4, 2013) |
Doubles: | 5 | - | vs Eastern Mennonite (Feb 12, 2013) |
5 | - | vs Bridgewater (VA) (Mar 30, 2013) | |
Triples: | 2 | - | at LaGrange (Mar 9, 2013) |
Home runs: | 2 | - | at N.C. Wesleyan (Apr 07, 2013) |
Total bases: | 27 | - | at Gallaudet (Mar 31, 2013) |
Walks: | 13 | - | vs Maryville (TN) (Feb 16, 2013) |
Strikeouts: | 11 | - | vs Maryville (TN) (Feb 16, 2013) |
Sac hits: | 3 | - | (5 times ) |
Sac flies: | 3 | - | at Gallaudet (Mar 31, 2013) |
Stolen bases: | 5 | - | vs Maryville (TN) (Feb 16, 2013) |
5 | - | vs Piedmont (Mar 15, 2013) | |
5 | - | vs Apprentice (Apr 04, 2013) | |
Hit by pitch: | 5 | - | at Greensboro (Feb 25, 2013) |
Caught stealing: | 3 | - | vs Greensboro (Apr 11, 2013 at Wilson, N.C.) |
Runners LOB: | 16 | - | at Gallaudet (Mar 31, 2013) |
Hit into DP: | 3 | - | at N.C. Wesleyan (Apr 06, 2013) |
3 | - | vs N.C. Wesleyan (Apr 12, 2013 at Wilson, N.C.) |
Fielding
