Chris. Newport

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 9, 2014     HAMPDEN-SYDNEY  3-2       3-6-2  2-5-1  (12)   1-0-0  0-0-0   A. Kilbourne (W 1-0)  286  3:39 
Feb 10, 2014    ST. MARY'S (MD)    3-4  L     3-6-1  4-7-1  9   1-1-0  0-1-0   A. Emerson (L 0-1)  104  3:09 
  Feb 15, 2014  vs  Lynchburg    3-10  L     3-14-2  10-15-2  9   1-2-0  0-1-0   B. Bierlein (L 0-1)  96  3:03 
  Feb 16, 2014  at  Methodist    6-7  L     6-12-2  7-11-5  9   1-3-0  0-1-0   A. Kilbourne (L 1-1)  92  3:07 
  Feb 19, 2014    RANDOLPH-MACON    11-14  L     11-15-0  14-14-1  9   1-4-0  0-1-0   J. Boze (L 0-1)  236  3:00 
  Feb 23, 2014    RUTGERS-NEWARK-1  5-0       5-8-1  0-7-1  7   2-4-0  0-1-0   B. Bierlein (W 1-1)  317  2:03 
  Feb 23, 2014    RUTGERS-NEWARK-2  9-2       9-7-0  2-6-2  7   3-4-0  0-1-0   Santalucia (W 1-0)  349  2:11 
  Feb 25, 2014    VA. WESLEYAN  9-2       9-9-2  2-9-3  9   4-4-0  0-1-0   J. Vaughan (W 1-0)  119  3:05 
  Feb 27, 2014  at  Hampden-Sydney    12-13  L     12-16-3  13-17-2  9   4-5-0  0-1-0   J. Garber (L 0-1)  99  3:10 
  Mar 1, 2014     MONTCLAIR ST.  3-1       3-8-1  1-6-2  9   5-5-0  0-1-0   Santalucia (W 2-0)  191  2:36 
  Mar 2, 2014     #10 SUNY CORTLAND    8-10  L     8-9-1  10-13-2  9   5-6-0  0-1-0   J. Boze (L 0-2)  232  2:48 
Mar 8, 2014     MARYMOUNT (VA)-1  7-3       7-10-1  3-7-1  9   6-6-0  1-1-0   J. Vaughan (W 2-0)  238  2:17 
Mar 8, 2014     MARYMOUNT (VA)-2  7-2       7-13-1  2-5-1  9   7-6-0  2-1-0   J. Boze (W 1-0)  252  2:52 
  Mar 9, 2014     GALLAUDET    0-1  L     0-4-0  1-3-0  9   7-7-0  2-1-0   B. Bierlein (L 1-2)  163  2:00 
  Mar 11, 2014  at  Eastern Mennonite    7-9  L     7-14-1  9-14-0  9   7-8-0  2-1-0   M. Thomas (L 0-1)  57  2:35 
  Mar 13, 2014    SOUTHERN VA.  3-1       3-7-3  1-8-2  9   8-8-0  2-1-0   Santalucia (W 3-0)  107  2:43 
Mar 15, 2014    WESLEY-1  17-6       17-14-3  6-10-2  9   9-8-0  3-1-0   B. Bierlein (W 2-2)  271  2:51 
Mar 15, 2014    WESLEY-2    9-10  L     9-14-1  10-18-2  (10)   9-9-0  3-2-0   J. Garber (L 0-2)  271  2:57 
Mar 22, 2014  at  Penn St. Harrisburg-1  4-3       4-12-4  3-6-0  9   10-9-0  4-2-0   Santalucia (W)  78  2:12 
Mar 22, 2014  at  Penn St. Harrisburg-2  5-0       5-15-2  0-4-1  9   11-9-0  5-2-0   B. Bierlein (W)  74  2:26 
  Mar 27, 2014  at  Bridgewater (VA)    1-5  L     1-6-2  5-10-1  9   11-10-0  5-2-0   B. Mays (L 0-1)  95  2:26 
Mar 28, 2014    MARY WASHINGTON  8-0       8-15-1  0-7-3  9   12-10-0  6-2-0   Santalucia (W 5-0)  192  2:15 
Apr 1, 2014   at  Mary Washington  16-2       16-21-0  2-7-3  9   13-10-0  7-2-0   B. Bierlein (W)  75  2:36 
  Apr 2, 2014   at  Southern Virginia  20-5       20-19-1  5-6-5  9   14-10-0  7-2-0   J. Boze (W 2-2)  50  6 PM 
  Apr 3, 2014     N.C. WESLEYAN  8-7       8-9-3  7-12-2  9   15-10-0  7-2-0   M. Thomas (W 1-1)  122  3:11 
Apr 5, 2014     #14 SALISBURY-1  4-3       4-7-1  3-10-0  9   16-10-0  8-2-0   Santalucia (W 6-0)  237  2:25 
Apr 5, 2014     #14 SALISBURY-2    3-4  L     3-6-1  4-12-1  9   16-11-0  8-3-0   J. Vaughan (L 2-1)  261  2:35 
Apr 6, 2014   at  Frostburg St.-1    1-2  L     1-4-2  2-8-0  9   16-12-0  8-4-0   B. Bierlein (L 4-3)  76  1:50 
Apr 6, 2014   at  Frostburg St.-2  9-5       9-13-2  5-9-2  9   17-12-0  9-4-0   K. Goddard (W 1-0)  63  2:57 
Apr 9, 2014   at  St. Mary's (MD)  9-5       9-16-2  5-8-2  9   18-12-0  10-4-0   J. Weaver (W 1-0)  36  3:09 
  Apr 10, 2014  at  Randolph-Macon  19-7       19-21-2  7-9-3  9   19-12-0  10-4-0   J. Vaughan (W 3-1)  150  3:00 
Apr 12, 2014  at  #23 York (PA)-1  7-2       7-12-1  2-7-1  9   20-12-0  11-4-0   B. Bierlein (W 5-3)  375  2:12 
Apr 12, 2014  at  #23 York (PA)-2    8-9  L     8-12-2  9-16-2  9   20-13-0  11-5-0   J. Garber (L 0-3)  375  3:02 
  Apr 16, 2014    FROSTBURG ST.  2-1       2-9-1  1-12-2  9   21-13-0  11-5-0   Santalucia (W 7-0)  213  2:25 
Apr 18, 2014  at  #17 Salisbury    0-6  L     0-2-1  6-10-2  9   21-14-0  11-5-0   B. Bierlein (L 4-4)  189  2:53 
Apr 19, 2014  vs  Wesley  6-2       6-10-3  2-6-4  9   22-14-0  11-5-0   J. Vaughan (W 4-1)  267  2:14 
Apr 19, 2014  vs  #24 York (PA)  3-2       3-8-1  2-5-1  (10)   23-14-0  11-5-0   K. Goddard (W 2-0)  297  2:42 
Apr 20, 2014  vs  #17 Salisbury    1-5  L     1-7-2  5-11-1  9   23-15-0  11-5-0   Santalucia (L 7-1)  145  2:26 
  Apr 22, 2014  at  Apprentice    4-9  L     4-11-3  9-13-4  9   23-16-0  11-5-0   J. Boze (L 2-3)  429  2:40 
  Apr 23, 2014    APPRENTICE    3-15  L     3-10-1  15-18-0  9   23-17-0  11-5-0   B. Mays (L 0-2)  267  2:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 9, 2014     HAMPDEN-SYDNEY   39  36  16  16  .154 
Feb 10, 2014    ST. MARY'S (MD)   30  27  20  .174 
  Feb 15, 2014  vs  Lynchburg   37  14  18  10  24  14  14  .245 
  Feb 16, 2014  at  Methodist   35  12  13  25  10  .270 
  Feb 19, 2014    RANDOLPH-MACON   41  11  15  11  31  10  27  14  .291 
  Feb 23, 2014    RUTGERS-NEWARK   21  11  21  14  .300 
  Feb 23, 2014    RUTGERS-NEWARK   24  13  21  .300 
  Feb 25, 2014    VA. WESLEYAN   34  15  10  27  15  .295 
  Feb 27, 2014  at  Hampden-Sydney   43  12  16  10  28  26  .306 
  Mar 1, 2014     MONTCLAIR ST.   32  11  27  17  .301 
  Mar 2, 2014     SUNY CORTLAND   37  16  10  27  13  .295 
Mar 8, 2014     MARYMOUNT (VA)   34  10  16  27  13  10  .295 
Mar 8, 2014     MARYMOUNT (VA)   34  13  22  27  12  .302 
  Mar 9, 2014     GALLAUDET   29  27  14  .291 
  Mar 11, 2014  at  Eastern Mennonite   37  14  20  24  15  12  .298 
  Mar 13, 2014    SOUTHERN VA.   33  11  10  27  10  .293 
Mar 15, 2014    WESLEY   36  17  14  15  31  27  12  .299 
Mar 15, 2014    WESLEY   43  14  29  30  11  .300 
Mar 22, 2014  at  Penn St. Harrisburg   33  12  18  27  12  .304 
Mar 22, 2014  at  Penn St. Harrisburg   38  15  20  27  11  .309 
  Mar 27, 2014  at  Bridgewater (VA)   34  24  .302 
Mar 28, 2014    MARY WASHINGTON   39  15  19  27  13  .307 
Apr 1, 2014   at  Mary Washington   49  16  21  16  24  27  11  15  .314 
  Apr 2, 2014   at  Southern Virginia   48  20  19  19  37  10  27  12  13  .319 
  Apr 3, 2014     N.C. WESLEYAN   31  13  27  16  .318 
Apr 5, 2014     SALISBURY   30  15  27  14  .315 
Apr 5, 2014     SALISBURY   32  27  13  .311 
Apr 6, 2014   at  Frostburg St.   29  24  10  .305 
Apr 6, 2014   at  Frostburg St.   38  13  16  11  27  13  .307 
Apr 9, 2014   at  St. Mary's (MD)   43  16  30  27  12  .310 
  Apr 10, 2014  at  Randolph-Macon   49  19  21  19  42  27  10  .315 
Apr 12, 2014  at  York (PA)   34  12  16  27  12  .316 
Apr 12, 2014  at  York (PA)   41  12  14  25  10  .315 
  Apr 16, 2014    FROSTBURG ST.   30  10  27  10  .315 
  Apr 18, 2014  at  Salisbury   30  24  10  .309 
  Apr 19, 2014  vs  Wesley   35  10  14  27  15  .308 
  Apr 19, 2014  vs  York (PA)   35  11  30  11  .306 
  Apr 20, 2014  vs  Salisbury   32  24  .304 
  Apr 22, 2014  at  Apprentice   37  11  20  24  10  11  .304 
  Apr 23, 2014    APPRENTICE   33  10  14  27  .304 
   Totals        1419  263  431  233  95  14  37  665  129  39  13  50  29  20  21  239  1057  472  63  342  .304 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 9, 2014     HAMPDEN-SYDNEY   12.0  3-2  1.50 
Feb 10, 2014    ST. MARY'S (MD)   9.0  3-4  2.14 
  Feb 15, 2014  vs  Lynchburg   8.0  15  10  3-10  3.72 
  Feb 16, 2014  at  Methodist   8.1  11  6-7  4.34 
  Feb 19, 2014    RANDOLPH-MACON   9.0  14  14  13  11-14  6.02 
  Feb 23, 2014    RUTGERS-NEWARK   7.0  5-0  5.23 
  Feb 23, 2014    RUTGERS-NEWARK   7.0  10  9-2  4.92 
  Feb 25, 2014    VA. WESLEYAN   9.0  9-2  4.41 
  Feb 27, 2014  at  Hampden-Sydney   8.2  17  13  12-13  4.85 
  Mar 1, 2014     MONTCLAIR ST.   9.0  3-1  4.45 
  Mar 2, 2014     SUNY CORTLAND   9.0  13  10  10  8-10  4.97 
Mar 8, 2014     MARYMOUNT (VA)   9.0  7-3  4.80 
Mar 8, 2014     MARYMOUNT (VA)   9.0  10  7-2  4.50 
  Mar 9, 2014     GALLAUDET   9.0  0-1  4.24 
  Mar 11, 2014  at  Eastern Mennonite   8.0  14  7-9  4.40 
  Mar 13, 2014    SOUTHERN VA.   9.0  12  3-1  4.11 
Mar 15, 2014    WESLEY   9.0  10  17-6  4.11 
Mar 15, 2014    WESLEY   10.0  18  10  10  9-10  4.30 
Mar 22, 2014  at  Penn St. Harrisburg   9.0  10  4-3  10  4.12 
Mar 22, 2014  at  Penn St. Harrisburg   9.0  5-0  11  3.92 
  Mar 27, 2014  at  Bridgewater (VA)   8.0  10  1-5  11  10  3.84 
Mar 28, 2014    MARY WASHINGTON   9.0  8-0  12  10  3.66 
Apr 1, 2014   at  Mary Washington   9.0  16-2  13  10  3.59 
  Apr 2, 2014   at  Southern Virginia   9.0  20-5  14  10  3.65 
  Apr 3, 2014     N.C. WESLEYAN   9.0  12  8-7  15  10  3.79 
Apr 5, 2014     SALISBURY   9.0  10  4-3  16  10  3.72 
Apr 5, 2014     SALISBURY   9.0  12  3-4  16  11  3.73 
Apr 6, 2014   at  Frostburg St.   8.0  10  1-2  16  12  3.64 
Apr 6, 2014   at  Frostburg St.   9.0  9-5  17  12  3.62 
Apr 9, 2014   at  St. Mary's (MD)   9.0  9-5  18  12  3.63 
  Apr 10, 2014  at  Randolph-Macon   9.0  19-7  19  12  3.65 
Apr 12, 2014  at  York (PA)   9.0  7-2  20  12  3.56 
Apr 12, 2014  at  York (PA)   8.1  16  8-9  20  13  3.68 
  Apr 16, 2014    FROSTBURG ST.   9.0  12  11  2-1  21  13  3.60 
  Apr 18, 2014  at  Salisbury   8.0  10  0-6  21  14  3.65 
  Apr 19, 2014  vs  Wesley   9.0  6-2  22  14  3.57 
  Apr 19, 2014  vs  York (PA)   10.0  3-2  23  14  3.52 
  Apr 20, 2014  vs  Salisbury   8.0  11  1-5  23  15  3.54 
  Apr 22, 2014  at  Apprentice   8.0  13  4-9  23  16  3.64 
  Apr 23, 2014    APPRENTICE   9.0  18  15  14  3-15  23  17  3.91 
   Totals        352.1  381  196  153  142  256  68  38  39  34  263-196  23  17  3.91 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 9, 2014     Hampden-Sydney   6-39  0-0  6-39  3-22  3-17  1-2  0-12  1-13  6-12  2-5  13 
Feb 10, 2014    St. Mary's (MD)   6-30  5-15  1-15  3-14  3-16  0-0  2-9  2-9  3-9  0-2 
  Feb 15, 2014  vs  Lynchburg   14-37  0-0  14-37  6-20  8-17  0-3  7-16  2-11  4-9  1-3  14 
  Feb 16, 2014  at  Methodist   12-35  0-0  12-35  8-23  4-12  2-2  1-8  5-14  6-9  3-3 
  Feb 19, 2014    Randolph-Macon   15-41  8-26  7-15  9-23  6-18  0-0  5-13  6-16  4-9  3-5 
  Feb 23, 2014    Rutgers-Newark   8-21  0-3  8-18  4-12  4-9  0-0  2-6  4-8  3-6  2-3 
  Feb 23, 2014    Rutgers-Newark   7-24  2-10  5-14  5-15  2-9  1-1  2-8  3-11  2-6  3-4 
  Feb 25, 2014    Va. Wesleyan   9-34  0-0  9-34  5-19  4-15  0-1  3-12  4-15  3-8  3-4 
  Feb 27, 2014  at  Hampden-Sydney   16-43  0-0  16-43  8-25  8-18  0-1  4-14  6-19  5-9  4-7 
  Mar 1, 2014     Montclair St.   8-32  4-19  4-13  4-15  4-17  0-0  2-9  1-10  1-8  0-2 
  Mar 2, 2014     SUNY Cortland   9-37  3-21  6-16  7-19  2-18  2-4  0-9  5-15  4-9  3-5 
Mar 8, 2014     Marymount (VA)   10-34  0-0  10-34  3-17  7-17  0-4  3-12  0-13  3-8  2-3  10 
Mar 8, 2014     Marymount (VA)   13-34  11-26  2-8  4-15  9-19  0-0  4-10  2-9  3-8  2-3 
  Mar 9, 2014     Gallaudet   4-29  0-0  4-29  0-9  4-20  0-1  2-10  0-4  2-9  0-0 
  Mar 11, 2014  at  Eastern Mennonite   14-37  2-6  12-31  5-17  9-20  0-0  4-12  2-9  5-9  3-3  12 
  Mar 13, 2014    Southern Va.   7-33  2-5  5-28  3-17  4-16  1-1  5-14  2-11  2-8  0-3  10 
Mar 15, 2014    Wesley   14-36  1-7  13-29  7-19  7-17  2-2  3-11  6-15  6-8  6-9 
Mar 15, 2014    Wesley   14-43  0-0  14-43  8-17  6-26  0-0  3-14  5-10  4-10  2-3 
Mar 22, 2014  at  Penn St. Harrisburg   12-33  10-29  2-4  6-16  6-17  0-1  3-10  4-10  2-9  1-3 
Mar 22, 2014  at  Penn St. Harrisburg   15-38  0-0  15-38  7-18  8-20  1-3  5-14  3-11  4-9  3-6  11 
  Mar 27, 2014  at  Bridgewater (VA)   6-34  0-0  6-34  1-11  5-23  0-0  2-12  1-7  0-9  0-0 
Mar 28, 2014    Mary Washington   15-39  0-0  15-39  10-23  5-16  0-1  6-13  3-8  3-8  2-3 
Apr 1, 2014   at  Mary Washington   21-49  0-0  21-49  16-35  5-14  1-5  13-22  12-25  4-9  3-5  15 
  Apr 2, 2014   at  Southern Virginia   19-48  4-9  15-39  10-29  9-19  1-3  6-15  7-23  5-9  10-11  13 
  Apr 3, 2014     N.C. Wesleyan   9-31  4-15  5-16  8-22  1-9  0-1  5-11  7-16  3-8  0-1 
Apr 5, 2014     Salisbury   7-30  7-30  0-0  3-16  4-14  0-0  0-8  3-13  5-8  0-0 
Apr 5, 2014     Salisbury   6-32  0-0  6-32  2-9  4-23  0-0  2-11  1-5  3-9  2-2 
Apr 6, 2014   at  Frostburg St.   4-29  0-0  4-29  1-10  3-19  0-2  0-8  0-6  3-9  1-2 
Apr 6, 2014   at  Frostburg St.   13-38  4-12  9-26  7-23  6-15  1-2  2-11  5-16  4-9  5-8 
Apr 9, 2014   at  St. Mary's (MD)   16-43  12-33  4-10  8-22  8-21  1-2  4-13  6-19  3-9  1-5  11 
  Apr 10, 2014  at  Randolph-Macon   21-49  0-0  21-49  13-26  8-23  0-2  8-18  9-17  3-9  4-6 
Apr 12, 2014  at  York (PA)   12-34  2-7  10-27  6-14  6-20  1-1  3-10  5-10  2-9  3-3 
Apr 12, 2014  at  York (PA)   12-41  0-0  12-41  10-22  2-19  2-6  4-14  6-14  2-9  1-3 
  Apr 16, 2014    Frostburg St.   9-30  0-0  9-30  3-17  6-13  2-6  3-10  2-13  4-8  1-4  10 
  Apr 18, 2014  at  Salisbury   2-30  0-0  2-30  0-6  2-24  0-1  1-11  0-3  1-9  0-1 
  Apr 19, 2014  vs  Wesley   10-35  0-0  10-35  5-20  5-15  0-0  2-10  3-15  3-9  3-4 
  Apr 19, 2014  vs  York (PA)   8-35  5-31  3-4  3-14  5-21  0-0  0-10  2-10  4-10  0-0 
  Apr 20, 2014  vs  Salisbury   7-32  0-0  7-32  3-15  4-17  0-3  1-8  2-8  3-9  0-3 
  Apr 22, 2014  at  Apprentice   11-37  10-28  1-9  5-22  6-15  0-0  4-13  4-18  3-9  1-2  11 
  Apr 23, 2014    Apprentice   10-33  1-3  9-30  5-18  5-15  0-0  3-11  2-15  5-9  1-4 
   Totals        431-1419  97-335  334-1084  224-726  207-693  19-61  129-462  143-494  135-349  81-143  335 
            .304  .290  .308  .309  .299  .311  .279  .289  .387  .566 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 9, 2014     Hampden-Sydney   3-2  W   5-38  0-0  5-38  2-11  3-27  1-12  4-12  12  12  1.50 
Feb 10, 2014    St. Mary's (MD)   3-4  L   7-31  5-18  2-13  4-14  3-17  2-10  2-9  20  2.14 
  Feb 15, 2014  vs  Lynchburg   3-10  L   15-35  2-4  13-31  8-23  7-12  3-11  4-8  13  3.72 
  Feb 16, 2014  at  Methodist   6-7  L   11-32  1-3  10-29  8-19  3-13  2-7  5-9  10  10  4.34 
  Feb 19, 2014    Randolph-Macon   11-14  L   14-38  2-8  12-30  9-21  5-17  4-12  4-9  12  6.02 
  Feb 23, 2014    Rutgers-Newark   5-0  W   7-26  3-10  4-16  2-13  5-13  3-9  3-7  10  5.23 
  Feb 23, 2014    Rutgers-Newark   9-2  W   6-26  2-9  4-17  2-13  4-13  2-9  3-7  4.92 
  Feb 25, 2014    Va. Wesleyan   9-2  W   9-31  2-3  7-28  2-20  7-11  3-11  7-9  11  4.41 
  Feb 27, 2014  at  Hampden-Sydney   12-13  L   17-40  0-0  17-40  10-31  7-9  1-10  8-9  11  4.85 
  Mar 1, 2014     Montclair St.   3-1  W   6-29  0-5  6-24  2-17  4-12  2-9  4-9  11  4.45 
  Mar 2, 2014     SUNY Cortland   8-10  L   13-36  3-11  10-25  6-22  7-14  6-14  5-9  4.97 
Mar 8, 2014     Marymount (VA)   7-3  W   7-32  3-15  4-17  2-12  5-20  2-11  2-9  14  4.80 
Mar 8, 2014     Marymount (VA)   7-2  W   5-29  2-11  3-18  2-13  3-16  3-11  4-9  11  4.50 
  Mar 9, 2014     Gallaudet   0-1  L   3-29  0-0  3-29  1-3  2-26  2-11  1-9  14  4.24 
  Mar 11, 2014  at  Eastern Mennonite   7-9  L   14-37  4-12  10-25  7-21  7-16  5-13  4-8  14  4.40 
  Mar 13, 2014    Southern Va.   3-1  W   8-36  1-5  7-31  3-17  5-19  4-13  4-9  4.11 
Mar 15, 2014    Wesley   17-6  W   10-36  0-5  10-31  6-16  4-20  4-9  1-9  4.11 
Mar 15, 2014    Wesley   9-10  L   18-46  3-11  15-35  9-23  9-23  6-16  4-10  10  4.30 
Mar 22, 2014  at  Penn St. Harrisburg   4-3  W   6-33  1-13  5-20  2-15  4-18  1-10  3-9  12  4.12 
Mar 22, 2014  at  Penn St. Harrisburg   5-0  W   4-30  1-12  3-18  0-8  4-22  2-10  2-9  3.92 
  Mar 27, 2014  at  Bridgewater (VA)   1-5  L   10-32  4-11  6-21  6-21  4-11  4-11  5-8  10  3.84 
Mar 28, 2014    Mary Washington   8-0  W   7-31  2-4  5-27  1-14  6-17  2-10  4-9  3.66 
Apr 1, 2014   at  Mary Washington   16-2  W   7-32  1-4  6-28  3-12  4-20  2-9  2-9  11  3.59 
  Apr 2, 2014   at  Southern Virginia   20-5  W   6-34  1-4  5-30  5-22  1-12  0-10  4-9  13  3.65 
  Apr 3, 2014     N.C. Wesleyan   8-7  W   12-40  1-6  11-34  8-27  4-13  2-11  5-9  16  10  3.79 
Apr 5, 2014     Salisbury   4-3  W   10-32  1-5  9-27  6-19  4-13  1-8  5-9  12  3.72 
Apr 5, 2014     Salisbury   3-4  L   12-38  3-8  9-30  7-21  5-17  4-13  2-9  15  3.73 
Apr 6, 2014   at  Frostburg St.   1-2  L   8-29  1-6  7-23  2-13  6-16  1-9  3-8  3.64 
Apr 6, 2014   at  Frostburg St.   9-5  W   9-37  2-6  7-31  4-23  5-14  1-10  4-9  13  3.62 
Apr 9, 2014   at  St. Mary's (MD)   9-5  W   8-31  3-14  5-17  5-15  3-16  1-8  4-9  11  3.63 
  Apr 10, 2014  at  Randolph-Macon   19-7  W   9-35  5-17  4-18  8-24  1-11  2-10  6-9  10  3.65 
Apr 12, 2014  at  York (PA)   7-2  W   7-33  2-7  5-26  2-12  5-21  2-10  1-9  11  3.56 
Apr 12, 2014  at  York (PA)   8-9  L   16-36  4-8  12-28  6-21  10-15  2-8  6-9  10  3.68 
  Apr 16, 2014    Frostburg St.   2-1  W   12-38  3-4  9-34  5-21  7-17  3-12  4-9  3.60 
  Apr 18, 2014  at  Salisbury   0-6  L   10-34  4-6  6-28  4-22  6-12  5-13  4-8  11  3.65 
  Apr 19, 2014  vs  Wesley   6-2  W   6-35  1-4  5-31  3-17  3-18  0-9  2-9  14  12  3.57 
  Apr 19, 2014  vs  York (PA)   3-2  W   5-35  1-8  4-27  2-13  3-22  2-13  2-10  10  16  3.52 
  Apr 20, 2014  vs  Salisbury   1-5  L   11-35  1-2  10-33  5-17  6-18  6-14  3-8  14  3.54 
  Apr 22, 2014  at  Apprentice   4-9  L   13-35  3-8  10-27  9-25  4-10  2-9  6-8  3.64 
  Apr 23, 2014    Apprentice   3-15  L   18-44  6-12  12-32  11-29  7-15  3-12  6-9  14  3.91 
   Totals        263-196  -   381-1366  84-299  297-1067  189-720  192-646  103-427  152-354  418  315  3.91 
                  .279  .281  .278  .262  .297  .241  .429 

 

Individual Game-by-Game

 
#10Adam_Emerson
#44Aaron_Flanagan
#35Austin_Kilbourne
#28Austin_Powell
#1Andy_Viands
#4A.J._Nicely
#21Bryan_Bierlein
#45Brandon_Light
#12Bryant_Lowry
#40Brett_Mays
#7Billy_Steel
#23Brandon_Taylor
#17Connor_Henderson
#8Collin_Lawless
#32Caleb_Myers
#16Cameron_Parker
#22Curtis_Pittman
#43Collin_Wilber
#37Alexander_Crittenden
#18Daniel_Overbeek
#0John_Booker
#30Jordan_Boze
#31Justin_Garber
#27Jared_Goldberg
#25Jacob_Houston
#36Jaxn_Lane
#29Jacob_Vaughan
#33Justin_Weaver
#34Kyle_Corwin
#9Kyle_Goddard
#26Michael_Thomas
#5Preston_Grissom
#11Paul_Keyes,_Jr.
#19Scott_Halsey
#13Nick_Santalucia
#14Tommy_Kane
#41Taylor_Loudan
#2Tommy_Vitaletti
#3Travis_Younger
#38Zach_Harris