Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
A.J. Nicely | 10 | 1 | 1 | - | 12 |
Keith Roberts | 8 | 4 | - | - | 12 |
Brandon Ginch | 4 | 6 | - | - | 10 |
Tyler Wood | 5 | 3 | - | - | 8 |
Craig Johnson | 6 | 1 | 1 | - | 8 |
Kyle Corwin | 7 | - | 1 | - | 8 |
Connor Henderson | 4 | 1 | 1 | - | 6 |
Josh Moore | 4 | 1 | - | - | 5 |
Bryant Lowry | 4 | - | - | - | 4 |
Taylor Loudan | 1 | 2 | - | - | 3 |
Brandon Walker | 2 | - | - | - | 2 |
Travis Myers | 2 | - | - | - | 2 |
Carter Biringer | 1 | - | - | - | 1 |
Austin Kilbourne | - | - | 1 | - | 1 |
TEAM | 58 | 19 | 5 | - | 82 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Bryant Lowry | 7 | 2 | - | - | 9 |
Brandon Ginch | 3 | 1 | 2 | 1 | 7 |
Connor Henderson | 4 | 2 | - | - | 6 |
Kyle Corwin | 3 | 1 | - | - | 4 |
Keith Roberts | 1 | 2 | - | 1 | 4 |
A.J. Nicely | 2 | 1 | - | - | 3 |
Tyler Wood | 1 | 2 | - | - | 3 |
Taylor Loudan | 1 | 1 | - | - | 2 |
Craig Johnson | 1 | - | 1 | - | 2 |
Alexander Crittenden | 1 | - | - | - | 1 |
Josh Moore | - | 1 | - | - | 1 |
Travis Myers | 1 | - | - | - | 1 |
Austin Kilbourne | - | 1 | - | - | 1 |
TEAM | 25 | 14 | 3 | 2 | 44 |
HITTING STREAKS | Longest | Current |
Craig Johnson | 15 | - |
Brandon Ginch | 10 | 2 |
A.J. Nicely | 9 | - |
Connor Henderson | 9 | - |
Keith Roberts | 8 | - |
Bryant Lowry | 7 | - |
Tyler Wood | 6 | - |
Taylor Loudan | 6 | 2 |
Kyle Corwin | 4 | - |
Travis Myers | 4 | - |
Josh Moore | 3 | - |
Austin Kilbourne | 3 | - |
Alexander Crittenden | 2 | - |
Brandon Walker | 2 | 2 |
Carter Biringer | 2 | - |
John Booker | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Keith Roberts | 17 | - |
Craig Johnson | 15 | - |
Brandon Ginch | 14 | 2 |
A.J. Nicely | 12 | - |
Taylor Loudan | 10 | 10 |
Bryant Lowry | 10 | - |
Austin Kilbourne | 9 | 9 |
Connor Henderson | 9 | 2 |
Tyler Wood | 6 | - |
Josh Moore | 6 | - |
Kyle Corwin | 5 | - |
Travis Myers | 4 | - |
Alexander Crittenden | 4 | - |
Brandon Walker | 3 | 2 |
Carter Biringer | 2 | 1 |
John Booker | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Keith Roberts | 30 | . | . | . | 30 | . | . | . | . | . | . | . | 24 | 6 | . | . | . | . | . | . | . | |
A.J. Nicely | 29 | . | . | . | . | . | . | 1 | 27 | 1 | . | . | 3 | 12 | . | . | . | 2 | . | 3 | 9 | |
Brandon Ginch | 29 | . | . | . | . | . | . | 29 | . | . | . | . | . | 9 | 19 | . | . | . | 1 | . | . | |
Kyle Corwin | 26 | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | 5 | 8 | 6 | 5 | 2 | . | |
Connor Henderson | 23 | . | . | 20 | . | . | . | . | . | 3 | . | . | . | . | 9 | 3 | 10 | 1 | . | . | . | |
Taylor Loudan | 22 | . | . | . | . | 15 | 4 | . | 3 | . | . | . | 3 | 3 | . | . | . | . | 2 | 1 | 13 | |
Bryant Lowry | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 1 | 6 | 12 | 1 | . | . | |
Craig Johnson | 19 | . | . | . | . | . | . | . | . | 19 | . | . | . | . | . | 12 | 1 | 1 | 5 | . | . | |
Josh Moore | 18 | . | . | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 8 | 5 | . | |
Tyler Wood | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | . | 5 | 7 | . | |
Travis Myers | 13 | . | 6 | . | . | . | . | . | . | 6 | . | 1 | . | . | 2 | . | 1 | 3 | 3 | 4 | . | |
Brandon Walker | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 5 | 4 | |
Austin Kilbourne | 9 | . | . | 1 | . | . | . | . | . | . | . | 8 | . | . | . | 9 | . | . | . | . | . | |
Blake Ream | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joe Burris | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alexander Crittenden | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | |
Adam Emerson | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cameron Parker | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brett Mays | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Thomas | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jaxn Lane | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carter Biringer | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Craig Johnson/CNU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Austin Kilbourne/CNU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Tyler Wood/CNU | .340 | 15 | 50 | 9 | 17 | 2 | 0 | 0 | 13 | 19 | .380 | 3 | 0 | 11 | 0 | .377 | 0 | 2 | 3-3 | 88 | 12 | 1 | .990 |
c | Travis Myers/CNU | .211 | 8 | 19 | 2 | 4 | 2 | 0 | 1 | 1 | 9 | .474 | 0 | 1 | 6 | 0 | .250 | 0 | 0 | 0-0 | 52 | 5 | 0 | 1.000 |
c | Brandon Walker/CNU | .171 | 12 | 35 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .171 | 5 | 0 | 10 | 1 | .275 | 0 | 0 | 2-2 | 87 | 12 | 2 | .980 |
c | George Watkins/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Austin Kilbourne/CNU | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
1b | Connor Henderson/CNU | .301 | 22 | 73 | 17 | 22 | 2 | 1 | 2 | 14 | 32 | .438 | 8 | 0 | 13 | 0 | .366 | 1 | 0 | 5-5 | 162 | 9 | 1 | .994 |
1b | Josh Moore/CNU | .206 | 11 | 34 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .235 | 3 | 0 | 10 | 0 | .270 | 0 | 0 | 0-1 | 62 | 3 | 2 | .970 |
2b | Keith Roberts/CNU | .336 | 29 | 110 | 29 | 37 | 9 | 0 | 2 | 20 | 52 | .473 | 11 | 3 | 14 | 1 | .402 | 3 | 2 | 9-9 | 62 | 78 | 5 | .966 |
2b | Alexander Crittenden/CNU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | John Booker/CNU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
3b | Josh Moore/CNU | .308 | 9 | 26 | 8 | 8 | 1 | 0 | 0 | 4 | 9 | .346 | 7 | 1 | 7 | 0 | .471 | 0 | 0 | 1-1 | 6 | 11 | 5 | .773 |
3b | Taylor Loudan/CNU | .222 | 16 | 45 | 6 | 10 | 2 | 0 | 1 | 6 | 15 | .333 | 9 | 0 | 14 | 2 | .352 | 0 | 3 | 2-2 | 8 | 28 | 3 | .923 |
3b | Alexander Crittenden/CNU | .095 | 6 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 1 | 0 | 1 | 1 | .136 | 0 | 1 | 1-1 | 4 | 14 | 1 | .947 |
ss | Taylor Loudan/CNU | .471 | 4 | 17 | 5 | 8 | 1 | 2 | 0 | 4 | 13 | .765 | 1 | 0 | 2 | 0 | .500 | 0 | 1 | 1-1 | 10 | 9 | 3 | .864 |
ss | Kyle Corwin/CNU | .280 | 25 | 93 | 12 | 26 | 9 | 0 | 0 | 13 | 35 | .376 | 4 | 1 | 16 | 0 | .313 | 1 | 2 | 1-2 | 32 | 59 | 3 | .968 |
ss | Keith Roberts/CNU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Connor Henderson/CNU | .455 | 4 | 11 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .636 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Craig Johnson/CNU | .400 | 18 | 65 | 14 | 26 | 4 | 1 | 1 | 9 | 35 | .538 | 6 | 0 | 10 | 0 | .444 | 1 | 1 | 2-2 | 24 | 2 | 1 | .963 |
of | A.J. Nicely/CNU | .337 | 29 | 104 | 21 | 35 | 8 | 1 | 0 | 17 | 45 | .433 | 4 | 1 | 13 | 3 | .360 | 2 | 7 | 5-8 | 55 | 2 | 2 | .966 |
of | Carter Biringer/CNU | .333 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
of | Brandon Ginch/CNU | .330 | 29 | 112 | 24 | 37 | 8 | 0 | 5 | 24 | 60 | .536 | 7 | 5 | 11 | 2 | .395 | 0 | 3 | 1-4 | 31 | 3 | 1 | .971 |
of | Travis Myers/CNU | .217 | 6 | 23 | 2 | 5 | 3 | 0 | 0 | 3 | 8 | .348 | 0 | 0 | 6 | 1 | .217 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
of | Taylor Loudan/CNU | .067 | 4 | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
dh | Tyler Wood/CNU | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryant Lowry/CNU | .298 | 19 | 57 | 11 | 17 | 3 | 0 | 5 | 21 | 35 | .614 | 8 | 0 | 11 | 0 | .379 | 1 | 2 | 0-2 | 0 | 0 | 0 | .000 |
dh | Austin Kilbourne/CNU | .280 | 8 | 25 | 5 | 7 | 2 | 1 | 0 | 5 | 11 | .440 | 5 | 2 | 8 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Travis Myers/CNU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | John Booker/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alexander Crittenden/CNU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Taylor Loudan/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Collin Lawless/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alexander Crittenden/CNU | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Craig Johnson/CNU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carter Biringer/CNU | .333 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Travis Myers/CNU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | John Booker/CNU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Overbeek/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Perry/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brett Mays/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Wood/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Moore/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Loudan/CNU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Scott Halsey/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Brett Mays/CNU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
p | Adam Emerson/CNU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
p | Michael Thomas/CNU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Blake Ream/CNU | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 2 | .895 |
p | Ryan Powell/CNU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Joe Burris/CNU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
p | Kyle Goddard/CNU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
p | Jaxn Lane/CNU | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Caleb Myers/CNU | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
p | Justin Garber/CNU | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
p | Cameron Parker/CNU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
ss | Harrison Siegal/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Daniel Overbeek/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Tyler Perry/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
dh | Craig Johnson/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | George Watkins/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carter Biringer/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Taylor Loudan/CNU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Alexander Crittenden/CNU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Justin Garber | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Ryan Powell | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Scott Halsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Michael Thomas | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Craig Johnson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Blake Ream | 19 | 2 | 15 | 2 | .895 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Joe Burris | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Adam Emerson | 15 | 2 | 11 | 2 | .867 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Cameron Parker | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Caleb Myers | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Kyle Goddard | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Brett Mays | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Jaxn Lane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Austin Kilbourne | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Travis Myers | 57 | 52 | 5 | 0 | 1.000 | 0 | 11 | 4 | .733 | 3 | 0 |
c | George Watkins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Tyler Wood | 101 | 88 | 12 | 1 | .990 | 1 | 17 | 6 | .739 | 5 | 0 |
c | Brandon Walker | 101 | 87 | 12 | 2 | .980 | 0 | 5 | 1 | .833 | 9 | 0 |
1b | Austin Kilbourne | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Connor Henderson | 172 | 162 | 9 | 1 | .994 | 15 | 0 | 0 | --- | 0 | 0 |
1b | Josh Moore | 67 | 62 | 3 | 2 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Alexander Crittenden | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Keith Roberts | 145 | 62 | 78 | 5 | .966 | 18 | 0 | 0 | --- | 0 | 0 |
3b | Alexander Crittenden | 19 | 4 | 14 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Taylor Loudan | 39 | 8 | 28 | 3 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Josh Moore | 22 | 6 | 11 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
3b | John Booker | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kyle Corwin | 94 | 32 | 59 | 3 | .968 | 13 | 0 | 0 | --- | 0 | 0 |
ss | Taylor Loudan | 22 | 10 | 9 | 3 | .864 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Harrison Siegal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Keith Roberts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Travis Myers | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor Loudan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Connor Henderson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon Ginch | 35 | 31 | 3 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | A.J. Nicely | 59 | 55 | 2 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
of | Craig Johnson | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carter Biringer | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Perry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Daniel Overbeek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Marymount (VA) (Mar 08, 2015 at Rocky Mount, N.C.) |
45 | - | vs Penn St. Harrisburg (Mar 21, 2015) | |
45 | - | vs Wesley (Apr 16, 2015 at Frostburg, Md.) | |
Runs scored: | 19 | - | vs Marymount (VA) (Mar 08, 2015 at Rocky Mount, N.C.) |
Hits: | 22 | - | vs Penn St. Harrisburg (Mar 21, 2015) |
RBIs: | 18 | - | vs Wesley (Apr 16, 2015 at Frostburg, Md.) |
Doubles: | 8 | - | vs Marymount (VA) (Mar 08, 2015 at Rocky Mount, N.C.) |
Triples: | 2 | - | at St. Mary's (MD) (Apr 04, 2015) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 32 | - | vs Penn St. Harrisburg (Mar 21, 2015) |
Walks: | 10 | - | vs Wesley (Apr 16, 2015 at Frostburg, Md.) |
Strikeouts: | 14 | - | at Frostburg St. (Apr 15, 2015) |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 1 | - | (9 times ) |
Stolen bases: | 4 | - | vs Lynchburg (Feb 06, 2015 at Fayetteville, N.C.) |
4 | - | at Apprentice (Apr 05, 2015) | |
Hit by pitch: | 4 | - | vs Mary Washington (Mar 12, 2015) |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 12 | - | vs Mary Washington (Mar 12, 2015) |
12 | - | vs Wesley (Apr 16, 2015 at Frostburg, Md.) | |
Hit into DP: | 3 | - | vs York (PA) (Apr 11, 2015) |
Fielding
Putouts: | 27 | - | (18 times ) |
Assists: | 19 | - | at Salisbury (Mar 18, 2015) |
Errors: | 4 | - | vs Penn St. Harrisburg (Mar 21, 2015) |
Passed balls: | 3 | - | vs Frostburg St. (Mar 14, 2015) |
DPs turned: | 3 | - | vs Mary Washington (Mar 12, 2015) |
3 | - | vs Wesley (Apr 16, 2015 at Frostburg, Md.) |
Pitching
Innings pitched: | 9.0 | - | (18 times ) |
Runs allowed: | 21 | - | at St. Mary's (MD) (Apr 04, 2015) |
Earned runs: | 16 | - | vs Frostburg St. (Mar 14, 2015) |
Walks allowed: | 8 | - | at Salisbury (Mar 18, 2015) |
8 | - | vs Salisbury (Apr 02, 2015) | |
Strikeouts: | 16 | - | vs Marymount (VA) (Mar 08, 2015 at Rocky Mount, N.C.) |
Hits allowed: | 20 | - | at St. Mary's (MD) (Apr 04, 2015) |
Doubles allowed: | 5 | - | at St. Mary's (MD) (Apr 04, 2015) |
Triples allowed: | 2 | - | vs Salisbury (Apr 02, 2015) |
2 | - | at St. Mary's (MD) (Apr 04, 2015) | |
Homers allowed: | 8 | - | vs Frostburg St. (Mar 14, 2015) |
Wild pitches: | 4 | - | vs Frostburg St. (Mar 14, 2015) |
Hit batters: | 6 | - | at St. Mary's (MD) (Apr 04, 2015) |
INDIVIDUAL GAME HIGHS
Batting
