Chris. Newport

Season Statistics

 

Overall Statistics

 

• Record: 25-15 • Home: 16-9 • Away: 8-5 • Neutral: 1-1 • CAC: 15-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
A.J. Nicely   .364  39-38  151  28  55  5  2  5  29  79  .523  10  1  22  1  .402  2  2  6-9  39  0  2  .951 
Craig Johnson   .363  38-35  124  33  45  7  2  3  24  65  .524  21  4  27  0  .458  4  2  1-4  52  2  3  .947 
Brandon Ginch   .326  36-35  135  22  44  7  1  6  30  71  .526  10  7  31  1  .394  3  1  0-0  4  1  0  1.000 
Nicholas Baham   .319  38-38  138  35  44  6  1  7  36  73  .529  23  5  37  0  .424  4  0  3-3  306  26  5  .985 
Keith Roberts   .299  40-40  144  32  43  11  1  1  24  59  .410  21  18  12  0  .441  3  1  6-7  31  66  22  .815 
Austin Henry   .296  40-40  135  27  40  5  1  3  30  56  .415  16  7  27  0  .396  1  7  9-13  52  119  10  .945 
Jordan Mason   .286  40-40  175  41  50  11  2  0  23  65  .371  23  1  25  1  .370  1  3  10-13  80  2  2  .976 
Joseph Cutchins   .242  30-26  95  19  23  2  0  0  13  25  .263  10  1  17  0  .309  4  5  9-9  56  66  8  .938 
----------
Jaxn Lane   1.000  1-0  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
John Anderson   .385  7-3  13  1  5  1  0  0  0  6  .462  3  0  3  0  .500  0  0  0-0  11  2  1  .929 
Eliott Sledd   .333  13-4  24  2  8  4  0  0  5  12  .500  0  1  7  0  .360  0  0  0-0  6  0  0  1.000 
Bryant Lowry   .333  6-1  12  1  4  0  0  0  2  4  .333  2  0  0  1  .429  0  0  0-0  0  0  0  .000 
George Watkins   .333  3-0  3  1  1  0  0  0  1  1  .333  1  0  0  1  .400  1  0  0-1  0  0  0  .000 
J.T. Bellotti   .327  22-14  49  11  16  3  1  1  12  24  .490  9  3  15  0  .438  3  2  1-1  38  52  7  .928 
Andrew Suppa   .286  10-1  14  1  4  0  0  0  0  4  .286  1  0  0  1  .333  0  0  0-0  0  3  0  1.000 
Nick DiNapoli   .250  8-0  8  2  2  1  0  0  2  3  .375  0  1  3  0  .300  1  0  0-0  5  11  0  1.000 
Ryan Grubbs   .238  22-19  63  10  15  3  0  2  13  24  .381  9  2  10  0  .347  1  1  1-2  143  19  5  .970 
Josh Moore   .237  19-5  38  10  9  0  0  4  11  21  .553  6  0  12  0  .341  0  1  2-2  36  3  0  1.000 
Brandon Walker   .197  23-20  66  12  13  3  0  3  11  25  .379  9  1  18  0  .303  0  4  0-0  178  26  6  .971 
Carter Biringer   .071  9-1  14  0  1  0  0  0  0  1  .071  0  1  9  0  .133  0  0  0-0  2  0  0  1.000 
Collin Lawless   .000  2-0  2  1  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0  3  0  0  1.000 
Logan Aylor   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  2  0  1.000 
Caleb Myers   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  2  .600 
Nate Matheson   .000  5-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Thomas Packert   .000  13-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  10  1  .944 
Ryan Powell   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  3  .667 
Alex Biddison   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jackson Galvin   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Mike Thomas   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  2  .875 
Teddy Herbert   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Corey Williams   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Taylor D'Agostino   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Kyle Darmstead   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Jaret West   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Joe Burris   .000  20-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Tyler Jumper   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Austin Slough   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Logan Harrelson   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  9  0  1.000 
Brian Owens   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Totals   .301  40-40  1404  289  423  69  11  35  267  619  .441  175  53  277  6  .392  28  29  48-64  1070  453  81  .950 
Opponents   .233  40-40  1312  171  306  54  8  12  149  412  .314  161  46  344  19  .335  11  33  50-71  1038  363  61  .958 

LOB - Team (362), Opp (324). DPs turned - Team (34), Opp (16). CI - Team (2), R. Grubbs 1, B. Walker 1. IBB - Team (6), R. Grubbs 2, N. Baham 2, C. Johnson 1, A. Henry 1, Opp (1). Picked off - C. Johnson 2, B. Walker 1, A. Henry 1, B. Ginch 1, J. Cutchins 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Thomas   1.58  7-3  11-11  1  0/2  0  80.0  65  26  14  21  68  10  1  2  302  .215  6  3  0  0  4 
Thomas Packert   2.95  5-2  13-8  0  0/3  1  61.0  39  25  20  22  64  5  0  3  216  .181  0  10  2  1  6 
Logan Harrelson   4.68  4-4  10-10  0  0/1  0  57.2  57  35  30  24  58  9  3  4  215  .265  5  8  2  4  8 
----------
Alex Biddison   0.00  0-0  4-0  0  0/1  0  4.0  4  0  0  1  2  0  0  0  15  .267  0  0  0  0  0 
Jackson Galvin   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  3  .333  0  0  0  0  0 
Teddy Herbert   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  1  0  0  0  4  .500  0  0  0  0  0 
Corey Williams   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0  0  0 
Taylor D'Agostino   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  2  .000  0  0  0  0  0 
Kyle Darmstead   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0  0  0 
Joe Burris   1.11  3-0  20-0  0  0/2  3  24.1  12  3  3  13  34  0  0  1  84  .143  1  2  1  0  1 
Caleb Myers   1.59  0-0  20-0  0  0/2  1  22.2  27  11  4  9  19  3  0  1  90  .300  4  3  0  0  2 
Tyler Jumper   1.64  1-0  7-0  0  0/1  0  11.0  7  5  2  5  5  2  0  0  36  .194  1  3  0  1  1 
Jaret West   3.38  0-0  5-0  0  0/2  0  5.1  5  2  2  2  4  1  0  0  20  .250  0  0  0  0  0 
Logan Aylor   3.55  0-0  10-0  0  0/1  0  12.2  14  6  5  4  10  6  0  1  49  .286  0  0  0  0  1 
Austin Slough   3.79  3-1  10-1  0  0/1  0  19.0  23  11  8  8  17  8  0  0  73  .315  1  3  0  1  2 
Nate Matheson   4.19  1-1  5-5  0  0/0  0  19.1  11  11  9  27  25  2  0  0  62  .177  1  8  0  1  2 
Ryan Powell   6.30  1-3  8-5  0  0/0  0  30.0  33  26  21  15  28  7  4  0  116  .284  7  5  0  2  5 
Brian Owens   13.50  0-0  5-0  0  0/2  0  4.0  2  6  6  8  5  0  0  0  11  .182  0  1  0  1  1 
Craig Johnson   16.20  0-1  2-0  0  0/0  0  1.2  4  4  3  1  2  1  0  0  10  .400  1  0  0  0  0 
Totals   3.20  25-15  40-40  1  6/6  5  356.2  306  171  127  161  344  54  8  12  1312  .233  27  46  5  11  33 
Opponents   6.35  15-25  40-40  2  1/1  6  346.0  423  289  244  175  277  69  11  35  1404  .301  37  53  7  28  29 

PB - Team (10), B. Walker 6, R. Grubbs 3, J. Anderson 1, Opp (6). Pickoffs - Team (5), B. Walker 2, L. Aylor 1, M. Thomas 1, L. Harrelson 1, Opp (6). SBA/ATT - B. Walker (22-34), R. Grubbs (21-27), L. Harrelson (8-14), R. Powell (9-12), M. Thomas (9-11), N. Matheson (7-10), T. Packert (7-9), J. Anderson (7-8), B. Owens (3-3), C. Myers (1-3), T. Jumper (3-3), A. Slough (1-3), L. Aylor (1-2), J. Burris (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Josh Moore   39  36  3  0  1.000  5  0  0  ---  0  0 
Nick DiNapoli   16  5  11  0  1.000  7  0  0  ---  0  0 
Logan Harrelson   15  6  9  0  1.000  0  8  6  .571  0  0 
Eliott Sledd   6  6  0  0  1.000  0  0  0  ---  0  0 
Logan Aylor   5  3  2  0  1.000  0  1  1  .500  0  0 
Brandon Ginch   5  4  1  0  1.000  0  0  0  ---  0  0 
Austin Slough   4  2  2  0  1.000  0  1  2  .333  0  0 
Jaret West   3  1  2  0  1.000  0  0  0  ---  0  0 
Collin Lawless   3  3  0  0  1.000  0  0  0  ---  0  0 
Joe Burris   3  1  2  0  1.000  0  1  0  1.000  0  0 
Andrew Suppa   3  0  3  0  1.000  0  0  0  ---  0  0 
Brian Owens   2  1  1  0  1.000  0  3  0  1.000  0  0 
Carter Biringer   2  2  0  0  1.000  0  0  0  ---  0  0 
Corey Williams   1  0  1  0  1.000  0  0  0  ---  0  0 
Jackson Galvin   1  0  1  0  1.000  1  0  0  ---  0  0 
Kyle Darmstead   1  0  1  0  1.000  0  0  0  ---  0  0 
Taylor D'Agostino   1  0  1  0  1.000  0  0  0  ---  0  0 
Nicholas Baham   337  306  26  5  .985  27  0  0  ---  0  0 
Jordan Mason   84  80  2  2  .976  0  0  0  ---  0  0 
Brandon Walker   210  178  26  6  .971  0  22  12  .647  6  1 
Ryan Grubbs   167  143  19  5  .970  0  21  6  .778  3  1 
A.J. Nicely   41  39  0  2  .951  0  0  0  ---  0  0 
Craig Johnson   57  52  2  3  .947  0  0  0  ---  0  0 
Austin Henry   181  52  119  10  .945  20  0  0  ---  0  0 
Thomas Packert   18  7  10  1  .944  1  7  2  .778  0  0 
Joseph Cutchins   130  56  66  8  .938  11  0  0  ---  0  0 
John Anderson   14  11  2  1  .929  0  7  1  .875  1  0 
J.T. Bellotti   97  38  52  7  .928  15  0  0  ---  0  0 
Mike Thomas   16  3  11  2  .875  1  9  2  .818  0  0 
Tyler Jumper   6  1  4  1  .833  2  3  0  1.000  0  0 
Keith Roberts   119  31  66  22  .815  4  0  0  ---  0  0 
Ryan Powell   9  1  5  3  .667  0  9  3  .750  0  0 
Nate Matheson   3  1  1  1  .667  0  7  3  .700  0  0 
Caleb Myers   5  1  2  2  .600  1  1  2  .333  0  0 
Alex Biddison   0  0  0  0  .000  0  0  0  ---  0  0 
Teddy Herbert   0  0  0  0  .000  0  0  0  ---  0  0 
George Watkins   0  0  0  0  .000  0  0  0  ---  0  0 
Bryant Lowry   0  0  0  0  .000  0  0  0  ---  0  0 
Jaxn Lane   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1604  1070  453  81  .950  34  50  21  .704  10  2 
Opponents   1462  1038  363  61  .958  16  48  16  .750  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
John Anderson   1  4  .250  4  9  .444  3  8  .375  2  5  .400  1  2  .500  3  5  .600  1  4  0.2 
Nicholas Baham   8  27  .296  36  111  .324  25  77  .325  19  61  .311  3  6  .500  12  32  .375  38  20  1.9 
J.T. Bellotti   3  7  .429  13  42  .310  9  30  .300  7  19  .368  1  1  1.000  4  8  .500  10  12  0.8 
Carter Biringer   0  3  .000  1  11  .091  1  10  .100  0  4  .000  0  0  ---  0  1  .000  4  0  99.9 
Joseph Cutchins   7  24  .292  16  71  .225  15  52  .288  8  43  .186  0  1  .000  7  20  .350  33  27  1.2 
Nick DiNapoli   0  0  ---  2  8  .250  2  7  .286  0  1  .000  0  1  .000  0  1  .000  2  2  1.0 
Brandon Ginch   5  31  .161  39  104  .375  27  80  .338  17  55  .309  0  8  .000  10  23  .435  32  28  1.1 
Ryan Grubbs   2  11  .182  13  52  .250  10  40  .250  5  23  .217  0  0  ---  5  17  .294  22  17  1.3 
Austin Henry   10  25  .400  30  110  .273  26  69  .377  14  66  .212  2  4  .500  14  41  .341  33  41  0.8 
Craig Johnson   7  25  .280  38  99  .384  24  67  .358  21  57  .368  1  3  .333  16  30  .533  28  25  1.1 
Jaxn Lane   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Collin Lawless   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Bryant Lowry   2  2  1.000  2  10  .200  3  10  .300  1  2  .500  1  1  1.000  0  1  .000  1  6  0.2 
Jordan Mason   8  35  .229  42  140  .300  25  77  .325  25  98  .255  2  5  .400  28  70  .400  41  55  0.7 
Josh Moore   1  4  .250  8  34  .235  5  22  .227  4  16  .250  1  2  .500  5  10  .500  11  5  2.2 
A.J. Nicely   12  30  .400  43  121  .355  32  78  .410  23  73  .315  1  2  .500  13  38  .342  38  36  1.1 
Keith Roberts   11  29  .379  32  115  .278  26  78  .333  17  66  .258  1  5  .200  13  28  .464  65  25  2.6 
Eliott Sledd   1  3  .333  7  21  .333  5  14  .357  3  10  .300  1  2  .500  3  6  .500  5  4  1.2 
Andrew Suppa   1  3  .333  3  11  .273  2  8  .250  2  6  .333  0  1  .000  1  4  .250  6  4  1.5 
Brandon Walker   2  15  .133  11  51  .216  4  33  .121  9  33  .273  1  5  .200  6  13  .462  14  18  0.8 
George Watkins   1  1  1.000  0  2  .000  0  2  .000  1  1  1.000  0  1  .000  1  1  1.000  1  2  0.5 
Totals   82  279  .294  341  1125  .303  245  765  .320  178  639  .279  16  50  .320  141  349  .404  385  331  1.2 
Opponents   117  548  .214  189  764  .247  147  654  .225  159  658  .242  10  35  .286  134  358  .374  273  387  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
John Anderson   3  3  1.000  1  6  .167  0  1  .000  0  6  .000  0  2  8  .250  0  10  0  1  1 
Nicholas Baham   0  0  ---  16  46  .348  8  12  .667  15  52  .288  22  45  93  .484  7  39  3  3  11 
J.T. Bellotti   0  2  .000  5  21  .238  5  7  .714  6  20  .300  3  22  39  .564  10  13  1  5  12 
Carter Biringer   0  4  .000  0  7  .000  0  0  ---  0  7  .000  0  1  10  .100  0  7  0  0  6 
Joseph Cutchins   0  0  ---  10  30  .333  5  10  .500  9  31  .290  7  32  65  .492  12  16  4  5  2 
Nick DiNapoli   1  2  .500  1  6  .167  1  1  1.000  0  3  .000  0  4  8  .500  1  6  0  1  2 
Brandon Ginch   0  1  .000  11  50  .220  9  14  .643  17  51  .333  10  44  91  .484  12  28  3  3  8 
Ryan Grubbs   0  0  ---  7  30  .233  5  7  .714  4  20  .200  3  19  44  .432  6  22  1  3  4 
Austin Henry   0  0  ---  20  42  .476  6  7  .857  18  45  .400  17  46  83  .554  12  27  1  8  14 
Craig Johnson   0  1  .000  10  40  .250  8  13  .615  11  35  .314  5  43  80  .538  12  27  5  2  14 
Jaxn Lane   1  1  1.000  1  1  1.000  1  1  1.000  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Collin Lawless   0  1  .000  0  2  .000  0  0  ---  0  0  ---  0  0  2  .000  0  0  0  0  1 
Bryant Lowry   3  5  .600  1  6  .167  1  1  1.000  2  7  .286  0  5  10  .500  1  7  2  0  0 
Jordan Mason   0  0  ---  18  52  .346  7  12  .583  12  51  .235  6  40  84  .476  12  39  8  5  6 
Josh Moore   2  10  .200  4  13  .308  1  2  .500  3  10  .300  5  12  24  .500  4  8  2  1  6 
A.J. Nicely   0  1  .000  22  53  .415  5  8  .625  26  55  .473  19  50  89  .562  13  31  5  6  6 
Keith Roberts   0  0  ---  17  49  .347  8  10  .800  12  46  .261  6  51  97  .526  12  31  3  5  5 
Eliott Sledd   2  4  .500  5  12  .417  3  3  1.000  1  8  .125  1  6  14  .429  1  10  0  0  2 
Andrew Suppa   1  3  .333  1  6  .167  0  2  .000  1  3  .333  0  3  8  .375  1  3  0  1  0 
Brandon Walker   0  1  .000  3  24  .125  2  5  .400  6  26  .231  7  13  39  .333  6  22  6  3  5 
George Watkins   1  2  .500  0  2  .000  1  2  .500  0  1  .000  0  2  4  .500  1  4  0  1  0 
Totals   14  41  .341  153  498  .307  76  118  .644  143  477  .300  111  441  893  .494  123  362  44  53  105 
Opponents   9  43  .209  100  398  .251  44  81  .543  101  428  .236  71  325  765  .425  103  324  44  46  76 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Logan Aylor   5  18  .278  9  31  .290  7  21  .333  7  28  .250  2  12  .167  5  16  .313  11  13  0.8 
Alex Biddison   1  2  .500  3  13  .231  0  6  .000  4  9  .444  1  4  .250  1  5  .200  3  5  0.6 
Joe Burris   7  23  .304  5  61  .082  5  47  .106  7  37  .189  7  21  .333  4  31  .129  24  15  1.6 
Taylor D'Agostino   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  2  0.0 
Kyle Darmstead   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  0  ---  0  1  .000  0  1  0.0 
Jackson Galvin   0  1  .000  1  2  .500  0  1  .000  1  2  .500  0  1  .000  0  0  ---  0  2  0.0 
Logan Harrelson   12  49  .245  45  166  .271  26  106  .245  31  109  .284  22  59  .373  17  71  .239  47  59  0.8 
Teddy Herbert   0  0  ---  2  4  .500  0  1  .000  2  3  .667  1  1  1.000  1  2  .500  0  1  0.0 
Craig Johnson   3  5  .600  1  5  .200  3  8  .375  1  2  .500  2  2  1.000  2  3  .667  0  3  0.0 
Tyler Jumper   1  6  .167  6  30  .200  3  23  .130  4  13  .308  5  10  .500  2  10  .200  10  13  0.8 
Nate Matheson   2  15  .133  9  47  .191  8  40  .200  3  22  .136  12  20  .600  1  17  .059  10  17  0.6 
Caleb Myers   5  20  .250  22  70  .314  18  51  .353  9  39  .231  10  21  .476  9  29  .310  15  24  0.6 
Brian Owens   0  1  .000  2  10  .200  2  8  .250  0  3  .000  3  4  .750  1  4  .250  3  3  1.0 
Thomas Packert   11  55  .200  28  161  .174  19  83  .229  20  133  .150  17  63  .270  18  76  .237  48  66  0.7 
Ryan Powell   11  25  .440  22  91  .242  20  68  .294  13  48  .271  16  32  .500  8  36  .222  27  32  0.8 
Austin Slough   9  23  .391  14  50  .280  9  49  .184  14  24  .583  10  18  .556  4  19  .211  16  19  0.8 
Mike Thomas   14  76  .184  51  226  .226  25  134  .187  40  168  .238  25  82  .305  26  101  .257  54  105  0.5 
Jaret West   2  2  1.000  3  18  .167  2  8  .250  3  12  .250  1  6  .167  2  6  .333  5  6  0.8 
Corey Williams   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  1  .000  0  0  ---  0  1  0.0 
Totals   83  321  .259  223  991  .225  147  654  .225  159  658  .242  134  358  .374  101  428  .236  273  387  0.7 
Opponents   112  363  .309  311  1041  .299  245  765  .320  178  639  .279  141  349  .404  143  477  .300  385  331  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Logan Aylor   10-0  1.27  9.95  4.26  3.55  2.84  7.11  2.5  4.26  0.00  0.71  7.82  9.24  38.37  1-2  .500 
Alex Biddison   4-0  1.00  9.00  0.00  0.00  2.25  4.50  2.0  0.00  0.00  0.00  6.75  11.25  36.00  0-0  --- 
Joe Burris   20-0  1.22  4.44  1.11  1.11  4.81  12.58  2.6  0.00  0.00  0.37  8.88  5.55  36.99  1-1  1.000 
Taylor D'Agostino   1-0  0.67  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  27.00  0-0  --- 
Kyle Darmstead   1-0  0.67  0.00  0.00  0.00  0.00  13.50  99.0  0.00  0.00  0.00  0.00  13.50  27.00  0-0  --- 
Jackson Galvin   1-0  1.00  9.00  0.00  0.00  9.00  0.00  0.0  0.00  0.00  0.00  0.00  18.00  36.00  0-0  --- 
Logan Harrelson   10-10  5.77  8.90  5.46  4.68  3.75  9.05  2.4  1.40  0.47  0.62  7.34  9.21  40.58  8-14  .571 
Teddy Herbert   1-0  1.00  18.00  0.00  0.00  0.00  9.00  99.0  0.00  0.00  0.00  0.00  9.00  36.00  0-0  --- 
Craig Johnson   2-0  0.83  21.60  21.60  16.20  5.40  10.80  2.0  5.40  0.00  0.00  0.00  16.20  59.40  0-0  --- 
Tyler Jumper   7-0  1.57  5.73  4.09  1.64  4.09  4.09  1.0  1.64  0.00  0.00  8.18  10.64  37.64  3-3  1.000 
Nate Matheson   5-5  3.87  5.12  5.12  4.19  12.57  11.64  0.9  0.93  0.00  0.00  4.66  7.91  46.55  7-10  .700 
Caleb Myers   20-0  1.13  10.72  4.37  1.59  3.57  7.54  2.1  1.19  0.00  0.40  5.96  9.53  41.29  1-3  .333 
Brian Owens   5-0  0.80  4.50  13.50  13.50  18.00  11.25  0.6  0.00  0.00  0.00  6.75  6.75  49.50  3-3  1.000 
Thomas Packert   13-8  4.69  5.75  3.69  2.95  3.25  9.44  2.9  0.74  0.00  0.44  7.08  9.74  37.62  7-9  .778 
Ryan Powell   8-5  3.75  9.90  7.80  6.30  4.50  8.40  1.9  2.10  1.20  0.00  8.10  9.60  42.90  9-12  .750 
Austin Slough   10-1  1.90  10.89  5.21  3.79  3.79  8.05  2.1  3.79  0.00  0.00  7.58  9.00  41.21  1-3  .333 
Mike Thomas   11-11  7.27  7.31  2.92  1.58  2.36  7.65  3.2  1.12  0.11  0.22  6.07  11.81  37.24  9-11  .818 
Jaret West   5-0  1.07  8.44  3.38  3.38  3.38  6.75  2.0  1.69  0.00  0.00  8.44  10.12  37.12  0-0  --- 
Corey Williams   1-0  0.67  0.00  0.00  0.00  0.00  13.50  99.0  0.00  0.00  0.00  0.00  13.50  27.00  0-0  --- 
Totals   40-40  8.92  7.72  4.31  3.20  4.06  8.68  2.1  1.36  0.20  0.30  6.89  9.77  39.49  50-71  .704 
Opponents   40-40  8.65  11.00  7.52  6.35  4.55  7.21  1.6  1.79  0.29  0.91  10.01  8.61  43.93  48-64  .750 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Chris. Newport   30  17  34  45  31  37  25  52  16  2  289 
Opponents  23  22  17  21  28  13  20  16  11  0  171 

Win-Loss record when ... 
Overall   25-15 
Conference   15-4 
Non-Conference   10-11 
Home games   16-9 
Away games   8-5 
Neutral site   1-1 
Day games   25-14 
Night games   0-1 
vs Left starter   6-3 
vs Right starter   19-12 
1-Run games   3-2 
2-Run games   4-4 
5+Run games   14-4 
Extra innings   3-0 
Shutouts   6-1 
 
Scoring 0-2 runs   1-4 
... 3-5 runs   6-8 
... 6-9 runs   8-3 
... 10+ runs   10-0 
 
Opponent 0-2 runs   14-0 
... 3-5 runs   9-3 
... 6-9 runs   1-10 
... 10+ runs   1-2 
 
Scored in 1st inning   7-3 
Opp. scored in 1st   6-7 
Scores first   18-4 
Opp. scores first   7-11 
    
After 6 leading   20-1 
... trailing   2-11 
... tied   3-3 
After 7 leading   19-1 
... trailing   3-13 
... tied   1-1 
After 8 leading   20-1 
... trailing   1-14 
... tied   2-0 
 
Hit 0 home runs   11-8 
... 1 home run   7-7 
... 2+ home runs   7-0 
 
Opponent 0 home runs   22-10 
... 1 home run   2-3 
... 2+ HRs   1-2 
 
Made 0 errors   5-1 
... 1 error   8-2 
... 2+ errors   12-12 
 
Opp. made 0 errors   5-3 
... 1 error   8-7 
... 2+ errors   12-5 
 
Out-hit opponent   22-3 
Out-hit by opponent   1-11 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-2  1-1  0-2  2-1  4-5  2-2  3-0  1-0  2-1  10-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  5-0  3-0  5-1  2-1  2-1  1-1  0-6  0-3  0-0  1-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-1  10-1  16-2  20-2  20-2  20-1  19-1  20-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-7  4-9  3-10  3-9  2-11  2-11  3-13  1-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-7  11-5  6-3  2-4  3-2  3-3  1-1  2-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  13 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  6868  25  274 
AWAY  1856  15  123 
TOTAL  8724  40  218 

 

Category Leaders

 

Batting avg 
1.  A.J. Nicely   .364     
2.  Craig Johnson   .363     
3.  Brandon Ginch   .326     
4.  Nicholas Baham   .319     
5.  Keith Roberts   .299     
Slugging pct 
1.  Nicholas Baham   .529     
2.  Brandon Ginch   .526     
3.  Craig Johnson   .524     
4.  A.J. Nicely   .523     
5.  Austin Henry   .415     
On base pct 
1.  Craig Johnson   .458     
2.  Keith Roberts   .441     
3.  Nicholas Baham   .424     
4.  A.J. Nicely   .402     
5.  Austin Henry   .396     
Runs scored 
1.  Jordan Mason   41     
2.  Nicholas Baham   35     
3.  Craig Johnson   33     
4.  Keith Roberts   32     
5.  A.J. Nicely   28     
Hits 
1.  A.J. Nicely   55     
2.  Jordan Mason   50     
3.  Craig Johnson   45     
4.  Nicholas Baham   44     
  Brandon Ginch   44     
Runs batted in 
1.  Nicholas Baham   36     
2.  Brandon Ginch   30     
  Austin Henry   30     
