Chris. Newport

Season Statistics

 

Overall Statistics

 

• Record: 22-12 • Home: 13-6 • Away: 9-6 • Conference: 11-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jay Cassady   .358  27-26  95  22  34  12  1  4  29  60  .632  17  4  28  0  .466  2  0  1-1  163  19  4  .978 
Eric O'Brien   .336  33-33  131  26  44  5  1  0  31  51  .389  16  5  9  5  .411  6  0  3-3  263  32  4  .987 
Conner Clark   .317  34-34  142  35  45  7  0  1  21  55  .387  16  6  23  2  .404  2  9  17-19  78  1  1  .988 
Scott Crosson   .308  25-22  91  18  28  6  2  1  20  41  .451  5  0  11  1  .330  4  2  6-6  39  1  0  1.000 
Kyle Schofield   .306  31-31  108  23  33  9  0  2  23  48  .444  16  6  23  3  .420  1  2  0-1  11  0  0  1.000 
Alec Reilly   .289  29-24  83  22  24  9  1  2  22  41  .494  18  5  25  1  .439  1  1  1-1  46  6  1  .981 
Jonathan Fisher   .289  34-34  135  41  39  5  1  4  24  58  .430  22  2  26  0  .394  1  9  7-8  26  80  10  .914 
Ethan Weaver   .256  27-25  82  21  21  5  1  0  8  28  .341  14  2  24  0  .378  0  0  0-2  39  42  2  .976 
Daniel Elliott   .237  27-22  76  16  18  4  0  0  12  22  .289  13  5  4  1  .379  1  3  2-2  12  40  7  .881 
----------
Jake Perry   1.000  1-0  1  0  1  0  0  0  2  1  1.000  1  0  0  0  1.000  0  0  0-0  4  1  0  1.000 
Shane Kelleher   .333  7-0  9  1  3  0  0  0  3  3  .333  0  1  2  0  .400  0  0  0-0  2  0  0  1.000 
Josh Stevens   .333  2-0  3  1  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  0  0  0  .000 
Brayden Hodges   .311  23-18  61  14  19  1  2  2  18  30  .492  16  4  13  0  .481  0  3  3-5  24  39  6  .913 
Matt Rhodes   .269  14-4  26  3  7  0  0  0  4  7  .269  3  1  6  2  .367  0  1  1-1  3  7  3  .769 
Derek Furr   .222  13-4  27  2  6  2  0  0  1  8  .296  3  0  6  0  .300  0  0  2-2  18  0  0  1.000 
Michael Martorano   .212  18-14  52  11  11  1  1  2  9  20  .385  9  2  20  0  .338  2  0  3-4  15  0  1  .938 
Keegan Doyle   .207  10-9  29  3  6  1  0  0  3  7  .241  8  0  12  0  .359  2  0  1-2  65  8  3  .961 
Drew Caroline   .176  11-4  17  3  3  0  0  0  1  3  .176  2  3  1  1  .364  0  1  0-0  59  4  1  .984 
Eric Lingebach   .154  10-0  13  0  2  0  0  0  1  2  .154  1  0  6  0  .214  0  0  0-0  10  7  0  1.000 
Cameron Wallace   .133  12-2  15  1  2  1  0  0  0  3  .200  3  1  10  0  .316  0  1  0-0  25  1  1  .963 
Nathan Poretz   .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  0  0  0  .000 
Gray Goodrich   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  3  0  1.000 
Nathan Clements   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .289  34-34  1200  264  347  68  10  18  232  489  .408  184  47  254  16  .398  22  32  47-57  916  316  51  .960 
Opponents   .262  34-34  1176  184  308  54  8  17  160  429  .365  137  30  335  6  .351  11  20  31-50  895  321  73  .943 

LOB - Team (325), Opp (274). DPs turned - Team (12), Opp (24). IBB - Team (5), J. Cassady 2, M. Martorano 1, A. Reilly 1, K. Schofield 1. Picked off - C. Clark 2, S. Crosson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Josh Husby   2.78  5-1  9-9  0  0/1  0  55.0  50  21  17  12  48  7  0  4  208  .240  7  3  0  2  2 
Jay Cassady   4.23  2-4  10-8  0  0/0  1  44.2  43  27  21  13  50  9  3  5  175  .246  10  4  2  0  4 
Dylan Weber   6.15  6-3  12-12  0  0/1  0  52.2  60  38  36  24  59  11  1  1  207  .290  6  8  0  3  3 
----------
Scott Reid   0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  0  3  0  0  0  7  .143  0  0  0  0  0 
Tucker Keener   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  3  0  0  0  3  .000  0  0  0  0  0 
Gray Goodrich   1.93  0-0  9-0  0  0/0  0  9.1  14  5  2  2  9  3  0  0  39  .359  0  0  0  0  1 
Nathan Clements   2.70  0-0  13-0  0  0/0  0  16.2  19  5  5  10  18  2  1  1  64  .297  4  0  0  2  2 
Jack Rosenberg   3.14  1-1  14-0  0  0/1  3  14.1  9  5  5  10  31  2  0  0  48  .188  1  1  0  0  3 
Colby Shriner   3.91  3-1  12-0  0  0/0  0  25.1  19  11  11  14  23  2  1  2  91  .209  1  0  1  1  2 
Matt Gaither   3.97  3-1  19-0  0  0/0  2  22.2  22  13  10  11  32  1  0  1  86  .256  3  4  0  0  2 
Thomas Wells   4.50  0-0  4-0  0  0/1  0  4.0  6  5  2  4  4  2  0  0  19  .316  2  0  0  0  0 
Danny Checkosky   4.87  1-0  16-0  0  0/1  0  20.1  20  13  11  10  19  4  0  0  76  .263  3  5  1  1  0 
Carter Strain   5.79  0-0  4-0  0  0/1  0  4.2  6  3  3  4  5  1  1  0  19  .316  3  2  0  0  0 
Jack Braley   6.75  1-0  8-3  0  0/0  1  25.1  28  23  19  13  23  7  1  1  100  .280  5  2  0  2  1 
Connor Pennell   9.00  0-1  5-2  0  0/1  0  6.0  7  9  6  7  7  2  0  2  26  .269  2  0  0  0  0 
Jack Anderson   40.50  0-0  2-0  0  0/0  0  1.1  4  6  6  3  1  1  0  0  8  .500  1  1  0  0  0 
Totals   4.54  22-12  34-34  0  2/2  7  305.1  308  184  154  137  335  54  8  17  1176  .262  48  30  4  11  20 
Opponents   5.57  12-22  34-34  1  0/0  6  298.2  347  264  185  184  254  68  10  18  1200  .289  58  47  7  22  32 

PB - Team (3), E. O'Brien 3, Opp (8). Pickoffs - Team (8), D. Weber 3, J. Cassady 2, M. Gaither 1, G. Goodrich 1, E. O'Brien 1, Opp (3). SBA/ATT - E. O'Brien (28-41), D. Weber (7-11), J. Husby (4-8), J. Cassady (5-8), T. Wells (5-5), D. Caroline (3-4), J. Braley (3-4), N. Clements (2-4), D. Checkosky (3-4), M. Gaither (1-3), C. Shriner (1-1), C. Pennell (0-1), J. Rosenberg (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Scott Crosson   40  39  1  0  1.000  0  0  0  ---  0  0 
Derek Furr   18  18  0  0  1.000  0  0  0  ---  0  0 
Eric Lingebach   17  10  7  0  1.000  2  0  0  ---  0  0 
Kyle Schofield   11  11  0  0  1.000  0  0  0  ---  0  0 
Josh Husby   10  4  6  0  1.000  0  4  4  .500  0  0 
Jake Perry   5  4  1  0  1.000  0  0  0  ---  0  0 
Gray Goodrich   4  1  3  0  1.000  0  0  0  ---  0  0 
Jack Rosenberg   3  0  3  0  1.000  0  0  1  .000  0  0 
Colby Shriner   3  2  1  0  1.000  0  1  0  1.000  0  0 
Jack Braley   3  1  2  0  1.000  0  3  1  .750  0  0 
Shane Kelleher   2  2  0  0  1.000  0  0  0  ---  0  0 
Thomas Wells   1  1  0  0  1.000  0  5  0  1.000  0  0 
Nathan Clements   1  0  1  0  1.000  0  2  2  .500  0  0 
Conner Clark   80  78  1  1  .988  0  0  0  ---  0  0 
Eric O'Brien   299  263  32  4  .987  1  28  13  .683  3  0 
Drew Caroline   64  59  4  1  .984  0  3  1  .750  0  0 
Alec Reilly   53  46  6  1  .981  0  0  0  ---  0  0 
Jay Cassady   186  163  19  4  .978  6  5  3  .625  0  0 
Ethan Weaver   83  39  42  2  .976  8  0  0  ---  0  0 
Cameron Wallace   27  25  1  1  .963  3  0  0  ---  0  0 
Keegan Doyle   76  65  8  3  .961  3  0  0  ---  0  0 
Michael Martorano   16  15  0  1  .938  0  0  0  ---  0  0 
Jonathan Fisher   116  26  80  10  .914  7  0  0  ---  0  0 
Brayden Hodges   69  24  39  6  .913  4  0  0  ---  0  0 
Daniel Elliott   59  12  40  7  .881  1  0  0  ---  0  0 
Matt Gaither   7  2  4  1  .857  0  1  2  .333  0  0 
Matt Rhodes   13  3  7  3  .769  0  0  0  ---  0  0 
Dylan Weber   11  1  7  3  .727  0  7  4  .636  0  0 
Danny Checkosky   6  2  1  3  .500  0  3  1  .750  0  0 
Nathan Poretz   0  0  0  0  .000  0  0  0  ---  0  0 
Tucker Keener   0  0  0  0  .000  0  0  0  ---  0  0 
Connor Pennell   0  0  0  0  .000  0  0  1  .000  0  0 
Scott Reid   0  0  0  0  .000  0  0  0  ---  0  0 
Josh Stevens   0  0  0  0  .000  0  0  0  ---  0  0 
Carter Strain   0  0  0  0  .000  0  0  0  ---  0  0 
Jack Anderson   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1283  916  316  51  .960  12  31  19  .620  3  0 
Opponents   1289  895  321  73  .943  24  47  10  .825  8  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Drew Caroline   0  0  ---  3  17  .176  2  12  .167  1  5  .200  0  2  .000  0  2  .000  8  5  1.6 
Jay Cassady   7  17  .412  27  78  .346  23  55  .418  11  40  .275  2  4  .500  11  28  .393  20  15  1.3 
Conner Clark   8  25  .320  37  117  .316  23  64  .359  22  78  .282  1  3  .333  30  65  .462  27  51  0.5 
Nathan Clements   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Scott Crosson   6  16  .375  22  75  .293  16  51  .314  12  40  .300  2  3  .667  4  15  .267  22  29  0.8 
Keegan Doyle   0  3  .000  6  26  .231  2  17  .118  4  12  .333  0  3  .000  4  7  .571  9  3  3.0 
Daniel Elliott   4  15  .267  14  61  .230  8  34  .235  10  42  .238  1  3  .333  6  28  .214  27  27  1.0 
Jonathan Fisher   5  18  .278  34  117  .291  23  74  .311  16  61  .262  2  4  .500  10  20  .500  31  38  0.8 
Derek Furr   0  1  .000  6  26  .231  4  17  .235  2  10  .200  0  1  .000  2  4  .500  4  10  0.4 
Gray Goodrich   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Brayden Hodges   4  8  .500  15  53  .283  12  32  .375  7  29  .241  3  5  .600  12  22  .545  16  12  1.3 
Shane Kelleher   0  1  .000  3  8  .375  3  7  .429  0  2  .000  1  1  1.000  0  0  ---  1  2  0.5 
Eric Lingebach   0  3  .000  2  10  .200  1  8  .125  1  5  .200  0  1  .000  1  3  .333  2  2  1.0 
Michael Martorano   3  13  .231  8  39  .205  7  34  .206  4  18  .222  0  0  ---  3  8  .375  12  8  1.5 
Eric O'Brien   3  17  .176  41  114  .360  25  75  .333  19  56  .339  2  7  .286  13  25  .520  44  37  1.2 
Jake Perry   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Nathan Poretz   0  1  .000  0  1  .000  0  1  .000  0  1  .000  0  1  .000  0  0  ---  1  0  99.9 
Alec Reilly   4  14  .286  20  69  .290  14  44  .318  10  39  .256  1  5  .200  6  19  .316  14  20  0.7 
Matt Rhodes   0  2  .000  7  24  .292  5  19  .263  2  7  .286  0  0  ---  1  2  .500  5  9  0.6 
Kyle Schofield   6  21  .286  27  87  .310  21  69  .304  12  39  .308  1  3  .333  13  24  .542  28  20  1.4 
Josh Stevens   0  0  ---  1  3  .333  1  3  .333  0  0  ---  0  1  .000  0  0  ---  0  0  0.0 
Cameron Wallace   0  0  ---  2  15  .133  0  7  .000  2  8  .250  0  2  .000  1  5  .200  1  2  0.5 
Ethan Weaver   4  12  .333  17  70  .243  11  55  .200  10  27  .370  1  6  .167  12  21  .571  22  13  1.7 
Totals   54  189  .286  293  1011  .290  202  680  .297  145  520  .279  17  55  .309  129  299  .431  294  303  1.0 
Opponents   134  516  .260  174  660  .264  149  573  .260  159  603  .264  9  26  .346  112  306  .366  264  271  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Drew Caroline   0  1  .000  1  8  .125  1  2  .500  0  6  .000  0  5  14  .357  1  9  1  2  1 
Jay Cassady   0  1  .000  14  37  .378  6  9  .667  16  38  .421  16  33  62  .532  7  21  0  0  5 
Conner Clark   0  0  ---  13  39  .333  3  6  .500  20  43  .465  15  45  80  .563  14  27  7  5  4 
Nathan Clements   0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Scott Crosson   0  1  .000  9  31  .290  9  9  1.000  10  27  .370  11  36  59  .610  12  16  7  5  3 
Keegan Doyle   1  1  1.000  1  13  .077  3  5  .600  1  7  .143  0  5  20  .250  3  8  1  0  5 
Daniel Elliott   2  3  .667  7  26  .269  1  2  .500  9  31  .290  10  27  47  .574  8  24  4  3  2 
Jonathan Fisher   0  0  ---  14  48  .292  4  9  .444  13  46  .283  13  41  87  .471  15  36  11  3  6 
Derek Furr   0  2  .000  2  9  .222  1  2  .500  3  10  .300  0  7  18  .389  2  6  1  2  1 
Gray Goodrich   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Brayden Hodges   1  3  .333  8  23  .348  4  4  1.000  5  18  .278  8  24  41  .585  6  18  4  1  4 
Shane Kelleher   0  4  .000  2  3  .667  1  2  .500  1  3  .333  1  6  8  .750  1  0  1  1  2 
Eric Lingebach   0  3  .000  1  5  .200  0  1  .000  1  3  .333  1  3  9  .333  1  2  1  1  0 
Michael Martorano   0  2  .000  4  25  .160  3  6  .500  1  21  .048  1  17  40  .425  4  21  2  3  8 
Eric O'Brien   0  0  ---  15  50  .300  15  21  .714  17  48  .354  10  53  86  .616  24  28  3  4  3 
Jake Perry   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  2  2  2  1.000  0  0  0  0  0 
Nathan Poretz   0  2  .000  0  1  .000  0  0  ---  0  2  .000  0  0  1  .000  0  3  0  0  0 
Alec Reilly   0  2  .000  11  28  .393  8  10  .800  5  24  .208  8  31  55  .564  12  19  2  1  7 
Matt Rhodes   0  2  .000  5  13  .385  1  1  1.000  2  10  .200  2  9  20  .450  4  10  0  2  1 
Kyle Schofield   0  0  ---  14  44  .318  8  10  .800  14  42  .333  11  38  76  .500  13  25  5  5  6 
Josh Stevens   0  1  .000  0  1  .000  0  1  .000  1  1  1.000  0  1  3  .333  0  0  0  0  0 
Cameron Wallace   0  4  .000  0  6  .000  0  2  .000  0  5  .000  0  4  10  .400  1  5  1  0  5 
Ethan Weaver   0  0  ---  7  42  .167  0  4  .000  7  38  .184  5  23  62  .371  3  41  3  1  8 
Totals   4  34  .118  129  454  .284  68  106  .642  127  425  .299  114  410  801  .512  131  325  54  39  71 
Opponents   8  53  .151  102  364  .280  53  86  .616  106  401  .264  64  304  655  .464  96  274  29  34  99 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jack Anderson   1  1  1.000  3  7  .429  2  5  .400  2  3  .667  1  2  .500  0  1  .000  2  1  2.0 
Jack Braley   4  11  .364  24  89  .270  14  44  .318  14  56  .250  12  28  .429  6  27  .222  29  20  1.5 
Jay Cassady   3  15  .200  40  160  .250  17  71  .239  26  104  .250  16  47  .340  14  59  .237  36  40  0.9 
Danny Checkosky   4  15  .267  16  61  .262  11  41  .268  9  35  .257  5  19  .263  10  29  .345  15  22  0.7 
Nathan Clements   5  12  .417  14  52  .269  8  36  .222  11  28  .393  5  14  .357  11  28  .393  17  14  1.2 
Matt Gaither   3  14  .214  19  72  .264  11  45  .244  11  41  .268  10  22  .455  7  30  .233  14  18  0.8 
Gray Goodrich   1  3  .333  13  36  .361  8  26  .308  6  13  .462  3  8  .375  5  12  .417  6  10  0.6 
Josh Husby   12  48  .250  38  160  .238  20  94  .213  30  114  .263  20  56  .357  12  68  .176  64  49  1.3 
Tucker Keener   0  0  ---  0  3  .000  0  0  ---  0  3  .000  0  1  .000  0  1  .000  0  0  0.0 
Connor Pennell   1  2  .500  6  24  .250  4  10  .400  3  16  .188  2  7  .286  1  6  .167  5  4  1.2 
Scott Reid   0  0  ---  1  7  .143  0  3  .000  1  4  .250  1  2  .500  0  2  .000  1  2  0.5 
Jack Rosenberg   1  4  .250  8  44  .182  5  29  .172  4  19  .211  7  14  .500  2  16  .125  8  3  2.7 
Colby Shriner   5  9  .556  14  82  .171  6  41  .146  13  50  .260  6  23  .261  6  32  .188  24  28  0.9 
Carter Strain   4  7  .571  2  12  .167  3  13  .231  3  6  .500  3  4  .750  2  6  .333  4  4  1.0 
Dylan Weber   9  16  .563  51  191  .267  37  106  .349  23  101  .228  21  55  .382  24  74  .324  36  52  0.7 
Thomas Wells   0  1  .000  6  18  .333  3  9  .333  3  10  .300  0  4  .000  6  10  .600  3  4  0.8 
Totals   53  158  .335  255  1018  .250  149  573  .260  159  603  .264  112  306  .366  106  401  .264  264  271  1.0 
Opponents   187  623  .300  160  577  .277  202  680  .297  145  520  .279  129  299  .431  127  425  .299  294  303  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Jack Anderson   2-0  0.67  27.00  40.50  40.50  20.25  6.75  0.3  6.75  0.00  0.00  13.50  6.75  81.00  0-0  --- 
Jack Braley   8-3  3.17  9.95  8.17  6.75  4.62  8.17  1.8  2.49  0.36  0.36  10.30  7.11  41.92  3-4  .750 
Jay Cassady   10-8  4.47  8.66  5.44  4.23  2.62  10.07  3.8  1.81  0.60  1.01  7.25  8.06  39.49  5-8  .625 
Danny Checkosky   16-0  1.27  8.85  5.75  4.87  4.43  8.41  1.9  1.77  0.00  0.00  6.64  9.74  40.72  3-4  .750 
Nathan Clements   13-0  1.28  10.26  2.70  2.70  5.40  9.72  1.8  1.08  0.54  0.54  9.18  7.56  42.12  2-4  .500 
Matt Gaither   19-0  1.19  8.74  5.16  3.97  4.37  12.71  2.9  0.40  0.00  0.40  5.56  7.15  40.90  1-3  .333 
Gray Goodrich   9-0  1.04  13.50  4.82  1.93  1.93  8.68  4.5  2.89  0.00  0.00  5.79  9.64  40.50  0-0  --- 
Josh Husby   9-9  6.11  8.18  3.44  2.78  1.96  7.85  4.0  1.15  0.00  0.65  10.47  8.02  37.15  4-8  .500 
Tucker Keener   1-0  1.00  0.00  0.00  0.00  0.00  27.00  99.0  0.00  0.00  0.00  0.00  0.00  27.00  0-0  --- 
Connor Pennell   5-2  1.20  10.50  13.50  9.00  10.50  10.50  1.0  3.00  0.00  3.00  7.50  6.00  49.50  0-1  .000 
Scott Reid   1-0  2.00  4.50  0.00  0.00  0.00  13.50  99.0  0.00  0.00  0.00  4.50  9.00  31.50  0-0  --- 
Jack Rosenberg   14-0  1.02  5.65  3.14  3.14  6.28  19.47  3.1  1.26  0.00  0.00  5.02  1.88  38.93  0-1  .000 
Colby Shriner   12-0  2.11  6.75  3.91  3.91  4.97  8.17  1.6  0.71  0.36  0.71  8.53  9.95  38.37  1-1  1.000 
Carter Strain   4-0  1.17  11.57  5.79  5.79  7.71  9.64  1.3  1.93  1.93  0.00  7.71  7.71  48.21  0-0  --- 
Dylan Weber   12-12  4.39  10.25  6.49  6.15  4.10  10.08  2.5  1.88  0.17  0.17  6.15  8.89  41.87  7-11  .636 
Thomas Wells   4-0  1.00  13.50  11.25  4.50  9.00  9.00  1.0  4.50  0.00  0.00  6.75  9.00  51.75  5-5  1.000 
Totals   34-34  8.98  9.08  5.42  4.54  4.04  9.87  2.4  1.59  0.24  0.50  7.78  7.99  40.50  31-50  .620 
Opponents   34-34  8.78  10.46  7.96  5.57  5.54  7.65  1.4  2.05  0.30  0.54  8.86  9.13  44.75  47-57  .825 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Chris. Newport   23  35  20  41  48  20  28  26  19  4  264 
Opponents  29  15  15  20  26  21  16  27  13  2  184 

Win-Loss record when ... 
Overall   22-12 
Conference   11-5 
Non-Conference   11-7 
Home games   13-6 
Away games   9-6 
Neutral site   0-0 
Day games   22-12 
Night games   0-0 
vs Left starter   4-2 
vs Right starter   18-10 
1-Run games   5-2 
2-Run games   0-4 
5+Run games   14-3 
Extra innings   2-0 
Shutouts   2-0 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   2-6 
... 6-9 runs   11-1 
... 10+ runs   9-1 
 
Opponent 0-2 runs   8-0 
... 3-5 runs   7-3 
... 6-9 runs   7-7 
... 10+ runs   0-2 
 
Scored in 1st inning   8-3 
Opp. scored in 1st   7-7 
Scores first   17-4 
Opp. scores first   5-8 
    
After 6 leading   17-1 
... trailing   3-8 
... tied   2-3 
After 7 leading   18-2 
... trailing   3-9 
... tied   1-1 
After 8 leading   19-0 
... trailing   1-10 
... tied   2-2 
 
Hit 0 home runs   13-9 
... 1 home run   6-3 
... 2+ home runs   3-0 
 
Opponent 0 home runs   14-7 
... 1 home run   7-2 
... 2+ HRs   1-3 
 
Made 0 errors   6-0 
... 1 error   6-6 
... 2+ errors   10-6 
 
Opp. made 0 errors   1-3 
... 1 error   4-4 
... 2+ errors   17-5 
 
Out-hit opponent   15-3 
Out-hit by opponent   3-7 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  0-1  0-2  1-1  1-3  3-1  0-0  6-0  2-0  9-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  2-0  4-0  2-1  3-2  2-0  1-1  4-4  1-1  1-1  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-1  12-3  13-5  15-6  17-3  17-1  18-2  19-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-5  4-4  6-5  4-5  4-5  3-8  3-9  1-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-6  6-5  3-2  3-1  1-4  2-3  1-1  2-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  2550  19  134 
AWAY  1226  15  81 
TOTAL  3776  34  111 

 

Category Leaders

 

Batting avg 
1.  Jay Cassady   .358     
2.  Eric O'Brien   .336     
3.  Conner Clark   .317     
4.  Scott Crosson   .308     
5.  Kyle Schofield   .306     
Slugging pct 
1.  Jay Cassady   .632     
2.  Alec Reilly   .494     
3.  Scott Crosson   .451     
4.  Kyle Schofield   .444     
5.  Jonathan Fisher   .430     
On base pct 
1.  Jay Cassady   .466     
2.  Alec Reilly   .439     
3.  Kyle Schofield   .420     
4.  Eric O'Brien   .411     
5.  Conner Clark   .404     
Runs scored 
1.  Jonathan Fisher   41     
2.  Conner Clark   35     
3.  Eric O'Brien   26     
4.  Kyle Schofield   23     
5.  2 tied at ...  22     
Hits 
1.  Conner Clark   45     
2.  Eric O'Brien   44     
3.  Jonathan Fisher   39     
4.  Jay Cassady   34     
5.  Kyle Schofield   33     
Runs batted in 
1.  Eric O'Brien   31     
2.  Jay Cassady   29     
3.  Jonathan Fisher   24     
4.  Kyle Schofield   23     
5.  Alec Reilly   22     
Doubles 
1.  Jay Cassady   12     
2.  Alec Reilly   9     
  Kyle Schofield   9     
4.  Conner Clark   7     
5.  Scott Crosson   6     
Triples 
1.  Scott Crosson   2     
  Brayden Hodges   2     
3.  6 tied at ...  1     
  
  
Home runs 
1.  Jonathan Fisher   4     
  Jay Cassady   4     
3.  4 tied at ...  2     
  
  
Total bases 
1.  Jay Cassady   60     
2.  Jonathan Fisher   58     
3.  Conner Clark   55     
4.  Eric O'Brien   51     
5.  Kyle Schofield   48     
Walks 
1.  Jonathan Fisher   22     
2.  Alec Reilly   18     
3.  Jay Cassady   17     
4.  4 tied at ...  16     
  
Hit by pitch 
1.  Kyle Schofield   6     
  Conner Clark   6     
3.  Eric O'Brien   5     
  Alec Reilly   5     
  Daniel Elliott   5     
Sac bunts 
1.  Jonathan Fisher   9     
  Conner Clark   9     
3.  Daniel Elliott   3     
  Brayden Hodges   3     
5.  2 tied at ...  2     
Sac flies 
1.  Eric O'Brien   6     
2.  Scott Crosson   4     
3.  4 tied at ...  2     
  
  
Stolen bases 
1.  Conner Clark   17     
2.  Jonathan Fisher   7     
3.  Scott Crosson   6     
4.  3 tied at ...  3     
  
Caught stealing 
1.  Conner Clark   2     
  Ethan Weaver   2     
  Brayden Hodges   2     
4.  4 tied at ...  1     
  
Steal attempts 
1.  Conner Clark   19     
2.  Jonathan Fisher   8     
3.  Scott Crosson   6     
4.  Brayden Hodges   5     
5.  Michael Martorano   4     
Stolen base pct 
1.  Eric O'Brien   1.000     
  Jay Cassady   1.000     
  Scott Crosson   1.000     
  Alec Reilly   1.000     
  Daniel Elliott   1.000     
Strikeouts 
1.  Jay Cassady   28     
2.  Jonathan Fisher   26     
3.  Alec Reilly   25     
4.  Ethan Weaver   24     
5.  2 tied at ...  23     
Grounded into DP 
1.  Eric O'Brien   5     
2.  Kyle Schofield   3     
3.  Conner Clark   2     
  Matt Rhodes   2     
5.  4 tied at ...  1     
Total plate appearances 
1.  Conner Clark   175     
2.  Jonathan Fisher   169     
3.  Eric O'Brien   158     
4.  Kyle Schofield   133     
5.  Jay Cassady   118     
At bats 
1.  Conner Clark   142     
2.  Jonathan Fisher   135     
3.  Eric O'Brien   131     
4.  Kyle Schofield   108     
5.  Jay Cassady   95     
Games played 
1.  Conner Clark   34     
  Jonathan Fisher   34     
3.  Eric O'Brien   33     
4.  Kyle Schofield   31     
5.  Alec Reilly   29     
Game starts 
1.  Conner Clark   34     
  Jonathan Fisher   34     
3.  Eric O'Brien   33     
4.  Kyle Schofield   31     
5.  Jay Cassady   26     
Games as sub 
1.  Matt Rhodes   10     
  Cameron Wallace   10     
  Eric Lingebach   10     
4.  Derek Furr   9     
5.  2 tied at ...  7     

Avg vs left 
1.  Jay Cassady   .412     
2.  Scott Crosson   .375     
3.  Ethan Weaver   .333     
4.  Conner Clark   .320     
5.  Kyle Schofield   .286     
Avg vs right 
1.  Eric O'Brien   .360     
2.  Jay Cassady   .346     
3.  Conner Clark   .316     
