Hampden-Sydney vs Chris. Newport (Mar 07, 2022)

 
Box Score
 

The Automated ScoreBook
Hampden-Sydney at Chris. Newport
Mar 07, 2022 at Newport News, Va. (Captains Park)

Hampden-Sydney 3 (6-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Badin, Ethan cf  4  1  3  1  0  1  0  0  2 
   Calloway, Jaylen lf  1  0  0  0  0  0  1  0  0 
Arnold, Matthew 3b  5  0  2  0  0  2  1  1  2 
Chambers, Christian rf  3  0  0  0  0  2  1  0  1 
   Green, Jahiem ph/cf  2  0  0  0  0  1  1  0  0 
Karnes, Trey 1b  3  0  2  0  0  1  7  0  0 
   Oates, Johnn ph/1b  2  1  1  0  0  0  1  0  1 
Currin, Ethan dh  3  0  0  0  0  2  0  0  2 
   Lancaster, Christian ph  1  1  0  0  0  0  0  0  0 
Boyce, Ryan ss  2  0  0  0  0  2  3  1  0 
   Shields, Cameron ph/2b  2  0  0  0  0  2  0  1  0 
Butler, Tillman c  4  0  3  1  0  0  6  1  0 
Lipscomb, Max lf  1  0  0  0  1  1  1  0  0 
   Jones, Trent ph/lf  2  0  1  1  0  0  0  0  0 
Masterson, Jaxon 2b/ss  3  0  1  0  0  2  2  2  0 
   Harris, Grayson ph/ss  1  0  0  0  0  0  0  0  2 
Reynolds, Justin p  0  0  0  0  0  0  0  0  0 
   Ferguson, Davis p  0  0  0  0  0  0  0  1  0 
   Bourdon, Jack p  0  0  0  0  0  0  0  1  0 
   Portes, Ryan p  0  0  0  0  0  0  0  0  0 
   Severt, Jack p  0  0  0  0  0  0  0  0  0 
   Robbins, Dylan p  0  0  0  0  0  0  0  0  0 
   Savage, Everett p  0  0  0  0  0  0  0  0  0 
Totals  39  3  13  3  1  16  24  8  10 
  

Chris. Newport 17 (10-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Conner Clark cf  4  0  0  0  0  1  0  0  2 
   Michael Martorano ph/cf  2  0  2  2  0  0  1  0  0 
Scott Crosson rf  3  3  3  1  2  0  0  0  0 
   Shane Kelleher ph/rf  2  0  0  1  0  0  1  0  3 
Justin Bowers 1b  4  3  1  0  1  1  3  1  4 
   Cameron Wallace 1b  1  1  0  0  1  0  1  0  2 
Daniel Elliott 2b/p  4  1  1  1  1  1  2  1  0 
Kevin Mackmin 3b  4  0  1  4  0  0  1  0  0 
   Brayden Hodges pr/3b  0  2  0  0  1  0  0  0  0 
Kyle Schofield dh  4  2  1  0  0  0  0  0  0 
   Eric Lingebach ph  1  1  1  3  0  0  0  0  0 
   Joey Bouck 2b  0  0  0  0  0  0  1  0  0 
Alec Reilly lf  2  1  1  0  3  1  0  0  0 
   Justin Liakos ph/cf  1  0  0  0  0  0  0  0  0 
Drew Caroline c  4  0  1  2  0  1  15  0  5 
   Grant Hartman c  1  1  1  0  0  0  2  0  0 
Jonathan Fisher ss  2  1  0  0  2  1  0  4  0 
   Ethan Weaver ph/ss  1  1  1  0  0  0  0  2  0 
Jay Cassady p  0  0  0  0  0  0  0  1  0 
   Kyle Lewis p  0  0  0  0  0  0  0  0  0 
   Colin D'Arcy p  0  0  0  0  0  0  0  0  0 
Totals  40  17  14  14  11  6  27  9  16 

Score by Innings                    R  H  E
-------------------------------------------
Hampden-Sydney...... 100 000 020 -  3 13  4
Chris. Newport...... 200 006 45X - 17 14  1
-------------------------------------------
E - Karnes, Trey 2; Shields, Cam; Masterson, J; E. Weaver(1). DP - Captains 1. LOB - Tigers 10; Captains 16. 2B - Badin, Ethan; S. Crosson 2(6); D. Caroline(1); E. Weaver(1). HR - Badin, Ethan; E. Lingebach(1). HBP - D. Elliott; K. Schofield; D. Caroline; E. Weaver. SH - C. Clark(2); K. Mackmin(2). SB - C. Clark(7); A. Reilly(1). CS - Karnes, Trey.

Hampden-Sydney   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Reynolds, Justin L,0-1  3.2  4  2  2  4  3  0  0  0  0  15  19  4  4  84 
Ferguson, Davis   1.0  0  0  0  3  1  0  0  0  0  2  6  0  2  23 
Bourdon, Jack   1.0  1  6  0  1  0  2  0  2  0  5  9  1  2  27 
Portes, Ryan   0.1  1  0  0  1  0  0  0  0  0  2  3  1  0  11 
Severt, Jack   0.2  3  4  2  0  2  2  0  1  0  6  7  0  0  35 
Robbins, Dylan   0.2  2  3  3  2  0  0  0  1  0  4  7  2  0  25 
Savage, Everett   0.2  3  2  1  0  0  0  0  0  0  6  6  2  0  19 
  
Chris. Newport   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jay Cassady W,3-0  6.0  6  1  1  1  13  1  0  0  0  23  24  1  3  96 
Kyle Lewis   1.0  3  0  0  0  1  0  0  0  0  5  5  0  1  20 
Colin D'Arcy   1.0  3  2  0  0  2  0  0  0  0  7  7  0  1  26 
Daniel Elliott   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  15 

Win - J. Cassady (3-0). Loss - Reynolds, Ju (0-1). Save - None. WP - Bourdon, Jac 2; Severt, Jack 2; J. Cassady(3). HBP - by Bourdon, Jac (D. Elliott); by Bourdon, Jac (K. Schofield); by Severt, Jack (D. Caroline); by Robbins, Dyl (E. Weaver). Pitches/strikes: Reynolds, Ju 84/42; Ferguson, Da 23/7; Bourdon, Jac 27/18; Portes, Ryan 11/7; Severt, Jack 35/19; Robbins, Dyl 25/13; Savage, Ever 19/12; J. Cassady 96/62; K. Lewis 20/14; C. D'Arcy 26/18; D. Elliott 15/12.

Umpires -
Start: 2:00 pm Time: 3:47 Attendance: 415
Weather: Clear, Warm; High 70s

 
Composite Box Score
 

The Automated ScoreBook
Hampden-Sydney at Chris. Newport - Composite Box Score
Mar 07, 2022 at Newport News, Va. (Captains Park)

Hampden-Sydney   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Badin, Ethan cf  4  1  3  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0 
Calloway, Ja lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Arnold, Matt 3b  5  0  2  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  1  0 
Chambers, Ch rf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
Green, Jahie ph/cf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
Karnes, Trey 1b  3  0  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  7  0  2 
Oates, Johnn ph/1b  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Currin, Etha dh  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Lancaster, C ph  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Boyce, Ryan ss  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  1  0 
Shields, Cam ph/2b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  1  1 
Butler, Till c  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0 
Lipscomb, Ma lf  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
Jones, Trent ph/lf  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Masterson, J 2b/ss  3  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  2  1 
Harris, Gray ph/ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Reynolds, Ju p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ferguson, Da p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Bourdon, Jac p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Portes, Ryan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Severt, Jack p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Robbins, Dyl p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Savage, Ever p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  3  13  3  1  0  1  1  0  1  0  0  0  16  0  4  1  24  8  4 

Chris. Newport   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Clark cf  4  0  0  0  0  0  0  0  1  0  0  1  0  1  0  0  0  0  0  0 
M. Martorano ph/cf  2  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
S. Crosson rf  3  3  3  1  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
S. Kelleher ph/rf  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
J. Bowers 1b  4  3  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  3  1  0 
C. Wallace 1b  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
D. Elliott 2b/p  4  1  1  1  0  0  0  1  0  0  1  0  0  1  0  0  0  2  1  0 
K. Mackmin 3b  4  0  1  4  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0 
B. Hodges pr/3b  0  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
K. Schofield dh  4  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
E. Lingebach ph  1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Bouck 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
A. Reilly lf  2  1  1  0  0  0  0  3  1  0  0  0  0  1  0  0  0  0  0  0 
J. Liakos ph/cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Caroline c  4  0  1  2  1  0  0  0  0  0  1  0  0  1  0  0  0  15  0  0 
G. Hartman c  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
J. Fisher ss  2  1  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  0  4  0 
E. Weaver ph/ss  1  1  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1 
J. Cassady p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
K. Lewis p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. D'Arcy p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   40  17  14  14  4  0  1  11  2  0  4  2  0  6  0  2  0  27  9  1 

Hampden-Sydney   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Reynolds, Justin L,0-1  3.2  4  2  2  4  3  0  0  0  0  15  19  4  4  84 
Ferguson, Davis   1.0  0  0  0  3  1  0  0  0  0  2  6  0  2  23 
Bourdon, Jack   1.0  1  6  0  1  0  2  0  2  0  5  9  1  2  27 
Portes, Ryan   0.1  1  0  0  1  0  0  0  0  0  2  3  1  0  11 
Severt, Jack   0.2  3  4  2  0  2  2  0  1  0  6  7  0  0  35 
Robbins, Dylan   0.2  2  3  3  2  0  0  0  1  0  4  7  2  0  25 
Savage, Everett   0.2  3  2  1  0  0  0  0  0  0  6  6  2  0  19 
 
Chris. Newport   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jay Cassady W,3-0  6.0  6  1  1  1  13  1  0  0  0  23  24  1  3  96 
Kyle Lewis   1.0  3  0  0  0  1  0  0  0  0  5  5  0  1  20 
Colin D'Arcy   1.0  3  2  0  0  2  0  0  0  0  7  7  0  1  26 
Daniel Elliott   1.0  1  0  0  0  0  0  0  0  0  4  4  2  1  15 

Umpires -
Start: 2:00 pm Time: 3:47 Attendance: 415
Weather: Clear, Warm; High 70s

 
Play-by-Play
 

The Automated ScoreBook
Hampden-Sydney at Chris. Newport
Mar 07, 2022 at Newport News, Va. (Captains Park)

Hampden-Sydney starters: 2/cf Badin, Ethan; 24/3b Arnold, Matt; 25/rf Chambers, Ch; 9/1b Karnes, Trey; 35/dh Currin, Etha; 7/ss Boyce, Ryan; 34/c Butler, Till; 1/lf Lipscomb, Ma; 14/2b Masterson, J; 29/p Reynolds, Ju;

Chris. Newport starters: 1/cf C. Clark; 4/rf S. Crosson; 5/1b J. Bowers; 7/2b D. Elliott; 34/3b K. Mackmin; 26/dh K. Schofield; 27/lf A. Reilly; 11/c D. Caroline; 2/ss J. Fisher; 17/p J. Cassady;

Hampden-Sydney 1st - Badin, Ethan homered to left field, RBI (0-0). Arnold, Matt struck out swinging (3-2 SFBBBS). Chambers, Ch struck out looking (3-2 BFBFFBK). Karnes, Trey singled to center field (2-2 KBBK). Currin, Etha struck out swinging (0-2 KKS). 1 run, 2 hits, 0 errors, 1 LOB.

Chris. Newport 1st - C. Clark struck out swinging, out at first c to 1b (0-2 KKS). S. Crosson walked (3-1 BFBBB). J. Bowers walked (3-1 BBBKB); S. Crosson advanced to second. D. Elliott singled through the right side, RBI (2-1 KBB); J. Bowers advanced to third; S. Crosson scored. K. Mackmin reached on a fielder's choice, RBI (0-1 K); D. Elliott out at second 2b to ss; J. Bowers scored. K. Schofield singled to right field (2-2 SBBF); K. Mackmin advanced to third. A. Reilly walked (3-1 BBSBB); K. Schofield advanced to second. D. Caroline flied out to rf (2-2 BFKB). 2 runs, 2 hits, 0 errors, 3 LOB.

Hampden-Sydney 2nd - Boyce, Ryan struck out swinging (3-2 SBBBFS). Butler, Till singled down the rf line (2-0 BB). Lipscomb, Ma walked (3-2 KBKBFBB); Butler, Till advanced to second. Masterson, J struck out swinging (0-2 KFS). Badin, Ethan struck out swinging (2-2 BBFKS). 0 runs, 1 hit, 0 errors, 2 LOB.

Chris. Newport 2nd - J. Fisher struck out looking (0-2 KKK). C. Clark grounded out to 1b unassisted (2-2 KBBF). S. Crosson singled through the right side (1-2 BSF). J. Bowers grounded out to 3b (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

Hampden-Sydney 3rd - Arnold, Matt singled to center field (0-0). Chambers, Ch struck out swinging (2-2 KSFBBS); Arnold, Matt advanced to second on a wild pitch. Karnes, Trey struck out swinging (2-2 KFBBS). Currin, Etha grounded out to ss (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

Chris. Newport 3rd - D. Elliott fouled out to ss (3-1 KBBB). K. Mackmin lined out to 2b (3-2 BKBKB). K. Schofield fouled out to 3b (3-1 KBBB). 0 runs, 0 hits, 0 errors, 0 LOB.

Hampden-Sydney 4th - Boyce, Ryan struck out swinging (1-2 FBFS). Butler, Till fouled out to c (1-0 B). Lipscomb, Ma struck out swinging (1-2 SKBS). 0 runs, 0 hits, 0 errors, 0 LOB.

Chris. Newport 4th - A. Reilly singled to left field (3-2 BBBKS). D. Caroline struck out swinging (3-2 BBFBFS). A. Reilly stole second. J. Fisher walked (3-1 BBKBB). C. Clark reached on a fielder's choice (1-1 KB); J. Fisher out at second 2b to ss; A. Reilly advanced to third. Ferguson, Da to p for Reynolds, Ju. C. Clark stole second. S. Crosson walked (3-1 BKBBB). J. Bowers struck out looking (1-2 KBKK). 0 runs, 1 hit, 0 errors, 3 LOB.

Hampden-Sydney 5th - Masterson, J struck out swinging (2-2 SBBKFFS). Badin, Ethan doubled through the left side (2-2 KBBF). Arnold, Matt reached on a fielder's choice (0-0); Badin, Ethan out at third ss to 3b. Chambers, Ch grounded out to ss (0-2 KF). 0 runs, 1 hit, 0 errors, 1 LOB.

Chris. Newport 5th - D. Elliott walked (3-0 BBBB). K. Mackmin grounded out to p, SAC, bunt (0-0); D. Elliott advanced to second. K. Schofield grounded out to ss (3-1 BBBK); D. Elliott advanced to third. A. Reilly walked (3-0 BBBB). Bourdon, Jac to p for Ferguson, Da. D. Caroline flied out to lf (0-0). 0 runs, 0 hits, 0 errors, 2 LOB.

Hampden-Sydney 6th - Karnes, Trey singled to left field (1-0 B). Currin, Etha struck out swinging (2-2 SSBBS). Shields, Cam pinch hit for Boyce, Ryan. Karnes, Trey out at second p to 1b to 2b, caught stealing. Shields, Cam struck out looking (1-2 BKFK). 0 runs, 1 hit, 0 errors, 0 LOB.

Chris. Newport 6th - Shields, Cam to 2b. Masterson, J to ss. J. Fisher reached on an error by 1b (3-2 SSBBB). C. Clark grounded out to p, SAC, bunt (1-1 BK); J. Fisher advanced to second. S. Crosson doubled to left center, RBI (0-2 FK); J. Fisher scored, unearned. J. Bowers reached on a throwing error by ss, advanced to second (0-2 KK); S. Crosson advanced to third. D. Elliott hit by pitch (0-0). K. Mackmin grounded out to 2b, RBI (0-2 KK); D. Elliott advanced to second; J. Bowers advanced to third; S. Crosson scored, unearned. K. Schofield hit by pitch (3-2 BKBKB). K. Schofield advanced to second on a wild pitch; D. Elliott advanced to third on a wild pitch; J. Bowers scored on a wild pitch, unearned. A. Reilly walked; K. Schofield advanced to third on a wild pitch; D. Elliott scored on a wild pitch, unearned. Portes, Ryan to p for Bourdon, Jac. D. Caroline doubled to right field, 2 RBI (0-2 KK); A. Reilly scored, unearned; K. Schofield scored, unearned. J. Fisher walked (3-1 BBBKB). C. Clark popped up to ss (0-2 FF). 6 runs, 2 hits, 2 errors, 2 LOB.

Hampden-Sydney 7th - K. Lewis to p for J. Cassady. Butler, Till singled to pitcher (2-2 BKSB). Jones, Trent pinch hit for Lipscomb, Ma. Jones, Trent grounded into double play ss to 2b to 1b (0-1 F); Butler, Till out on the play. Masterson, J singled to center field (2-2 FBKB). Badin, Ethan singled to left field (1-2 SBK); Masterson, J advanced to second. Arnold, Matt struck out looking (1-2 BFKK). 0 runs, 3 hits, 0 errors, 2 LOB.

Chris. Newport 7th - Jones, Trent to lf. Severt, Jack to p for Portes, Ryan. S. Crosson doubled to center field (1-1 BF). J. Bowers singled to left field (1-1 BF). D. Elliott struck out swinging (3-2 FKBBFBS). J. Bowers advanced to second on a wild pitch; S. Crosson advanced to third on a wild pitch. K. Mackmin singled through the right side, 2 RBI (3-2 FBFBFB); J. Bowers scored; S. Crosson scored. B. Hodges pinch ran for K. Mackmin. K. Schofield reached on an error by 1b (1-1 KB); B. Hodges advanced to third on the error. A. Reilly struck out swinging (3-2 FBKBBS). K. Schofield advanced to second on a wild pitch; B. Hodges scored on a wild pitch, unearned. D. Caroline hit by pitch (3-2 BBKFB). Robbins, Dyl to p for Severt, Jack. E. Weaver pinch hit for J. Fisher. E. Weaver hit by pitch (1-2 KFB); D. Caroline advanced to second; K. Schofield advanced to third. M. Martorano pinch hit for C. Clark. M. Martorano singled to left field, RBI (1-2 BFS); E. Weaver advanced to second; D. Caroline advanced to third; K. Schofield scored, unearned. S. Kelleher pinch hit for S. Crosson. S. Kelleher fouled out to c (1-1 SB). 4 runs, 4 hits, 1 error, 3 LOB.

Hampden-Sydney 8th - C. D'Arcy to p for K. Lewis. M. Martorano to cf. S. Kelleher to rf. C. Wallace to 1b for J. Bowers. B. Hodges to 3b. G. Hartman to c for D. Caroline. E. Weaver to ss. Green, Jahie pinch hit for Chambers, Ch. Green, Jahie struck out looking (3-2 BBKKBFK). Oates, Johnn pinch hit for Karnes, Trey. Oates, Johnn singled to center field (0-0). Lancaster, C pinch hit for Currin, Etha. Lancaster, C reached on an error by ss (0-0); Oates, Johnn advanced to second. Shields, Cam struck out swinging (2-2 KKBFBS). Butler, Till singled to left center, RBI (1-0 B); Lancaster, C advanced to third; Oates, Johnn scored, unearned. Jones, Trent singled to second base, RBI (1-2 BSF); Butler, Till advanced to second; Lancaster, C scored, unearned. Harris, Gray pinch hit for Masterson, J. Harris, Gray grounded out to ss (1-2 KBSF). 2 runs, 3 hits, 1 error, 2 LOB.

Chris. Newport 8th - Calloway, Ja to lf for Badin, Ethan. Green, Jahie to cf. Oates, Johnn to 1b. Jones, Trent to rf. Harris, Gray to ss. C. Wallace walked (3-2 BKKBBB). D. Elliott flied out to lf (0-0). B. Hodges walked (3-2 KBBBSB); C. Wallace advanced to second. E. Lingebach pinch hit for K. Schofield. E. Lingebach homered, 3 RBI (0-0); B. Hodges scored; C. Wallace scored. J. Liakos pinch hit for A. Reilly. Savage, Ever to p for Robbins, Dyl. J. Liakos fouled out to 1b (0-0). G. Hartman singled through the right side (2-2 BKFB). E. Weaver doubled to right field (0-0); G. Hartman advanced to third. M. Martorano singled up the middle, RBI (2-2 BBSS); E. Weaver advanced to third; G. Hartman scored. S. Kelleher reached on a throwing error by 2b, RBI (2-1 BKB); M. Martorano advanced to second; E. Weaver scored, unearned. C. Wallace flied out to cf (1-1 KB). 5 runs, 4 hits, 1 error, 2 LOB.

Hampden-Sydney 9th - M. Martorano to lf. D. Elliott to p. J. Bouck to 2b for E. Lingebach. J. Liakos to cf. / for C. D'Arcy. Calloway, Ja lined out to rf (2-2 KSFBFB). Arnold, Matt singled to center field (0-1 S). Green, Jahie reached on a fielder's choice (1-2 FKBF); Arnold, Matt out at second ss to 2b. Oates, Johnn flied out to lf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Hampden-Sydney at Chris. Newport - Plate Appearance Breakdown
Mar 07, 2022 at Newport News, Va. (Captains Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Hampden-Sydney   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Badin, Ethan cf  4  4  3  0  0  0  0  0  2-3  1-1  0-1  1-2  1-2  1-2  1-1  0-0  0-0  0  2  0  0  0 
Calloway, Ja lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Arnold, Matt 3b  5  5  2  0  0  0  0  0  1-3  1-2  0-2  0-2  0-2  0-1  1-1  0-0  0-0  0  2  0  1  0 
Chambers, Ch rf  3  3  0  0  0  0  0  0  0-3  0-0  0-0  0-2  1-2  0-1  0-0  0-0  0-0  1  1  0  1  0 
Green, Jahie ph/cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  1  0 
Karnes, Trey 1b  3  3  2  0  0  0  0  0  2-3  0-0  0-1  0-1  0-1  1-1  1-1  0-0  0-0  0  0  0  0  0 
Oates, Johnn ph/1b  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
Currin, Etha dh  3  3  0  0  0  0  0  0  0-3  0-0  0-1  0-3  0-3  0-2  0-0  0-0  0-0  0  2  0  1  0 
Lancaster, C ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Boyce, Ryan ss  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  0  0 
Shields, Cam ph/2b  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
Butler, Till c  4  4  3  0  0  0  0  0  1-2  2-2  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  1  0  1 
Lipscomb, Ma lf  2  1  0  1  0  0  0  0  0-1  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0-0  0  0  0  0  0 
Jones, Trent ph/lf  2  2  1  0  0  0  0  0  0-0  1-2  1-1  1-2  1-2  1-1  0-0  0-0  0-0  0  0  1  1  0 
Masterson, J 2b/ss  3  3  1  0  0  0  0  0  0-2  1-1  0-1  0-1  0-1  1-1  0-1  0-0  0-0  0  0  0  0  0 
Harris, Gray ph/ss  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
Reynolds, Ju p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ferguson, Da p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bourdon, Jac p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Portes, Ryan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Severt, Jack p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Robbins, Dyl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Savage, Ever p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  39  13  1  0  0  0  0  6-23  7-16  2-10  3-19  6-20  5-14  4-9  0-0  0-0  1  10  2  6  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Hampden-Sydney   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Reynolds, Ju  19  15  4  4  0  0  0  0  0  0  0  0  0  1  4-11  0-4  2-7  2-5  1-4  4  4  84 
Ferguson, Da  6  2  0  3  0  1  0  0  0  0  0  0  0  1  0-1  0-1  0-2  0-1  1-1  2  0  23 
Bourdon, Jac  9  5  1  1  2  1  0  0  1  0  0  2  0  0  1-2  0-3  1-4  0-1  1-1  2  1  27 
Portes, Ryan  3  2  1  1  0  0  0  0  1  0  0  0  0  0  0-1  1-1  1-2  1-2  0-0  0  1  11 
Severt, Jack  7  6  3  0  1  0  0  0  1  0  0  2  0  0  2-5  1-1  2-5  0-0  1-1  0  0  35 
Robbins, Dyl  7  4  2  2  1  0  0  0  0  0  1  0  0  0  1-2  1-2  2-4  1-2  1-1  0  2  25 
Savage, Ever  6  6  3  0  0  0  0  0  1  0  0  0  0  0  0-0  3-6  2-4  3-5  0-0  0  2  19 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Chris. Newport   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Clark cf  5  4  0  0  0  1  0  0  0-0  0-4  0-2  0-2  2-3  0-1  0-1  0-0  0-0  1  2  0  3  1 
M. Martorano ph/cf  2  2  2  0  0  0  0  0  0-0  2-2  2-2  2-2  2-2  2-2  0-0  1-1  0-0  0  0  2  0  0 
S. Crosson rf  5  3  3  2  0  0  0  0  0-0  3-3  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  0  0  0 
S. Kelleher ph/rf  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-2  0-0  0-1  0-0  0  3  1  0  1 
J. Bowers 1b  5  4  1  1  0  0  0  0  0-0  1-4  1-3  1-4  2-5  0-2  0-0  0-1  0-0  0  4  0  1  0 
C. Wallace 1b  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  0  1 
D. Elliott 2b/p  6  4  1  1  1  0  0  0  0-0  1-4  1-2  1-3  1-3  0-0  1-2  0-0  0-0  0  0  0  0  2 
