Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | C2C | Pitcher of record | Attend | Time | ||||
Feb 15, 2023 | EAST. MENNONITE | W | 5-1 | 5-9-0 | / | 1-2-0 | 9 | 1-0-0 | 0-0-0 | D. Weber (W 1-0) | 217 | 2;31 | |||
Feb 16, 2023 | MARYMOUNT | W | 6-5 | 6-6-3 | / | 5-9-1 | 9 | 2-0-0 | 0-0-0 | K. Lewis (W 1-0) | 189 | 2:55 | |||
Feb 18, 2023 | NEW PALTZ-1 | W | 5-0 | 5-3-0 | / | 0-2-3 | 9 | 3-0-0 | 0-0-0 | B. Cassedy (W 1-0) | 190 | 2;14 | |||
Feb 18, 2023 | NEW PALTZ-2 | W | 11-4 | 11-14-0 | / | 4-6-0 | 9 | 4-0-0 | 0-0-0 | J. Baird (W 1-0) | 237 | 2:48 | |||
Feb 19, 2023 | NEW PALTZ | W | 8-4 | 8-7-1 | / | 4-12-1 | 9 | 5-0-0 | 0-0-0 | D. Checkosky (W 1-0) | 190 | 2:45 | |||
Feb 21, 2023 | HAMPDEN-SYDNEY | W | 11-2 | 11-12-3 | / | 2-6-2 | 9 | 6-0-0 | 0-0-0 | D. Weber (W 2-0) | 183 | 2:51 | |||
Feb 22, 2023 | BRIDGEWATER | W | 11-1 | 11-16-1 | / | 1-8-1 | 9 | 7-0-0 | 0-0-0 | J. Cassady (W 2-0) | 90 | 2:32 | |||
Feb 24, 2023 | vs | Rochester | W | 8-7 | 8-11-1 | / | 7-9-3 | 9 | 8-0-0 | 0-0-0 | K. Lewis (W 2-0) | 100 | 2:20 | ||
Feb 25, 2023 | vs | Denison | 3-8 | L | 3-4-1 | / | 8-13-1 | 9 | 8-1-0 | 0-0-0 | J. Baird (L 1-1) | 0 | 2:48 | ||
Feb 26, 2023 | vs | #6 Marietta College | W | 10-0 | 10-9-0 | / | 0-1-3 | 7 | 9-1-0 | 0-0-0 | D. Weber (W 3-0) | 125 | 2:16 | ||
Feb 28, 2023 | GALLAUDET | W | 12-1 | 12-17-1 | / | 1-7-1 | 9 | 10-1-0 | 0-0-0 | J. Anderson (W 1-0) | 219 | 2:37 | |||
Mar 01, 2023 | #23 RANDOLPH-MACON | 0-6 | L | 0-5-1 | / | 6-11-0 | 9 | 10-2-0 | 0-0-0 | J. Cassady (L 1-1) | 178 | 2:38 | |||
Mar 03, 2023 | vs | Averett | W | 6-3 | 6-11-1 | / | 3-6-4 | 9 | 11-2-0 | 0-0-0 | B. Cassedy (W 2-0) | 70 | 2:56 | ||
Mar 04, 2023 | at | Methodist | 2-8 | L | 2-7-0 | / | 8-9-2 | 9 | 11-3-0 | 0-0-0 | D. Weber (L 3-1) | 100 | 2:55 | ||
Mar 05, 2023 | vs | Immaculata | 6-12 | L | 6-11-1 | / | 12-8-4 | 9 | 11-4-0 | 0-0-0 | R. Morrison (L 0-1) | 120 | 3:15 | ||
Mar 07, 2023 | #12 LYNCHBURG | W | 6-4 | 6-9-0 | / | 4-8-3 | 9 | 12-4-0 | 0-0-0 | J. Cassady (W 2-1) | 143 | 2:24 | |||
Mar 08, 2023 | at | Bridgewater (Va.) | 4-5 | L | 4-8-0 | / | 5-9-0 | 9 | 12-5-0 | 0-0-0 | J. Anderson (L 1-1) | 94 | 2:22 | ||
Mar 11, 2023 | PENN ST. HARRISBURG-1 | W | 20-9 | 20-15-2 | / | 9-15-2 | 9 | 13-5-0 | 0-0-0 | D. Gingras (W) | 111 | 3:46 | |||
Mar 11, 2023 | PENN ST. HARRISBURG-2 | W | 11-2 | 11-13-1 | / | 2-4-4 | 9 | 14-5-0 | 0-0-0 | J. Baird (W 2-1) | 101 | 2:40 | |||
Mar 12, 2023 | PENN ST. HARRISBURG | W | 15-9 | 15-14-1 | / | 9-13-1 | 9 | 15-5-0 | 0-0-0 | B. Cassedy (W 3-0) | 172 | 3:45 | |||
Mar 14, 2023 | at | Hampden-Sydney | W | 8-4 | 8-15-3 | / | 4-5-1 | 9 | 16-5-0 | 0-0-0 | J. Braley (W 1-0) | 100 | 2:55 | ||
Mar 15, 2023 | N.C. WESLEYAN | W | 8-3 | 8-10-3 | / | 3-9-2 | 9 | 17-5-0 | 0-0-0 | J. Anderson (W 2-1) | 126 | 2:38 | |||
Mar 16, 2023 | at | #14 Randolph-Macon | 5-6 | L | 5-12-2 | / | 6-13-2 | 9 | 17-6-0 | 0-0-0 | B. Cassedy (L 3-1) | 245 | 3:01 | ||
Mar 18, 2023 | at | Marymount (Va.) | W | 14-5 | 14-13-2 | / | 5-8-2 | 9 | 18-6-0 | 0-0-0 | J. Baird (W 3-1) | 167 | 2:53 | ||
Mar 21, 2023 | SOUTHERN VA. | W | 4-0 | 4-6-0 | / | 0-5-1 | 9 | 19-6-0 | 0-0-0 | J. Braley (W 2-0) | 108 | 1:50 | |||
Mar 22, 2023 | at | N.C. Wesleyan | W | 4-1 | 4-9-0 | / | 1-4-1 | 9 | 20-6-0 | 0-0-0 | D. Weber (W 4-1) | 247 | 2:47 | ||
Mar 25, 2023 | ST. JOSEPH'S (BRKLN)-1 | W | 11-0 | 11-14-0 | / | 0-2-1 | 7 | 21-6-0 | 0-0-0 | J. Baird (W 4-1) | 414 | 1:46 | |||
Mar 25, 2023 | ST. JOSEPH'S (BRKLN)-2 | W | 12-2 | 12-13-0 | / | 2-6-1 | 7 | 22-6-0 | 0-0-0 | B. Cassedy (W 4-0) | 414 | 2:12 | |||
Mar 26, 2023 | ST. JOSEPH'S (BRKLN) | W | 7-3 | 7-10-1 | / | 3-8-0 | 9 | 23-6-0 | 0-0-0 | D. Gingras (W 2-0) | 162 | 2:34 | |||
Mar 28, 2023 | PFEIFFER | W | 6-0 | 6-8-0 | / | 0-6-3 | 9 | 24-6-0 | 0-0-0 | J. Braley (W 3-0) | 119 | 2:07 | |||
Mar 29, 2023 | at | Lynchburg | 6-14 | L | 6-12-4 | / | 14-11-1 | 9 | 24-7-0 | 0-0-0 | D. Weber (L 4-2) | 142 | 3:04 | ||
Apr 04, 2023 | at | East. Mennonite | W | 28-4 | 28-22-2 | / | 4-8-0 | 7 | 25-7-0 | 0-0-0 | J. Braley (W 4-0) | 83 | 2:49 | ||
Apr 11, 2023 | ST. MARY'S (MD) | W | 6-2 | 6-10-0 | / | 2-5-1 | 9 | 26-7-0 | 0-0-0 | J. Baird (W 5-1) | 141 | 2:18 | |||
Apr 13, 2023 | VA. WESLEYAN | W | 10-0 | 10-5-0 | / | 0-2-1 | 9 | 27-7-0 | 0-0-0 | D. Weber (W 5-2) | 214 | 2:49 | |||
Apr 19, 2023 | at | Pfeiffer | W | 10-1 | 10-10-4 | / | 1-5-2 | 9 | 28-7-0 | 0-0-0 | B. Cassedy (W 3-1) | 137 | 2:41 | ||
* | Apr 22, 2023 | MARY WASHINGTON | W | 11-2 | 11-14-0 | / | 2-5-2 | 9 | 29-7-0 | 1-0-0 | D. Weber (W 6-2) | 415 | 2:31 | ||
* | Apr 23, 2023 | at | Mary Washington | W | 5-2 | 5-11-1 | / | 2-11-0 | 9 | 30-7-0 | 2-0-0 | J. Baird (W 6-1) | 300 | 2:23 | |
* | Apr 29, 2023 | at | #2 Salisbury | 5-6 | L | 5-13-1 | / | 6-9-1 | 9 | 30-8-0 | 2-1-0 | D. Checkosky (L 1-1) | 284 | 2:15 | |
* | May 03, 2023 | #2 SALISBURY | W | 8-2 | 8-11-0 | / | 2-4-2 | 9 | 31-8-0 | 3-1-0 | D. Weber (W 7-2) | 158 | 2:38 | ||
May 12, 2023 | vs | Mary Washington | 5-6 | L | 5-9-2 | / | 6-11-1 | 9 | 31-9-0 | 3-1-0 | J. Braley (L 4-1) | 209 | 3:01 | ||
May 19, 2023 | vs | Immaculata | W | 9-2 | 9-13-1 | / | 2-8-0 | 9 | 32-9-0 | 3-1-0 | D. Weber (W 8-2) | 229 | 2:40 | ||
May 20, 2023 | vs | TCNJ | W | 18-3 | 18-11-0 | / | 3-6-3 | 9 | 33-9-0 | 3-1-0 | J. Braley (W 5-1) | 188 | 3:03 | ||
May 21, 2023 | at | #3 Shenandoah Univ. | 5-14 | L | 5-8-2 | / | 14-15-1 | 9 | 33-10-0 | 3-1-0 | J. Anderson (L 2-2) | 409 | 2:48 | ||
May 21, 2023 | at | #3 Shenandoah Univ. | 3-5 | L | 3-6-2 | / | 5-10-0 | 9 | 33-11-0 | 3-1-0 | D. Weber (L 8-3) | 417 | 2:23 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 15, 2023 | EAST. MENNONITE | 32 | 5 | 9 | 5 | 1 | 0 | 2 | 16 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 5 | 0 | 8 | .281 | ||
Feb 16, 2023 | MARYMOUNT | 29 | 6 | 6 | 5 | 1 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 27 | 7 | 3 | 9 | .246 | ||
Feb 18, 2023 | NEW PALTZ | 28 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | 9 | .202 | ||
Feb 18, 2023 | NEW PALTZ | 36 | 11 | 14 | 10 | 2 | 0 | 1 | 19 | 8 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 9 | 27 | 7 | 0 | 12 | .256 | ||
Feb 19, 2023 | NEW PALTZ | 28 | 8 | 7 | 6 | 2 | 0 | 0 | 9 | 8 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 6 | 27 | 10 | 1 | 10 | .255 | ||
Feb 21, 2023 | HAMPDEN-SYDNEY | 35 | 11 | 12 | 11 | 5 | 1 | 2 | 25 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | 27 | 6 | 3 | 8 | .271 | ||
Feb 22, 2023 | BRIDGEWATER | 38 | 11 | 16 | 11 | 2 | 0 | 0 | 18 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 27 | 12 | 1 | 11 | .296 | ||
Feb 24, 2023 | vs | Rochester | 35 | 8 | 11 | 7 | 1 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 27 | 9 | 1 | 14 | .299 | |
Feb 25, 2023 | vs | Denison | 30 | 3 | 4 | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 9 | 1 | 8 | .282 | |
Feb 26, 2023 | vs | Marietta College | 29 | 10 | 9 | 8 | 2 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 6 | 0 | 6 | .284 | |
Feb 28, 2023 | GALLAUDET | 39 | 12 | 17 | 11 | 3 | 0 | 0 | 20 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 27 | 12 | 1 | 12 | .301 | ||
Mar 01, 2023 | RANDOLPH-MACON | 32 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 6 | 1 | 7 | .289 | ||
Mar 03, 2023 | vs | Averett | 37 | 6 | 11 | 4 | 3 | 0 | 0 | 14 | 6 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | 27 | 10 | 1 | 13 | .290 | |
Mar 04, 2023 | at | Methodist | 32 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 24 | 10 | 0 | 10 | .285 | |
Mar 05, 2023 | vs | Immaculata | 39 | 6 | 11 | 3 | 0 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 27 | 10 | 1 | 9 | .285 | |
Mar 07, 2023 | LYNCHBURG | 31 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 9 | 0 | 6 | .285 | ||
Mar 08, 2023 | at | Bridgewater (Va.) | 35 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 9 | 0 | 12 | .281 | |
Mar 11, 2023 | PENN ST. HARRISBURG | 36 | 20 | 15 | 16 | 4 | 0 | 1 | 22 | 12 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 27 | 8 | 2 | 10 | .290 | ||
Mar 11, 2023 | PENN ST. HARRISBURG | 32 | 11 | 13 | 9 | 1 | 0 | 1 | 17 | 6 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 4 | 27 | 4 | 1 | 9 | .295 | ||
Mar 12, 2023 | PENN ST. HARRISBURG | 34 | 15 | 14 | 12 | 2 | 0 | 1 | 19 | 16 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 6 | 27 | 8 | 1 | 16 | .301 | ||
Mar 14, 2023 | at | Hampden-Sydney | 37 | 8 | 15 | 8 | 4 | 0 | 0 | 19 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 27 | 11 | 3 | 11 | .307 | |
Mar 15, 2023 | N.C. WESLEYAN | 29 | 8 | 10 | 6 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 27 | 5 | 3 | 7 | .308 | ||
Mar 16, 2023 | at | Randolph-Macon | 36 | 5 | 12 | 5 | 4 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 24 | 5 | 2 | 12 | .309 | |
Mar 18, 2023 | at | Marymount (Va.) | 38 | 14 | 13 | 13 | 2 | 0 | 2 | 21 | 7 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 6 | 27 | 11 | 2 | 9 | .311 | |
Mar 21, 2023 | SOUTHERN VA. | 28 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 16 | 0 | 7 | .308 | ||
Mar 22, 2023 | at | N.C. Wesleyan | 34 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 27 | 6 | 0 | 10 | .306 | |
Mar 25, 2023 | ST. JOSEPH'S (BRKLN) | 30 | 11 | 14 | 11 | 4 | 1 | 2 | 26 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 21 | 3 | 0 | 8 | .311 | ||
Mar 25, 2023 | ST. JOSEPH'S (BRKLN) | 29 | 12 | 13 | 12 | 3 | 0 | 2 | 22 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 21 | 5 | 0 | 7 | .316 | ||
Mar 26, 2023 | ST. JOSEPH'S (BRKLN) | 32 | 7 | 10 | 7 | 2 | 1 | 1 | 17 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 27 | 14 | 1 | 10 | .316 | ||
Mar 28, 2023 | PFEIFFER | 34 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 14 | 0 | 14 | .313 | ||
Mar 29, 2023 | at | Lynchburg | 35 | 6 | 12 | 5 | 1 | 1 | 0 | 15 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 24 | 6 | 4 | 9 | .314 | |
Apr 04, 2023 | at | East. Mennonite | 40 | 28 | 22 | 27 | 4 | 0 | 4 | 38 | 13 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 21 | 8 | 2 | 10 | .323 | |
Apr 11, 2023 | ST. MARY'S (MD) | 32 | 6 | 10 | 4 | 5 | 0 | 0 | 15 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 8 | 0 | 10 | .322 | ||
Apr 13, 2023 | VA. WESLEYAN | 29 | 10 | 5 | 10 | 1 | 0 | 0 | 6 | 10 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 7 | 27 | 8 | 0 | 12 | .319 | ||
Apr 19, 2023 | at | Pfeiffer | 38 | 10 | 10 | 9 | 1 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 27 | 7 | 4 | 11 | .317 | |
* | Apr 22, 2023 | MARY WASHINGTON | 39 | 11 | 14 | 11 | 1 | 1 | 1 | 20 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 9 | 0 | 11 | .318 | |
* | Apr 23, 2023 | at | Mary Washington | 35 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 27 | 15 | 1 | 11 | .318 |
* | Apr 29, 2023 | at | Salisbury | 39 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 11 | 1 | 8 | .319 |
* | May 03, 2023 | SALISBURY | 33 | 8 | 11 | 8 | 0 | 0 | 2 | 17 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 27 | 8 | 0 | 11 | .319 | |
May 12, 2023 | vs | Mary Washington | 34 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 27 | 6 | 2 | 11 | .318 | |
May 19, 2023 | vs | Immaculata | 31 | 9 | 13 | 9 | 2 | 0 | 2 | 21 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 27 | 12 | 1 | 7 | .320 | |
May 20, 2023 | vs | TCNJ | 42 | 18 | 11 | 17 | 3 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 8 | 0 | 14 | .318 | |
May 21, 2023 | at | Shenandoah Univ. | 33 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 27 | 13 | 2 | 10 | .316 | |
May 21, 2023 | at | Shenandoah Univ. | 29 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 24 | 10 | 2 | 7 | .314 | |
Totals | 1483 | 368 | 466 | 330 | 86 | 7 | 29 | 653 | 273 | 2 | 52 | 12 | 76 | 36 | 29 | 23 | 264 | 1143 | 385 | 48 | 436 | .314 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 15, 2023 | EAST. MENNONITE | 9.0 | 2 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 1 | 0 | 0 | 1.00 | ||
Feb 16, 2023 | MARYMOUNT | 9.0 | 9 | 5 | 1 | 5 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6-5 | 2 | 0 | 1 | 1.00 | ||
Feb 18, 2023 | NEW PALTZ | 9.0 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 3 | 0 | 1 | 0.67 | ||
Feb 18, 2023 | NEW PALTZ | 9.0 | 6 | 4 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-4 | 4 | 0 | 2 | 1.50 | ||
Feb 19, 2023 | NEW PALTZ | 9.0 | 12 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8-4 | 5 | 0 | 2 | 2.00 | ||
Feb 21, 2023 | HAMPDEN-SYDNEY | 9.0 | 6 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11-2 | 6 | 0 | 2 | 2.00 | ||
Feb 22, 2023 | BRIDGEWATER | 9.0 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11-1 | 7 | 0 | 2 | 1.86 | ||
Feb 24, 2023 | vs | Rochester | 9.0 | 9 | 7 | 6 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8-7 | 8 | 0 | 2 | 2.38 | |
Feb 25, 2023 | vs | Denison | 8.0 | 13 | 8 | 8 | 3 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3-8 | 8 | 1 | 2 | 3.04 | |
Feb 26, 2023 | vs | Marietta College | 7.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 9 | 1 | 2 | 2.79 | |
Feb 28, 2023 | GALLAUDET | 9.0 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 10 | 1 | 2 | 2.62 | ||
Mar 01, 2023 | RANDOLPH-MACON | 9.0 | 11 | 6 | 5 | 5 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-6 | 10 | 2 | 2 | 2.83 | ||
Mar 03, 2023 | vs | Averett | 9.0 | 6 | 3 | 2 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-3 | 11 | 2 | 3 | 2.76 | |
Mar 04, 2023 | at | Methodist | 8.0 | 9 | 8 | 8 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2-8 | 11 | 3 | 3 | 3.17 | |
Mar 05, 2023 | vs | Immaculata | 9.0 | 8 | 12 | 12 | 10 | 13 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6-12 | 11 | 4 | 3 | 3.78 | |
Mar 07, 2023 | LYNCHBURG | 9.0 | 8 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 12 | 4 | 4 | 3.79 | ||
Mar 08, 2023 | at | Bridgewater (Va.) | 8.0 | 9 | 5 | 5 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4-5 | 12 | 5 | 4 | 3.89 | |
Mar 11, 2023 | PENN ST. HARRISBURG | 9.0 | 15 | 9 | 7 | 6 | 12 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 20-9 | 13 | 5 | 4 | 4.07 | ||
Mar 11, 2023 | PENN ST. HARRISBURG | 9.0 | 4 | 2 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-2 | 14 | 5 | 4 | 3.90 | ||
Mar 12, 2023 | PENN ST. HARRISBURG | 9.0 | 13 | 9 | 9 | 6 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 15-9 | 15 | 5 | 4 | 4.17 | ||
Mar 14, 2023 | at | Hampden-Sydney | 9.0 | 5 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 16 | 5 | 4 | 4.01 | |
Mar 15, 2023 | N.C. WESLEYAN | 9.0 | 9 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 17 | 5 | 5 | 3.92 | ||
Mar 16, 2023 | at | Randolph-Macon | 8.0 | 13 | 6 | 4 | 3 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-6 | 17 | 6 | 5 | 3.94 | |
Mar 18, 2023 | at | Marymount (Va.) | 9.0 | 8 | 5 | 4 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14-5 | 18 | 6 | 5 | 3.94 | |
Mar 21, 2023 | SOUTHERN VA. | 9.0 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-0 | 19 | 6 | 5 | 3.78 | ||
Mar 22, 2023 | at | N.C. Wesleyan | 9.0 | 4 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 20 | 6 | 6 | 3.67 | |
Mar 25, 2023 | ST. JOSEPH'S (BRKLN) | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 21 | 6 | 6 | 3.56 | ||
Mar 25, 2023 | ST. JOSEPH'S (BRKLN) | 7.0 | 6 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12-2 | 22 | 6 | 6 | 3.53 | ||
Mar 26, 2023 | ST. JOSEPH'S (BRKLN) | 9.0 | 8 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7-3 | 23 | 6 | 6 | 3.48 | ||
Mar 28, 2023 | PFEIFFER | 9.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6-0 | 24 | 6 | 6 | 3.36 | ||
Mar 29, 2023 | at | Lynchburg | 8.0 | 11 | 14 | 9 | 12 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6-14 | 24 | 7 | 6 | 3.56 | |
Apr 04, 2023 | at | East. Mennonite | 7.0 | 8 | 4 | 3 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 28-4 | 25 | 7 | 6 | 3.57 | |
Apr 11, 2023 | ST. MARY'S (MD) | 9.0 | 5 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 26 | 7 | 6 | 3.52 | ||
Apr 13, 2023 | VA. WESLEYAN | 9.0 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 27 | 7 | 6 | 3.41 | ||
Apr 19, 2023 | at | Pfeiffer | 9.0 | 5 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 10-1 | 28 | 7 | 6 | 3.31 | |
* | Apr 22, 2023 | MARY WASHINGTON | 9.0 | 5 | 2 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-2 | 29 | 7 | 6 | 3.27 | |
* | Apr 23, 2023 | at | Mary Washington | 9.0 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5-2 | 30 | 7 | 7 | 3.21 |
* | Apr 29, 2023 | at | Salisbury | 8.0 | 9 | 6 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 5-6 | 30 | 8 | 7 | 3.27 |
* | May 03, 2023 | SALISBURY | 9.0 | 4 | 2 | 2 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-2 | 31 | 8 | 8 | 3.23 | |
May 12, 2023 | vs | Mary Washington | 9.0 | 11 | 6 | 5 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 31 | 9 | 8 | 3.28 | |
May 19, 2023 | vs | Immaculata | 9.0 | 8 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9-2 | 32 | 9 | 8 | 3.25 | |
