Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | C2C | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | WILLIAM PEACE | W | 2-1 | 2-6-0 | / | 1-5-3 | (10) | 1-0-0 | 0-0-0 | J. Rosenberg (W 1-0) | 211 | 3:00 | |||
Feb 17, 2024 | SOUTHERN VA.-1 | W | 18-3 | 18-13-2 | / | 3-8-4 | 7 | 2-0-0 | 0-0-0 | B. Cassedy (W 1-0) | 162 | 2:14 | |||
Feb 17, 2024 | SOUTHERN VA.-2 | W | 9-5 | 9-13-4 | / | 5-8-1 | 9 | 3-0-0 | 0-0-0 | R. Morrison (W 1-0) | 181 | 2:29 | |||
Feb 18, 2024 | EASTERN MENNONITE | W | 8-7 | 8-5-2 | / | 7-10-1 | 9 | 4-0-0 | 0-0-0 | C. Godshalk (W 1-0) | 242 | 3:13 | |||
Feb 20, 2024 | BRIDGEWATER | 4-7 | L | 4-9-3 | / | 7-10-1 | 9 | 4-1-0 | 0-0-0 | C. Godshalk (L 0-1) | 172 | 2:48 | |||
Feb 23, 2024 | vs | #16 Denison | W | 17-1 | 17-13-0 | / | 1-4-2 | 7 | 5-1-0 | 0-0-0 | D. Weber (W 1-0) | 101 | 2:37 | ||
Feb 23, 2024 | vs | #8 Marietta College | W | 5-1 | 5-7-2 | / | 1-4-1 | 9 | 6-1-0 | 0-0-0 | B. Cassedy (W 2-0) | 125 | 2:36 | ||
Feb 24, 2024 | vs | #10 Cortland | 4-5 | L | 4-4-1 | / | 5-9-1 | 9 | 6-2-0 | 0-0-0 | D. Checkosky (L 0-1) | 108 | 2:43 | ||
Mar 02, 2024 | vs | Immaculata | W | 11-4 | 11-12-1 | / | 4-8-1 | 9 | 7-2-0 | 0-0-0 | D. Weber (W 2-0) | 70 | 3:12 | ||
Mar 02, 2024 | vs | Wittenberg | W | 4-0 | 4-8-0 | / | 0-4-2 | 9 | 8-2-0 | 0-0-0 | B. Cassedy (W 3-0) | 65 | 2:26 | ||
Mar 03, 2024 | at | Methodist | 11-12 | L | 11-14-6 | / | 12-13-2 | (10) | 8-3-0 | 0-0-0 | C. Williams (L 0-1) | 135 | 3:17 | ||
Mar 10, 2024 | PENN ST HARRISBURG-1 | 2-8 | L | 2-9-1 | / | 8-8-0 | 9 | 8-4-0 | 0-0-0 | D. Weber (L 2-1) | 211 | 2:48 | |||
Mar 10, 2024 | PENN ST HARRISBURG-2 | 5-10 | L | 5-7-1 | / | 10-13-0 | 9 | 8-5-0 | 0-0-0 | R. Morrison (L 1-1) | 211 | 3:08 | |||
Mar 14, 2024 | RANDOLPH-MACON | W | 9-6 | 9-13-3 | / | 6-12-0 | 9 | 9-5-0 | 0-0-0 | J. Braley (W 1-0) | 312 | 3:07 | |||
Mar 15, 2024 | MARYMOUNT | W | 9-3 | 9-10-1 | / | 3-4-1 | 9 | 10-5-0 | 0-0-0 | B. Cassedy (W 4-0) | 171 | 3:00 | |||
Mar 19, 2024 | at | Marymount | W | 10-1 | 10-11-1 | / | 1-3-3 | 9 | 11-5-0 | 0-0-0 | D. Weber (W 3-1) | 178 | 2:49 | ||
Mar 22, 2024 | PIEDMONT-1 | 3-5 | L | 3-9-4 | / | 5-8-1 | 9 | 11-6-0 | 0-0-0 | B. Cassedy (L 4-1) | 147 | 2:52 | |||
Mar 22, 2024 | PIEDMONT-2 | W | 6-3 | 6-12-2 | / | 3-7-1 | 9 | 12-6-0 | 0-0-0 | J. Braley (W 2-0) | 147 | 2:26 | |||
Mar 24, 2024 | PIEDMONT | W | 3-2 | 3-12-2 | / | 2-5-1 | 9 | 13-6-0 | 0-0-0 | K. Lewis (W 1-0) | 172 | 2:22 | |||
Mar 30, 2024 | at | Penn St.-Abington-1 | W | 11-4 | 11-10-1 | / | 4-9-3 | 9 | 14-6-0 | 0-0-0 | B. Cassedy (W 5-1) | 73 | 3:21 | ||
Mar 30, 2024 | at | Penn St.-Abington-2 | W | 9-6 | 9-17-1 | / | 6-11-3 | 9 | 15-6-0 | 0-0-0 | K. Lewis (W 2-0) | 73 | 3:10 | ||
Apr 02, 2024 | PFEIFFER | W | 12-2 | 12-11-0 | / | 2-6-1 | 9 | 16-6-0 | 0-0-0 | D. Weber (W 4-1) | 272 | 2:30 | |||
* | Apr 06, 2024 | MARY WASHINGTON | W | 9-5 | 9-15-2 | / | 5-8-0 | 9 | 17-6-0 | 1-0-0 | B. Cassedy (W 6-1) | 372 | 2:46 | ||
Apr 09, 2024 | #25 N.C. WESLEYAN | W | 8-5 | 8-10-2 | / | 5-6-2 | 9 | 18-6-0 | 1-0-0 | D. Weber (W 5-1) | 301 | 2:51 | |||
Apr 10, 2024 | #21 LYNCHBURG | W | 22-8 | 22-17-0 | / | 8-11-3 | 9 | 19-6-0 | 1-0-0 | J. Braley (W 3-0) | 312 | 3:07 | |||
* | Apr 13, 2024 | at | #4 Salisbury | 3-18 | L | 3-7-5 | / | 18-17-0 | 9 | 19-7-0 | 1-1-0 | B. Cassedy (L 6-2) | 302 | 2:56 | |
Apr 14, 2024 | at | William Peace | W | 10-0 | 10-10-1 | / | 0-5-4 | 8 | 20-7-0 | 1-1-0 | D. Weber (W 6-1) | 113 | 2:38 | ||
Apr 16, 2024 | at | East. Mennonite | W | 18-3 | 18-15-1 | / | 3-5-3 | 7 | 21-7-0 | 1-1-0 | M. Dux (W 1-0) | 111 | 2:04 | ||
Apr 23, 2024 | at | #20 N.C. Wesleyan | 5-10 | L | 5-7-0 | / | 10-13-2 | 9 | 21-8-0 | 1-1-0 | B. Cassedy (L 6-3) | 98 | 2:43 | ||
Apr 25, 2024 | WASH. & LEE | W | 10-9 | 10-11-1 | / | 9-13-1 | 9 | 22-8-0 | 1-1-0 | D. Checkosky (W 1-1) | 207 | 2:48 | |||
* | Apr 27, 2024 | at | Mary Washington | W | 11-0 | 11-13-1 | / | 0-3-0 | 9 | 23-8-0 | 2-1-0 | D. Weber (W 7-1) | 182 | 2:48 | |
Apr 30, 2024 | at | Lynchburg | W | 13-5 | 13-15-0 | / | 5-10-3 | 9 | 24-8-0 | 2-1-0 | K. Lewis (W 3-0) | 173 | 3:27 | ||
May 01, 2024 | at | #20 Randolph-Macon | 4-8 | L | 4-4-1 | / | 8-10-0 | 9 | 24-9-0 | 2-1-0 | C. D'Arcy (L 0-1) | 312 | 2:54 | ||
* | May 04, 2024 | #5 SALISBURY | W | 6-1 | 6-10-0 | / | 1-4-0 | 9 | 25-9-0 | 3-1-0 | D. Weber (W 8-1) | 442 | 2:38 | ||
May 10, 2024 | MARY WASHINGTON | W | 16-0 | 16-21-2 | / | 0-4-2 | 9 | 26-9-0 | 3-1-0 | D. Weber (W 9-1) | 544 | 2:52 | |||
May 17, 2024 | IMMACULATA | W | 3-2 | 3-11-2 | / | 2-7-0 | (15) | 27-9-0 | 3-1-0 | K. Lewis (W 4-0) | 362 | 4:08 | |||
May 18, 2024 | #17 N.C. WESLEYAN | W | 7-2 | 7-9-1 | / | 2-6-3 | 9 | 28-9-0 | 3-1-0 | B. Cassedy (W 7-3) | 302 | 3:08 | |||
May 19, 2024 | #17 N.C. WESLEYAN | 1-6 | L | 1-9-6 | / | 6-10-0 | 9 | 28-10-0 | 3-1-0 | J. Braley (L 3-1) | 406 | 2:44 | |||
May 20, 2024 | #17 N.C. WESLEYAN | W | 6-5 | 6-9-2 | / | 5-11-4 | 9 | 29-10-0 | 3-1-0 | D. Elliott (W 1-0) | 426 | 3:04 | |||
May 24, 2024 | #11 MISERICORDIA | 1-3 | L | 1-4-1 | / | 3-5-1 | 9 | 29-11-0 | 3-1-0 | B. Cassedy (L 7-4) | 224 | 3:00 | |||
May 25, 2024 | #11 MISERICORDIA | 1-2 | L | 1-8-1 | / | 2-4-0 | 9 | 29-12-0 | 3-1-0 | D. Weber (L 9-2) | 391 | 2:08 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2024 | WILLIAM PEACE | 36 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 12 | 30 | 7 | 0 | 11 | .167 | ||
Feb 17, 2024 | SOUTHERN VA. | 33 | 18 | 13 | 15 | 2 | 1 | 2 | 23 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 7 | .275 | ||
Feb 17, 2024 | SOUTHERN VA. | 36 | 9 | 13 | 8 | 5 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 7 | 4 | 8 | .305 | ||
Feb 18, 2024 | EASTERN MENNONITE | 26 | 8 | 5 | 7 | 3 | 0 | 0 | 8 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 27 | 8 | 2 | 9 | .282 | ||
Feb 20, 2024 | BRIDGEWATER | 37 | 4 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 7 | 3 | 9 | .274 | ||
Feb 23, 2024 | vs | Denison | 36 | 17 | 13 | 17 | 3 | 0 | 2 | 22 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 8 | 0 | 10 | .289 | |
Feb 23, 2024 | vs | Marietta College | 31 | 5 | 7 | 5 | 4 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 13 | 2 | 12 | .281 | |
Feb 24, 2024 | vs | Cortland | 32 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 24 | 15 | 1 | 7 | .262 | |
Mar 02, 2024 | vs | Immaculata | 36 | 11 | 12 | 11 | 8 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 27 | 11 | 1 | 10 | .271 | |
Mar 02, 2024 | vs | Wittenberg | 31 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 7 | 0 | 7 | .269 | |
Mar 03, 2024 | at | Methodist | 43 | 11 | 14 | 11 | 1 | 0 | 0 | 15 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 29 | 17 | 6 | 12 | .276 | |
Mar 10, 2024 | PENN ST HARRISBURG | 35 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 9 | 1 | 11 | .274 | ||
Mar 10, 2024 | PENN ST HARRISBURG | 32 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 27 | 13 | 1 | 8 | .270 | ||
Mar 14, 2024 | RANDOLPH-MACON | 37 | 9 | 13 | 9 | 6 | 0 | 1 | 22 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 3 | 10 | .277 | ||
Mar 15, 2024 | MARYMOUNT | 30 | 9 | 10 | 8 | 3 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 27 | 5 | 1 | 5 | .280 | ||
Mar 19, 2024 | at | Marymount | 37 | 10 | 11 | 10 | 2 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 27 | 2 | 1 | 12 | .281 | |
Mar 22, 2024 | PIEDMONT | 33 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 27 | 10 | 4 | 8 | .281 | ||
Mar 22, 2024 | PIEDMONT | 33 | 6 | 12 | 5 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 8 | 2 | 6 | .285 | ||
Mar 24, 2024 | PIEDMONT | 34 | 3 | 12 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 27 | 9 | 2 | 8 | .289 | ||
Mar 30, 2024 | at | Penn St.-Abington | 37 | 11 | 10 | 9 | 4 | 0 | 1 | 17 | 10 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 11 | 27 | 8 | 1 | 13 | .288 | |
Mar 30, 2024 | at | Penn St.-Abington | 40 | 9 | 17 | 8 | 1 | 0 | 2 | 24 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 6 | 27 | 11 | 1 | 14 | .295 | |
Apr 02, 2024 | PFEIFFER | 33 | 12 | 11 | 11 | 3 | 0 | 3 | 23 | 6 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 9 | 27 | 10 | 0 | 9 | .297 | ||
* | Apr 06, 2024 | MARY WASHINGTON | 38 | 9 | 15 | 9 | 6 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 7 | 2 | 6 | .302 | |
Apr 09, 2024 | N.C. WESLEYAN | 33 | 8 | 10 | 6 | 1 | 1 | 1 | 16 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 27 | 8 | 2 | 12 | .302 | ||
Apr 10, 2024 | LYNCHBURG | 40 | 22 | 17 | 19 | 2 | 0 | 2 | 25 | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 27 | 8 | 0 | 11 | .307 | ||
* | Apr 13, 2024 | at | Salisbury | 32 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 24 | 8 | 5 | 9 | .304 |
Apr 14, 2024 | at | William Peace | 32 | 10 | 10 | 7 | 1 | 0 | 0 | 11 | 10 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 24 | 4 | 1 | 12 | .304 | |
Apr 16, 2024 | at | East. Mennonite | 36 | 18 | 15 | 13 | 1 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 21 | 3 | 1 | 10 | .309 | |
Apr 23, 2024 | at | N.C. Wesleyan | 34 | 5 | 7 | 3 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 8 | 0 | 9 | .305 | |
Apr 25, 2024 | WASH. & LEE | 34 | 10 | 11 | 9 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 27 | 7 | 1 | 5 | .306 | ||
* | Apr 27, 2024 | at | Mary Washington | 39 | 11 | 13 | 11 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 1 | 6 | .307 |
Apr 30, 2024 | at | Lynchburg | 41 | 13 | 15 | 13 | 3 | 0 | 2 | 24 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 27 | 6 | 0 | 11 | .309 | |
May 01, 2024 | at | Randolph-Macon | 29 | 4 | 4 | 4 | 1 | 2 | 0 | 9 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 13 | 24 | 5 | 1 | 7 | .305 | |
* | May 04, 2024 | SALISBURY | 33 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 9 | 27 | 5 | 0 | 9 | .304 | |
May 10, 2024 | MARY WASHINGTON | 46 | 16 | 21 | 16 | 2 | 0 | 2 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 14 | 2 | 13 | .310 | ||
May 17, 2024 | IMMACULATA | 49 | 3 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9 | 45 | 15 | 2 | 10 | .307 | ||
May 18, 2024 | N.C. WESLEYAN | 37 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 6 | 1 | 12 | .305 | ||
May 19, 2024 | N.C. WESLEYAN | 32 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 27 | 7 | 6 | 14 | .305 | ||
May 20, 2024 | N.C. WESLEYAN | 34 | 6 | 9 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 27 | 8 | 2 | 7 | .304 | ||
May 24, 2024 | MISERICORDIA | 30 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 27 | 10 | 1 | 7 | .300 | ||
May 25, 2024 | MISERICORDIA | 34 | 1 | 8 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 24 | 7 | 1 | 7 | .298 | ||
Totals | 1441 | 326 | 430 | 287 | 86 | 8 | 27 | 613 | 228 | 0 | 24 | 6 | 56 | 29 | 15 | 33 | 313 | 1094 | 343 | 67 | 383 | .298 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2024 | WILLIAM PEACE | 10.0 | 5 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 0.90 | ||
Feb 17, 2024 | SOUTHERN VA. | 7.0 | 8 | 3 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18-3 | 2 | 0 | 0 | 1.06 | ||
Feb 17, 2024 | SOUTHERN VA. | 9.0 | 8 | 5 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3 | 0 | 0 | 1.38 | ||
Feb 18, 2024 | EASTERN MENNONITE | 9.0 | 10 | 7 | 6 | 9 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-7 | 4 | 0 | 1 | 2.57 | ||
Feb 20, 2024 | BRIDGEWATER | 9.0 | 10 | 7 | 2 | 5 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-7 | 4 | 1 | 1 | 2.45 | ||
Feb 23, 2024 | vs | Denison | 7.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-1 | 5 | 1 | 1 | 2.29 | |
Feb 23, 2024 | vs | Marietta College | 9.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-1 | 6 | 1 | 1 | 2.10 | |
Feb 24, 2024 | vs | Cortland | 8.0 | 9 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 6 | 2 | 1 | 2.38 | |
Mar 02, 2024 | vs | Immaculata | 9.0 | 8 | 4 | 3 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-4 | 7 | 2 | 1 | 2.45 | |
Mar 02, 2024 | vs | Wittenberg | 9.0 | 4 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-0 | 8 | 2 | 2 | 2.20 | |
Mar 03, 2024 | at | Methodist | 9.2 | 13 | 12 | 7 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11-12 | 8 | 3 | 2 | 2.63 | |
Mar 10, 2024 | PENN ST HARRISBURG | 9.0 | 8 | 8 | 5 | 6 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-8 | 8 | 4 | 2 | 2.84 | ||
Mar 10, 2024 | PENN ST HARRISBURG | 9.0 | 13 | 10 | 8 | 6 | 13 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 5-10 | 8 | 5 | 2 | 3.25 | ||
Mar 14, 2024 | RANDOLPH-MACON | 9.0 | 12 | 6 | 1 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9-6 | 9 | 5 | 3 | 3.08 | ||
Mar 15, 2024 | MARYMOUNT | 9.0 | 4 | 3 | 1 | 6 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-3 | 10 | 5 | 4 | 2.94 | ||
Mar 19, 2024 | at | Marymount | 9.0 | 3 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-1 | 11 | 5 | 4 | 2.82 | |
Mar 22, 2024 | PIEDMONT | 9.0 | 8 | 5 | 4 | 1 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-5 | 11 | 6 | 4 | 2.89 | ||
Mar 22, 2024 | PIEDMONT | 9.0 | 7 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-3 | 12 | 6 | 5 | 2.78 | ||
Mar 24, 2024 | PIEDMONT | 9.0 | 5 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 13 | 6 | 5 | 2.68 | ||
Mar 30, 2024 | at | Penn St.-Abington | 9.0 | 9 | 4 | 3 | 3 | 14 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11-4 | 14 | 6 | 5 | 2.70 | |
Mar 30, 2024 | at | Penn St.-Abington | 9.0 | 11 | 6 | 5 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 9-6 | 15 | 6 | 6 | 2.81 | |
Apr 02, 2024 | PFEIFFER | 9.0 | 6 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 12-2 | 16 | 6 | 6 | 2.77 | ||
* | Apr 06, 2024 | MARY WASHINGTON | 9.0 | 8 | 5 | 5 | 5 | 14 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9-5 | 17 | 6 | 7 | 2.87 | |
Apr 09, 2024 | N.C. WESLEYAN | 9.0 | 6 | 5 | 5 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-5 | 18 | 6 | 8 | 2.96 | ||
Apr 10, 2024 | LYNCHBURG | 9.0 | 11 | 8 | 8 | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 22-8 | 19 | 6 | 8 | 3.17 | ||
* | Apr 13, 2024 | at | Salisbury | 8.0 | 17 | 18 | 13 | 7 | 9 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3-18 | 19 | 7 | 8 | 3.57 |
Apr 14, 2024 | at | William Peace | 8.0 | 5 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-0 | 20 | 7 | 8 | 3.45 | |
Apr 16, 2024 | at | East. Mennonite | 7.0 | 5 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18-3 | 21 | 7 | 8 | 3.38 | |
Apr 23, 2024 | at | N.C. Wesleyan | 8.0 | 13 | 10 | 10 | 5 | 4 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 5-10 | 21 | 8 | 8 | 3.63 | |
Apr 25, 2024 | WASH. & LEE | 9.0 | 13 | 9 | 8 | 5 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-9 | 22 | 8 | 9 | 3.78 | ||
* | Apr 27, 2024 | at | Mary Washington | 9.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 23 | 8 | 9 | 3.66 |
Apr 30, 2024 | at | Lynchburg | 9.0 | 10 | 5 | 5 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-5 | 24 | 8 | 9 | 3.70 | |
May 01, 2024 | at | Randolph-Macon | 8.0 | 10 | 8 | 3 | 4 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-8 | 24 | 9 | 9 | 3.69 | |
* | May 04, 2024 | SALISBURY | 9.0 | 4 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 25 | 9 | 9 | 3.61 | |
May 10, 2024 | MARY WASHINGTON | 9.0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-0 | 26 | 9 | 9 | 3.50 | ||
May 17, 2024 | IMMACULATA | 15.0 | 7 | 2 | 2 | 7 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 27 | 9 | 9 | 3.40 | ||
May 18, 2024 | N.C. WESLEYAN | 9.0 | 6 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-2 | 28 | 9 | 9 | 3.33 | ||
May 19, 2024 | N.C. WESLEYAN | 9.0 | 10 | 6 | 4 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-6 | 28 | 10 | 9 | 3.35 | ||
May 20, 2024 | N.C. WESLEYAN | 9.0 | 11 | 5 | 5 | 6 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-5 | 29 | 10 | 10 | 3.39 | ||
May 24, 2024 | MISERICORDIA | 9.0 | 5 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-3 | 29 | 11 | 10 | 3.36 | ||
May 25, 2024 | MISERICORDIA | 8.0 | 4 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 29 | 12 | 10 | 3.33 | ||
Totals | 364.2 | 321 | 188 | 135 | 166 | 443 | 48 | 3 | 19 | 40 | 1 | 30 | 25 | 0 | 326-188 | 29 | 12 | 10 | 3.33 |
* = C2C game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 16, 2024 | William Peace | 6-36 | 0-3 | 6-33 | 3-19 | 3-17 | 0-1 | 4-12 | 1-10 | 4-10 | 0-1 | 9 | ||
Feb 17, 2024 | Southern Va. | 13-33 | 0-0 | 13-33 | 10-25 | 3-8 | 1-2 | 4-11 | 7-19 | 5-6 | 4-5 | 7 | ||
Feb 17, 2024 | Southern Va. | 13-36 | 0-0 | 13-36 | 9-19 | 4-17 | 0-2 | 6-15 | 7-14 | 3-8 | 1-2 | 8 | ||
Feb 18, 2024 | Eastern Mennonite | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 0-3 | 3-11 | 0-5 | 3-8 | 0-1 | 9 | ||
Feb 20, 2024 | Bridgewater | 9-37 | 0-0 | 9-37 | 4-19 | 5-18 | 0-1 | 2-12 | 1-12 | 3-9 | 1-1 | 9 | ||
