Chris. Newport

Season Statistics

 

Overall Statistics

 

• Record: 26-17 • Home: 17-8 • Away: 5-7 • Neutral: 4-2 • C2C: 1-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Aaron Maxie   .422  36-33  128  34  54  14  0  4  45  80  .625  23  0  9  2  .494  5  1  2-4  254  15  0  1.000 
Sam Benedict   .361  35-35  144  36  52  9  0  0  19  61  .424  17  0  10  2  .423  2  3  10-11  72  77  2  .987 
Gus Croll   .361  37-34  122  24  44  10  0  4  37  66  .541  18  4  11  2  .452  2  2  4-5  50  1  0  1.000 
Cameron Slough   .349  42-42  152  38  53  15  1  3  38  79  .520  26  7  18  3  .457  3  1  0-0  318  28  3  .991 
Jake Benedict   .333  42-42  183  52  61  16  0  6  30  95  .519  20  6  26  1  .414  1  2  9-11  110  4  2  .983 
Logan Adams   .315  40-39  146  33  46  11  1  7  39  80  .548  12  10  23  1  .402  1  4  8-10  29  72  6  .944 
Josh Reinhold   .310  36-34  129  35  40  7  1  2  26  55  .426  26  5  26  0  .441  1  5  9-9  50  103  20  .884 
Jacob Koenig   .236  34-30  106  20  25  4  0  1  16  32  .302  13  3  30  0  .328  3  1  1-2  31  2  1  .971 
----------
Creston Saunders   .280  23-6  25  7  7  0  0  0  3  7  .280  2  2  10  0  .379  0  1  3-3  6  10  3  .842 
Lukas Miller   .279  25-19  68  11  19  4  0  1  10  26  .382  7  2  20  1  .354  2  1  3-3  2  1  1  .750 
Ashton Hylton   .257  23-9  35  9  9  1  0  0  10  10  .286  11  1  7  0  .438  1  3  1-1  13  10  4  .852 
Jake Mutter   .255  17-10  47  10  12  3  0  0  8  15  .319  3  0  9  1  .294  1  1  1-1  20  28  3  .941 
Brayden Mazzoni   .230  26-19  74  13  17  6  0  3  19  32  .432  6  1  31  2  .293  1  0  2-2  21  1  0  1.000 
Stone Lasseigne   .217  18-14  46  10  10  2  0  0  7  12  .261  6  4  12  1  .357  0  3  0-0  45  7  2  .963 
Hank Hardaway   .182  8-1  11  3  2  0  0  1  2  5  .455  2  0  6  0  .308  0  0  0-0  20  2  0  1.000 
Andrew Hearn   .154  11-4  13  2  2  0  0  0  1  2  .154  6  1  5  0  .450  0  1  0-1  33  1  1  .971 
Donovan Newell   .152  22-11  46  7  7  1  0  1  2  11  .239  3  0  14  0  .204  0  3  2-2  30  0  0  1.000 
Macho Santiago   .000  16-5  24  6  0  0  0  0  0  0  .000  7  3  11  0  .294  0  1  2-2  0  1  0  1.000 
Drew Devitt   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  1  0  1.000 
Cayden Diatelevi   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Danny Kilgore   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Connor Smith   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Bobby Shearin   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Hank Piersol   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Matthew Roussey   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Connor Godshalk   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Eli Novario   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Chase Hustead   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Cam Comins   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Marcus Dux   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Tommy Blackburn   .000  8-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Cooper Newell   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  8  1  .909 
Nick Jones   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Caleb Ammons   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Mitchell Mortensen   .000  17-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
Jackson Chappell   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Ryan Morrison   .000  15-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  15  2  .889 
Jackson Toole   .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Alex Shelkin   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  2  .333 
Charlie Gunn   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Dylan Blazer   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Peter Hoenig   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jackson Baird   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  9  0  1.000 
Luke Baker   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Totals   .306  43-43  1501  350  460  103  3  33  312  668  .445  209  49  280  16  .403  23  33  57-67  1117  414  59  .963 
Opponents   .284  43-43  1452  288  412  71  11  20  251  565  .389  232  60  329  29  .399  22  29  54-75  1090  397  67  .957 

LOB - Team (377), Opp (388). DPs turned - Team (38), Opp (20). CI - Team (0), Opp (2). IBB - Team (7), C. Slough 3, G. Croll 1, A. Maxie 1, J. Reinhold 1, J. Benedict 1, Opp (5). Picked off - J. Reinhold 2, C. Saunders 1, L. Adams 1, G. Croll 1, L. Miller 1, J. Benedict 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jackson Baird   3.54  4-4  14-14  0  0/1  0  73.2  70  34  29  26  85  19  4  1  281  .249  2  5  0  4  5 
Cooper Newell   4.06  5-0  12-11  1  0/1  0  62.0  65  29  28  33  53  11  1  1  237  .274  5  7  1  4  4 
Ryan Morrison   6.07  4-4  15-11  1  1/0  0  59.1  62  50  40  29  37  7  3  2  226  .274  3  10  0  2  9 
----------
Connor Smith   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  1  0  0  0 
Caleb Ammons   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  0  0  0  0  2  .000  0  0  0  0  0 
Mitchell Mortensen   1.53  5-0  17-4  0  0/1  1  35.1  38  11  6  10  26  8  0  0  138  .275  1  2  1  1  3 
Cam Comins   3.52  1-1  11-0  0  0/0  0  7.2  6  3  3  10  10  0  0  0  26  .231  0  2  0  0  0 
Eli Novario   4.50  0-0  7-0  0  0/0  0  8.0  9  4  4  5  7  1  0  1  29  .310  0  0  0  2  1 
Charlie Gunn   5.25  3-1  21-0  0  0/0  4  24.0  20  18  14  17  21  4  0  1  86  .233  6  5  0  0  2 
Chase Hustead   5.74  2-1  12-0  0  0/1  0  15.2  23  10  10  6  14  3  2  1  68  .338  2  5  0  1  0 
Dylan Blazer   6.08  1-0  12-0  0  0/0  0  13.1  11  15  9  16  10  2  0  0  47  .234  6  2  1  0  0 
Tommy Blackburn   8.05  0-1  8-3  0  0/0  0  19.0  29  17  17  10  14  6  0  3  85  .341  2  2  0  0  0 
Nick Jones   8.10  0-0  4-0  0  0/0  0  3.1  4  5  3  9  2  1  0  0  14  .286  1  0  0  0  1 
Luke Baker   9.39  0-1  8-0  0  0/0  0  7.2  11  9  8  13  5  1  0  0  29  .379  0  2  0  1  0 
Alex Shelkin   10.18  1-2  18-0  0  0/0  1  20.1  17  26  23  17  23  0  1  3  75  .227  8  6  0  4  3 
Jackson Chappell   10.24  0-1  11-0  0  0/0  0  9.2  17  12  11  9  9  5  0  0  41  .415  2  3  0  1  0 
Marcus Dux   17.05  0-1  7-0  0  0/0  1  6.1  13  13  12  6  6  2  0  3  30  .433  4  0  0  1  0 
Hank Piersol   22.50  0-0  3-0  0  0/0  0  2.0  0  5  5  7  3  0  0  0  5  .000  2  2  0  0  1 
Peter Hoenig   42.43  0-0  6-0  0  0/0  0  2.1  8  12  11  3  1  1  0  1  15  .533  3  2  0  1  0 
Danny Kilgore   45.00  0-0  1-0  0  0/0  0  1.0  4  5  5  2  2  0  0  1  7  .571  0  0  0  0  0 
Bobby Shearin   54.00  0-0  1-0  0  0/0  0  0.2  0  4  4  1  1  0  0  0  2  .000  0  4  0  0  0 
Connor Godshalk   99.00  0-0  1-0  0  0/0  0  0.0  0  2  2  2  0  0  0  0  0     0  0  0  0  0 
Matthew Roussey   99.00  0-0  1-0  0  0/0  0  0.0  5  4  3  0  0  0  0  2  6  .833  0  0  0  0  0 
Totals   5.96  26-17  43-43  2  3/2  7  373.0  412  288  247  232  329  71  11  20  1452  .284  47  60  3  22  29 
Opponents   7.60  17-26  43-43  1  0/0  3  363.1  460  350  307  209  280  103  3  33  1501  .306  62  49  5  23  33 

PB - Team (10), C. Slough 7, H. Hardaway 2, D. Devitt 1, Opp (9). Pickoffs - Team (3), R. Morrison 2, C. Slough 1, Opp (7). SBA/ATT - C. Slough (49-65), R. Morrison (11-16), J. Baird (12-13), C. Newell (6-12), A. Shelkin (7-7), J. Chappell (2-5), L. Baker (4-4), M. Mortensen (1-3), D. Blazer (2-3), M. Dux (2-3), C. Hustead (2-3), H. Hardaway (2-3), C. Gunn (2-2), E. Novario (2-2), T. Blackburn (1-1), C. Comins (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Aaron Maxie   269  254  15  0  1.000  24  0  0  ---  0  0 
Gus Croll   51  50  1  0  1.000  0  0  0  ---  0  0 
Donovan Newell   30  30  0  0  1.000  0  0  0  ---  0  0 
Brayden Mazzoni   22  21  1  0  1.000  0  0  0  ---  0  0 
Hank Hardaway   22  20  2  0  1.000  0  2  1  .667  2  0 
Jackson Baird   12  3  9  0  1.000  1  12  1  .923  0  0 
Mitchell Mortensen   8  1  7  0  1.000  0  1  2  .333  0  0 
Drew Devitt   4  3  1  0  1.000  0  0  0  ---  1  0 
Macho Santiago   1  0  1  0  1.000  0  0  0  ---  0  0 
Marcus Dux   1  0  1  0  1.000  0  2  1  .667  0  0 
Cameron Slough   349  318  28  3  .991  5  49  16  .754  7  0 
Sam Benedict   151  72  77  2  .987  19  0  0  ---  0  0 
Jake Benedict   116  110  4  2  .983  1  0  0  ---  0  0 
Andrew Hearn   35  33  1  1  .971  6  0  0  ---  0  0 
Jacob Koenig   34  31  2  1  .971  2  0  0  ---  0  0 
Stone Lasseigne   54  45  7  2  .963  1  0  0  ---  0  0 
Logan Adams   107  29  72  6  .944  9  0  0  ---  0  0 
Jake Mutter   51  20  28  3  .941  5  0  0  ---  0  0 
Cooper Newell   11  2  8  1  .909  2  6  6  .500  0  0 
Ryan Morrison   18  1  15  2  .889  0  11  5  .688  0  0 
Josh Reinhold   173  50  103  20  .884  19  0  0  ---  0  0 
Ashton Hylton   27  13  10  4  .852  4  0  0  ---  0  0 
Creston Saunders   19  6  10  3  .842  1  0  0  ---  0  0 
Charlie Gunn   6  2  3  1  .833  0  2  0  1.000  0  0 
Lukas Miller   4  2  1  1  .750  0  0  0  ---  0  0 
Nick Jones   3  0  2  1  .667  0  0  0  ---  0  0 
Luke Baker   3  1  1  1  .667  0  4  0  1.000  0  0 
Jackson Chappell   2  0  1  1  .500  1  2  3  .400  0  0 
Dylan Blazer   2  0  1  1  .500  0  2  1  .667  0  0 
Chase Hustead   2  0  1  1  .500  0  2  1  .667  0  0 
Alex Shelkin   3  0  1  2  .333  0  7  0  1.000  0  0 
Caleb Ammons   0  0  0  0  .000  0  0  0  ---  0  0 
Danny Kilgore   0  0  0  0  .000  0  0  0  ---  0  0 
Jackson Toole   0  0  0  0  .000  0  0  0  ---  0  0 
Connor Smith   0  0  0  0  .000  0  0  0  ---  0  0 
Peter Hoenig   0  0  0  0  .000  0  0  0  ---  0  0 
Matthew Roussey   0  0  0  0  .000  0  0  0  ---  0  0 
Cayden Diatelevi   0  0  0  0  .000  0  0  0  ---  0  0 
Hank Piersol   0  0  0  0  .000  0  0  0  ---  0  0 
Cam Comins   0  0  0  0  .000  0  0  1  .000  0  0 
Tommy Blackburn   0  0  0  0  .000  0  1  0  1.000  0  0 
Eli Novario   0  0  0  0  .000  0  2  0  1.000  0  0 
Bobby Shearin   0  0  0  0  .000  0  0  0  ---  0  0 
Connor Godshalk   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1590  1117  414  59  .963  38  54  21  .720  10  0 
Opponents   1554  1090  397  67  .957  20  57  10  .851  9  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Logan Adams   10  29  .345  36  117  .308  30  86  .349  16  60  .267  3  9  .333  13  32  .406  39  39  1.0 
Jake Benedict   15  35  .429  46  148  .311  26  73  .356  35  110  .318  6  10  .600  40  87  .460  51  45  1.1 
Sam Benedict   4  21  .190  48  123  .390  25  71  .352  27  73  .370  1  3  .333  15  27  .556  27  53  0.5 
Gus Croll   11  25  .440  33  97  .340  32  72  .444  12  50  .240  4  7  .571  8  29  .276  32  32  1.0 
Drew Devitt   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Cayden Diatelevi   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Hank Hardaway   0  1  .000  2  10  .200  2  7  .286  0  4  .000  0  0  ---  1  1  1.000  1  2  0.5 
Andrew Hearn   0  1  .000  2  12  .167  2  9  .222  0  4  .000  0  1  .000  1  1  1.000  3  3  1.0 
Ashton Hylton   0  5  .000  9  30  .300  6  22  .273  3  13  .231  1  3  .333  2  5  .400  7  13  0.5 
Jacob Koenig   2  20  .100  23  86  .267  16  66  .242  9  40  .225  0  2  .000  10  23  .435  31  23  1.3 
Stone Lasseigne   3  7  .429  7  39  .179  7  23  .304  3  23  .130  0  1  .000  2  13  .154  6  19  0.3 
Aaron Maxie   9  24  .375  45  104  .433  39  85  .459  15  43  .349  2  3  .667  14  26  .538  32  34  0.9 
Brayden Mazzoni   4  10  .400  13  64  .203  12  43  .279  5  31  .161  2  6  .333  5  17  .294  16  9  1.8 
Lukas Miller   4  14  .286  15  54  .278  10  40  .250  9  28  .321  1  3  .333  5  14  .357  19  12  1.6 
Jake Mutter   2  6  .333  10  41  .244  6  23  .261  6  24  .250  0  1  .000  1  11  .091  7  20  0.3 
Donovan Newell   2  10  .200  5  36  .139  3  17  .176  4  29  .138  1  4  .250  2  13  .154  10  15  0.7 
Josh Reinhold   5  18  .278  35  111  .315  20  70  .286  20  59  .339  2  4  .500  12  27  .444  34  30  1.1 
Macho Santiago   0  3  .000  0  21  .000  0  14  .000  0  10  .000  0  3  .000  1  6  .167  8  6  1.3 
Creston Saunders   1  3  .333  6  22  .273  3  13  .231  4  12  .333  1  3  .333  3  4  .750  5  3  1.7 
Cameron Slough   12  30  .400  41  122  .336  40  106  .377  13  46  .283  2  7  .286  10  28  .357  54  28  1.9 
Jackson Toole   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  0.0 
Totals   84  264  .318  376  1237  .304  279  841  .332  181  660  .274  26  70  .371  146  366  .399  382  386  1.0 
Opponents   113  399  .283  299  1053  .284  241  796  .303  171  656  .261  28  76  .368  158  375  .421  355  362  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Logan Adams   0  0  ---  20  61  .328  11  21  .524  13  50  .260  18  55  104  .529  10  45  3  7  5 
Jake Benedict   0  0  ---  13  44  .295  5  9  .556  11  48  .229  14  39  81  .481  8  38  4  3  7 
Sam Benedict   0  0  ---  13  46  .283  7  11  .636  10  34  .294  8  50  82  .610  17  21  6  5  1 
Gus Croll   0  1  .000  23  50  .460  9  11  .818  15  45  .333  15  52  85  .612  6  38  7  8  5 
Drew Devitt   0  0  ---  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  1 
Cayden Diatelevi   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Hank Hardaway   1  3  .333  1  6  .167  0  0  ---  0  6  .000  0  2  7  .286  0  4  0  0  1 
Andrew Hearn   0  2  .000  1  6  .167  1  1  1.000  0  3  .000  0  5  10  .500  3  3  1  0  0 
Ashton Hylton   3  7  .429  4  13  .308  6  6  1.000  4  17  .235  3  19  32  .594  5  17  1  6  3 
Jacob Koenig   0  2  .000  10  45  .222  4  10  .400  7  35  .200  7  26  72  .361  12  30  2  1  5 
Stone Lasseigne   0  2  .000  3  13  .231  4  6  .667  4  12  .333  1  18  29  .621  8  8  2  1  4 
Aaron Maxie   0  0  ---  28  54  .519  11  14  .786  18  46  .391  20  62  99  .626  13  25  5  5  5 
Brayden Mazzoni   2  6  .333  8  31  .258  5  12  .417  4  21  .190  7  20  46  .435  7  20  2  0  8 
Lukas Miller   2  5  .400  7  24  .292  5  10  .500  3  19  .158  2  19  45  .422  9  14  1  1  4 
Jake Mutter   0  2  .000  4  18  .222  4  6  .667  2  7  .286  2  15  26  .577  8  7  1  2  3 
Donovan Newell   0  3  .000  1  11  .091  1  1  1.000  1  15  .067  1  8  20  .400  4  11  2  1  1 
Josh Reinhold   0  1  .000  12  45  .267  13  18  .722  11  46  .239  5  45  86  .523  12  24  4  3  4 
Macho Santiago   0  7  .000  0  13  .000  0  2  .000  0  9  .000  0  4  17  .235  3  13  0  0  7 
Creston Saunders   0  3  .000  2  9  .222  2  4  .500  2  11  .182  1  8  16  .500  3  9  0  1  5 
Cameron Slough   0  0  ---  27  68  .397  13  21  .619  19  52  .365  9  66  121  .545  10  42  3  5  1 
Jackson Toole   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Totals   8  45  .178  177  557  .318  101  163  .620  124  477  .260  113  513  979  .524  138  377  44  49  70 
Opponents   4  33  .121  155  518  .299  82  146  .562  138  478  .289  111  479  949  .505  128  388  38  58  109 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Caleb Ammons   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  1  .000  0  0  ---  2  0  99.9 
Jackson Baird   17  65  .262  53  216  .245  31  131  .237  39  150  .260  27  76  .355  20  90  .222  81  46  1.8 
Luke Baker   0  1  .000  11  28  .393  7  21  .333  4  8  .500  4  6  .667  6  12  .500  3  11  0.3 
Tommy Blackburn   6  16  .375  23  69  .333  15  41  .366  14  44  .318  9  22  .409  11  30  .367  27  15  1.8 
Dylan Blazer   1  3  .333  10  44  .227  9  25  .360  2  22  .091  9  17  .529  3  13  .231  13  12  1.1 
Jackson Chappell   3  4  .750  14  37  .378  12  24  .500  5  17  .294  5  11  .455  4  11  .364  8  7  1.1 
Cam Comins   1  3  .333  5  23  .217  3  12  .250  3  14  .214  4  11  .364  3  9  .333  6  4  1.5 
Marcus Dux   3  6  .500  10  24  .417  8  15  .533  5  15  .333  1  6  .167  4  9  .444  5  7  0.7 
Connor Godshalk   0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1.000  0  0  ---  0  0  0.0 
Charlie Gunn   5  15  .333  15  71  .211  12  57  .211  8  29  .276  9  17  .529  13  38  .342  15  29  0.5 
Peter Hoenig   2  4  .500  6  11  .545  6  8  .750  2  7  .286  2  4  .500  0  2  .000  3  3  1.0 
Chase Hustead   2  7  .286  21  61  .344  16  46  .348  7  22  .318  9  14  .643  8  25  .320  19  12  1.6 
Nick Jones   1  1  1.000  3  13  .231  2  10  .200  2  4  .500  3  4  .750  0  3  .000  4  3  1.3 
Danny Kilgore   1  1  1.000  3  6  .500  2  3  .667  2  4  .500  0  1  .000  4  5  .800  1  0  99.9 
Ryan Morrison   9  27  .333  53  199  .266  38  115  .330  24  111  .216  24  62  .387  15  67  .224  42  85  0.5 
Mitchell Mortensen   5  29  .172  33  109  .303  21  77  .273  17  61  .279  15  33  .455  17  49  .347  26  47  0.6 
Cooper Newell   12  45  .267  53  192  .276  38  130  .292  27  107  .252  23  62  .371  18  73  .247  64  56  1.1 
Eli Novario   1  8  .125  8  21  .381  6  16  .375  3  13  .231  3  7  .429  3  9  .333  10  6  1.7 
Hank Piersol   0  0  ---  0  5  .000  0  4  .000  0  1  .000  1  2  .500  0  2  .000  1  2  0.5 
Matthew Roussey   1  1  1.000  4  5  .800  4  4  1.000  1  2  .500  0  0  ---  0  0  ---  0  0  0.0 
Bobby Shearin   0  0  ---  0  2  .000  0  2  .000  0  0  ---  1  1  1.000  0  0  ---  1  0  99.9 
Alex Shelkin   0  10  .000  17  65  .262  11  53  .208  6  22  .273  8  16  .500  9  30  .300  22  16  1.4 
Connor Smith   0  0  ---  0  3  .000  0  1  .000  0  2  .000  0  1  .000  0  1  .000  2  1  2.0 
Totals   70  246  .285  342  1206  .284  241  796  .303  171  656  .261  158  375  .421  138  478  .289  355  362  1.0 
Opponents   134  423  .317  326  1078  .302  279  841  .332  181  660  .274  146  366  .399  124  477  .260  382  386  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Caleb Ammons   1-0  0.67  0.00  0.00  0.00  13.50  0.00  0.0  0.00  0.00  0.00  27.00  0.00  40.50  0-0  --- 
Jackson Baird   14-14  5.26  8.55  4.15  3.54  3.18  10.38  3.3  2.32  0.49  0.12  9.90  5.62  39.22  12-13  .923 
Luke Baker   8-0  0.96  12.91  10.57  9.39  15.26  5.87  0.4  1.17  0.00  0.00  3.52  12.91  52.83  4-4  1.000 
Tommy Blackburn   8-3  2.38  13.74  8.05  8.05  4.74  6.63  1.4  2.84  0.00  1.42  12.79  7.11  45.95  1-1  1.000 
Dylan Blazer   12-0  1.11  7.43  10.12  6.08  10.80  6.75  0.6  1.35  0.00  0.00  8.78  8.10  43.88  2-3  .667 
Jackson Chappell   11-0  0.88  15.83  11.17  10.24  8.38  8.38  1.0  4.66  0.00  0.00  7.45  6.52  50.28  2-5  .400 
Cam Comins   11-0  0.70  7.04  3.52  3.52  11.74  11.74  1.0  0.00  0.00  0.00  7.04  4.70  44.61  0-1  .000 
Marcus Dux   7-0  0.90  18.47  18.47  17.05  8.53  8.53  1.0  2.84  0.00  4.26  7.11  9.95  52.58  2-3  .667 
Connor Godshalk   1-0  0.00  0.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  --- 
Charlie Gunn   21-0  1.14  7.50  6.75  5.25  6.38  7.88  1.2  1.50  0.00  0.38  5.62  10.88  41.25  2-2  1.000 
Peter Hoenig   6-0  0.39  30.86  46.29  42.43  11.57  3.86  0.3  3.86  0.00  3.86  11.57  11.57  81.00  0-0  --- 
Chase Hustead   12-0  1.31  13.21  5.74  5.74  3.45  8.04  2.3  1.72  1.15  0.57  10.91  6.89  45.96  2-3  .667 
Nick Jones   4-0  0.83  10.80  13.50  8.10  24.30  5.40  0.2  2.70  0.00  0.00  10.80  8.10  64.80  0-0  --- 
Danny Kilgore   1-0  1.00  36.00  45.00  45.00  18.00  18.00  1.0  0.00  0.00  9.00  9.00  0.00  81.00  0-0  --- 
Ryan Morrison   15-11  3.96  9.40  7.58  6.07  4.40  5.61  1.3  1.06  0.46  0.30  6.37  12.89  41.87  11-16  .688 
Mitchell Mortensen   17-4  2.08  9.68  2.80  1.53  2.55  6.62  2.6  2.04  0.00  0.00  6.62  11.97  39.23  1-3  .333 
Cooper Newell   12-11  5.17  9.44  4.21  4.06  4.79  7.69  1.6  1.60  0.15  0.15  9.29  8.13  41.37  6-12  .500 
Eli Novario   7-0  1.14  10.12  4.50  4.50  5.62  7.88  1.4  1.12  0.00  1.12  11.25  6.75  41.62  2-2  1.000 
Hank Piersol   3-0  0.67  0.00  22.50  22.50  31.50  13.50  0.4  0.00  0.00  0.00  4.50  9.00  67.50  0-0  --- 
Matthew Roussey   1-0  0.00  99.00  99.00  99.00  0.00  0.00  0.0  0.00  0.00  99.00  0.00  0.00  99.00  0-0  --- 
Bobby Shearin   1-0  0.67  0.00  54.00  54.00  13.50  13.50  1.0  0.00  0.00  0.00  13.50  0.00  94.50  0-0  --- 
Alex Shelkin   18-0  1.13  7.52  11.51  10.18  7.52  10.18  1.4  0.00  0.44  1.33  9.74  7.08  46.48  7-7  1.000 
Connor Smith   1-0  1.00  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  18.00  9.00  36.00  0-0  --- 
Totals   43-43  8.67  9.94  6.95  5.96  5.60  7.94  1.4  1.71  0.27  0.48  8.57  8.73  43.31  54-75  .720 
Opponents   43-43  8.45  11.39  8.67  7.60  5.18  6.94  1.3  2.55  0.07  0.82  9.46  9.56  45.01  57-67  .851 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Chris. Newport   38  39  44  36  46  41  47  42  11  6  350 
Opponents  26  21  19  33  29  46  47  30  29  8  288 

Win-Loss record when ... 
Overall   26-17 
Conference   1-3 
Non-Conference   25-14 
Home games   17-8 
Away games   5-7 
Neutral site   4-2 
Day games   26-17 
Night games   0-0 
vs Left starter   7-4 
vs Right starter   19-13 
1-Run games   5-6 
2-Run games   5-0 
5+Run games   10-6 
Extra innings   3-2 
Shutouts   3-0 
 
Scoring 0-2 runs   1-5 
... 3-5 runs   6-3 
... 6-9 runs   6-8 
... 10+ runs   13-1 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   12-1 
... 6-9 runs   6-5 
... 10+ runs   1-10 
 
Scored in 1st inning   11-10 
Opp. scored in 1st   5-9 
Scores first   20-8 
Opp. scores first   6-9 
    
After 6 leading   19-5 
... trailing   5-8 
... tied   2-4 
After 7 leading   17-6 
... trailing   3-8 
... tied   2-1 
After 8 leading   18-4 
... trailing   0-9 
... tied   2-1 
 
Hit 0 home runs   10-11 
... 1 home run   10-4 
... 2+ home runs   6-2 
 
