Chris. Newport

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-3-0 Conf: 0-0-0 Home: 7-1-0 Away: 5-2-0 Neut: 0-0-0 

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-313  18-136 
       Goals scored per game  4.47  1.20 
       Shot pct.  .214  .132 
       Shots on goal-Attempts  211-313  79-136 
       SOG pct.  .674  .581 
       Shots/Game  20.9  9.1 
       Assists  40  11 
    PENALTY CORNERS  204  99 
    PENALTY STROKES  1-2  0-2 
    PENALTIES     
       Green cards  0  0 
       Yellow cards  0  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  879  555 
       Dates/Avg Per Date  8/110  7/79 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  32  34  1  67 
    Opponents  9  9  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  153  157  3  313 
    Opponents  73  63  0  136 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  29  32  0  61 
    Opponents  74  68  2  144 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  94  109  1  204 
    Opponents  53  46  0  99 


     

    Overall Individual Statistics

     

    Overall: 12-3-0 Conf: 0-0-0 Home: 7-1-0 Away: 5-2-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    14  Megan McCreedy   15-14  15  8  38  86  .174  61  .709  2  0-0  0 
    5   Ashley Roberson   15-15  8  5  21  28  .286  20  .714  3  0-0  0 
    1   Samantha Howard   15-15  5  9  19  47  .106  34  .723  4  0-0  0 
    7   Jonelle Hanson   14-1   8  1  17  20  .400  14  .700  0  0-0  0 
    22  Brittney Touchard   15-9   7  3  17  27  .259  17  .630  1  0-0  0 
    17  Ashley Hay   15-15  6  2  14  19  .316  11  .579  1  0-0  0 
    11  Rhiannon Thomasson   13-4   4  4  12  14  .286  8  .571  1  0-0  0 
    10  Jennifer Byrum   13-2   3  0  6  10  .300  9  .900  0  0-0  0 
    6   Beverly Waller   3-3   3  0  6  9  .333  6  .667  0  0-0  0 
    15  Jacque Mayer   15-15  1  4  6  2  .500  0  .000  0  1-2  0 
    2   Diana Golden   4-0   2  1  5  3  .667  3  1.000  0  0-0  0 
    19  Katie Baker   13-2   2  0  4  3  .667  2  .667  0  0-0  0 
    3   Amanda Johnson   8-0   2  0  4  2  1.000  2  1.000  0  0-0  0 
    8   Kelly Broadhurst   15-14  1  1  3  23  .043  13  .565  0  0-0  0 
    24  Lauren Anderson   13-3   0  1  1  3  .000  3  1.000  0  0-0  1 
    20  Laura Wist   12-12  0  1  1  1  .000  1  1.000  0  0-0  0 
    23  Abbey McArthur   14-9   0  0  0  12  .000  6  .500  0  0-0  0 
    13  Colleen Schmidt   15-2   0  0  0  4  .000  1  .250  0  0-0  0 
    28  Amber Marsh   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Katie Reynolds   15-15  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  15   67  40  174  313  .214  211  .674  12  1-2  1 
      Opponents...........  15   18  11  47  136  .132  79  .581  3  0-2  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    35  Hannah Brown   6-0   224:00  3  0.94  9  .750  0  1  0  0/2 
    55  Samantha Pelstring   15-15  838:01  15  1.25  52  .776  12  2  0  3/2 
      Total...............  15  1062:01  18  1.19  61  .772  12  3  0  5 
      Opponents...........  15  1062:01  67  4.42  144  .682  3  12  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  32  34  1  67 
    Opponents  9  9  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  153  157  3  313 
    Opponents  73  63  0  136 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  29  32  0  61 
    Opponents  74  68  2  144 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  94  109  1  204 
    Opponents  53  46  0  99 

    ATTENDANCE SUMMARY  CNU  OPP 
    Total  879  555 
    Dates/Avg Per Date  8/110  7/79 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Megan McCreedy   15  15  8  38  86 
    5   Ashley Roberson   15  8  5  21  28 
    1   Samantha Howard   15  5  9  19  47 
    7   Jonelle Hanson   14  8  1  17  20 
    22  Brittney Touchard   15  7  3  17  27 
    17  Ashley Hay   15  6  2  14  19 
    11  Rhiannon Thomasson   13  4  4  12  14 
    10  Jennifer Byrum   13  3  0  6  10 
    6   Beverly Waller   3  3  0  6  9 
    15  Jacque Mayer   15  1  4  6  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Megan McCreedy   15  15  8  38  86 
    7   Jonelle Hanson   14  8  1  17  20 
    5   Ashley Roberson   15  8  5  21  28 
    22  Brittney Touchard   15  7  3  17  27 
    17  Ashley Hay   15  6  2  14  19 
    1   Samantha Howard   15  5  9  19  47 
    11  Rhiannon Thomasson   13  4  4  12  14 
    10  Jennifer Byrum   13  3  0  6  10 
    6   Beverly Waller   3  3  0  6  9 
    2   Diana Golden   4  2  1  5  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    1   Samantha Howard   15  5  9  19  47 
    14  Megan McCreedy   15  15  8  38  86 
    5   Ashley Roberson   15  8  5  21  28 
    15  Jacque Mayer   15  1  4  6  2 
    11  Rhiannon Thomasson   13  4  4  12  14 
    22  Brittney Touchard   15  7  3  17  27 
    17  Ashley Hay   15  6  2  14  19 
    20  Laura Wist   12  0  1  1  1 
    8   Kelly Broadhurst   15  1  1  3  23 
    7   Jonelle Hanson   14  8  1  17  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Megan McCreedy   15  15  8  86  .174 
    1   Samantha Howard   15  5  9  47  .106 
    5   Ashley Roberson   15  8  5  28  .286 
    22  Brittney Touchard   15  7  3  27  .259 
    8   Kelly Broadhurst   15  1  1  23  .043 
    7   Jonelle Hanson   14  8  1  20  .400 
    17  Ashley Hay   15  6  2  19  .316 
    11  Rhiannon Thomasson   13  4  4  14  .286 
    23  Abbey McArthur   14  0  0  12  .000 
    10  Jennifer Byrum   13  3  0  10  .300 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Megan McCreedy   15  15  8  86  61  .709 
    1   Samantha Howard   15  5  9  47  34  .723 
    5   Ashley Roberson   15  8  5  28  20  .714 
    22  Brittney Touchard   15  7  3  27  17  .630 
    7   Jonelle Hanson   14  8  1  20  14  .700 
    8   Kelly Broadhurst   15  1  1  23  13  .565 
    17  Ashley Hay   15  6  2  19  11  .579 
    10  Jennifer Byrum   13  3  0  10  9  .900 
    11  Rhiannon Thomasson   13  4  4  14  8  .571 
    23  Abbey McArthur   14  0  0  12  6  .500 

    ##  GAME WINNING GOALS  GP  No. 
    1   Samantha Howard   15  4 
    5   Ashley Roberson   15  3 
    14  Megan McCreedy   15  2 
    11  Rhiannon Thomasson   13  1 
    17  Ashley Hay   15  1 
    22  Brittney Touchard   15  1 


     

    Field Hockey Statistics

     

          Overall: 12-3-0  Conf: 0-0-0  Home: 7-1-0  Away: 5-2-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    14 Megan McCreedy       15-14  15   8  38  86  .174  61  .709  2  0             -
    5  Ashley Roberson      15-15   8   5  21  28  .286  20  .714  3  0             -
    1  Samantha Howard      15-15   5   9  19  47  .106  34  .723  4  0             -
    7  Jonelle Hanson       14-1    8   1  17  20  .400  14  .700  0  0             -
    22 Brittney Touchard    15-9    7   3  17  27  .259  17  .630  1  0             -
    17 Ashley Hay           15-15   6   2  14  19  .316  11  .579  1  0             -
    11 Rhiannon Thomasson   13-4    4   4  12  14  .286   8  .571  1  0             -
    10 Jennifer Byrum       13-2    3   0   6  10  .300   9  .900  0  0             -
    6  Beverly Waller        3-3    3   0   6   9  .333   6  .667  0  0             -
    15 Jacque Mayer         15-15   1   4   6   2  .500   0  .000  0  1             -
    2  Diana Golden          4-0    2   1   5   3  .667   3 1.000  0  0             -
    19 Katie Baker          13-2    2   0   4   3  .667   2  .667  0  0             -
    3  Amanda Johnson        8-0    2   0   4   2 1.000   2 1.000  0  0             -
    8  Kelly Broadhurst     15-14   1   1   3  23  .043  13  .565  0  0             -
    24 Lauren Anderson      13-3    0   1   1   3  .000   3 1.000  0  0             -
    20 Laura Wist           12-12   0   1   1   1  .000   1 1.000  0  0             -
    23 Abbey McArthur       14-9    0   0   0  12  .000   6  .500  0  0             -
    13 Colleen Schmidt      15-2    0   0   0   4  .000   1  .250  0  0             -
    28 Amber Marsh           6-0    0   0   0   0  .000   0  .000  0  0             -
    18 Katie Reynolds       15-15   0   0   0   0  .000   0  .000  0  0             -
       Total............... 15     67  40 174 313  .214 211  .674 12  1            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 15     18  11  47 136  .132  79  .581  3  0            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    35 Hannah Brown          6-0   224:00   3  0.94   9  .750  0  1  0    0         -
    55 Samantha Pelstring   15-15  838:01  15  1.25  52  .776 12  2  0    3         -
       Total............... 15    1062:01  18  1.19  61  .772 12  3  0    5        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 15    1062:01  67  4.42 144  .682  3 12  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......  153 157   3  -   313                                    Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   73  63   0  -   136                                    Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   32  34   1  -    67                                    Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........    9   9   0  -    18                                    Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- --- --- --- ---    -----
    Chris. Newport......   29  32   0  -    61                                    Chris. Newport......    0   0   0   0   0   0  -     0
    Opponents...........   74  68   2  -   144                                    Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 CNU          OPP                           ATTENDANCE SUMMARY                 CNU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          879          555                           Total....................            0            0
    Dates/Avg Per Date.......        8/110         7/79                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-3        7-1        5-2        0-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     12-3        7-1        5-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04     at Catawba                W     6-1     75
      Sep 05     at Salem                  W     7-0     55
      Sep 08     at Salisbury                L   0-1    125
      Sep 15        RANDOLPH-MACON         W     7-1    115
      Sep 18        FROSTBURG ST.          W     3-2     75
      Sep 19        SWEET BRIAR            W     7-0    110
      Sep 25        SHENANDOAH             W    11-0    110
      Sep 26        CATHOLIC               W  OT 3-2    134
      Oct 01     at Bridgewater (VA)       W     3-1     75
      Oct 03        LYNCHBURG                L   3-4    110
      Oct 06     at Mary Washington          L   0-3     75
      Oct 09     at St. Mary's (MD)        W     3-0     75
      Oct 17        ROANOKE                W     6-2    110
      Oct 22        MARY BALDWIN           W     7-1    115
      Oct 24     at Wash. & Lee            W     1-0     75
    

    TEAM STATISTICS  CNU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-313  18-136 
       Goals scored per game  4.47  1.20 
       Shot pct.  .214  .132 
       Shots on goal-Attempts  211-313  79-136 
       SOG pct.  .674  .581 
       Shots/Game  20.9  9.1 
    PENALTY CORNERS  204  99 
    PENALTY STROKES  1-2  0-2 
    PENALTIES     
       Green cards  0  0 
       Yellow cards  0  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  879  555 
       Dates/Avg Per Date  8/110  7/79 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    14  Megan McCreedy   15-14  15  8  38  86  .174  61  .709  2  0-0  0 
    5   Ashley Roberson   15-15  8  5  21  28  .286  20  .714  3  0-0  0 
    1   Samantha Howard   15-15  5  9  19  47  .106  34  .723  4  0-0  0 
    7   Jonelle Hanson   14-1   8  1  17  20  .400  14  .700  0  0-0  0 
    22  Brittney Touchard   15-9   7  3  17  27  .259  17  .630  1  0-0  0 
    17  Ashley Hay   15-15  6  2  14  19  .316  11  .579  1  0-0  0 
    11  Rhiannon Thomasson   13-4   4  4  12  14  .286  8  .571  1  0-0  0 
    10  Jennifer Byrum   13-2   3  0  6  10  .300  9  .900  0  0-0  0 
    6   Beverly Waller   3-3   3  0  6  9  .333  6  .667  0  0-0  0 
    15  Jacque Mayer   15-15  1  4  6  2  .500  0  .000  0  1-2  0 
    2   Diana Golden   4-0   2  1  5  3  .667  3  1.000  0  0-0  0 
    19  Katie Baker   13-2   2  0  4  3  .667  2  .667  0  0-0  0 
    3   Amanda Johnson   8-0   2  0  4  2  1.000  2  1.000  0  0-0  0 
    8   Kelly Broadhurst   15-14  1  1  3  23  .043  13  .565  0  0-0  0 
    24  Lauren Anderson   13-3   0  1  1  3  .000  3  1.000  0  0-0  1 
    20  Laura Wist   12-12  0  1  1  1  .000  1  1.000  0  0-0  0 
    23  Abbey McArthur   14-9   0  0  0  12  .000  6  .500  0  0-0  0 
    13  Colleen Schmidt   15-2   0  0  0  4  .000  1  .250  0  0-0  0 
    28  Amber Marsh   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Katie Reynolds   15-15  0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  15   67  40  174  313  .214  211  .674  12  1-2  1 
      Opponents...........  15   18  11  47  136  .132  79  .581  3  0-2  3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    35  Hannah Brown   6-0   224:00  3  0.94  9  .750  0  1  0  0/2 
    55  Samantha Pelstring   15-15  838:01  15  1.25  52  .776  12  2  0  3/2 
      Total...............  15  1062:01  18  1.19  61  .772  12  3  0  5 
      Opponents...........  15  1062:01  67  4.42  144  .682  3  12  0  2 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  32  34  1  67 
    Opponents  9  9  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  153  157  3  313 
    Opponents  73  63  0  136 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  29  32  0  61 
    Opponents  74  68  2  144 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Chris. Newport  94  109  1  204 
    Opponents  53  46  0  99