#11 Rhiannon Thomasson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2007  at Davidson   2-4  .000  .000  0-0  70 
Sep 02, 2007  at Catawba   3-0  .000  1.000  0-0  42 
Sep 05, 2007  SALISBURY   2-1  .000  1.000  0-0  70 
Sep 08, 2007  at Gettysburg   4-0  .500  1.000  0-0  70 
Sep 12, 2007  at Randolph-Macon   7-0  .250  .750  0-0  70 
Sep 16, 2007  CATHOLIC UNIVERSITY   2-0  .200  .600  0-0  38 
Sep 23, 2007  at Shenandoah Hornets   6-0    .200  .600  0-0 
Sep 26, 2007  VA WESLEYAN MARLINS   2-0  .167  .667  0-0  67 
Sep 29, 2007  at Lynchburg College   2-0  .100  .500  0-0  70 
Oct 03, 2007  MARY WASHINGTON   2-0  .083  .417  0-0  47 
Oct 06, 2007  ST. MARY'S COLLEGE   2-0  .071  .357  0-0  67 
Oct 08, 2007  at Johns Hopkins   3-1  .059  .471  0-0  70 
Oct 09, 2007  at McDaniel   3-2  .059  .471  0-0  65 
Oct 13,2007   BRIDGEWATER EAGLES   8-2  .045  .364  0-0  70 
Oct 21, 2007  WASHINGTON & LEE   3-0  .042  .375  0-0  26 
Oct 23, 2007  EASTERN MENNONITE   6-1  .038  .423  0-0  70 
Oct 28, 2007  at Ursinus   0-1  .038  .423  0-0 
Nov 03, 2007  FROSTBURG ST.   4-1  .100  .433  0-0  70 
Nov 10, 2007  vs Springfield   1-2  .097  .452  0-0  73 
Totals     62-15  19  18  31  .097  14  .452  0-0  1057 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47