#14 Kylie Cale  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2007  at Davidson   2-4  .000  .667  0-0  35 
Sep 02, 2007  at Catawba   3-0  .000  .667  0-0  52 
Sep 05, 2007  SALISBURY   2-1  .000  .750  0-0  37 
Sep 08, 2007  at Gettysburg   4-0    .000  .833  0-0  46 
Sep 12, 2007  at Randolph-Macon   7-0    .000  .833  0-0 
Sep 16, 2007  CATHOLIC UNIVERSITY   2-0    .000  .833  0-0  20 
Sep 23, 2007  at Shenandoah Hornets   6-0  .000  .833  0-0  70 
Sep 26, 2007  VA WESLEYAN MARLINS   2-0    .000  .714  0-0  39 
Sep 29, 2007  at Lynchburg College   2-0    .000  .750  0-0 
Oct 03, 2007  MARY WASHINGTON   2-0    .000  .750  0-0  43 
Oct 06, 2007  ST. MARY'S COLLEGE   2-0    .111  .778  0-0  30 
Oct 08, 2007  at Johns Hopkins   3-1    .200  .800  0-0 
Oct 09, 2007  at McDaniel   3-2  .200  .800  0-0  23 
Oct 13,2007   BRIDGEWATER EAGLES   8-2  .182  .727  0-0  70 
Oct 21, 2007  WASHINGTON & LEE   3-0    .182  .727  0-0  56 
Oct 23, 2007  EASTERN MENNONITE   6-1    .286  .786  0-0 
Oct 28, 2007  at Ursinus   0-1    .286  .786  0-0 
Nov 03, 2007  FROSTBURG ST.   4-1    .286  .786  0-0  10 
Totals     61-13  18  14  .286  11  .786  0-0  537 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50