#16 Haylie Black  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2007  at Davidson   2-4  .000  .333  0-0  35 
Sep 02, 2007  at Catawba   3-0  .400  .600  0-0  45 
Sep 05, 2007  SALISBURY   2-1  .333  .778  0-0  60 
Sep 08, 2007  at Gettysburg   4-0  .273  .818  0-0  28 
Sep 12, 2007  at Randolph-Macon   7-0  .357  .786  0-0  70 
Sep 16, 2007  CATHOLIC UNIVERSITY   2-0  .273  .545  0-0  22 
Sep 23, 2007  at Shenandoah Hornets   6-0  .280  .560  0-0  39 
Sep 26, 2007  VA WESLEYAN MARLINS   2-0  .206  .559  0-0  40 
Sep 29, 2007  at Lynchburg College   2-0  .211  .526  0-0  70 
Oct 03, 2007  MARY WASHINGTON   2-0  .225  .525  0-0  55 
Oct 06, 2007  ST. MARY'S COLLEGE   2-0  .191  .553  0-0  52 
Oct 08, 2007  at Johns Hopkins   3-1  .188  .562  0-0  70 
Oct 09, 2007  at McDaniel   3-2  .184  .551  0-0  26 
Oct 13,2007   BRIDGEWATER EAGLES   8-2  .185  .519  0-0  14 
Oct 21, 2007  WASHINGTON & LEE   3-0  .169  .542  0-0  63 
Oct 23, 2007  EASTERN MENNONITE   6-1  .164  .541  0-0  51 
Oct 28, 2007  at Ursinus   0-1  .164  .541  0-0 
Nov 03, 2007  FROSTBURG ST.   4-1  .156  .562  0-0  60 
Nov 10, 2007  vs Springfield   1-2  .154  .569  0-0  65 
Totals     62-15  19  19  10  11  31  65  .154  37  .569  0-0  865 

 
Games played: 19
Shots per game: 3.42
Goals per game: 0.53
Assists per game: 0.58
Points per game: 1.63