#18 Taylor Harrell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2007  at Davidson   2-4    .000  .000  0-0 
Sep 02, 2007  at Catawba   3-0    .000  .000  0-0 
Sep 05, 2007  SALISBURY   2-1    .000  .000  0-0 
Sep 08, 2007  at Gettysburg   4-0    .000  .500  0-0  16 
Sep 12, 2007  at Randolph-Macon   7-0    .000  .500  0-0 
Sep 16, 2007  CATHOLIC UNIVERSITY   2-0    .000  .500  0-0  41 
Sep 23, 2007  at Shenandoah Hornets   6-0    .000  .667  0-0 
Sep 26, 2007  VA WESLEYAN MARLINS   2-0    .000  .667  0-0 
Sep 29, 2007  at Lynchburg College   2-0    .000  .667  0-0 
Oct 03, 2007  MARY WASHINGTON   2-0    .000  .667  0-0  23 
Oct 06, 2007  ST. MARY'S COLLEGE   2-0    .000  .667  0-0 
Oct 08, 2007  at Johns Hopkins   3-1    .000  .667  0-0 
Oct 09, 2007  at McDaniel   3-2    .000  .667  0-0 
Oct 13,2007   BRIDGEWATER EAGLES   8-2    .000  .667  0-0 
Oct 21, 2007  WASHINGTON & LEE   3-0    .000  .500  0-0  14 
Oct 23, 2007  EASTERN MENNONITE   6-1    .143  .571  0-0  49 
Totals     57-11  16  .143  .571  0-0  158 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25