#16 BLACK, Haylie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 30, 2008  vs Johns Hopkins   2-8  .000  .000  0-0  70 
Aug 31, 2008  vs Morrisville State   5-0    .333  .667  0-0 
Sep 10, 2008  at Salisbury   1-2  .400  .600  0-0  55 
Sep 13, 2008  GETTYSBURG COLLEGE   0-2  .400  .600  0-0  68 
Sep 14, 2008  CATAWBA COLLEGE   4-2  .286  .429  0-0  65 
Sep 17, 2008  RANDOLPH-MACON   5-0  .231  .692  0-0  43 
Sep 20, 2008  MCDANIEL COLLEGE   5-0  .176  .588  0-0  50 
Sep 24, 2008  at Virginia Wesleyan   4-0  .143  .571  0-0  35 
Sep 27, 2008  CATHOLIC UNIVERSITY   3-1  .143  .571  0-0  36 
Oct 01, 2008  at Mary Washington   2-1  .148  .630  0-0 
Oct 04, 2008  at Eastern Mennonite   1-0  .125  .531  0-0  35 
Oct 08, 2008  LYNCHBURG COLLEGE   3-2  .108  .541  0-0  74 
Oct 11, 2008  vs Kenyon College   2-0  .100  .550  0-0 
Oct 13, 2008  URSINUS COLLEGE   3-4  .119  .571  0-0  47 
10/19/2008   at St. Mary's (Md.)   2-0  .119  .571  0-0  35 
Oct 26, 2008  at Washington and Lee   2-3  .116  .558  0-0  17 
Nov 01, 2008  at Wilson   4-0  .109  .543  0-0  23 
Nov 02, 2008  FSU   4-0  .135  .538  0-0  46 
Nov 12, 2008  at Johns Hopkins   2-1  .164  .564  0-0  21 
Nov 15, 2008  vs TCNJ   0-6  .150  .550  0-0  67 
Totals     54-32  20  19  24  60  .150  33  .550  0-0  787 

 
Games played: 20
Shots per game: 3.00
Goals per game: 0.45
Assists per game: 0.30
Points per game: 1.20