#18 HARRELL, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 30, 2008  vs Johns Hopkins   2-8  .000  1.000  0-0  70 
Aug 31, 2008  vs Morrisville State   5-0    .000  .600  0-0 
Sep 10, 2008  at Salisbury   1-2  .000  .600  0-0  40 
Sep 13, 2008  GETTYSBURG COLLEGE   0-2  .000  .600  0-0  70 
Sep 14, 2008  CATAWBA COLLEGE   4-2    .000  .600  0-0 
Sep 17, 2008  RANDOLPH-MACON   5-0    .000  .636  0-0  13 
Sep 20, 2008  MCDANIEL COLLEGE   5-0  .000  .714  0-0  17 
Sep 24, 2008  at Virginia Wesleyan   4-0  .000  .667  0-0  70 
Sep 27, 2008  CATHOLIC UNIVERSITY   3-1  .000  .700  0-0  26 
Oct 01, 2008  at Mary Washington   2-1    .000  .700  0-0 
Oct 04, 2008  at Eastern Mennonite   1-0  .000  .714  0-0  20 
Oct 08, 2008  LYNCHBURG COLLEGE   3-2    .000  .739  0-0 
Oct 11, 2008  vs Kenyon College   2-0    .000  .760  0-0 
Oct 13, 2008  URSINUS COLLEGE   3-4    .036  .750  0-0  12 
10/19/2008   at St. Mary's (Md.)   2-0    .036  .750  0-0  41 
Oct 26, 2008  at Washington and Lee   2-3    .033  .733  0-0  46 
Nov 01, 2008  at Wilson   4-0    .031  .688  0-0 
Nov 02, 2008  FSU   4-0    .030  .667  0-0  35 
Nov 12, 2008  at Johns Hopkins   2-1    .030  .667  0-0  30 
Nov 15, 2008  vs TCNJ   0-6    .030  .667  0-0  13 
Totals     54-32  20  33  .030  22  .667  0-0  503 

 
Games played: 20
Shots per game: 1.65
Goals per game: 0.05
Assists per game: 0.35
Points per game: 0.45