#23 TOMLIN, Kim  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Aug 30, 2008  vs Johns Hopkins   2-8  .000  .000  0-0  70 
Aug 31, 2008  vs Morrisville State   5-0  .000  .000  0-0  70 
Sep 10, 2008  at Salisbury   1-2  .000  .000  0-0  70 
Sep 13, 2008  GETTYSBURG COLLEGE   0-2  .000  .000  0-0  70 
Sep 14, 2008  CATAWBA COLLEGE   4-2  .000  1.000  0-0  70 
Sep 17, 2008  RANDOLPH-MACON   5-0  .333  .667  0-0  65 
Sep 20, 2008  MCDANIEL COLLEGE   5-0  .333  .667  0-0  70 
Sep 24, 2008  at Virginia Wesleyan   4-0  .333  .667  0-0  70 
Sep 27, 2008  CATHOLIC UNIVERSITY   3-1  .400  .600  0-0  70 
Oct 01, 2008  at Mary Washington   2-1  .300  .600  0-0 
Oct 04, 2008  at Eastern Mennonite   1-0  .273  .636  0-0  70 
Oct 08, 2008  LYNCHBURG COLLEGE   3-2  .308  .615  0-0  90 
Oct 11, 2008  vs Kenyon College   2-0  .357  .643  0-0 
Oct 13, 2008  URSINUS COLLEGE   3-4  .357  .643  0-0  86 
10/19/2008   at St. Mary's (Md.)   2-0  .400  .667  0-0  70 
Oct 26, 2008  at Washington and Lee   2-3  .389  .667  0-0  74 
Nov 01, 2008  at Wilson   4-0  .450  .700  0-0  70 
Nov 02, 2008  FSU   4-0  .450  .700  0-0  70 
Nov 12, 2008  at Johns Hopkins   2-1  .450  .700  0-0  70 
Nov 15, 2008  vs TCNJ   0-6  .450  .700  0-0  70 
Totals     54-32  20  20  20  20  .450  14  .700  0-0  1295 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.45
Assists per game: 0.10
Points per game: 1.00