#17 YANDLE, Katelyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  Min  DSv 
Sep 09, 2009  SALISBURY   1-2  .000  .000  0-0  63 
Sep 12, 2009  at Gettysburg   0-3  .000  .500  0-0  56 
Sep 16, 2009  at Randolph-Macon   3-2  .125  .625  0-0 
Sep 18, 2009  WASHINGTON & LEE   4-1  .100  .600  0-0  70 
Sep 23, 2009  VIRGINIA WESLEYAN   5-0  .167  .667  0-0  29 
Sep 30, 2009  MARY WASHINGTON   4-3  .143  .571  0-0  56 
Oct 04, 2009  EASTERN MENONITE   2-0  .118  .471  0-0  63 
Oct 07, 2009  BRIDGEWATER   5-0  .100  .550  0-0  39 
Oct 10, 2009  at Stevenson   2-1  .091  .545  0-0  70 
Oct 12, 2009  vs Rowan University   0-2  .091  .545  0-0 
Oct 17, 2009  ST. MARY'S   3-1  .083  .542  0-0  70 
Oct 24, 2009  JOHNS HOPKINS   3-1  .083  .542  0-0  34 
Oct 25, 2009  WESLEY   2-1  .083  .542  0-0  66 
Oct 29, 2009  at Lynchburg College   2-1  .115  .577  0-0  70 
Oct 31, 2009  LIMESTONE COLLEGE   9-1  .200  .600  0-0  32 
Nov 07, 2009  at Frostburg State   2-0  .188  .594  0-0  70 
Nov 11, 2009  CABRINI COLLEGE   1-0  .182  .606  0-0  70 
Nov 14, 2009  vs SUNY Cortland   2-4  .176  .618  0-0  70 
Totals     50-23  18  18  21  34  .176  21  .618  0-0  928 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.33
Assists per game: 0.50
Points per game: 1.17