#17 YANDLE, Katelyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | Min | DSv |
Sep 09, 2009 | SALISBURY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 63 | 0 |
Sep 12, 2009 | at Gettysburg | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 56 | 0 |
Sep 16, 2009 | at Randolph-Macon | 3-2 | * | * | 1 | 2 | 4 | 6 | .125 | 4 | .625 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2009 | WASHINGTON & LEE | 4-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0 | 0-0 | 0 | 0 | 70 | 0 |
Sep 23, 2009 | VIRGINIA WESLEYAN | 5-0 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .667 | 0 | 0-0 | 0 | 0 | 29 | 0 |
Sep 30, 2009 | MARY WASHINGTON | 4-3 | * | * | 0 | 1 | 1 | 2 | .143 | 0 | .571 | 0 | 0-0 | 0 | 0 | 56 | 0 |
Oct 04, 2009 | EASTERN MENONITE | 2-0 | * | * | 0 | 1 | 1 | 3 | .118 | 0 | .471 | 0 | 0-0 | 0 | 0 | 63 | 0 |
Oct 07, 2009 | BRIDGEWATER | 5-0 | * | * | 0 | 0 | 0 | 3 | .100 | 3 | .550 | 0 | 0-0 | 0 | 0 | 39 | 0 |
Oct 10, 2009 | at Stevenson | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 | 0 | 0 | 70 | 0 |
Oct 12, 2009 | vs Rowan University | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 17, 2009 | ST. MARY'S | 3-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .542 | 0 | 0-0 | 0 | 0 | 70 | 0 |
Oct 24, 2009 | JOHNS HOPKINS | 3-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .542 | 0 | 0-0 | 0 | 0 | 34 | 0 |
Oct 25, 2009 | WESLEY | 2-1 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .542 | 0 | 0-0 | 0 | 0 | 66 | 0 |
Oct 29, 2009 | at Lynchburg College | 2-1 | * | * | 1 | 0 | 2 | 2 | .115 | 2 | .577 | 1 | 0-0 | 0 | 0 | 70 | 0 |
Oct 31, 2009 | LIMESTONE COLLEGE | 9-1 | * | * | 3 | 0 | 6 | 4 | .200 | 3 | .600 | 1 | 0-0 | 2 | 0 | 32 | 0 |
Nov 07, 2009 | at Frostburg State | 2-0 | * | * | 0 | 2 | 2 | 2 | .188 | 1 | .594 | 0 | 0-0 | 0 | 0 | 70 | 0 |
Nov 11, 2009 | CABRINI COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .606 | 0 | 0-0 | 0 | 0 | 70 | 0 |
Nov 14, 2009 | vs SUNY Cortland | 2-4 | * | * | 0 | 1 | 1 | 1 | .176 | 1 | .618 | 0 | 0-0 | 0 | 0 | 70 | 0 |
Totals | 50-23 | 18 | 18 | 6 | 9 | 21 | 34 | .176 | 21 | .618 | 3 | 0-0 | 2 | 0 | 928 | 0 |
Games played: 18 Shots per game: 1.89 Goals per game: 0.33 Assists per game: 0.50 Points per game: 1.17 |