# 4 MEHRABI, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  Min  DSv 
Sep 01, 2009  SWEET BRIAR   9-0    .500  .500  0-0 
Sep 06, 2009  WASHINGTON COLLEGE   5-2    .500  .500  0-0  16 
Sep 12, 2009  at Gettysburg   0-3    .500  .500  0-0 
Sep 16, 2009  at Randolph-Macon   3-2    .333  .667  0-0 
Sep 18, 2009  WASHINGTON & LEE   4-1    .333  .667  0-0  13 
Sep 23, 2009  VIRGINIA WESLEYAN   5-0    .333  .667  0-0  15 
Sep 30, 2009  MARY WASHINGTON   4-3    .333  .667  0-0  10 
Oct 04, 2009  EASTERN MENONITE   2-0    .333  .667  0-0  16 
Oct 07, 2009  BRIDGEWATER   5-0    .333  .667  0-0  32 
Oct 10, 2009  at Stevenson   2-1    .333  .667  0-0 
Oct 17, 2009  ST. MARY'S   3-1    .200  .800  0-0  20 
Oct 24, 2009  JOHNS HOPKINS   3-1    .200  .800  0-0  35 
Oct 25, 2009  WESLEY   2-1    .167  .833  0-0  15 
Oct 29, 2009  at Lynchburg College   2-1    .167  .833  0-0 
Oct 31, 2009  LIMESTONE COLLEGE   9-1    .111  .889  0-0  36 
Nov 07, 2009  at Frostburg State   2-0    .182  .909  0-0 
Nov 11, 2009  CABRINI COLLEGE   1-0    .143  .929  0-0  34 
Nov 14, 2009  vs SUNY Cortland   2-4    .143  .929  0-0  43 
Totals     63-21  18  14  .143  13  .929  0-0  299 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33