# 6 GEHRING, Anne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  UA  OT  Min  DSv 
Sep 01, 2009  SWEET BRIAR   9-0  .000  .500  0-0 
Sep 06, 2009  WASHINGTON COLLEGE   5-2  .143  .714  0-0  46 
Sep 09, 2009  SALISBURY   1-2  .125  .625  0-0  52 
Sep 12, 2009  at Gettysburg   0-3  .100  .600  0-0  10 
Sep 16, 2009  at Randolph-Macon   3-2  .067  .600  0-0 
Sep 18, 2009  WASHINGTON & LEE   4-1  .062  .625  0-0  29 
Sep 23, 2009  VIRGINIA WESLEYAN   5-0  .056  .611  0-0  38 
Sep 30, 2009  MARY WASHINGTON   4-3  .105  .632  0-0  76 
Oct 04, 2009  EASTERN MENONITE   2-0  .136  .591  0-0  45 
Oct 07, 2009  BRIDGEWATER   5-0  .179  .536  0-0  10 
Oct 10, 2009  at Stevenson   2-1  .139  .500  0-0  70 
Oct 12, 2009  vs Rowan University   0-2  .139  .500  0-0 
Oct 17, 2009  ST. MARY'S   3-1  .158  .526  0-0  36 
Oct 24, 2009  JOHNS HOPKINS   3-1  .167  .571  0-0  48 
Oct 25, 2009  WESLEY   2-1  .163  .558  0-0  50 
Oct 29, 2009  at Lynchburg College   2-1  .152  .543  0-0  59 
Oct 31, 2009  LIMESTONE COLLEGE   9-1  .149  .553  0-0  22 
Nov 07, 2009  at Frostburg State   2-0  .149  .553  0-0  13 
Nov 11, 2009  CABRINI COLLEGE   1-0  .149  .553  0-0  29 
Nov 14, 2009  vs SUNY Cortland   2-4  .149  .553  0-0  16 
Totals     64-25  20  20  17  47  .149  26  .553  0-0  649 

 
Games played: 20
Shots per game: 2.35
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85