#11 KURECKI, Chrissy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
Sep 01, 2010  RANDOLPH-MACON   5-1    .000  .800  0-0  0-0  29 
Sep 05, 2010  RHODES COLLEGE   5-0  .000  .857  0-0  0-0  43 
Sep 08, 2010  at Salisbury   0-1  .000  .818  0-0  0-0  63 
Sep 11, 2010  vs McDaniel (Md.)   3-0  .077  .769  0-0  0-0 
Sep 12, 2010  vs Stevenson (Md.)   6-1  .118  .765  0-0  0-0  52 
Sep 18, 2010  LYNCHBURG COLLEGE   1-0  .100  .750  0-0  0-0  61 
Sep 19, 2010  FROSTBURG STATE   4-1  12  .062  .750  0-0  0-0  51 
Sep 22, 2010  at Virginia Wesleyan   9-0  .088  .735  0-0  0-0 
Sep 26, 2010  at Washington and Lee   3-0  .086  .743  0-0  0-0  70 
Oct 02, 2010  at Wesley   2-1  .100  .725  0-0  0-0  70 
Oct 03, 2010  at Washington College   3-2  .100  .725  0-0  0-0  74 
Oct 08, 2010  KENYON   4-2  .093  .721  0-0  0-0  22 
Oct 09, 2010  MARY WASHINGTON   3-1  .089  .733  0-0  0-0  54 
Oct 18, 2010  at Johns Hopkins   2-3  .087  .717  0-0  0-0  66 
Oct 23, 2010  at Eastern Mennonite   3-2  .083  .708  0-0  0-0  79 
Oct 24, 2010  BRIDGEWATER   2-0  .083  .708  0-0  0-0  37 
Oct 30, 2010  vs Rowan University   0-3  .082  .694  0-0  0-0 
Nov 10, 2010  LYNCHBURG COLLEGE   0-1    .077  .712  0-0  0-0  61 
Totals     55-19  18  16  12  52  .077  37  .712  0-0  0-0  832 

 
Games played: 18
Shots per game: 2.89
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.67