#14 CALE, Kylie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
Sep 01, 2010  RANDOLPH-MACON   5-1  .000  .833  0-0  0-0  65 
Sep 05, 2010  RHODES COLLEGE   5-0  .000  .750  0-0  0-0  44 
Sep 08, 2010  at Salisbury   0-1  .000  .692  0-0  0-0  57 
Sep 11, 2010  vs McDaniel (Md.)   3-0  .000  .600  0-0  0-0 
Sep 12, 2010  vs Stevenson (Md.)   6-1  .000  .625  0-0  0-0  60 
Sep 18, 2010  LYNCHBURG COLLEGE   1-0  .000  .588  0-0  0-0  70 
Sep 19, 2010  FROSTBURG STATE   4-1  .000  .632  0-0  0-0  56 
Sep 22, 2010  at Virginia Wesleyan   9-0  .091  .636  0-0  0-0 
Sep 26, 2010  at Washington and Lee   3-0  .087  .652  0-0  0-0  70 
Oct 02, 2010  at Wesley   2-1  .080  .680  0-0  0-0  70 
Oct 03, 2010  at Washington College   3-2  .077  .654  0-0  0-0  19 
Oct 08, 2010  KENYON   4-2  .074  .630  0-0  0-0  70 
Oct 09, 2010  MARY WASHINGTON   3-1  .062  .688  0-0  0-0  70 
Oct 18, 2010  at Johns Hopkins   2-3  .059  .676  0-0  0-0  70 
Oct 23, 2010  at Eastern Mennonite   3-2  .056  .667  0-0  0-0  88 
Oct 24, 2010  BRIDGEWATER   2-0  .053  .684  0-0  0-0  63 
Oct 30, 2010  vs Rowan University   0-3  .050  .650  0-0  0-0 
Nov 06, 2010  vs Limestone   6-0  .067  .667  0-0  0-0 
Nov 10, 2010  LYNCHBURG COLLEGE   0-1  .067  .667  0-0  0-0  70 
Totals     61-19  19  19  12  45  .067  30  .667  0-0  0-0  942 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63