#17 YANDLE, Katelyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
Sep 01, 2010  RANDOLPH-MACON   5-1  .667  1.000  0-0  0-0  70 
Sep 05, 2010  RHODES COLLEGE   5-0  .429  .714  0-0  0-0  60 
Sep 08, 2010  at Salisbury   0-1  .333  .778  0-0  0-0  97 
Sep 11, 2010  vs McDaniel (Md.)   3-0  .273  .636  0-0  0-0 
Sep 12, 2010  vs Stevenson (Md.)   6-1  .286  .714  0-0  0-0  61 
Sep 18, 2010  LYNCHBURG COLLEGE   1-0  .286  .714  0-0  0-0  70 
Sep 19, 2010  FROSTBURG STATE   4-1  .333  .778  0-0  0-0  61 
Sep 22, 2010  at Virginia Wesleyan   9-0  .333  .778  0-0  0-0 
Sep 26, 2010  at Washington and Lee   3-0  .368  .789  0-0  0-0  70 
Oct 02, 2010  at Wesley   2-1  .400  .800  0-0  0-0  70 
Oct 03, 2010  at Washington College   3-2  .435  .826  0-0  0-0  78 
Oct 08, 2010  KENYON   4-2  .435  .826  0-0  0-0  70 
Oct 09, 2010  MARY WASHINGTON   3-1  .458  .833  0-0  0-0  70 
Oct 18, 2010  at Johns Hopkins   2-3  .440  .840  0-0  0-0  70 
Oct 23, 2010  at Eastern Mennonite   3-2  .400  .800  0-0  0-0  92 
Oct 24, 2010  BRIDGEWATER   2-0  .424  .788  0-0  0-0  70 
Oct 30, 2010  vs Rowan University   0-3  .424  .788  0-0  0-0 
Nov 06, 2010  vs Limestone   6-0  .412  .794  0-0  0-0 
Nov 10, 2010  LYNCHBURG COLLEGE   0-1  .412  .794  0-0  0-0  70 
Totals     61-19  19  19  14  32  34  .412  27  .794  0-0  0-0  1079 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.74
Assists per game: 0.21
Points per game: 1.68