#21 WISTER, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
Sep 01, 2010  RANDOLPH-MACON   5-1  .000  .000  0-0  0-0  70 
Sep 05, 2010  RHODES COLLEGE   5-0  .000  .000  0-0  0-0  70 
Sep 08, 2010  at Salisbury   0-1  .000  .000  0-0  0-0  99 
Sep 11, 2010  vs McDaniel (Md.)   3-0  1.000  1.000  0-0  0-0 
Sep 12, 2010  vs Stevenson (Md.)   6-1  1.000  1.000  0-0  1-1  61 
Sep 18, 2010  LYNCHBURG COLLEGE   1-0  1.000  1.000  0-0  0-0  70 
Sep 19, 2010  FROSTBURG STATE   4-1  1.000  1.000  0-0  0-0  70 
Sep 22, 2010  at Virginia Wesleyan   9-0  1.000  1.000  0-0  0-0 
Sep 26, 2010  at Washington and Lee   3-0  1.000  1.000  0-0  0-0  70 
Oct 02, 2010  at Wesley   2-1  1.000  1.000  0-0  0-0  70 
Oct 03, 2010  at Washington College   3-2  1.000  1.000  0-0  1-1  78 
Oct 08, 2010  KENYON   4-2  1.000  1.000  0-0  0-0  70 
Oct 09, 2010  MARY WASHINGTON   3-1  1.000  1.000  0-0  1-1  63 
Oct 18, 2010  at Johns Hopkins   2-3  .833  1.000  0-0  1-2  70 
Oct 23, 2010  at Eastern Mennonite   3-2  .714  1.000  0-0  0-0  66 
Oct 24, 2010  BRIDGEWATER   2-0  .714  1.000  0-0  0-0  43 
Oct 30, 2010  vs Rowan University   0-3  .714  1.000  0-0  0-0 
Nov 06, 2010  vs Limestone   6-0  .714  1.000  0-0  0-0 
Nov 10, 2010  LYNCHBURG COLLEGE   0-1  .714  1.000  0-0  0-0  70 
Totals     61-19  19  19  10  .714  1.000  0-0  4-5  1040 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53