#26 KELLY, Tori |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Min | DSv |
Sep 05, 2010 | RHODES COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | 0 | |
Sep 11, 2010 | vs McDaniel (Md.) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 12, 2010 | vs Stevenson (Md.) | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | 0 | |
Sep 19, 2010 | FROSTBURG STATE | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 70 | 0 |
Sep 22, 2010 | at Virginia Wesleyan | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | |
Oct 03, 2010 | at Washington College | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 64 | 0 | |
Oct 30, 2010 | vs Rowan University | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 06, 2010 | vs Limestone | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 36-7 | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 160 | 1 |
Games played: 8 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |