# 6 LICHTY, Marlene  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Min  DSv 
Sep 01, 2010  RANDOLPH-MACON   5-1  *  *  0  0  0  5  .000  3  .600  0-0  0  0-0  39  0 
Sep 05, 2010  RHODES COLLEGE   5-0  *    1  0  2  2  .143  2  .714  0-0  0  0-0  16  0 
Sep 08, 2010  at Salisbury   0-1  *    0  0  0  3  .100  2  .700  0-0  0  0-0  68  0 
Sep 11, 2010  vs McDaniel (Md.)   3-0  *  *  0  0  0  2  .083  2  .750  0-0  0  0-0  0  0 
Sep 12, 2010  vs Stevenson (Md.)   6-1  *  *  0  0  0  5  .059  4  .765  0-0  0  0-0  21  0 
Sep 18, 2010  LYNCHBURG COLLEGE   1-0  *  *  0  0  0  5  .045  4  .773  0-0  0  0-0  46  0 
Sep 19, 2010  FROSTBURG STATE   4-1  *    0  1  1  3  .040  2  .760  0-0  0  0-0  23  0 
Sep 22, 2010  at Virginia Wesleyan   9-0  *    0  1  1  4  .034  3  .759  0-0  0  0-0  0  0 
Sep 26, 2010  at Washington and Lee   3-0  *    0  0  0  3  .031  1  .719  0-0  0  0-0  0  0 
Oct 02, 2010  at Wesley   2-1  *    0  0  0  0  .031  0  .719  0-0  0  0-0  0  0 
Oct 03, 2010  at Washington College   3-2  *    0  0  0  0  .031  0  .719  0-0  0  0-0  0  0 
Oct 08, 2010  KENYON   4-2  *    0  0  0  0  .031  0  .719  0-0  0  0-0  10  0 
Oct 09, 2010  MARY WASHINGTON   3-1  *    0  0  0  0  .031  0  .719  0-0  0  0-0  36  0 
Oct 18, 2010  at Johns Hopkins   2-3  *    0  0  0  1  .030  1  .727  0-0  0  0-0  29  0 
Oct 23, 2010  at Eastern Mennonite   3-2  *    0  0  0  0  .030  0  .727  0-0  0  0-0  34  0 
Oct 24, 2010  BRIDGEWATER   2-0  *    0  0  0  1  .029  0  .706  0-0  0  0-0  40  0 
Oct 30, 2010  vs Rowan University   0-3  *  *  0  0  0  0  .029  0  .706  0-0  0  0-0  0  0 
Nov 06, 2010  vs Limestone   6-0  *  *  0  0  0  1  .029  1  .714  0-0  0  0-0  0  0 
Nov 10, 2010  LYNCHBURG COLLEGE   0-1  *  *  0  0  0  0  .029  0  .714  0-0  0  0-0  47  0 
Totals     61-19  19  7  1  2  4  35  .029  25  .714  0-0  0  0-0  409  0 

 
Games played: 19
Shots per game: 1.84
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21