#10 MILNE,BRIANNA  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Min  DSv 
Sep 01, 2011  at Randolph-Macon   2-1  .000  1.000  0-0  35 
Sep 07, 2011  SALISBURY   0-1  .000  .500  0-0  58 
Sep 10, 2011  vs Centre   4-0  .000  .667  0-0  70 
Sep 11, 2011  vs Liberty   1-2  .000  .667  0-0  70 
Sep 18, 2011  WESLEY   2-0  .000  .750  0-0  70 
Sep 21, 2011  VIRGINIA WESLEYAN   5-0  .000  .600  0-0  59 
Sep 25, 2011  JOHNS HOPKINS   6-0  .000  .667  0-0  70 
Oct 05, 2011  at Mary Washington   2-3  .000  .714  0-0  76 
Oct 09, 2011  SHENANDOAH   9-1  .000  .714  0-0  25 
Oct 12, 2011  EASTERN MENNONITE   5-1  .000  .625  0-0  59 
Oct 15, 2011  vs Rhodes   4-1  .000  .667  0-0 
Oct 16, 2011  at KSCFH11   5-1  .000  .667  0-0  37 
Oct 18, 2011  FROSTBURG STATE   10-0  .000  .667  0-0  70 
Oct 23, 2011  HAVERFORD   1-2  .000  .583  0-0  76 
Oct 30, 2011  vs Rowan   1-2  .000  .583  0-0  72 
Nov 04, 2011  HOUGHTON   7-0  .000  .538  0-0  31 
Nov 05, 2011  TRANSYLVANIA   10-2  .059  .588  0-0  40 
Nov 09, 2011  at Ursinus   1-3  .056  .611  0-0  70 
Totals     75-20  18  18  18  .056  11  .611  0-0  988 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28