#20 JUDKINS,SHELBY |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Sep 01, 2011 | at Randolph-Macon | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
Sep 07, 2011 | SALISBURY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
Sep 10, 2011 | vs Centre | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
Sep 11, 2011 | vs Liberty | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
Sep 18, 2011 | WESLEY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 | 0 |
Sep 21, 2011 | VIRGINIA WESLEYAN | 5-0 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | .500 | 1 | 0-0 | 67 | 1 |
Sep 25, 2011 | JOHNS HOPKINS | 6-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0 | 0-0 | 70 | 0 |
Oct 05, 2011 | at Mary Washington | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 76 | 0 |
Oct 09, 2011 | SHENANDOAH | 9-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0-0 | 70 | 0 |
Oct 12, 2011 | EASTERN MENNONITE | 5-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 70 | 0 |
Oct 15, 2011 | vs Rhodes | 4-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0-0 | 0 | 0 |
Oct 16, 2011 | at KSCFH11 | 5-1 | * | * | 1 | 0 | 2 | 3 | .250 | 3 | .833 | 0 | 0-0 | 14 | 0 |
Oct 18, 2011 | FROSTBURG STATE | 10-0 | * | * | 2 | 1 | 5 | 3 | .333 | 2 | .800 | 0 | 0-0 | 70 | 0 |
Oct 23, 2011 | HAVERFORD | 1-2 | * | * | 0 | 0 | 0 | 1 | .312 | 1 | .812 | 0 | 0-0 | 79 | 1 |
Oct 30, 2011 | vs Rowan | 1-2 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .812 | 0 | 0-0 | 72 | 0 |
Nov 04, 2011 | HOUGHTON | 7-0 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .812 | 0 | 0-0 | 70 | 0 |
Nov 05, 2011 | TRANSYLVANIA | 10-2 | * | * | 2 | 0 | 4 | 2 | .389 | 2 | .833 | 0 | 0-0 | 50 | 0 |
Nov 09, 2011 | at Ursinus | 1-3 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .833 | 0 | 0-0 | 70 | 0 |
Totals | 75-20 | 18 | 18 | 7 | 2 | 16 | 18 | .389 | 15 | .833 | 1 | 0-0 | 1128 | 2 |
Games played: 18 Shots per game: 1.00 Goals per game: 0.39 Assists per game: 0.11 Points per game: 0.89 |